
2022-02-27 to 2022-03-01, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | DANIEL MAYALL MORAIS DE ARAUJO | M | BRA | [SERIAL] NIVIUK - PEAK 5 | ECCO - ENERGY CONSULTING COMPANY | 12:45:00 | 15:05:58 | 02:20:58 | 31.1 | 75.11 | 477.4 | 109.4 | 342.1 | 929 |
| 2 | 62 | LEANDRO PRADO CRUZ | M | BRA | [SERIAL] FLOW PARAGLIDERS - XCRACE | 12:45:00 | 15:10:07 | 02:25:07 | 30.2 | 75.11 | 477.4 | 100.3 | 320.1 | 898 | |
| 3 | 36 | FABRICIO DECKER SCHMITZ | M | BRA | [SERIAL] FLOW XCRACER | .... | 12:45:00 | 15:11:30 | 02:26:30 | 29.9 | 75.11 | 477.4 | 100.1 | 313.2 | 891 |
| 4 | 29 | ELISA PEREIRA EISENLOHR | F | BRA | [SERIAL] UP - MERU | WARNER CHAPPELL MUSIC | 12:45:00 | 15:12:37 | 02:27:37 | 29.7 | 75.11 | 477.4 | 102.8 | 307.6 | 888 |
| 5 | 109 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [SERIAL] FLOW XC RACE | 12:45:00 | 15:10:45 | 02:25:45 | 30.1 | 75.11 | 477.4 | 90.3 | 316.9 | 885 | |
| 6 | 3 | GUSTAVO ALVES RUSSI | M | BRA | [SERIAL] FLOW XC RACER | 12:45:00 | 15:18:57 | 02:33:57 | 28.5 | 75.11 | 477.4 | 101.5 | 277.7 | 857 | |
| 7 | 16 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | GIN BONANZA 2 | 12:45:00 | 15:36:10 | 02:51:10 | 25.6 | 75.11 | 477.4 | 89.6 | 203.4 | 770 | |
| 8 | 111 | THIAGO LEMOS DE VASCONCELLOS | M | BRA | [SPORT] OZONE - DELTA 4 | 12:45:00 | 15:50:43 | 03:05:43 | 23.6 | 75.11 | 477.4 | 36.8 | 145.4 | 660 | |
| 9 | 13 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [SERIAL] GIN - LEOPARD | AEROS | 12:45:00 | 69.04 | 438.8 | 111.7 | 550 | ||||
| 10 | 50 | JESSE DI GIACOMO SILVA | M | BRA | [SPORT] OZONE ALPINA 4 | FLYING NOMADS | 12:45:00 | 66.91 | 425.3 | 9.4 | 435 | ||||
| 11 | 101 | RODRIGO MARTINS DONDI | M | BRA | [SERIAL] UP - MERU | AUTO CENTER RODRIGO CAR | 12:45:00 | 53.31 | 338.8 | 65.4 | 404 | ||||
| 12 | 74 | MARCELO DA CUNHA CARVALHO | M | BRA | [SPORT] OZONE DELTA 4 | 12:45:00 | 52.62 | 334.4 | 21.8 | 356 | |||||
| 13 | 28 | EDUARDO REIS MARTINS | M | BRA | [SPORT] UP - TRANGO XRACE | ATKEN - ATITUDE PARAPENTE | 12:45:00 | 53.49 | 340.0 | 340 | |||||
| 14 | 18 | CLEYTON COLOZOVSKI VEDRANO | M | BRA | [SERIAL] OZONE MANTRA 7 | REDZERO | 12:45:00 | 50.27 | 319.5 | 319 | |||||
| 15 | 99 | RODRIGO HIDEMI GOMES YAMAMOTO | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION S | 12:45:00 | 49.07 | 311.9 | 312 | ||||||
| 16 | 48 | ISABELA GOMES DE LIMA SALES | F | BRA | [SERIAL] UP - MERU | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | 12:45:00 | 45.91 | 291.8 | 18.9 | 311 | ||||
| 17 | 61 | LEANDRO PEREIRA BASILIO | M | BRA | [SPORT] OZONE DELTA 4 | 12:45:00 | 48.27 | 306.8 | 307 | ||||||
| 18 | 73 | MARCELO CALHEIROS DE QUEIROZ | M | BRA | [SERIAL] FLOW XCRACER | ICE BARRA | 12:45:00 | 42.88 | 272.5 | 10.5 | 283 | ||||
| 19 | 47 | IAN FERNANDES DA ROCHA | M | BRA | [SPORT] GIN - BONANZA 2 | 12:45:00 | 43.56 | 276.8 | 277 | ||||||
| 20 | 94 | RAPHAEL DOMINGUES RODRIGUES | M | BRA | [SPORT] BGD - CURE | 12:45:00 | 42.88 | 272.5 | 273 | ||||||
| 21 | 37 | FELIPPY MENDONCA MATOS | M | BRA | [LITE] SKYWALK - CHILI 5 | 12:45:00 | 40.98 | 260.5 | 260 | ||||||
| 22 | 4 | ALEXANDRE LEOPOLDINO PEREIRA DA SILVA | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION M | 12:45:00 | 25.78 | 163.9 | 164 | ||||||
| 23 | 15 | ALBERTO PORTO DA COSTA JÚNIOR | M | BRA | [SPORT] BGD - CURE | 12:45:00 | 11.91 | 75.7 | 76 | ||||||
| 24 | 75 | MARCO VINICIUS AZEVEDO VIOLANTE | M | BRA | [SERIAL] NIVIUK - PEAK 4 | 12:45:00 | 11.40 | 72.5 | 72 | ||||||
| 25 | 5 | ALEXANDRE NEVES CESAR LEAL | M | BRA | [SPORT] TRIPLE SEVEN - QUEEN2 | 12:45:00 | 11.20 | 71.2 | 71 | ||||||
| 25 | 82 | MARIANA SALLES | F | BRA | [LITE] SKYWALK CHILI 4 | 12:45:00 | 11.20 | 71.2 | 71 | ||||||
| 27 | 46 | HENRIQUE CHAN | M | BRA | [LITE] ADVANCE - IOTA | 12:45:00 | 10.98 | 69.8 | 70 | ||||||
| 28 | 110 | THIAGO ELLER | M | BRA | [SPORT] UP - TRANGO XC3 | 12:45:00 | 10.32 | 65.6 | 66 | ||||||
| 29 | 91 | PRISCILA MOREIRA MALDONADO | F | BRA | [SPORT] FLOW PARAGLIDERS - FUSION S | 12:45:00 | 10.18 | 64.7 | 65 | ||||||
| 30 | 49 | JEAN PIERRE ACABADO | M | FRA | [LITE] ADVANCE IOTA 2 | 12:45:00 | 10.10 | 64.2 | 64 | ||||||
| 31 | 81 | MARCOS PAULO DOMINGOS TORRES | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION | 12:45:00 | 9.94 | 63.1 | 63 | ||||||
| 32 | 23 | DANILO CARDOSO VIEIRA | M | BRA | [SPORT] SKYWALK CAYENNE 6 | 12:45:00 | 9.23 | 58.7 | 59 | ||||||
| 33 | 98 | ROBSON PONCIANO DA SILVA | M | BRA | [SPORT] ADVANCE - SIGMA 10 | NENHUM | 12:45:00 | 8.79 | 55.8 | 56 | |||||
| 34 | 79 | MARCIO MONTENEGRO TESCH | M | BRA | [LITE] SOL SYCROSS | BRAL-MAX | 8.00 | 50.8 | 51 | ||||||
| 34 | 65 | LEONARD WOLLMANN | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION ML | 12:45:00 | 8.00 | 50.8 | 51 | ||||||
| 34 | 32 | ENGLER HABERFELD DE MATTOS | M | BRA | [LITE] SKYWALK - CHILI 4 | 12:45:00 | 8.00 | 50.8 | 51 | ||||||
| 34 | 92 | RAFAEL GOMES XAVIER | M | BRA | [SERIAL] UP - MERU | @VOANDONOCRISTO / PARAPENTE BRASIL | 12:45:00 | 8.00 | 50.8 | 51 | |||||
| ABS | 22 | DANIEL WENNA | M | BRA | [SPORT] NOVA - TRITON 2 | 0 | |||||||||
| ABS | 85 | MAURICIO CORTES SIMOES | M | BRA | [LITE] SKYWALK - CHILI4 S | 0 | |||||||||
| ABS | 80 | MARCELO DIAS LOPES | M | BRA | [SERIAL] OZONE - ZENO | PARAPENTE BRASIL | 0 | ||||||||
| ABS | 108 | SIDNEY GOMES FERRAÇO | M | BRA | [SERIAL] ADVANCE - OMEGA X-ALPS 2 24 | 0 |
Results include only those pilots where ca:Categoria_Filtro contains * and ca:Federacao equals FVLERJ
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 11:45 | 13:45 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 4.0 km | D01106 | 4000 m | 12:45 | 17:30 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 3 | 7.7 km | B17017 | 400 m | 12:45 | 17:30 | Lat: -18.95851 Lon: -41.9146 | 175 m |
| 4 | 12.0 km | B16023 | 1000 m | 12:45 | 17:30 | Lat: -18.97038 Lon: -41.86481 | 237 m |
| 5 | 26.7 km | A20017 | 400 m | 12:45 | 17:30 | Lat: -19.04578 Lon: -41.99097 | 201 m |
| 6 | 42.9 km | A25023 | 1000 m | 12:45 | 17:30 | Lat: -19.19431 Lon: -42.04288 | 233 m |
| 7 | 50.3 km | A21020 | 2000 m | 12:45 | 17:30 | Lat: -19.11251 Lon: -41.99328 | 205 m |
| 8 ES | 73.1 km | A30030 | 2000 m | 12:45 | 17:30 | Lat: -19.33948 Lon: -42.0808 | 308 m |
| 9 | 75.1 km | A30030 | 100 m | 12:45 | 17:30 | Lat: -19.33948 Lon: -42.0808 | 308 m |
| Id | Name | Note |
|---|---|---|
| 108 | SIDNEY GOMES FERRAÇO | ABSENT |
| 22 | DANIEL WENNA | ABSENT |
| 80 | MARCELO DIAS LOPES | ABSENT |
| 85 | MAURICIO CORTES SIMOES | ABSENT |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 73.109 |
| task_distance | 75.107 |
| launch_to_ess_distance | 73.109 |
| no_of_pilots_present | 103 |
| no_of_pilots_flying | 103 |
| no_of_pilots_lo | 63 |
| no_of_pilots_reaching_nom_dist | 71 |
| no_of_pilots_reaching_es | 41 |
| no_of_pilots_reaching_goal | 40 |
| sum_flown_distance | 4961.051 |
| best_dist | 75.107 |
| best_time | 2.2519 |
| worst_time | 3.8375 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 118 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 4145.249 |
| sum_real_dist_over_min | 4145.249 |
| sum_flown_distances | 4961.051 |
| best_real_dist | 75.107 |
| last_finisher_start_time | 2022-02-28T12:45:00-03:00 |
| last_start_time | 2022-02-28T12:45:00-03:00 |
| first_start_time | 2022-02-28T12:45:00-03:00 |
| first_finish_time | 2022-02-28T15:00:07-03:00 |
| max_time_to_get_time_points | 3.7526 |
| goalratio | 0.3883 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0915 |
| time_weight | 0.4312 |
| distance_weight | 0.4774 |
| smallest_leading_coefficient | 1.3958 |
| available_points_distance | 477.3647 |
| available_points_time | 381.1741 |
| available_points_departure | 0 |
| available_points_leading | 141.4612 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 8 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |