2022-02-27 to 2022-03-01, FAI Category 2 event
OFFICIAL
# | CIVL ID | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 23539 | Reny Moraes da Silva Filho | M | BRA | [LITE] OZONE - RUSH 5 | 272 | 610 | 882 | |
2 | 73762 | FELIPPY MENDONCA MATOS | M | BRA | [LITE] SKYWALK - CHILI 5 | 260 | 350 | 610 | |
3 | 31562 | Henrique C. | M | BRA | [LITE] ADVANCE - IOTA | 70 | 339 | 409 | |
4 | 54043 | Jose Antonio de Sousa | M | BRA | [LITE] SOL SPORTS - SYCROSS2 | 71 | 85 | 156 | |
5 | 78283 | Heitor Grandini Rodella | M | BRA | [LITE] APCO - VISTA 4 | 72 | 63 | 135 | |
6 | 48293 | Mariana Nioac de Salles | F | BRA | [LITE] SKYWALK CHILI 4 | 71 | 63 | 134 | |
7 | 55627 | Jean Pierre Acabado | M | FRA | [LITE] ADVANCE IOTA 2 | 64 | 63 | 127 | |
8 | 75604 | engler haberfeld de mattos | M | BRA | [LITE] SKYWALK - CHILI 4 | 51 | 63 | 114 | |
8 | 65524 | Ledio Laudelino Pinheiro | M | BRA | [LITE] SOL SPORTS SYCROSS 2 | 51 | 63 | 114 | |
8 | 57846 | Marcio Montenegro Tesch | M | BRA | [LITE] SOL SYCROSS | BRAL-MAX | 51 | 63 | 114 |
11 | 74515 | Mauricio Cortes Simoes | M | BRA | [LITE] SKYWALK - CHILI4 S | 0 | 0 | 0 | |
11 | 70727 | Fernando Magalhaes | M | BRA | [LITE] GIN - EXPLORER | 0 | 0 | 0 | |
11 | 40263 | José Aurélio Oliveira Pego | M | BRA | [LITE] SKYWALK - CHILI 4 | 0 | 0 | 0 |
Results include only those pilots where ca:Categoria_Filtro contains ***
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 TASK 01 | 2022-02-28 11:45 | 75.1 | 100% | Race to goal |
T2 TASK 02 | 2022-03-01 11:30 | 57.9 | 100% | Race to goal |