2022-02-27 to 2022-03-01, FAI Category 2 event
OFFICIAL
# | CIVL ID | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 44371 | Goldsmith Tyr | M | ISL | [SPORT] BGD CURE 2 | BGD | 860 | 674 | 1534 |
2 | 12410 | Allan Fabricio Carneiro de Souza | M | BRA | [SPORT] 777 QUEEN 2 | UNIODONTO | 886 | 469 | 1355 |
3 | 40654 | wesley alves da costa | M | BRA | [SPORT] OZONE - DELTA 4 | HAVAIANAS | 843 | 471 | 1314 |
4 | 68337 | Claudio luis matos guimaraes filho | M | BRA | GIN BONANZA 2 | 770 | 506 | 1276 | |
5 | 22971 | Daniel Caram | M | BRA | [SPORT] OZONE DELTA 4 | DAKK | 701 | 555 | 1256 |
6 | 80758 | CARLOS EDUARDO COSTA GOMES DE SANTANNA | M | BRA | [SPORT] OZONE - DELTA 3 | @PROCRIAGRO | 762 | 450 | 1212 |
7 | 29617 | Thiago Lemos de Vasconvellos | M | BRA | [SPORT] OZONE - DELTA 4 | 660 | 492 | 1152 | |
8 | 21726 | Marcelo da Cunha Carvalho | M | BRA | [SPORT] OZONE DELTA 4 | 356 | 677 | 1033 | |
9 | 23539 | Reny Moraes da Silva Filho | M | BRA | [LITE] OZONE - RUSH 5 | 272 | 610 | 882 | |
10 | 23921 | Hemerson Rabello De Souza | M | BRA | [SPORT] GIN BOOMERANG GTO 2 L | CALDOS BROW PENOAR CONDOR BLANCO | 491 | 360 | 851 |
11 | 42727 | Rafael Silva Ferreira Rios | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION | AÇOUGUE CASA VERDE | 727 | 104 | 831 |
12 | 46937 | Luiz Fernando de Castro | M | BRA | [SPORT] NOVA - TRITON 2 | MAXION | 286 | 491 | 777 |
13 | 41937 | Ricardo Carvalhais | M | BRA | [SPORT] OZONE - DELTA 2 | 422 | 335 | 757 | |
14 | 18296 | marcelo s lopes | M | BRA | [SPORT] NOVA - TRITON 2 | 280 | 472 | 752 | |
15 | 43264 | marcos paulo domingos torres | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION | 63 | 587 | 650 | |
16 | 29840 | Thiago Eller | M | BRA | [SPORT] UP - TRANGO XC3 | 66 | 574 | 640 | |
17 | 73762 | FELIPPY MENDONCA MATOS | M | BRA | [LITE] SKYWALK - CHILI 5 | 260 | 350 | 610 | |
18 | 66783 | kerli de laet bicalho | M | BRA | [SPORT] FLOW FUSION | 223 | 365 | 588 | |
19 | 26115 | Jessé Di Giacomo Silva | M | BRA | [SPORT] OZONE ALPINA 4 | FLYING NOMADS | 435 | 0 | 435 |
20 | 31562 | Henrique C. | M | BRA | [LITE] ADVANCE - IOTA | 70 | 339 | 409 | |
21 | 59686 | Eduardo reis martins | M | BRA | [SPORT] UP - TRANGO XRACE | ATKEN - ATITUDE PARAPENTE | 340 | 63 | 403 |
22 | 72712 | Rodrigo Hidemi Gomes Yamamoto | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION S | 312 | 63 | 375 | |
23 | 24693 | Leandro Pereira Basilio | M | BRA | [SPORT] OZONE DELTA 4 | 307 | 63 | 370 | |
24 | 47775 | jonatan barbosa vieira | M | BRA | [SPORT] OZONE - DELTA 3 | 270 | 84 | 354 | |
25 | 30212 | Raphael Domingues Rodrigues | M | BRA | [SPORT] BGD - CURE | 273 | 63 | 336 | |
26 | 82521 | Lucio De Souza | M | USA | [SPORT] FLOW FUSION | 226 | 63 | 289 | |
27 | 66052 | Maikon Lucas Pereira | M | BRA | [SPORT] OZONE - DELTA 3 | 210 | 69 | 279 | |
28 | 44032 | Ian Fernandes Rocha | M | BRA | [SPORT] GIN - BONANZA 2 | 277 | 0 | 277 | |
29 | 51416 | Jose Carlos Ribeiro Alves | M | BRA | [SPORT] OZONE - DELTA 4 | 77 | 190 | 267 | |
30 | 73081 | Alexandre Leopoldino Pereira da Silva | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION M | 164 | 80 | 244 | |
31 | 35970 | Marcio da Silva | M | BRA | [SPORT] GIN - GTO 2 L | INBRASUL EMPREENDIMENTOS | 63 | 164 | 227 |
32 | 18379 | Vantuil Mataveli Vieira | M | BRA | [SPORT] OZONE - DELTA 4 | X-VARIO | 109 | 83 | 192 |
33 | 63412 | Priscila Moreira Maldonado | F | BRA | [SPORT] FLOW PARAGLIDERS - FUSION S | 65 | 118 | 183 | |
34 | 54043 | Jose Antonio de Sousa | M | BRA | [LITE] SOL SPORTS - SYCROSS2 | 71 | 85 | 156 | |
35 | 35873 | Alberto Porto da Costa Junior | M | BRA | [SPORT] BGD - CURE | 76 | 63 | 139 | |
36 | 78283 | Heitor Grandini Rodella | M | BRA | [LITE] APCO - VISTA 4 | 72 | 63 | 135 | |
37 | 48293 | Mariana Nioac de Salles | F | BRA | [LITE] SKYWALK CHILI 4 | 71 | 63 | 134 | |
38 | 69387 | Lorena Alcantara Meira | F | BRA | [SPORT] FLOW PARAGLIDERS - FUSION | 65 | 63 | 128 | |
39 | 55627 | Jean Pierre Acabado | M | FRA | [LITE] ADVANCE IOTA 2 | 64 | 63 | 127 | |
40 | 24700 | Robson Ponciano Da Silva | M | BRA | [SPORT] ADVANCE - SIGMA 10 | NENHUM | 56 | 69 | 125 |
41 | 65524 | Ledio Laudelino Pinheiro | M | BRA | [LITE] SOL SPORTS SYCROSS 2 | 51 | 63 | 114 | |
41 | 57846 | Marcio Montenegro Tesch | M | BRA | [LITE] SOL SYCROSS | BRAL-MAX | 51 | 63 | 114 |
41 | 75604 | engler haberfeld de mattos | M | BRA | [LITE] SKYWALK - CHILI 4 | 51 | 63 | 114 | |
44 | 36326 | Alexandre Neves Cesar Leal | M | BRA | [SPORT] TRIPLE SEVEN - QUEEN2 | 71 | 0 | 71 | |
45 | 34317 | Danilo Cardoso Vieira | M | BRA | [SPORT] SKYWALK CAYENNE 6 | 59 | 0 | 59 | |
46 | 51780 | Leonard Wollmann | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION ML | 51 | 0 | 51 | |
47 | 60314 | Pedro M. T. A. Lima | M | BRA | [SPORT] OZONE - DELTA 4 | 0 | 0 | 0 | |
47 | 65250 | Rommel Junqueira | M | BRA | [SPORT] FLOW PARAGLIDERS - FUSION | 0 | 0 | 0 | |
47 | 74515 | Mauricio Cortes Simoes | M | BRA | [LITE] SKYWALK - CHILI4 S | 0 | 0 | 0 | |
47 | 40263 | José Aurélio Oliveira Pego | M | BRA | [LITE] SKYWALK - CHILI 4 | 0 | 0 | 0 | |
47 | 72149 | Leonardo Mattos De Oliveira | M | BRA | [SPORT] MACPARA - ELAN 3 | 0 | 0 | 0 | |
47 | 9034 | Daniel Wenna | M | BRA | [SPORT] NOVA - TRITON 2 | 0 | 0 | 0 | |
47 | 70727 | Fernando Magalhaes | M | BRA | [LITE] GIN - EXPLORER | 0 | 0 | 0 |
Results include only those pilots where ca:Categoria_Filtro contains **
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 TASK 01 | 2022-02-28 11:45 | 75.1 | 100% | Race to goal |
T2 TASK 02 | 2022-03-01 11:30 | 57.9 | 100% | Race to goal |