
2022-02-27 to 2022-03-01, FAI Category 2 event
OFFICIAL
| # | CIVL ID | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52089 | Isabela Sales | F | BRA | [SERIAL] UP - MERU | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | 311 | 921 | 1232 | 
| 2 | 14866 | Elisa P. E. | F | BRA | [SERIAL] UP - MERU | WARNER CHAPPELL MUSIC | 888 | 63 | 951 | 
| 3 | 63412 | Priscila Moreira Maldonado | F | BRA | [SPORT] FLOW PARAGLIDERS - FUSION S | 65 | 118 | 183 | |
| 4 | 48293 | Mariana Nioac de Salles | F | BRA | [LITE] SKYWALK CHILI 4 | 71 | 63 | 134 | |
| 5 | 69387 | Lorena Alcantara Meira | F | BRA | [SPORT] FLOW PARAGLIDERS - FUSION | 65 | 63 | 128 | 
Results include only those pilots where female equals 1
| Task | Date | Distance [km] | Day Quality | Type | 
|---|---|---|---|---|
| T1 TASK 01 | 2022-02-28 11:45 | 75.1 | 100% | Race to goal | 
| T2 TASK 02 | 2022-03-01 11:30 | 57.9 | 100% | Race to goal |