
2022-03-12 to 2022-03-19, FAI Category 2 event
OFFICIAL
| # | Id | Name | Nat | Glider | Harnesses | Sponsor | Team | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | MARCELLA POMARICO UCHOA | F | BRA | [PRO] OZONE - ENZO 3 - AZUL ROSA | Ozone Exoceat | Spot, Ozone, Soitic, Naviter | Equipe CPVL | 12:50:00 | 14:35:06 | 01:45:06 | 39.4 | 71.05 | 361.7 | 156.7 | 435.9 | 954 |
| 2 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [ASPIRANTE] UP - MERU - BRANCO E VERDE | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | Equipe Sampaio Correia | 12:50:00 | 14:39:00 | 01:49:00 | 38.0 | 71.05 | 361.7 | 146.1 | 405.3 | 913 |
| 3 | 25 | MARINA OLEXINA | F | RUS | [ASPIRANTE] OZONE MANTRA LM7 - BLUE RED | Nearbirds Genesis Race | TEXNOROS | 12:50:00 | 15:21:13 | 02:31:13 | 27.4 | 71.05 | 361.7 | 66.5 | 146.1 | 574 | |
| 4 | 1 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [PRO] OZONE - ENZO 3 - AMARELO E ROSA | Gin Genie Race 4 | VORTEX PARAGLIDING | Equipe PR | 12:50:00 | 15:28:35 | 02:38:35 | 26.1 | 71.05 | 361.7 | 55.9 | 106.1 | 524 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 11:20 | 14:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 6.7 km | A45013 | 25000 m | 12:50 | 17:30 | Lat: -18.98137 Lon: -41.63547 | 135 m |
| 3 | 12.2 km | A45013 | 20000 m | 12:50 | 17:30 | Lat: -18.98137 Lon: -41.63547 | 135 m |
| 4 | 27.6 km | A17018 | 3000 m | 12:50 | 17:30 | Lat: -18.98217 Lon: -41.98779 | 187 m |
| 5 | 47.5 km | B35024 | 15000 m | 12:50 | 17:30 | Lat: -19.22582 Lon: -41.77782 | 240 m |
| 6 ES | 69.1 km | A38025 | 2000 m | 12:50 | 17:30 | Lat: -19.23945 Lon: -42.11608 | 276 m |
| 7 | 71.1 km | A38025 | 100 m | 12:50 | 17:30 | Lat: -19.23945 Lon: -42.11608 | 276 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 69.082 |
| task_distance | 71.05 |
| launch_to_ess_distance | 69.082 |
| no_of_pilots_present | 122 |
| no_of_pilots_flying | 122 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 114 |
| no_of_pilots_reaching_es | 109 |
| no_of_pilots_reaching_goal | 105 |
| sum_flown_distance | 79175.576 |
| best_dist | 71.05 |
| best_time | 1.6839 |
| worst_time | 2.6544 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 124 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 78568.6 |
| sum_real_dist_over_min | 78568.6 |
| sum_flown_distances | 79175.576 |
| best_real_dist | 71.05 |
| last_finisher_start_time | 2022-03-15T12:50:00-03:00 |
| last_start_time | 2022-03-15T12:50:00-03:00 |
| first_start_time | 2022-03-15T12:50:00-03:00 |
| first_finish_time | 2022-03-15T14:31:02-03:00 |
| max_time_to_get_time_points | 2.9815 |
| goalratio | 0.8607 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1117 |
| time_weight | 0.5266 |
| distance_weight | 0.3617 |
| smallest_leading_coefficient | 0.9668 |
| available_points_distance | 361.6562 |
| available_points_time | 476.6336 |
| available_points_departure | 0 |
| available_points_leading | 161.7102 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.996 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |