
2022-03-12 to 2022-03-19, FAI Category 2 event
OFFICIAL
| # | Id | Name | Nat | Glider | Harnesses | Sponsor | Team | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | MARCELLA POMARICO UCHOA | F | BRA | [PRO] OZONE - ENZO 3 - AZUL ROSA | Ozone Exoceat | Spot, Ozone, Soitic, Naviter | Equipe CPVL | 12:45:00 | 15:46:42 | 03:01:42 | 30.0 | 90.89 | 434.4 | 75.6 | 276.6 | 787 |
| 2 | 1 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [PRO] OZONE - ENZO 3 - AMARELO E ROSA | Gin Genie Race 4 | VORTEX PARAGLIDING | Equipe PR | 12:45:00 | 19.60 | 93.7 | 0 | |||||
| 2 | 25 | MARINA OLEXINA | F | RUS | [ASPIRANTE] OZONE MANTRA LM7 - BLUE RED | Nearbirds Genesis Race | TEXNOROS | 12:45:00 | 12.39 | 59.2 | 0 | ||||||
| 2 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [ASPIRANTE] UP - MERU - BRANCO E VERDE | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | Equipe Sampaio Correia | 12:45:00 | 72.36 | 345.9 | 46.9 | 0 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 11:15 | 14:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 3.9 km | A41022 | 30000 m | 12:45 | 17:30 | Lat: -18.69216 Lon: -41.66904 | 226 m |
| 3 | 29.6 km | A41022 | 10000 m | 12:45 | 17:30 | Lat: -18.69216 Lon: -41.66904 | 226 m |
| 4 | 52.4 km | B10028 | 15000 m | 12:45 | 17:30 | Lat: -18.75954 Lon: -41.31335 | 285 m |
| 5 | 71.6 km | B11014 | 12000 m | 12:45 | 17:30 | Lat: -19.06833 Lon: -41.52991 | 140 m |
| 6 ES | 90.9 km | A08015 | 2000 m | 12:45 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 1 | RAQUEL PEREIRA CANDIDO VENCESLAU | 100% | 0 | Penalty according to Rules item 5.4.8 |
| 25 | MARINA OLEXINA | 100% | 0 | Penalty according to Rules item 5.4.8 |
| 152 | ISABELA GOMES DE LIMA SALES | 100% | 0 | Penalty according to Rules item 5.4.8 |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 90.894 |
| task_distance | 90.894 |
| launch_to_ess_distance | 90.894 |
| no_of_pilots_present | 121 |
| no_of_pilots_flying | 121 |
| no_of_pilots_lo | 64 |
| no_of_pilots_reaching_nom_dist | 82 |
| no_of_pilots_reaching_es | 57 |
| no_of_pilots_reaching_goal | 57 |
| sum_flown_distance | 7644.21700000001 |
| best_dist | 90.894 |
| best_time | 2.5933 |
| worst_time | 4.2139 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 124 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 7043.413 |
| sum_real_dist_over_min | 7043.413 |
| sum_flown_distances | 7644.217 |
| best_real_dist | 90.894 |
| last_finisher_start_time | 2022-03-18T12:45:00-03:00 |
| last_start_time | 2022-03-18T12:45:00-03:00 |
| first_start_time | 2022-03-18T12:45:00-03:00 |
| first_finish_time | 2022-03-18T15:20:36-03:00 |
| max_time_to_get_time_points | 4.2037 |
| goalratio | 0.4711 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.099 |
| time_weight | 0.4666 |
| distance_weight | 0.4344 |
| smallest_leading_coefficient | 1.6673 |
| available_points_distance | 434.4318 |
| available_points_time | 416.5937 |
| available_points_departure | 0 |
| available_points_leading | 148.9744 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |