
2022-03-12 to 2022-03-19, FAI Category 2 event
OFFICIAL
| # | Id | Name | Nat | Glider | Harnesses | Sponsor | Team | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | MARCELLA POMARICO UCHOA | F | BRA | [PRO] OZONE - ENZO 3 - AZUL ROSA | Ozone Exoceat | Spot, Ozone, Soitic, Naviter | Equipe CPVL | 13:00:00 | 15:04:50 | 02:04:50 | 33.3 | 72.59 | 370.6 | 125.6 | 405.7 | 902 |
| 2 | 1 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [PRO] OZONE - ENZO 3 - AMARELO E ROSA | Gin Genie Race 4 | VORTEX PARAGLIDING | Equipe PR | 13:00:00 | 15:21:46 | 02:21:46 | 29.4 | 72.59 | 370.6 | 102.1 | 300.7 | 773 |
| 3 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [ASPIRANTE] UP - MERU - BRANCO E VERDE | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | Equipe Sampaio Correia | 13:00:00 | 15:22:57 | 02:22:57 | 29.1 | 72.59 | 370.6 | 102.7 | 293.9 | 767 |
| 4 | 25 | MARINA OLEXINA | F | RUS | [ASPIRANTE] OZONE MANTRA LM7 - BLUE RED | Nearbirds Genesis Race | TEXNOROS | 13:00:00 | 46.13 | 235.5 | 13.9 | 249 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 11:30 | 14:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 3.9 km | A29021 | 36000 m | 13:00 | 17:30 | Lat: -18.76475 Lon: -41.56044 | 228 m |
| 3 | 20.5 km | A29021 | 20000 m | 13:00 | 17:30 | Lat: -18.76475 Lon: -41.56044 | 228 m |
| 4 | 43.3 km | A26024 | 17000 m | 13:00 | 17:30 | Lat: -19.17282 Lon: -41.85499 | 243 m |
| 5 | 51.6 km | B17017 | 1000 m | 13:00 | 17:30 | Lat: -18.95851 Lon: -41.9146 | 175 m |
| 6 | 60.8 km | B17017 | 10000 m | 13:00 | 17:30 | Lat: -18.95851 Lon: -41.9146 | 175 m |
| 7 ES | 70.0 km | B17017 | 1000 m | 13:00 | 17:30 | Lat: -18.95851 Lon: -41.9146 | 175 m |
| 8 | 72.6 km | A05017 | 100 m | 13:00 | 17:30 | Lat: -18.92733 Lon: -41.91261 | 171 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 69.369 |
| task_distance | 72.587 |
| launch_to_ess_distance | 69.369 |
| no_of_pilots_present | 123 |
| no_of_pilots_flying | 123 |
| no_of_pilots_lo | 35 |
| no_of_pilots_reaching_nom_dist | 113 |
| no_of_pilots_reaching_es | 106 |
| no_of_pilots_reaching_goal | 88 |
| sum_flown_distance | 153294.233 |
| best_dist | 72.587 |
| best_time | 1.9536 |
| worst_time | 3.2367 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 124 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 152688.849 |
| sum_real_dist_over_min | 152688.849 |
| sum_flown_distances | 153294.233 |
| best_real_dist | 72.587 |
| last_finisher_start_time | 2022-03-14T13:00:00-03:00 |
| last_start_time | 2022-03-14T13:00:00-03:00 |
| first_start_time | 2022-03-14T13:00:00-03:00 |
| first_finish_time | 2022-03-14T14:57:13-03:00 |
| max_time_to_get_time_points | 3.3513 |
| goalratio | 0.7154 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1101 |
| time_weight | 0.5192 |
| distance_weight | 0.3706 |
| smallest_leading_coefficient | 1.2736 |
| available_points_distance | 370.6381 |
| available_points_time | 469.2236 |
| available_points_departure | 0 |
| available_points_leading | 160.1383 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |