
2022-03-12 to 2022-03-19, FAI Category 2 event
OFFICIAL
| # | Id | Name | Nat | Glider | Harnesses | Sponsor | Team | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | MARCELLA POMARICO UCHOA | F | BRA | [PRO] OZONE - ENZO 3 - AZUL ROSA | Ozone Exoceat | Spot, Ozone, Soitic, Naviter | Equipe CPVL | 12:40:00 | 15:27:13 | 02:47:13 | 28.9 | 82.55 | 723.0 | 88.6 | 171.4 | 983 |
| 2 | 1 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [PRO] OZONE - ENZO 3 - AMARELO E ROSA | Gin Genie Race 4 | VORTEX PARAGLIDING | Equipe PR | 12:40:00 | 62.15 | 544.3 | 59.8 | 604 | ||||
| 3 | 25 | MARINA OLEXINA | F | RUS | [ASPIRANTE] OZONE MANTRA LM7 - BLUE RED | Nearbirds Genesis Race | TEXNOROS | 12:40:00 | 24.62 | 215.6 | 216 | ||||||
| 4 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [ASPIRANTE] UP - MERU - BRANCO E VERDE | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | Equipe Sampaio Correia | 12:40:00 | 9.89 | 86.6 | 87 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 11:10 | 14:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 5.5 km | B35024 | 35000 m | 12:40 | 17:30 | Lat: -19.22582 Lon: -41.77782 | 240 m |
| 3 | 24.0 km | B35024 | 18000 m | 12:40 | 17:30 | Lat: -19.22582 Lon: -41.77782 | 240 m |
| 4 | 37.3 km | B23030 | 3000 m | 12:40 | 17:30 | Lat: -19.05129 Lon: -42.03054 | 308 m |
| 5 | 50.8 km | B25053 | 5000 m | 12:40 | 17:30 | Lat: -19.21471 Lon: -41.93138 | 530 m |
| 6 | 63.4 km | A24019 | 12000 m | 12:40 | 17:30 | Lat: -19.08427 Lon: -42.16003 | 194 m |
| 7 ES | 80.6 km | A30030 | 2000 m | 12:40 | 17:30 | Lat: -19.33948 Lon: -42.0808 | 308 m |
| 8 | 82.6 km | A30030 | 100 m | 12:40 | 17:30 | Lat: -19.33948 Lon: -42.0808 | 308 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 80.58 |
| task_distance | 82.553 |
| launch_to_ess_distance | 80.58 |
| no_of_pilots_present | 120 |
| no_of_pilots_flying | 116 |
| no_of_pilots_lo | 102 |
| no_of_pilots_reaching_nom_dist | 61 |
| no_of_pilots_reaching_es | 14 |
| no_of_pilots_reaching_goal | 14 |
| sum_flown_distance | 5110.259 |
| best_dist | 82.553 |
| best_time | 2.7519 |
| worst_time | 3.0797 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 124 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 4597.795 |
| sum_real_dist_over_min | 4597.795 |
| sum_flown_distances | 5110.259 |
| best_real_dist | 82.553 |
| last_finisher_start_time | 2022-03-16T12:40:00-03:00 |
| last_start_time | 2022-03-16T12:40:00-03:00 |
| first_start_time | 2022-03-16T12:40:00-03:00 |
| first_finish_time | 2022-03-16T15:25:07-03:00 |
| max_time_to_get_time_points | 4.4108 |
| goalratio | 0.1207 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0485 |
| time_weight | 0.2285 |
| distance_weight | 0.723 |
| smallest_leading_coefficient | 1.5658 |
| available_points_distance | 722.9713 |
| available_points_time | 178.5486 |
| available_points_departure | 0 |
| available_points_leading | 98.48 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.999 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |