2022-03-12 to 2022-03-19, FAI Category 2 event
OFFICIAL
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Team | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | MARCELLA POMARICO UCHOA | F | BRA | [PRO] OZONE - ENZO 3 - AZUL ROSA | Ozone Exoceat | Spot, Ozone, Soitic, Naviter | Equipe CPVL | 12:15:00 | 14:08:56 | 01:53:56 | 37.2 | 73.52 | 368.9 | 147.9 | 467.5 | 984 |
2 | 1 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [PRO] OZONE - ENZO 3 - AMARELO E ROSA | Gin Genie Race 4 | VORTEX PARAGLIDING | Equipe PR | 12:15:00 | 14:51:54 | 02:36:54 | 27.0 | 73.52 | 368.9 | 90.8 | 196.6 | 656 |
3 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [ASPIRANTE] UP - MERU - BRANCO E VERDE | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | Equipe Sampaio Correia | 12:15:00 | 15:13:25 | 02:58:25 | 23.8 | 73.52 | 368.9 | 26.8 | 86.8 | 483 |
4 | 25 | MARINA OLEXINA | F | RUS | [ASPIRANTE] OZONE MANTRA LM7 - BLUE RED | Nearbirds Genesis Race | TEXNOROS | 12:15:00 | 15:44:46 | 03:29:46 | 20.2 | 73.52 | 368.9 | 369 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 11:00 | 14:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 6.4 km | B22027 | 15000 m | 12:15 | 17:30 | Lat: -19.07216 Lon: -41.86698 | 270 m |
3 | 18.9 km | B22027 | 5000 m | 12:15 | 17:30 | Lat: -19.07216 Lon: -41.86698 | 270 m |
4 | 39.9 km | A28026 | 10000 m | 12:15 | 17:30 | Lat: -19.28547 Lon: -42.07856 | 261 m |
5 | 59.3 km | R01 | 15000 m | 12:15 | 17:30 | Lat: -18.89738 Lon: -41.98497 | 170 m |
6 ES | 70.9 km | A25023 | 7000 m | 12:15 | 17:30 | Lat: -19.19431 Lon: -42.04288 | 233 m |
7 | 73.5 km | A21020 | 1000 m | 12:15 | 17:30 | Lat: -19.11251 Lon: -41.99328 | 205 m |
Id | Name |
---|---|
28 | ROGERIO SANTOS FELIX |
param | value |
---|---|
ss_distance | 70.7 |
task_distance | 73.524 |
launch_to_ess_distance | 70.7 |
no_of_pilots_present | 121 |
no_of_pilots_flying | 119 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 100 |
no_of_pilots_reaching_es | 94 |
no_of_pilots_reaching_goal | 87 |
sum_flown_distance | 7833.66099999999 |
best_dist | 73.524 |
best_time | 1.8956 |
worst_time | 3.5822 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 124 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7245.433 |
sum_real_dist_over_min | 7245.433 |
sum_flown_distances | 7833.661 |
best_real_dist | 73.524 |
last_finisher_start_time | 2022-03-13T12:15:00-03:00 |
last_start_time | 2022-03-13T12:15:00-03:00 |
first_start_time | 2022-03-13T12:15:00-03:00 |
first_finish_time | 2022-03-13T14:08:44-03:00 |
max_time_to_get_time_points | 3.2723 |
goalratio | 0.7311 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1104 |
time_weight | 0.5206 |
distance_weight | 0.3689 |
smallest_leading_coefficient | 1.0164 |
available_points_distance | 368.9433 |
available_points_time | 470.6218 |
available_points_departure | 0 |
available_points_leading | 160.4349 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.991 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |