2021-09-04 to 2021-09-11, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Federation | Time | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MARCELLA POMARICO UCHOA | F | BRA | [CCC] OZONE ENZO 3 | Ozone Exoceat | SPOT BRASIL - BOEHLEIN SPORTS - OZONE - NAVITER | FMVL | CPVL TEAM | 12:10:00 | 13:37:48 | 01:27:48 | 37.2 | 61.50 | 360.0 | 127.6 | 464.6 | 952 |
2 | 91 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] OZONE ENZO 3 | Gin Genie Race 4 | TOPI - WWW.TOPI.IO - VORTEX PARAGLIDING | FPVL | Vortex Racing Team | 12:10:00 | 13:43:15 | 01:33:15 | 35.0 | 61.50 | 360.0 | 149.7 | 413.8 | 923 |
3 | 27 | ELISA PEREIRA EISENLOHR | F | BRA | [Serial] UP MERU | Gin Genie Race 3 | FVLERJ | Rio2021 | 12:10:00 | 14:11:12 | 02:01:12 | 27.0 | 61.50 | 360.0 | 101.6 | 220.8 | 682 | |
4 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [Serial] UP MERU | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO | FVLERJ | Cajus Cariocas | 12:10:00 | 14:19:03 | 02:09:03 | 25.3 | 61.50 | 360.0 | 50.9 | 172.9 | 584 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 10:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 4.3 km | G04 | 9000 m | 12:10 | 17:30 | Lat: -19.5239 Lon: -41.02342 | 183 m |
3 | 12.7 km | G04 | 1000 m | 12:10 | 17:30 | Lat: -19.5239 Lon: -41.02342 | 183 m |
4 | 34.1 km | G07 | 1000 m | 12:10 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
5 | 44.3 km | G07 | 11000 m | 12:10 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
6 | 53.4 km | G07 | 2000 m | 12:10 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
7 ES | 59.5 km | G11 | 2000 m | 12:10 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
8 | 61.5 km | G11 | 100 m | 12:10 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.444 |
task_distance | 61.504 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 116 |
no_of_pilots_flying | 111 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 99 |
no_of_pilots_reaching_es | 99 |
no_of_pilots_reaching_goal | 98 |
sum_flown_distance | 6326.23100000001 |
best_dist | 61.504 |
best_time | 1.4508 |
worst_time | 2.5425 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5778.359 |
sum_real_dist_over_min | 5778.359 |
sum_flown_distances | 6326.231 |
best_real_dist | 61.504 |
last_finisher_start_time | 2021-09-07T12:10:00-03:00 |
last_start_time | 2021-09-07T12:10:00-03:00 |
first_start_time | 2021-09-07T12:10:00-03:00 |
first_finish_time | 2021-09-07T13:37:03-03:00 |
max_time_to_get_time_points | 2.6553 |
goalratio | 0.8829 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1118 |
time_weight | 0.5269 |
distance_weight | 0.3613 |
smallest_leading_coefficient | 0.9049 |
available_points_distance | 359.9663 |
available_points_time | 475.1999 |
available_points_departure | 0 |
available_points_leading | 161.1849 |
available_points_arrival | 0 |
time_validity | 0.9964 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9964 |
ftv_day_validity | 0.994 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |