2021-09-04 to 2021-09-11, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Federation | Time | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MARCELLA POMARICO UCHOA | F | BRA | [CCC] OZONE ENZO 3 | Ozone Exoceat | SPOT BRASIL - BOEHLEIN SPORTS - OZONE - NAVITER | FMVL | CPVL TEAM | 12:00:00 | 15:35:41 | 03:35:41 | 26.0 | 100.03 | 665.7 | 101.6 | 158.8 | 926 |
2 | 91 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] OZONE ENZO 3 | Gin Genie Race 4 | TOPI - WWW.TOPI.IO - VORTEX PARAGLIDING | FPVL | Vortex Racing Team | 12:00:00 | 59.93 | 398.9 | 35.6 | 434 | ||||
3 | 27 | ELISA PEREIRA EISENLOHR | F | BRA | [Serial] UP MERU | Gin Genie Race 3 | FVLERJ | Rio2021 | 12:00:00 | 44.39 | 295.4 | 295 | ||||||
4 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [Serial] UP MERU | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO | FVLERJ | Cajus Cariocas | 12:00:00 | 17.80 | 118.4 | 118 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 10:30 | 12:30 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 4.5 km | P17 | 12000 m | 12:00 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
3 | 15.6 km | P17 | 1000 m | 12:15 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
4 | 59.3 km | P20 | 10000 m | 12:15 | 17:30 | Lat: -19.25872 Lon: -41.15986 | 178 m |
5 | 82.0 km | P22 | 2000 m | 12:15 | 17:30 | Lat: -19.50026 Lon: -41.30972 | 137 m |
6 ES | 98.0 km | G11 | 2000 m | 12:15 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
7 | 100.0 km | G11 | 100 m | 12:15 | 17:30 | Lat: -19.66216 Lon: -41.24815 | 183 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 93.338 |
task_distance | 100.028 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 114 |
no_of_pilots_flying | 113 |
no_of_pilots_lo | 94 |
no_of_pilots_reaching_nom_dist | 60 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 19 |
sum_flown_distance | 6453.563 |
best_dist | 100.028 |
best_time | 3.18 |
worst_time | 4.0244 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5924.868 |
sum_real_dist_over_min | 5924.868 |
sum_flown_distances | 6453.563 |
best_real_dist | 100.028 |
last_finisher_start_time | 2021-09-10T12:00:00-03:00 |
last_start_time | 2021-09-10T12:00:00-03:00 |
first_start_time | 2021-09-10T12:00:00-03:00 |
first_finish_time | 2021-09-10T15:10:48-03:00 |
max_time_to_get_time_points | 4.9633 |
goalratio | 0.1681 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0585 |
time_weight | 0.2758 |
distance_weight | 0.6657 |
smallest_leading_coefficient | 2.4085 |
available_points_distance | 665.6831 |
available_points_time | 225.8114 |
available_points_departure | 0 |
available_points_leading | 108.5055 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |