2021-09-04 to 2021-09-11, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Federation | Time | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MARCELLA POMARICO UCHOA | F | BRA | [CCC] OZONE ENZO 3 | Ozone Exoceat | SPOT BRASIL - BOEHLEIN SPORTS - OZONE - NAVITER | FMVL | CPVL TEAM | 12:20:00 | 14:14:35 | 01:54:35 | 29.5 | 65.61 | 361.1 | 148.8 | 404.5 | 914 |
2 | 91 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] OZONE ENZO 3 | Gin Genie Race 4 | TOPI - WWW.TOPI.IO - VORTEX PARAGLIDING | FPVL | Vortex Racing Team | 12:20:00 | 14:16:13 | 01:56:13 | 29.1 | 65.61 | 361.1 | 137.8 | 392.9 | 892 |
3 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [Serial] UP MERU | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO | FVLERJ | Cajus Cariocas | 12:20:00 | 14:22:17 | 02:02:17 | 27.7 | 65.61 | 361.1 | 111.7 | 351.9 | 825 |
4 | 27 | ELISA PEREIRA EISENLOHR | F | BRA | [Serial] UP MERU | Gin Genie Race 3 | FVLERJ | Rio2021 | 12:20:00 | 14:29:08 | 02:09:08 | 26.2 | 65.61 | 361.1 | 113.1 | 308.7 | 783 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 10:50 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 4.7 km | P17 | 12000 m | 12:20 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
3 | 11.7 km | P17 | 6000 m | 12:20 | 17:30 | Lat: -19.59559 Lon: -40.81499 | 609 m |
4 | 46.9 km | G17 | 10000 m | 12:20 | 17:30 | Lat: -19.22665 Lon: -40.98018 | 204 m |
5 ES | 63.6 km | G26 | 2000 m | 12:20 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
6 | 65.6 km | G26 | 100 m | 12:20 | 17:30 | Lat: -19.28625 Lon: -41.20971 | 163 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.412 |
task_distance | 65.607 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 117 |
no_of_pilots_flying | 115 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 108 |
no_of_pilots_reaching_es | 107 |
no_of_pilots_reaching_goal | 104 |
sum_flown_distance | 7215.02400000001 |
best_dist | 65.607 |
best_time | 1.7708 |
worst_time | 2.6519 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6641.361 |
sum_real_dist_over_min | 6641.361 |
sum_flown_distances | 7215.024 |
best_real_dist | 65.607 |
last_finisher_start_time | 2021-09-06T12:20:00-03:00 |
last_start_time | 2021-09-06T12:20:00-03:00 |
first_start_time | 2021-09-06T12:20:00-03:00 |
first_finish_time | 2021-09-06T14:06:15-03:00 |
max_time_to_get_time_points | 3.1016 |
goalratio | 0.9043 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1118 |
time_weight | 0.5271 |
distance_weight | 0.3611 |
smallest_leading_coefficient | 1.2687 |
available_points_distance | 361.0745 |
available_points_time | 477.1135 |
available_points_departure | 0 |
available_points_leading | 161.812 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |