2021-09-04 to 2021-09-11, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Federation | Time | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MARCELLA POMARICO UCHOA | F | BRA | [CCC] OZONE ENZO 3 | Ozone Exoceat | SPOT BRASIL - BOEHLEIN SPORTS - OZONE - NAVITER | FMVL | CPVL TEAM | 12:00:00 | 14:47:41 | 02:47:41 | 24.7 | 81.52 | 365.5 | 107.1 | 350.6 | 823 |
2 | 27 | ELISA PEREIRA EISENLOHR | F | BRA | [Serial] UP MERU | Gin Genie Race 3 | FVLERJ | Rio2021 | 12:00:00 | 14:52:49 | 02:52:49 | 23.9 | 81.52 | 365.5 | 106.8 | 324.6 | 797 | |
3 | 91 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] OZONE ENZO 3 | Gin Genie Race 4 | TOPI - WWW.TOPI.IO - VORTEX PARAGLIDING | FPVL | Vortex Racing Team | 12:00:00 | 66.45 | 297.9 | 29.1 | 327 | ||||
4 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [Serial] UP MERU | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO | FVLERJ | Cajus Cariocas | 12:00:00 | 36.99 | 165.8 | 166 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 10:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 4.8 km | G05 | 12000 m | 12:00 | 17:00 | Lat: -19.49884 Lon: -41.04123 | 78 m |
3 | 15.6 km | G05 | 4000 m | 12:00 | 17:00 | Lat: -19.49884 Lon: -41.04123 | 78 m |
4 | 43.6 km | G08 | 3000 m | 12:00 | 17:00 | Lat: -19.37928 Lon: -41.31704 | 186 m |
5 | 64.9 km | G03 | 16000 m | 12:00 | 17:00 | Lat: -19.52858 Lon: -41.00586 | 78 m |
6 ES | 79.6 km | G11 | 2000 m | 12:00 | 17:00 | Lat: -19.66216 Lon: -41.24815 | 183 m |
7 | 81.5 km | G11 | 100 m | 12:00 | 17:00 | Lat: -19.66216 Lon: -41.24815 | 183 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 68.897 |
task_distance | 81.517 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 103 |
no_of_pilots_flying | 85 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 57 |
no_of_pilots_reaching_es | 54 |
no_of_pilots_reaching_goal | 53 |
sum_flown_distance | 5086.697 |
best_dist | 81.517 |
best_time | 2.5753 |
worst_time | 4.1442 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4679.239 |
sum_real_dist_over_min | 4679.239 |
sum_flown_distances | 5086.697 |
best_real_dist | 81.517 |
last_finisher_start_time | 2021-09-11T12:00:00-03:00 |
last_start_time | 2021-09-11T12:00:00-03:00 |
first_start_time | 2021-09-11T12:00:00-03:00 |
first_finish_time | 2021-09-11T14:34:31-03:00 |
max_time_to_get_time_points | 4.18 |
goalratio | 0.6235 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1075 |
time_weight | 0.5069 |
distance_weight | 0.3855 |
smallest_leading_coefficient | 1.973 |
available_points_distance | 365.4513 |
available_points_time | 433.1637 |
available_points_departure | 0 |
available_points_leading | 149.3347 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9479 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9479 |
ftv_day_validity | 0.948 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |