2021-09-04 to 2021-09-11, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Federation | Time | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MARCELLA POMARICO UCHOA | F | BRA | [CCC] OZONE ENZO 3 | Ozone Exoceat | SPOT BRASIL - BOEHLEIN SPORTS - OZONE - NAVITER | FMVL | CPVL TEAM | 12:15:00 | 15:27:03 | 03:12:03 | 23.9 | 85.24 | 573.5 | 107.3 | 281.9 | 963 |
2 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [Serial] UP MERU | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO | FVLERJ | Cajus Cariocas | 12:15:00 | 16:16:08 | 04:01:08 | 19.1 | 85.24 | 573.5 | 79.3 | 132.3 | 785 |
3 | 27 | ELISA PEREIRA EISENLOHR | F | BRA | [Serial] UP MERU | Gin Genie Race 3 | FVLERJ | Rio2021 | 12:15:00 | 24.46 | 164.6 | 165 | ||||||
4 | 91 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] OZONE ENZO 3 | Gin Genie Race 4 | TOPI - WWW.TOPI.IO - VORTEX PARAGLIDING | FPVL | Vortex Racing Team | 12:15:00 | 9.71 | 65.3 | 65 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 10:45 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 2.8 km | V03 | 61000 m | 12:15 | 17:30 | Lat: -19.87 Lon: -41.52 | 253 m |
3 | 30.8 km | V03 | 35000 m | 12:15 | 17:30 | Lat: -19.87 Lon: -41.52 | 253 m |
4 | 50.1 km | P23 | 12000 m | 12:15 | 17:30 | Lat: -19.45934 Lon: -41.08821 | 333 m |
5 | 60.1 km | P22 | 3000 m | 12:15 | 17:30 | Lat: -19.50026 Lon: -41.30972 | 137 m |
6 ES | 83.2 km | G05 | 2000 m | 12:15 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
7 | 85.2 km | G05 | 100 m | 12:15 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 76.645 |
task_distance | 85.242 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 113 |
no_of_pilots_flying | 112 |
no_of_pilots_lo | 83 |
no_of_pilots_reaching_nom_dist | 50 |
no_of_pilots_reaching_es | 30 |
no_of_pilots_reaching_goal | 29 |
sum_flown_distance | 5535.026 |
best_dist | 85.242 |
best_time | 3.1331 |
worst_time | 4.6528 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4998.378 |
sum_real_dist_over_min | 4998.378 |
sum_flown_distances | 5535.026 |
best_real_dist | 85.242 |
last_finisher_start_time | 2021-09-09T12:15:00-03:00 |
last_start_time | 2021-09-09T12:15:00-03:00 |
first_start_time | 2021-09-09T12:15:00-03:00 |
first_finish_time | 2021-09-09T15:22:59-03:00 |
max_time_to_get_time_points | 4.9031 |
goalratio | 0.2589 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0746 |
time_weight | 0.3518 |
distance_weight | 0.5735 |
smallest_leading_coefficient | 2.2016 |
available_points_distance | 573.5402 |
available_points_time | 301.8293 |
available_points_departure | 0 |
available_points_leading | 124.6305 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.988 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |