2021-09-04 to 2021-09-11, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Federation | Time | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [Serial] UP MERU | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO | FVLERJ | Cajus Cariocas | 13:30:00 | 15:42:53 | 02:12:53 | 26.0 | 65.54 | 376.0 | 119.5 | 420.3 | 916 |
2 | 3 | MARCELLA POMARICO UCHOA | F | BRA | [CCC] OZONE ENZO 3 | Ozone Exoceat | SPOT BRASIL - BOEHLEIN SPORTS - OZONE - NAVITER | FMVL | CPVL TEAM | 13:30:00 | 15:55:33 | 02:25:33 | 23.7 | 65.54 | 376.0 | 137.7 | 340.9 | 855 |
3 | 27 | ELISA PEREIRA EISENLOHR | F | BRA | [Serial] UP MERU | Gin Genie Race 3 | FVLERJ | Rio2021 | 13:30:00 | 16:00:38 | 02:30:38 | 22.9 | 65.54 | 376.0 | 99.8 | 312.3 | 788 | |
4 | 91 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] OZONE ENZO 3 | Gin Genie Race 4 | TOPI - WWW.TOPI.IO - VORTEX PARAGLIDING | FPVL | Vortex Racing Team | 13:30:00 | 15:53:57 | 02:23:57 | 24.0 | 64.29 | 368.8 | 114.8 | 484 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 4.7 km | G05 | 12000 m | 13:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
3 | 15.3 km | G05 | 2000 m | 13:30 | 17:30 | Lat: -19.49884 Lon: -41.04123 | 78 m |
4 | 40.1 km | P14 | 12000 m | 13:30 | 17:30 | Lat: -19.66582 Lon: -41.35028 | 577 m |
5 | 53.9 km | P10 | 8000 m | 13:30 | 17:30 | Lat: -19.39594 Lon: -41.22601 | 130 m |
6 ES | 63.5 km | G07 | 2000 m | 13:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
7 | 65.5 km | G07 | 100 m | 13:30 | 17:30 | Lat: -19.57284 Lon: -41.23409 | 158 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.485 |
task_distance | 65.542 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 114 |
no_of_pilots_flying | 114 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 90 |
no_of_pilots_reaching_es | 87 |
no_of_pilots_reaching_goal | 77 |
sum_flown_distance | 6732.456 |
best_dist | 65.542 |
best_time | 2.1275 |
worst_time | 3.0236 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6166.3 |
sum_real_dist_over_min | 6166.3 |
sum_flown_distances | 6732.456 |
best_real_dist | 65.542 |
last_finisher_start_time | 2021-09-08T13:30:00-03:00 |
last_start_time | 2021-09-08T13:30:00-03:00 |
first_start_time | 2021-09-08T13:30:00-03:00 |
first_finish_time | 2021-09-08T15:37:39-03:00 |
max_time_to_get_time_points | 3.5861 |
goalratio | 0.6754 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1092 |
time_weight | 0.5148 |
distance_weight | 0.376 |
smallest_leading_coefficient | 1.2254 |
available_points_distance | 376.0128 |
available_points_time | 464.7894 |
available_points_departure | 0 |
available_points_leading | 159.1978 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |