2021-09-04 to 2021-09-11, FAI Category 2 event
OFFICIAL
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Harnesses | Sponsor | Federation | Time | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MARCELLA POMARICO UCHOA | F | BRA | [CCC] OZONE ENZO 3 | Ozone Exoceat | SPOT BRASIL - BOEHLEIN SPORTS - OZONE - NAVITER | FMVL | CPVL TEAM | 12:45:00 | 15:32:43 | 02:47:43 | 23.2 | 78.80 | 377.4 | 136.3 | 444.4 | 958 |
2 | 91 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] OZONE ENZO 3 | Gin Genie Race 4 | TOPI - WWW.TOPI.IO - VORTEX PARAGLIDING | FPVL | Vortex Racing Team | 12:45:00 | 16:08:56 | 03:23:56 | 19.1 | 78.80 | 377.4 | 75.2 | 254.2 | 707 |
3 | 152 | ISABELA GOMES DE LIMA SALES | F | BRA | [Serial] UP MERU | Kortel Kanibal Race 2 | QG DO VOO LIVRE / SAFO RIO | FVLERJ | Cajus Cariocas | 12:45:00 | 16:29:35 | 03:44:35 | 17.3 | 78.80 | 377.4 | 55.7 | 163.9 | 597 |
4 | 27 | ELISA PEREIRA EISENLOHR | F | BRA | [Serial] UP MERU | Gin Genie Race 3 | FVLERJ | Rio2021 | 12:45:00 | 39.60 | 189.7 | 190 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 11:00 | 15:00 | Lat: -19.63173 Lon: -40.96746 | 850 m |
2 SS | 4.8 km | P27 | 22000 m | 12:45 | 17:30 | Lat: -19.39964 Lon: -40.9062 | 136 m |
3 | 20.7 km | P27 | 9500 m | 12:45 | 17:30 | Lat: -19.39964 Lon: -40.9062 | 136 m |
4 | 39.1 km | P33 | 2000 m | 12:45 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
5 | 48.6 km | P11 | 1000 m | 12:45 | 17:30 | Lat: -19.34252 Lon: -41.03515 | 130 m |
6 | 58.2 km | P33 | 2000 m | 12:45 | 17:30 | Lat: -19.35664 Lon: -41.1522 | 495 m |
7 ES | 76.8 km | G13 | 2000 m | 12:45 | 17:30 | Lat: -19.49143 Lon: -40.99387 | 79 m |
8 | 78.8 km | G13 | 100 m | 12:45 | 17:30 | Lat: -19.49143 Lon: -40.99387 | 79 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.879 |
task_distance | 78.795 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 118 |
no_of_pilots_flying | 117 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 87 |
no_of_pilots_reaching_es | 81 |
no_of_pilots_reaching_goal | 78 |
sum_flown_distance | 7547.963 |
best_dist | 78.795 |
best_time | 2.7589 |
worst_time | 3.8758 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6964.903 |
sum_real_dist_over_min | 6964.903 |
sum_flown_distances | 7547.963 |
best_real_dist | 78.795 |
last_finisher_start_time | 2021-09-05T12:45:00-03:00 |
last_start_time | 2021-09-05T12:45:00-03:00 |
first_start_time | 2021-09-05T12:45:00-03:00 |
first_finish_time | 2021-09-05T15:30:32-03:00 |
max_time_to_get_time_points | 4.4199 |
goalratio | 0.6667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.109 |
time_weight | 0.5136 |
distance_weight | 0.3774 |
smallest_leading_coefficient | 2.0202 |
available_points_distance | 377.4074 |
available_points_time | 463.6389 |
available_points_departure | 0 |
available_points_leading | 158.9537 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 2 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |