XMANTIQUEIRA 2019 |
---|
Open Distance
Provisional created: 2019-10-19T19:19:50-03:00 |
TREINO LIVRE2019-10-18 |
The positions shown below are based on GPS information. These positions have not yet been scored or verified and will be affected. Pink are female pilots. Time/Distace Column: Red and cut, pilots with a possible penalty of Notam [2896 mts]. |
PROVISIONAL |
Pos | Name | Distance |
---|---|---|
1 | THALISSON WILLIAN SILVA SOUZA | 30.65 |
2 | BRUNO CONTI | 9.82 |
3 | ALLAN FABRICIO | 8.37 |
4 | ANDERSON FACCIOLI | 6.75 |
5 | TULIO SUBIRA | 6.70 |
5 | FRANCISCO PIMENTEL | 6.71 |
7 | RENAN PEREIRA | 6.67 |
7 | RAUL CARLOS | 6.68 |
9 | ANDRE MOTTA | 6.42 |
9 | BRUNO FACINCANI | 6.45 |
11 | ALEXANDRE MALCHER | 6.31 |
12 | RAPHAEL DIAS | 6.24 |
13 | RODRIGO BASTOS | 5.50 |
13 | MARCOS NUNES | 5.51 |
13 | PAULO VICTOR | 5.52 |
13 | BRUNO MOREIRA | 5.51 |
17 | FERNANDO VIEIRA | 4.67 |
18 | CAIO BUZZARELLO | 3.52 |
18 | THIAGO BRITO | 3.50 |
18 | RAFAEL RIOS | 3.51 |
21 | ROGERIO FELIX | 3.14 |
22 | FABIO MUNHOZ | 3.03 |
23 | RODRIGO DONDI | 2.92 |
24 | FABIO TELLES | 2.86 |
24 | ALEX SANDRO DE ALMEIDA SOUZA | 2.87 |
26 | DANILO CARDOSO | 2.78 |
27 | ANDRE MARTINS GONCALVES | 1.75 |
28 | RICARDO BIGELLI | 1.00 |
By Zenilson Rocha - ControllerGPS (C) ZR Sistemas Integrados.