CAMPEONATO PAULISTA DE PARAPENTE 2019

2019-01-01 to 2019-12-31

RANKING PAULISTA CATEGORIA FEMININO

Results using top 4 tasks for each pilot

Provisorio

Results include only those pilots where female equals '1' and ca:Federacao equals 'FPVL'

Only the scores from the best 4 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 1ª Etapa Campeonato Paulista 2019 - Andradas Task 1 2019-06-20 12:00    67.2 km 100% Race to Goal with 1 startgate(s)
T2 1ª Etapa Campeonato Paulista 2019 - Andradas Task 2 2019-06-21 11:45    72.6 km 100% Race to Goal with 1 startgate(s)
T3 1ª Etapa Campeonato Paulista 2019 - Andradas Task 3 2019-06-22 12:00    57.1 km 100% Race to Goal with 1 startgate(s)
T4 1ª Etapa Campeonato Paulista 2019 - Andradas Task 4 2019-06-23 11:15    63.6 km 100% Race to Goal with 1 startgate(s)
T5 xMANTIQUEIRA 2019 SABADO 2019-10-19 11:00    66.4 km 100% Race to Goal with 1 startgate(s)
T6 xMANTIQUEIRA 2019 DOMINGO 2019-10-20 12:05    59.3 km 100% Race to Goal with 1 startgate(s)

# CIVL ID Nome Sexo Cidade UF Nac Federação Equipamento Patrocinio T 1 T 2 T 3 T 4 T 5 T 6 Total
1 32 SIDINEIA SOARES DE OLIVEIRA F JUNDIAI BRA FPVL [C] -BGD - CURE 55 157 36 33 34 0 282
Report created: 2019-10-22T11:07:17-03:00