2019-01-01 to 2019-12-31
OFICIAL
Results include only those pilots where female equals '1' and Nation code equals 'BRA'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 GOVERNADOR VALADARES - DOMINGO | 2019-04-07 11:00 | 70.5 km | 100% | Race to Goal with 1 startgate(s) |
T2 GOVERNADOR VALADARES - SEGUNDA | 2019-04-08 11:00 | 71.1 km | 100% | Race to Goal with 1 startgate(s) |
T3 GOVERNADOR VALADARES - TERCA | 2019-04-09 11:15 | 54.7 km | 90% | Race to Goal with 1 startgate(s) |
T4 GOVERNADOR VALADARES - QUINTA | 2019-04-11 12:00 | 53.2 km | 100% | Race to Goal with 1 startgate(s) |
T5 GOVERNADOR VALADARES - SEXTA | 2019-04-12 11:15 | 70.8 km | 100% | Race to Goal with 1 startgate(s) |
T6 GOVERNADOR VALADARES - SABADO | 2019-04-13 11:45 | 67.6 km | 100% | Race to Goal with 1 startgate(s) |
T7 POÇOS DE CALDAS - SABADO | 2019-08-31 11:40 | 81.4 km | 93% | Race to Goal with 1 startgate(s) |
T8 POÇOS DE CALDAS - DOMINGO | 2019-09-01 12:00 | 79.4 km | 64% | Race to Goal with 1 startgate(s) |
T9 POÇOS DE CALDAS - QUINTA | 2019-09-05 11:00 | 59.4 km | 99% | Race to Goal with 1 startgate(s) |
T10 POÇOS DE CALDAS - SEXTA | 2019-09-06 12:45 | 50.5 km | 99% | Race to Goal with 1 startgate(s) |
# | CompID | Name | Nat | Class | Glider | Harness | Sponsor | Team | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | MARCELLA POMARICO UCHOA | F | BRA | PRO | OZONE ENZO 3 | SPOT - NAVITER - PREF. MUN. POÇOS DE CALDAS | Equipe Brasileira | 232/ |
934 | 894 | 901 | 965 |
|
807 |
|
978 | 962 | 6673 | |
2 | 95 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | ASPIRANTE | GIN BONANZA 2 | TOP INFORMATION | Bigornas PR |
|
194 | 394 | 108 | 116 | 169 |
|
20/ |
158 | 202 | 1361 | |
3 | 48 | ISABELA GOMES DE LIMA SALES | F | BRA | ASPIRANTE | SKYWALK CHILI 4 | Skywalk Range X-Alps 2 | QG DO VOO LIVRE / SKYWALK BRASIL | 0 | 0 | 0 |
|
|
0 | 127 | 95 | 68 | 204 | 494 | |
4 | 94 | RAQUEL CANALE | F | BRA | ASPIRANTE | SKYWALK CHILI 4 | Coconea Independence | IJO - Medicina Esportiva | Equipe PR | 0 | 0 | 0 |
|
|
0 | 132 | 109 | 147 | 97 | 485 |