2019-03-16 to 2019-03-24
Provisional
Results include only those pilots where ca:Categoria_Filtro equals 'SPORT'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 12:45 | 15:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 3.7 km | B16023 | 7000 m | 14:10 | 17:30 | Lat: -18.97038 Lon: -41.86481 | 237 m |
3 | 10.1 km | B16023 | 1000 m | 14:10 | 17:30 | Lat: -18.97038 Lon: -41.86481 | 237 m |
4 | 33.2 km | A13014 | 5000 m | 14:10 | 17:30 | Lat: -18.92802 Lon: -41.59873 | 158 m |
5 ES | 58.9 km | A04015 | 1000 m | 14:10 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
6 | 59.5 km | A04015 | 400 m | 14:10 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | RICARDO MARTINS PEREIRA E SOUZA | M | BRA | [SPORT] WILLSWING - U2 145 | 14:10:00 | 33.32 | 538.1 | 2.3 | 540 | ||||||
2 | 33 | TULIO SILVIO FERREIRA | M | BRA | [SPORT] WILLSWING - SPORT 3 | 14:30:00 | 28.89 | 498.7 | 499 | |||||||
3 | 8 | JOAO PEREZ | M | BRA | [SPORT] MOYES GECKO | 14:10:00 | 11.59 | 297.9 | 298 | |||||||
4 | 27 | DIEGO SCOFANO MOURA MELLO | M | BRA | [SPORT] WILLSWING - U2 | 14:10:00 | 11.42 | 295.3 | 295 | |||||||
5 | 28 | FELIPE ALVES DE OLIVEIRA | M | BRA | [SPORT] WILLSWING - U2C 145 | 5.00 | 153.0 | 153 |
Id | Name | Note |
---|---|---|
28 | FELIPE ALVES DE OLIVEIRA | NO REPORT BACK |
Id | Name | LINK |
---|---|---|
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 55.172 |
task_distance | 59.494 |
launch_to_ess_distance | 58.895 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 251.875 |
best_dist | 59.494 |
best_time | 2.23916666666667 |
worst_time | 2.23916666666667 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 198.243 |
sum_real_dist_over_min | 198.243 |
sum_flown_distances | 251.875 |
best_real_dist | 59.494 |
last_start_time | 2019-03-19T14:30:00-03:00 |
first_start_time | 2019-03-19T14:10:00-03:00 |
first_finish_time | 2019-03-19T16:24:21-03:00 |
max_time_to_get_time_points | 3.73555119835184 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0769230769230769 |
arrival_weight | 0.0272760013654984 |
departure_weight | 0 |
leading_weight | 0.0381864019116978 |
time_weight | 0.152745607646791 |
distance_weight | 0.781791989076013 |
smallest_leading_coefficient | 1.46260790420976 |
available_points_distance | 741.087201723871 |
available_points_time | 144.792753735376 |
available_points_departure | 0 |
available_points_leading | 36.1981884338439 |
available_points_arrival | 25.8558488813171 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.947933992774408 |
stop_validity | 1 |
day_quality | 0.947933992774408 |
ftv_day_validity | 0.947933992774408 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 29 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |