
2019-03-16 to 2019-03-24
Provisional
Results include only those pilots where ca:Categoria_Filtro equals 'SPORT'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 12:45 | 14:45 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 9.9 km | A29021 | 30000 m | 14:00 | 17:30 | Lat: -18.76475 Lon: -41.56044 | 228 m |
| 3 | 33.8 km | A29021 | 8000 m | 14:00 | 17:30 | Lat: -18.76475 Lon: -41.56044 | 228 m |
| 4 | 47.0 km | A12013 | 6000 m | 14:00 | 17:30 | Lat: -18.98383 Lon: -41.53802 | 130 m |
| 5 ES | 70.3 km | A07015 | 2000 m | 14:00 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
| 6 | 71.9 km | A07015 | 400 m | 14:00 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | TULIO SILVIO FERREIRA | M | BRA | [SPORT] WILLSWING - SPORT 3 | 14:00:00 | 33.24 | 265.4 | 2.5 | 268 | ||||||
| 2 | 32 | RICARDO MARTINS PEREIRA E SOUZA | M | BRA | [SPORT] WILLSWING - U2 145 | 14:00:00 | 29.52 | 245.7 | 5.2 | 251 | ||||||
| 3 | 8 | JOAO PEREZ | M | BRA | [SPORT] MOYES GECKO | 14:00:00 | 15.32 | 169.2 | 0.6 | 170 | ||||||
| 4 | 27 | DIEGO SCOFANO MOURA MELLO | M | BRA | [SPORT] WILLSWING - U2 | 14:00:00 | 14.25 | 159.2 | 0.3 | 160 | ||||||
| 5 | 28 | FELIPE ALVES DE OLIVEIRA | M | BRA | [SPORT] WILLSWING - U2C 145 | 8.00 | 71.1 | 71 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 60.375 |
| task_distance | 71.906 |
| launch_to_ess_distance | 70.307 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 189.512 |
| best_dist | 33.239 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 12 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 100.61 |
| sum_real_dist_over_min | 100.61 |
| sum_flown_distances | 189.512 |
| best_real_dist | 33.239 |
| last_start_time | 2019-03-16T14:00:00-03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.96402748072529 |
| available_points_distance | 265.447285902616 |
| available_points_time | 24.3326678744064 |
| available_points_departure | 0 |
| available_points_leading | 5.16147500366197 |
| available_points_arrival | 0 |
| time_validity | 0.87192613209944 |
| launch_validity | 1 |
| distance_validity | 0.338264238130492 |
| stop_validity | 1 |
| day_quality | 0.294941428780684 |
| ftv_day_validity | 0.294941428780684 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 8 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |