2019-03-16 to 2019-03-24
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 12:45 | 15:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 3.7 km | B16023 | 7000 m | 14:10 | 17:30 | Lat: -18.97038 Lon: -41.86481 | 237 m |
3 | 10.2 km | B16023 | 1000 m | 14:10 | 17:30 | Lat: -18.97038 Lon: -41.86481 | 237 m |
4 | 33.8 km | A45013 | 400 m | 14:10 | 17:30 | Lat: -18.98137 Lon: -41.63547 | 135 m |
5 | 40.4 km | A13014 | 400 m | 14:10 | 17:30 | Lat: -18.92802 Lon: -41.59873 | 158 m |
6 | 54.5 km | A08015 | 400 m | 14:10 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
7 | 73.3 km | B05014 | 400 m | 14:10 | 17:30 | Lat: -18.85638 Lon: -41.86256 | 146 m |
8 ES | 75.0 km | A04015 | 1000 m | 14:10 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
9 | 75.6 km | A04015 | 400 m | 14:10 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | JONNY DURAND JNR | M | AUS | [OPEN] MOYES LS RX 4 PRO | REDBULL - MITSUBISHI | 14:30:00 | 51.20 | 900.0 | 8.5 | 909 | |||||
2 | 40 | GUSTAVO SALDANHA | M | BRA | [OPEN] MOYES LITESPEED RX | ONDAS DO AR | 14:10:00 | 49.47 | 879.7 | 8.3 | 888 | |||||
3 | 48 | BRUNO SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 14:10:00 | 47.98 | 858.0 | 17.5 | 876 | |||||
4 | 10 | GIOVANI TAGLIARI | M | BRA | [OPEN] WILLSWING - T2C 154 | 14:10:00 | 47.95 | 857.6 | 16.9 | 875 | ||||||
5 | 9 | FILIPPO OPPICI | M | ITA | [OPEN] WILLS WING T3C | AECI - WILLS WING | 14:10:00 | 47.91 | 857.1 | 14.8 | 872 | |||||
6 | 16 | MARIO AUGUSTO BOTAZZO | M | BRA | [OPEN] MOYES - LITTESPEED RX5 | 14:30:00 | 47.99 | 858.2 | 6.2 | 864 | ||||||
7 | 49 | GUILHERME CROCE SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 14:10:00 | 47.51 | 846.1 | 13.6 | 860 | |||||
8 | 21 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [OPEN] ICARO 2000 - LAMINAR | 14:30:00 | 47.70 | 851.6 | 5.6 | 857 | ||||||
9 | 18 | MAX TIBERIO TURIACO | M | BRA | [OPEN] AEROS COMBAT C | 14:10:00 | 47.29 | 839.0 | 13.3 | 852 | ||||||
10 | 43 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | [OPEN] MOYES LITESPEED RX 3. | 14:10:00 | 46.88 | 824.7 | 11.3 | 836 | ||||||
10 | 3 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [OPEN] AEROS - COMBAT GT 12,7 | 14:10:00 | 46.82 | 822.8 | 13.4 | 836 | ||||||
12 | 26 | WOLFGANG SIESS | M | AUT | [OPEN] WILLS WING T2C 144 | WILLS WING - ROTOR - EPIC FOODS | 14:10:00 | 46.83 | 822.8 | 12.2 | 835 | |||||
13 | 23 | RORY DUNCAN | M | AUS | [OPEN] MOYES LITESPEED RX3 | MOYES | 14:10:00 | 46.33 | 802.4 | 12.4 | 815 | |||||
14 | 17 | MARIO CARLOS CAMPANELLA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 14:10:00 | 46.26 | 799.1 | 11.5 | 811 | ||||||
15 | 15 | MARCIO ROSADAS COIMBRA | M | BRA | [OPEN] MOYES RX 3.5 PRO | ONDAS DO AR - MOYES | 14:10:00 | 46.17 | 795.1 | 13.7 | 809 | |||||
16 | 5 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [OPEN] ICARO LAMINAR | 14:10:00 | 46.21 | 797.3 | 11.1 | 808 | ||||||
17 | 2 | ALFREDO CABEZAS | M | ARG | [OPEN] MOYES LITESPEED RX4 | 14:30:00 | 44.68 | 716.9 | 0.4 | 717 | ||||||
18 | 39 | GLAUCO PINTO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | ROTOR - ICARO 2000 | 14:10:00 | 44.32 | 698.6 | 12.6 | 711 | |||||
19 | 25 | MARCELO MENIN | M | USA | [OPEN] WILLS WING T2C 144 | 14:10:00 | 44.26 | 695.2 | 7.6 | 703 | ||||||
19 | 50 | ZAC MAJORS | M | USA | [OPEN] WILLS WING T2C 144 | WILLS WING | 14:10:00 | 44.19 | 690.8 | 11.7 | 703 | |||||
21 | 30 | NENE ROTOR - ALVARO FIGUEIREDO SANDOLI | M | BRA | [OPEN] WILLS WING T3 | CORONATA - ROTOR - WILLS WING | 14:10:00 | 43.19 | 632.3 | 12.8 | 645 | |||||
22 | 44 | MARCELO ANDREI ROCHA | M | BRA | [OPEN] ICARO2000 LAMINAR 13,2 | CSCVL | 14:10:00 | 42.61 | 604.8 | 13.0 | 618 | |||||
23 | 41 | VALENTINO BAU | M | ITA | [OPEN] ICARO2000 LAMINAR 14,1 | AECI WOODYVALLEY | 14:10:00 | 42.50 | 599.8 | 13.7 | 614 | |||||
24 | 19 | MICHEL LOUZADA | M | BRA | [OPEN] WILLSWING T2C144 | CORINTHIAS | ML IMOVEIS | GYM4LIFE | ROTOR | 14:10:00 | 41.70 | 565.5 | 12.5 | 578 | |||||
25 | 24 | TYLER BORRDAILE | M | CAN | [OPEN] MOYES | MOYES / FLYTEC USA | 14:10:00 | 41.58 | 561.0 | 12.0 | 573 | |||||
26 | 6 | ERICO OLIVEIRA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 14:30:00 | 41.51 | 558.8 | 5.2 | 564 | ||||||
27 | 1 | ANGELO MARCIO PEIXOTO | M | BRA | [OPEN] MOYES - LITESPEED RS3.5 | 14:10:00 | 40.63 | 525.4 | 10.4 | 536 | ||||||
28 | 14 | GERALDO MAGELA DA SILVA LALADO | M | BRA | [OPEN] MOYSES LITESPEED RX4 | FLYING HIGH | 14:10:00 | 38.75 | 460.3 | 7.9 | 468 | |||||
29 | 22 | RICARDO SIMOES CARNEIRO | M | BRA | [OPEN] MOYES LITESPEED RX 5 | 14:10:00 | 36.30 | 405.3 | 7.0 | 412 | ||||||
30 | 13 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | [OPEN] MOYES LITESPEED RX 3.5 | 14:10:00 | 35.21 | 388.6 | 5.6 | 394 | ||||||
31 | 42 | DAVID BRITO FILHO | M | BRA | [OPEN] AEROS COMBAT GT | CORINTHIAS - ROTOR | 14:10:00 | 33.72 | 363.8 | 6.7 | 371 | |||||
32 | 7 | EUCLIDES ROBERT NETO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 14:30:00 | 14.88 | 170.5 | 171 | |||||||
33 | 20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [OPEN] AEROS - COMBAT C | 14:10:00 | 13.91 | 159.3 | 159 | |||||||
34 | 12 | KLAUS EGON KOCH | M | BRA | [OPEN] MOYES - RX 5 | 14:10:00 | 11.33 | 121.5 | 122 |
Id | Name | Note |
---|---|---|
13 | LUIZ AUGUSTO OLIVEIRA DINIZ | NO REPORT BACK |
14 | GERALDO MAGELA DA SILVA LALADO | NO REPORT BACK |
15 | MARCIO ROSADAS COIMBRA | NO REPORT BACK |
20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | NO REPORT BACK |
Id | Name | LINK |
---|---|---|
Id | Name |
---|---|
38 | MARCELO ALVES GARCIA |
220 | ELENILSON VOGAS NOGUEIRA |
221 | ALEXANDRE MACHADO MARCHESINI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 71.226 |
task_distance | 75.551 |
launch_to_ess_distance | 74.951 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1415.77 |
best_dist | 51.201 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 37 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1075.77 |
sum_real_dist_over_min | 1075.77 |
sum_flown_distances | 1415.77 |
best_real_dist | 51.201 |
last_start_time | 2019-03-19T14:30:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.7078373536673 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |