2019-03-16 to 2019-03-24
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 12:40 | 15:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 5.6 km | R01 | 13000 m | 13:40 | 17:30 | Lat: -18.89738 Lon: -41.98497 | 170 m |
3 | 24.8 km | A08015 | 1000 m | 13:40 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
4 | 37.9 km | A13014 | 1000 m | 13:40 | 17:30 | Lat: -18.92802 Lon: -41.59873 | 158 m |
5 | 52.7 km | A10026 | 11000 m | 13:40 | 17:30 | Lat: -18.72424 Lon: -41.48054 | 268 m |
6 ES | 76.9 km | A07015 | 2000 m | 13:40 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
7 | 77.9 km | A07015 | 1000 m | 13:40 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FILIPPO OPPICI | M | ITA | [OPEN] WILLS WING T3C | AECI - WILLS WING | 13:40:00 | 15:17:08 | 01:37:08 | 44.0 | 77.88 | 365.2 | 95.9 | 343.6 | 79.3 | 884 |
2 | 50 | ZAC MAJORS | M | USA | [OPEN] WILLS WING T2C 144 | WILLS WING | 13:40:00 | 15:17:15 | 01:37:15 | 44.0 | 77.88 | 365.2 | 107.7 | 342.6 | 67.2 | 883 |
3 | 11 | JONNY DURAND JNR | M | AUS | [OPEN] MOYES LS RX 4 PRO | REDBULL - MITSUBISHI | 14:00:00 | 15:29:17 | 01:29:17 | 47.9 | 77.88 | 365.2 | 41.3 | 443.8 | 23.6 | 874 |
4 | 26 | WOLFGANG SIESS | M | AUT | [OPEN] WILLS WING T2C 144 | WILLS WING - ROTOR - EPIC FOODS | 13:40:00 | 15:17:37 | 01:37:37 | 43.8 | 77.88 | 365.2 | 102.3 | 339.6 | 61.8 | 869 |
5 | 41 | VALENTINO BAU | M | ITA | [OPEN] ICARO2000 LAMINAR 14,1 | AECI WOODYVALLEY | 13:40:00 | 15:17:14 | 01:37:14 | 44.0 | 77.88 | 365.2 | 86.2 | 342.8 | 73.0 | 867 |
6 | 15 | MARCIO ROSADAS COIMBRA | M | BRA | [OPEN] MOYES RX 3.5 PRO | ONDAS DO AR - MOYES | 13:40:00 | 15:17:55 | 01:37:55 | 43.7 | 77.88 | 365.2 | 103.2 | 337.1 | 56.8 | 862 |
7 | 42 | DAVID BRITO FILHO | M | BRA | [OPEN] AEROS COMBAT GT | CORINTHIAS - ROTOR | 13:40:00 | 15:17:56 | 01:37:56 | 43.7 | 77.88 | 365.2 | 94.3 | 336.9 | 52.2 | 849 |
8 | 30 | NENE ROTOR - ALVARO FIGUEIREDO SANDOLI | M | BRA | [OPEN] WILLS WING T3 | CORONATA - ROTOR - WILLS WING | 13:40:00 | 15:17:57 | 01:37:57 | 43.7 | 77.88 | 365.2 | 97.4 | 336.8 | 48.0 | 847 |
8 | 3 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [OPEN] AEROS - COMBAT GT 12,7 | 13:40:00 | 15:17:57 | 01:37:57 | 43.7 | 77.88 | 365.2 | 96.8 | 336.8 | 48.0 | 847 | |
10 | 18 | MAX TIBERIO TURIACO | M | BRA | [OPEN] AEROS COMBAT C | 13:40:00 | 15:17:58 | 01:37:58 | 43.7 | 77.88 | 365.2 | 95.7 | 336.7 | 40.5 | 838 | |
11 | 49 | GUILHERME CROCE SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 13:40:00 | 15:18:34 | 01:38:34 | 43.4 | 77.88 | 365.2 | 102.1 | 331.8 | 37.2 | 836 |
12 | 44 | MARCELO ANDREI ROCHA | M | BRA | [OPEN] ICARO2000 LAMINAR 13,2 | CSCVL | 13:40:00 | 15:18:34 | 01:38:34 | 43.4 | 77.88 | 365.2 | 92.7 | 331.8 | 37.2 | 827 |
12 | 19 | MICHEL LOUZADA | M | BRA | [OPEN] WILLSWING T2C144 | CORINTHIAS | ML IMOVEIS | GYM4LIFE | ROTOR | 13:40:00 | 15:19:08 | 01:39:08 | 43.2 | 77.88 | 365.2 | 105.6 | 327.3 | 29.3 | 827 |
14 | 17 | MARIO CARLOS CAMPANELLA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:40:00 | 15:18:42 | 01:38:42 | 43.3 | 77.88 | 365.2 | 93.5 | 330.7 | 31.6 | 821 | |
15 | 12 | KLAUS EGON KOCH | M | BRA | [OPEN] MOYES - RX 5 | 13:40:00 | 15:19:31 | 01:39:31 | 43.0 | 77.88 | 365.2 | 95.6 | 324.3 | 27.1 | 812 | |
16 | 14 | GERALDO MAGELA DA SILVA LALADO | M | BRA | [OPEN] MOYSES LITESPEED RX4 | FLYING HIGH | 13:40:00 | 15:20:02 | 01:40:02 | 42.8 | 77.88 | 365.2 | 98.4 | 320.3 | 25.3 | 809 |
17 | 39 | GLAUCO PINTO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | ROTOR - ICARO 2000 | 14:00:00 | 15:36:17 | 01:36:17 | 44.4 | 77.88 | 365.2 | 26.3 | 351.0 | 22.1 | 765 |
18 | 24 | TYLER BORRDAILE | M | CAN | [OPEN] MOYES | MOYES / FLYTEC USA | 14:00:00 | 15:36:20 | 01:36:20 | 44.4 | 77.88 | 365.2 | 26.9 | 350.6 | 20.9 | 764 |
19 | 23 | RORY DUNCAN | M | AUS | [OPEN] MOYES LITESPEED RX3 | MOYES | 14:00:00 | 15:41:59 | 01:41:59 | 41.9 | 77.88 | 365.2 | 30.3 | 305.7 | 18.9 | 720 |
20 | 7 | EUCLIDES ROBERT NETO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:40:00 | 15:40:57 | 02:00:57 | 35.4 | 77.88 | 365.2 | 68.6 | 189.9 | 19.8 | 644 | |
21 | 16 | MARIO AUGUSTO BOTAZZO | M | BRA | [OPEN] MOYES - LITTESPEED RX5 | 13:40:00 | 15:44:32 | 02:04:32 | 34.4 | 77.88 | 365.2 | 41.1 | 171.1 | 17.6 | 595 | |
22 | 21 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [OPEN] ICARO 2000 - LAMINAR | 13:40:00 | 15:42:31 | 02:02:31 | 34.9 | 77.88 | 365.2 | 7.8 | 181.6 | 18.2 | 573 | |
23 | 2 | ALFREDO CABEZAZ | M | PAR | [OPEN] MOYES LITESPEED RX4 | 13:40:00 | 15:50:53 | 02:10:53 | 32.7 | 77.88 | 365.2 | 41.7 | 139.3 | 17.1 | 563 | |
24 | 20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [OPEN] AEROS - COMBAT C | 13:40:00 | 16:03:06 | 02:23:06 | 29.9 | 77.88 | 365.2 | 43.3 | 82.3 | 16.7 | 508 | |
25 | 13 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | [OPEN] MOYES LITESPEED RX 3.5 | 13:40:00 | 16:03:35 | 02:23:35 | 29.8 | 77.88 | 365.2 | 38.0 | 80.1 | 16.4 | 500 | |
26 | 6 | ERICO OLIVEIRA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:40:00 | 16:04:18 | 02:24:18 | 29.6 | 77.88 | 365.2 | 7.8 | 76.9 | 16.1 | 466 | |
27 | 48 | BRUNO SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 13:40:00 | 71.07 | 349.3 | 111.0 | 460 | |||||
28 | 10 | GIOVANI TAGLIARI | M | BRA | [OPEN] WILLSWING - T2C 154 | 13:40:00 | 70.76 | 348.3 | 88.9 | 437 | ||||||
29 | 22 | RICARDO SIMOES CARNEIRO | M | BRA | [OPEN] MOYES LITESPEED RX 5 | 13:40:00 | 16:08:26 | 02:28:26 | 28.8 | 77.88 | 365.2 | 3.2 | 58.8 | 16.0 | 399 | |
30 | 43 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | [OPEN] MOYES LITESPEED RX 3. | 13:40:00 | 66.51 | 330.8 | 65.0 | 396 | ||||||
31 | 38 | MARCELO ALVES GARCIA | M | BRA | [OPEN] WILLSWING - T2 154 | 13:40:00 | 66.44 | 330.5 | 42.8 | 347 | ||||||
32 | 5 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [OPEN] ICARO LAMINAR | 13:40:00 | 44.61 | 201.1 | 35.5 | 237 | ||||||
33 | 40 | GUSTAVO SALDANHA | M | BRA | [OPEN] MOYES LITESPEED RX | ONDAS DO AR | 13:40:00 | 38.31 | 164.0 | 11.1 | 175 | |||||
34 | 25 | MARCELO MENIN | M | USA | [OPEN] WILLS WING T2C 144 | 13:40:00 | 15.56 | 68.0 | 68 | |||||||
35 | 1 | ANGELO MARCIO PEIXOTO | M | BRA | [OPEN] MOYES - LITESPEED RS3.5 | 14:00:00 | 13.00 | 57.4 | 57 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
22 | RICARDO SIMOES CARNEIRO | 10% | 0 | TETO 1911 MTS |
38 | MARCELO ALVES GARCIA | 7.000000000000001% | 0 | TETO 1933 MTS |
Id | Name |
---|---|
220 | ELENILSON VOGAS NOGUEIRA |
221 | ALEXANDRE MACHADO MARCHESINI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 71.302 |
task_distance | 77.883 |
launch_to_ess_distance | 76.884 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 31 |
no_of_pilots_reaching_es | 27 |
no_of_pilots_reaching_goal | 27 |
sum_flown_distance | 2489.12 |
best_dist | 77.883 |
best_time | 1.48805555555556 |
worst_time | 2.47388888888889 |
no_of_pilots_in_competition | 37 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2139.12 |
sum_real_dist_over_min | 2139.12 |
sum_flown_distances | 2489.12 |
best_real_dist | 77.883 |
last_start_time | 2019-03-18T14:00:00-03:00 |
first_start_time | 2019-03-18T13:40:00-03:00 |
first_finish_time | 2019-03-18T15:17:08-03:00 |
max_time_to_get_time_points | 2.70791438163157 |
no_of_pilots_with_time_points | 27 |
goalratio | 0.771428571428571 |
arrival_weight | 0.0793122478134111 |
departure_weight | 0 |
leading_weight | 0.111037146938775 |
time_weight | 0.444148587755102 |
distance_weight | 0.365502017492711 |
smallest_leading_coefficient | 1.12644744831602 |
available_points_distance | 365.23187249926 |
available_points_time | 443.820314553893 |
available_points_departure | 0 |
available_points_leading | 110.955078638473 |
available_points_arrival | 79.2536275989095 |
time_validity | 0.999260893290536 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.999260893290536 |
ftv_day_validity | 0.999260893290536 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |