2019-03-16 to 2019-03-24
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 13:50 | 15:10 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 5.6 km | R01 | 13000 m | 14:30 | 17:30 | Lat: -18.89738 Lon: -41.98497 | 170 m |
3 | 24.7 km | A08015 | 1000 m | 14:30 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
4 | 40.6 km | A14013 | 1000 m | 14:30 | 17:30 | Lat: -18.96896 Lon: -41.61498 | 133 m |
5 ES | 52.1 km | A08015 | 5000 m | 14:30 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
6 | 54.1 km | A08015 | 3000 m | 14:30 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | JONNY DURAND JNR | M | AUS | [OPEN] MOYES LS RX 4 PRO | REDBULL - MITSUBISHI | 14:30:00 | 31.71 | 242.5 | 4.7 | 247 | |||||
2 | 23 | RORY DUNCAN | M | AUS | [OPEN] MOYES LITESPEED RX3 | MOYES | 14:30:00 | 29.25 | 229.9 | 3.6 | 234 | |||||
3 | 26 | WOLFGANG SIESS | M | AUT | [OPEN] WILLS WING T2C 144 | WILLS WING - ROTOR - EPIC FOODS | 14:30:00 | 25.85 | 210.0 | 3.4 | 213 | |||||
4 | 18 | MAX TIBERIO TURIACO | M | BRA | [OPEN] AEROS COMBAT C | 14:30:00 | 23.99 | 199.1 | 3.3 | 202 | ||||||
5 | 20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [OPEN] AEROS - COMBAT C | 14:30:00 | 19.08 | 171.1 | 171 | |||||||
6 | 9 | FILIPPO OPPICI | M | ITA | [OPEN] WILLS WING T3C | AECI - WILLS WING | 14:30:00 | 17.57 | 163.5 | 1.3 | 165 | |||||
6 | 42 | DAVID BRITO FILHO | M | BRA | [OPEN] AEROS COMBAT GT | CORINTHIAS - ROTOR | 14:30:00 | 17.52 | 163.2 | 1.4 | 165 | |||||
8 | 30 | NENE ROTOR - ALVARO FIGUEIREDO SANDOLI | M | BRA | [OPEN] WILLS WING T3 | CORONATA - ROTOR - WILLS WING | 14:30:00 | 17.50 | 163.1 | 1.3 | 164 | |||||
8 | 40 | GUSTAVO SALDANHA | M | BRA | [OPEN] MOYES LITESPEED RX | ONDAS DO AR | 14:30:00 | 17.41 | 162.4 | 1.4 | 164 | |||||
10 | 24 | TYLER BORRDAILE | M | CAN | [OPEN] MOYES | MOYES / FLYTEC USA | 14:30:00 | 17.29 | 161.2 | 1.8 | 163 | |||||
11 | 50 | ZAC MAJORS | M | USA | [OPEN] WILLS WING T2C 144 | WILLS WING | 14:30:00 | 17.19 | 160.2 | 1.7 | 162 | |||||
11 | 39 | GLAUCO PINTO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | ROTOR - ICARO 2000 | 14:30:00 | 17.17 | 160.0 | 1.8 | 162 | |||||
13 | 1 | ANGELO MARCIO PEIXOTO | M | BRA | [OPEN] MOYES - LITESPEED RS3.5 | 14:30:00 | 16.90 | 156.3 | 1.6 | 158 | ||||||
14 | 12 | KLAUS EGON KOCH | M | BRA | [OPEN] MOYES - RX 5 | 14:30:00 | 16.86 | 155.7 | 1.7 | 157 | ||||||
15 | 7 | EUCLIDES ROBERT NETO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 14:30:00 | 15.49 | 133.0 | 1.4 | 134 | ||||||
16 | 49 | GUILHERME CROCE SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 14:30:00 | 13.92 | 105.8 | 0.6 | 106 | |||||
16 | 19 | MICHEL LOUZADA | M | BRA | [OPEN] WILLSWING T2C144 | CORINTHIAS | ML IMOVEIS | GYM4LIFE | ROTOR | 14:30:00 | 13.90 | 105.4 | 1.0 | 106 | |||||
18 | 43 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | [OPEN] MOYES LITESPEED RX 3. | 14:30:00 | 12.00 | 77.2 | 0.5 | 78 | ||||||
19 | 48 | BRUNO SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 14:30:00 | 11.14 | 69.6 | 70 | ||||||
20 | 22 | RICARDO SIMOES CARNEIRO | M | BRA | [OPEN] MOYES LITESPEED RX 5 | 14:30:00 | 10.00 | 59.1 | 59 | |||||||
20 | 14 | GERALDO MAGELA DA SILVA LALADO | M | BRA | [OPEN] MOYSES LITESPEED RX4 | FLYING HIGH | 10.00 | 59.1 | 59 | |||||||
22 | 16 | MARIO AUGUSTO BOTAZZO | M | BRA | [OPEN] MOYES - LITTESPEED RX5 | DNF | 0.0 | 0 | ||||||||
22 | 5 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [OPEN] ICARO LAMINAR | DNF | 0.0 | 0 | ||||||||
22 | 41 | VALENTINO BAU | M | ITA | [OPEN] ICARO2000 LAMINAR 14,1 | AECI WOODYVALLEY | DNF | 0.0 | 0 | |||||||
22 | 21 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [OPEN] ICARO 2000 - LAMINAR | DNF | 0.0 | 0 |
Id | Name |
---|---|
2 | ALFREDO CABEZAS |
3 | CARLOS ROBERTO DE NIEMEYER SALLES |
6 | ERICO OLIVEIRA |
10 | GIOVANI TAGLIARI |
13 | LUIZ AUGUSTO OLIVEIRA DINIZ |
15 | MARCIO ROSADAS COIMBRA |
17 | MARIO CARLOS CAMPANELLA |
25 | MARCELO MENIN |
38 | MARCELO ALVES GARCIA |
44 | MARCELO ANDREI ROCHA |
220 | ELENILSON VOGAS NOGUEIRA |
221 | ALEXANDRE MACHADO MARCHESINI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.556 |
task_distance | 54.137 |
launch_to_ess_distance | 52.138 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 361.589 |
best_dist | 31.712 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 37 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 161.73 |
sum_real_dist_over_min | 161.73 |
sum_flown_distances | 361.589 |
best_real_dist | 31.712 |
last_start_time | 2019-03-23T14:30:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.49767758052575 |
available_points_distance | 242.474592410539 |
available_points_time | 22.2268376376327 |
available_points_departure | 0 |
available_points_leading | 4.71478374131604 |
available_points_arrival | 0 |
time_validity | 0.848558844998484 |
launch_validity | 0.958783232 |
distance_validity | 0.331147387922181 |
stop_validity | 1 |
day_quality | 0.269416213789488 |
ftv_day_validity | 0.269416213789488 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |