
2019-03-16 to 2019-03-24
OFICIAL
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 12:45 | 14:45 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 9.9 km | A29021 | 30000 m | 14:00 | 17:30 | Lat: -18.76475 Lon: -41.56044 | 228 m |
| 3 | 33.8 km | A29021 | 8000 m | 14:00 | 17:30 | Lat: -18.76475 Lon: -41.56044 | 228 m |
| 4 | 47.0 km | A12013 | 6000 m | 14:00 | 17:30 | Lat: -18.98383 Lon: -41.53802 | 130 m |
| 5 ES | 70.3 km | A07015 | 2000 m | 14:00 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
| 6 | 71.9 km | A07015 | 400 m | 14:00 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | ZAC MAJORS | M | USA | [OPEN] WILLS WING T2C 144 | WILLS WING | 14:00:00 | 15:16:21 | 01:16:21 | 47.4 | 71.91 | 361.5 | 91.6 | 424.9 | 75.9 | 954 |
| 2 | 42 | DAVID BRITO FILHO | M | BRA | [OPEN] AEROS COMBAT GT | CORINTHIAS - ROTOR | 14:00:00 | 15:17:07 | 01:17:07 | 47.0 | 71.91 | 361.5 | 96.2 | 403.5 | 63.9 | 925 |
| 2 | 9 | FILIPPO OPPICI | M | ITA | [OPEN] WILLS WING T3C | AECI - WILLS WING | 14:00:00 | 15:17:08 | 01:17:08 | 47.0 | 71.91 | 361.5 | 101.9 | 403.2 | 58.6 | 925 |
| 4 | 11 | JONNY DURAND JNR | M | AUS | [OPEN] MOYES LS RX 4 PRO | REDBULL - MITSUBISHI | 14:00:00 | 15:17:11 | 01:17:11 | 46.9 | 71.91 | 361.5 | 103.4 | 402.2 | 53.7 | 921 |
| 5 | 30 | NENE ROTOR - ALVARO FIGUEIREDO SANDOLI | M | BRA | [OPEN] WILLS WING T3 | CORONATA - ROTOR - WILLS WING | 14:00:00 | 15:17:47 | 01:17:47 | 46.6 | 71.91 | 361.5 | 106.2 | 392.4 | 49.2 | 909 |
| 6 | 41 | VALENTINO BAU | M | ITA | [OPEN] ICARO2000 LAMINAR 14,1 | AECI WOODYVALLEY | 14:00:00 | 15:17:05 | 01:17:05 | 47.0 | 71.91 | 361.5 | 71.6 | 404.1 | 69.7 | 907 |
| 7 | 26 | WOLFGANG SIESS | M | AUT | [OPEN] WILLS WING T2C 144 | WILLS WING - ROTOR - EPIC FOODS | 14:00:00 | 15:17:57 | 01:17:57 | 46.5 | 71.91 | 361.5 | 93.3 | 389.9 | 45.0 | 890 |
| 8 | 24 | TYLER BORRDAILE | M | CAN | [OPEN] MOYES | MOYES / FLYTEC USA | 14:00:00 | 15:18:04 | 01:18:04 | 46.4 | 71.91 | 361.5 | 98.2 | 388.2 | 41.2 | 889 |
| 9 | 44 | MARCELO ANDREI ROCHA | M | BRA | [OPEN] ICARO2000 LAMINAR 13,2 | CSCVL | 14:00:00 | 15:19:18 | 01:19:18 | 45.7 | 71.91 | 361.5 | 93.0 | 372.3 | 37.8 | 865 |
| 10 | 3 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [OPEN] AEROS - COMBAT GT 12,7 | 14:00:00 | 15:21:08 | 01:21:08 | 44.6 | 71.91 | 361.5 | 100.6 | 352.3 | 29.3 | 844 | |
| 11 | 12 | KLAUS EGON KOCH | M | BRA | [OPEN] MOYES - RX 5 | 14:00:00 | 15:20:16 | 01:20:16 | 45.1 | 71.91 | 361.5 | 69.7 | 361.3 | 34.7 | 827 | |
| 12 | 25 | MARCELO MENIN | M | USA | [OPEN] WILLS WING T2C 144 | 14:00:00 | 15:21:00 | 01:21:00 | 44.7 | 71.91 | 361.5 | 77.7 | 353.6 | 31.8 | 825 | |
| 13 | 5 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [OPEN] ICARO LAMINAR | 14:00:00 | 15:23:26 | 01:23:26 | 43.4 | 71.91 | 361.5 | 88.5 | 330.5 | 25.0 | 806 | |
| 14 | 18 | MAX TIBERIO TURIACO | M | BRA | [OPEN] AEROS COMBAT C | 14:00:00 | 15:22:37 | 01:22:37 | 43.8 | 71.91 | 361.5 | 68.0 | 337.9 | 27.0 | 794 | |
| 15 | 43 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | [OPEN] MOYES LITESPEED RX 3. | 14:00:00 | 15:23:27 | 01:23:27 | 43.4 | 71.91 | 361.5 | 73.5 | 330.4 | 23.3 | 789 | |
| 16 | 23 | RORY DUNCAN | M | AUS | [OPEN] MOYES LITESPEED RX3 | MOYES | 14:00:00 | 15:23:28 | 01:23:28 | 43.4 | 71.91 | 361.5 | 64.6 | 330.2 | 21.8 | 778 |
| 16 | 19 | MICHEL LOUZADA | M | BRA | [OPEN] WILLSWING T2C144 | CORINTHIAS | ML IMOVEIS | GYM4LIFE | ROTOR | 14:00:00 | 15:25:31 | 01:25:31 | 42.4 | 71.91 | 361.5 | 83.4 | 312.8 | 20.4 | 778 |
| 18 | 13 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | [OPEN] MOYES LITESPEED RX 3.5 | 14:00:00 | 15:27:06 | 01:27:06 | 41.6 | 71.91 | 361.5 | 67.9 | 300.3 | 18.4 | 748 | |
| 19 | 2 | ALFREDO CABEZAZ | M | PAR | [OPEN] MOYES LITESPEED RX4 | 14:00:00 | 15:51:31 | 01:51:31 | 32.5 | 71.91 | 361.5 | 40.2 | 150.3 | 17.6 | 570 | |
| 20 | 6 | ERICO OLIVEIRA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 14:00:00 | 16:08:56 | 02:08:56 | 28.1 | 71.91 | 361.5 | 56.7 | 65.8 | 15.3 | 499 | |
| 21 | 49 | GUILHERME CROCE SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 14:00:00 | 15:59:49 | 01:59:49 | 30.2 | 71.91 | 361.5 | 5.5 | 108.6 | 16.9 | 493 |
| 22 | 48 | BRUNO SANDOLI | M | BRA | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 14:00:00 | 15:59:51 | 01:59:51 | 30.2 | 71.91 | 361.5 | 3.7 | 108.5 | 16.4 | 490 |
| 23 | 17 | MARIO CARLOS CAMPANELLA | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 14:00:00 | 16:00:53 | 02:00:53 | 30.0 | 71.91 | 361.5 | 7.1 | 103.5 | 16.0 | 488 | |
| 24 | 40 | GUSTAVO SALDANHA | M | BRA | [OPEN] MOYES LITESPEED RX | ONDAS DO AR | 14:00:00 | 16:03:20 | 02:03:20 | 29.4 | 71.91 | 361.5 | 13.8 | 91.8 | 15.7 | 483 |
| 25 | 20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [OPEN] AEROS - COMBAT C | 14:00:00 | 16:07:40 | 02:07:40 | 28.4 | 71.91 | 361.5 | 4.1 | 71.6 | 15.5 | 453 | |
| 26 | 16 | MARIO AUGUSTO BOTAZZO | M | BRA | [OPEN] MOYES - LITTESPEED RX5 | 14:00:00 | 15:26:03 | 01:26:03 | 42.1 | 71.85 | 361.4 | 63.3 | 425 | |||
| 27 | 10 | GIOVANI TAGLIARI | M | BRA | [OPEN] WILLSWING - T2C 154 | 14:00:00 | 34.71 | 250.6 | 251 | |||||||
| 28 | 46 | ALEXANDRE MACHADO MARCHESINI | M | BRA | [OPEN] ICARO 2000 LAMINAR 14,1 | 14:00:00 | 34.34 | 249.4 | 249 | |||||||
| 28 | 15 | MARCIO ROSADAS COIMBRA | M | BRA | [OPEN] MOYES RX 3.5 PRO | ONDAS DO AR - MOYES | 14:00:00 | 34.17 | 248.7 | 249 | ||||||
| 28 | 39 | GLAUCO PINTO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | ROTOR - ICARO 2000 | 14:00:00 | 34.15 | 248.6 | 249 | ||||||
| 31 | 21 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [OPEN] ICARO 2000 - LAMINAR | 14:00:00 | 33.10 | 242.4 | 242 | |||||||
| 32 | 14 | GERALDO MAGELA DA SILVA LALADO | M | BRA | [OPEN] MOYSES LITESPEED RX4 | FLYING HIGH | 14:00:00 | 32.82 | 240.4 | 240 | ||||||
| 33 | 7 | EUCLIDES ROBERT NETO | M | BRA | [OPEN] ICARO 2000 LAMINAR 14.1 | 14:00:00 | 31.75 | 232.1 | 232 | |||||||
| 34 | 22 | RICARDO SIMOES CARNEIRO | M | BRA | [OPEN] MOYES LITESPEED RX 5 | 14:00:00 | 28.21 | 201.3 | 201 | |||||||
| 35 | 1 | ANGELO MARCIO PEIXOTO | M | BRA | [OPEN] MOYES - LITESPEED RS3.5 | 14:00:00 | 17.72 | 100.7 | 101 | |||||||
| 36 | 47 | NITO VOGAS | M | BRA | [OPEN] MOYES LITESPEED RS | ACTIONFLY | 10.00 | 44.2 | 41 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 47 | NITO VOGAS | 7.000000000000001% | 0 | TETO |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 38 | MARCELO ALVES GARCIA |
| param | value |
|---|---|
| ss_distance | 60.375 |
| task_distance | 71.906 |
| launch_to_ess_distance | 70.307 |
| no_of_pilots_present | 36 |
| no_of_pilots_flying | 36 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 26 |
| no_of_pilots_reaching_es | 26 |
| no_of_pilots_reaching_goal | 25 |
| sum_flown_distance | 2159.916 |
| best_dist | 71.906 |
| best_time | 1.2725 |
| worst_time | 2.14888888888889 |
| no_of_pilots_in_competition | 36 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1800.487 |
| sum_real_dist_over_min | 1800.487 |
| sum_flown_distances | 2159.916 |
| best_real_dist | 71.906 |
| last_start_time | 2019-03-16T14:00:00-03:00 |
| first_start_time | 2019-03-16T14:00:00-03:00 |
| first_finish_time | 2019-03-16T15:16:21-03:00 |
| max_time_to_get_time_points | 2.40055141726785 |
| no_of_pilots_with_time_points | 25 |
| goalratio | 0.694444444444444 |
| arrival_weight | 0.0783419469092936 |
| departure_weight | 0 |
| leading_weight | 0.109678725673011 |
| time_weight | 0.438714902692044 |
| distance_weight | 0.373264424725652 |
| smallest_leading_coefficient | 0.924060723118691 |
| available_points_distance | 361.501974217434 |
| available_points_time | 424.889951830666 |
| available_points_departure | 0 |
| available_points_leading | 106.222487957667 |
| available_points_arrival | 75.8732056840476 |
| time_validity | 0.968487619689815 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.968487619689815 |
| ftv_day_validity | 0.968487619689815 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |