2019-03-16 to 2019-03-24
Provisional
Results include only those pilots where ca:Categoria_Filtro equals 'FUN'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 12:40 | 17:30 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 5.6 km | R01 | 13000 m | 13:40 | 17:30 | Lat: -18.89738 Lon: -41.98497 | 170 m |
3 | 24.9 km | A08015 | 1000 m | 13:40 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
4 | 33.1 km | A13014 | 7000 m | 13:40 | 17:30 | Lat: -18.92802 Lon: -41.59873 | 158 m |
5 | 43.8 km | A10026 | 11000 m | 13:40 | 17:30 | Lat: -18.72424 Lon: -41.48054 | 268 m |
6 ES | 67.5 km | A07015 | 2000 m | 13:40 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
7 | 68.5 km | A07015 | 1000 m | 13:40 | 17:30 | Lat: -18.85403 Lon: -41.79606 | 156 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | PABLO LUIS VIEIRA GOMES | M | BRA | [FUN] MOYES LITESPEED S | RIOASADELTA | 13:40:00 | 15:24:26 | 01:44:26 | 35.6 | 68.51 | 682.3 | 55.6 | 222.4 | 39.7 | 1000 |
2 | 37 | THALIS PACHECO | M | BRA | [FUN] ICARO 2000 - LAMINAR | 13:40:00 | 15:48:51 | 02:08:51 | 28.8 | 68.51 | 682.3 | 27.7 | 120.9 | 13.1 | 844 | |
3 | 29 | JOAO BATISTA RIGHI FOGIARINI | M | BRA | [FUN] MOYES RS 3,5 | BUZIOS ESCOLA DE ASA DELTA | 13:40:00 | 61.37 | 646.7 | 27.5 | 674 | |||||
4 | 34 | LUIZ CARLOS SABINO JUNIOR | M | BRA | [FUN] WILLSWING - T2C | 13:40:00 | 59.11 | 631.2 | 27.8 | 659 | ||||||
5 | 47 | NITO VOGAS | M | BRA | [FUN] MOYES LITESPEED RS | ACTIONFLY | 13:40:00 | 55.56 | 596.8 | 33.5 | 586 | |||||
6 | 31 | PEDRO MOISES DE FREITAS ARAUJO | M | BRA | [FUN] MOYES - S5 | RADIKAL CELULAR | 13:40:00 | 15.80 | 191.9 | 192 | ||||||
7 | 35 | MAURICIO GABRIEL ZILLIG | M | BRA | [FUN] MOYES - LITESPEED RS 4 | 5.00 | 74.7 | 75 | ||||||||
8 | 45 | GIVANILDO NEGO DO VOO | M | BRA | [FUN] MOYES LITESPEED RS | NEGO DO VOO - MAXFLYRIO - ACTIONFLY | 13:40:00 | 51.57 | 542.5 | 25.3 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
45 | GIVANILDO NEGO DO VOO | 100% | 0 | TETO 2121 MTS |
47 | NITO VOGAS | 7.000000000000001% | 0 | TETO 1928 MTS |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 61.926 |
task_distance | 68.506 |
launch_to_ess_distance | 67.507 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 530.986 |
best_dist | 68.506 |
best_time | 1.74055555555556 |
worst_time | 2.1475 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 472.028 |
sum_real_dist_over_min | 472.028 |
sum_flown_distances | 530.986 |
best_real_dist | 68.506 |
last_start_time | 2019-03-18T14:00:00-03:00 |
first_start_time | 2019-03-18T13:40:00-03:00 |
first_finish_time | 2019-03-18T15:24:26-03:00 |
max_time_to_get_time_points | 3.05985671736644 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.153846153846154 |
arrival_weight | 0.0397183659535731 |
departure_weight | 0 |
leading_weight | 0.0556057123350023 |
time_weight | 0.222422849340009 |
distance_weight | 0.682253072371416 |
smallest_leading_coefficient | 1.11210144980066 |
available_points_distance | 682.253072371416 |
available_points_time | 222.422849340009 |
available_points_departure | 0 |
available_points_leading | 55.6057123350023 |
available_points_arrival | 39.7183659535731 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 34 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |