
2019-03-16 to 2019-03-24
Provisional
Results include only those pilots where ca:Categoria_Filtro equals 'FUN'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01106 | 1 m | 13:50 | 15:10 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
| 2 SS | 5.6 km | R01 | 13000 m | 14:30 | 17:30 | Lat: -18.89738 Lon: -41.98497 | 170 m |
| 3 | 22.6 km | A08015 | 5000 m | 14:30 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
| 4 | 32.2 km | A14013 | 5000 m | 14:30 | 17:30 | Lat: -18.96896 Lon: -41.61498 | 133 m |
| 5 ES | 39.8 km | A08015 | 5000 m | 14:30 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
| 6 | 41.8 km | A08015 | 3000 m | 14:30 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | GIVANILDO NEGO DO VOO | M | BRA | [FUN] MOYES LITESPEED RS | NEGO DO VOO - MAXFLYRIO - ACTIONFLY | 14:30:00 | 12.99 | 150.8 | 2.6 | 153 | |||||
| 2 | 35 | MAURICIO GABRIEL ZILLIG | M | BRA | [FUN] MOYES - LITESPEED RS 4 | DNF | 0.0 | 0 | ||||||||
| 2 | 47 | NITO VOGAS | M | BRA | [FUN] MOYES LITESPEED RS | ACTIONFLY | DNF | 0.0 | 0 | |||||||
| 2 | 4 | PABLO LUIS VIEIRA GOMES | M | BRA | [FUN] MOYES LITESPEED S | RIOASADELTA | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 29 | JOAO BATISTA RIGHI FOGIARINI |
| 31 | PEDRO MOISES DE FREITAS ARAUJO |
| 34 | LUIZ CARLOS SABINO JUNIOR |
| 37 | THALIS PACHECO |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 34.266 |
| task_distance | 41.844 |
| launch_to_ess_distance | 39.845 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 29.661 |
| best_dist | 12.988 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 13.79 |
| sum_real_dist_over_min | 13.79 |
| sum_flown_distances | 29.661 |
| best_real_dist | 12.988 |
| last_start_time | 2019-03-23T14:30:00-03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.63550568755545 |
| available_points_distance | 150.828090610282 |
| available_points_time | 13.8259083059425 |
| available_points_departure | 0 |
| available_points_leading | 2.93276842853326 |
| available_points_arrival | 0 |
| time_validity | 0.835605617683868 |
| launch_validity | 0.50025 |
| distance_validity | 0.400914049144678 |
| stop_validity | 1 |
| day_quality | 0.167586767344758 |
| ftv_day_validity | 0.167586767344758 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 21 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |