2019-03-16 to 2019-03-24
Provisional
Results include only those pilots where ca:Categoria_Filtro equals 'FUN'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 12:50 | 15:00 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 6.6 km | A25023 | 30000 m | 13:40 | 17:30 | Lat: -19.19431 Lon: -42.04288 | 233 m |
3 | 26.6 km | A25023 | 10000 m | 13:40 | 17:30 | Lat: -19.19431 Lon: -42.04288 | 233 m |
4 ES | 47.2 km | A05017 | 2000 m | 13:40 | 17:30 | Lat: -18.92733 Lon: -41.91261 | 171 m |
5 | 48.8 km | A05017 | 400 m | 13:40 | 17:30 | Lat: -18.92733 Lon: -41.91261 | 171 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | NITO VOGAS | M | BRA | [FUN] MOYES LITESPEED RS | ACTIONFLY | 13:40:00 | 33.55 | 900.0 | 17.5 | 918 | |||||
2 | 29 | JOAO BATISTA RIGHI FOGIARINI | M | BRA | [FUN] MOYES RS 3,5 | BUZIOS ESCOLA DE ASA DELTA | 13:40:00 | 32.83 | 887.1 | 887 | ||||||
3 | 37 | THALIS PACHECO | M | BRA | [FUN] ICARO 2000 - LAMINAR | 13:40:00 | 27.84 | 774.2 | 774 | |||||||
4 | 4 | PABLO LUIS VIEIRA GOMES | M | BRA | [FUN] MOYES LITESPEED S | RIOASADELTA | 13:40:00 | 24.12 | 674.7 | 1.7 | 676 | |||||
5 | 31 | PEDRO MOISES DE FREITAS ARAUJO | M | BRA | [FUN] MOYES - S5 | RADIKAL CELULAR | 13:40:00 | 8.88 | 289.9 | 290 | ||||||
6 | 34 | LUIZ CARLOS SABINO JUNIOR | M | BRA | [FUN] WILLSWING - T2C | 13:40:00 | 8.45 | 280.4 | 280 | |||||||
7 | 45 | GIVANILDO NEGO DO VOO | M | BRA | [FUN] MOYES LITESPEED RS | NEGO DO VOO - MAXFLYRIO - ACTIONFLY | 13:40:00 | 8.05 | 269.6 | 270 | ||||||
8 | 35 | MAURICIO GABRIEL ZILLIG | M | BRA | [FUN] MOYES - LITESPEED RS 4 | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 40.584 |
task_distance | 48.812 |
launch_to_ess_distance | 47.214 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 231.856 |
best_dist | 33.552 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 171.711 |
sum_real_dist_over_min | 171.856 |
sum_flown_distances | 231.856 |
best_real_dist | 33.552 |
last_start_time | 2019-03-20T13:40:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.1564869638952 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 24 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |