2019-03-16 to 2019-03-24
Provisional
Results include only those pilots where ca:Categoria_Filtro equals 'FUN'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01106 | 1 m | 12:15 | 14:35 | Lat: -18.8866 Lon: -41.91549 | 1060 m |
2 SS | 5.6 km | R01 | 13000 m | 13:15 | 17:30 | Lat: -18.89738 Lon: -41.98497 | 170 m |
3 | 36.2 km | A11021 | 23000 m | 13:15 | 17:30 | Lat: -18.9267 Lon: -41.35848 | 217 m |
4 | 49.4 km | A08015 | 1000 m | 13:15 | 17:30 | Lat: -18.82478 Lon: -41.68446 | 153 m |
5 | 68.1 km | B05014 | 400 m | 13:15 | 17:30 | Lat: -18.85638 Lon: -41.86256 | 146 m |
6 ES | 69.3 km | A04015 | 1500 m | 13:15 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
7 | 70.4 km | A04015 | 400 m | 13:15 | 17:30 | Lat: -18.84187 Lon: -41.88444 | 155 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | PEDRO MOISES DE FREITAS ARAUJO | M | BRA | [FUN] MOYES - S5 | RADIKAL CELULAR | 13:35:00 | 67.48 | 532.9 | 20.7 | 554 | |||||
2 | 45 | GIVANILDO NEGO DO VOO | M | BRA | [FUN] MOYES LITESPEED RS | NEGO DO VOO - MAXFLYRIO - ACTIONFLY | 13:35:00 | 24.80 | 307.4 | 4.8 | 312 | |||||
3 | 4 | PABLO LUIS VIEIRA GOMES | M | BRA | [FUN] MOYES LITESPEED S | RIOASADELTA | 13:35:00 | 5.64 | 149.8 | 150 | ||||||
4 | 35 | MAURICIO GABRIEL ZILLIG | M | BRA | [FUN] MOYES - LITESPEED RS 4 | 5.00 | 140.1 | 140 | ||||||||
4 | 34 | LUIZ CARLOS SABINO JUNIOR | M | BRA | [FUN] WILLSWING - T2C | 13:15:00 | 5.00 | 140.1 | 140 | |||||||
4 | 29 | JOAO BATISTA RIGHI FOGIARINI | M | BRA | [FUN] MOYES RS 3,5 | BUZIOS ESCOLA DE ASA DELTA | 5.00 | 140.1 | 140 | |||||||
7 | 37 | THALIS PACHECO | M | BRA | [FUN] ICARO 2000 - LAMINAR | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.641 |
task_distance | 70.35 |
launch_to_ess_distance | 69.251 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 204.251 |
best_dist | 70.35 |
best_time | 2.71944444444444 |
worst_time | 2.71944444444444 |
no_of_pilots_in_competition | 12 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 159.501 |
sum_real_dist_over_min | 159.501 |
sum_flown_distances | 204.251 |
best_real_dist | 70.35 |
last_start_time | 2019-03-17T13:35:00-03:00 |
first_start_time | 2019-03-17T13:35:00-03:00 |
first_finish_time | 2019-03-17T16:18:10-03:00 |
max_time_to_get_time_points | 4.36851825857298 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0909090909090909 |
arrival_weight | 0.0297059541697971 |
departure_weight | 0 |
leading_weight | 0.041588335837716 |
time_weight | 0.166353343350864 |
distance_weight | 0.762352366641623 |
smallest_leading_coefficient | 2.54623534752141 |
available_points_distance | 543.999143377124 |
available_points_time | 118.706362360297 |
available_points_departure | 0 |
available_points_leading | 29.6765905900743 |
available_points_arrival | 21.1975647071959 |
time_validity | 1 |
launch_validity | 0.979381944444444 |
distance_validity | 0.728602017918016 |
stop_validity | 1 |
day_quality | 0.713579661034692 |
ftv_day_validity | 0.713579661034692 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |