
2023-12-09 to 2023-12-10, no FAI sanctioning
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12617 | MARCELO WICKERT | M | BRA | [D] -OZONE - ZENO 2 | CTF | 13:00:00 | 14:25:03 | 01:25:03 | 26.6 | 41.30 | 360.3 | 112.7 | 308.2 | 781.2 |
| 2 | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [E] -OZONE - ENZO 3 | ART DRAW / OZONE BR PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:25:20 | 01:25:20 | 26.5 | 41.30 | 360.3 | 109.2 | 305.1 | 774.6 |
| 3 | 23678 | LUCIO DAL POZZO | M | BRA | [D] -OZONE - ZENO 2 | MADEPOLY / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:25:08 | 01:25:08 | 26.6 | 41.30 | 360.3 | 101.4 | 307.1 | 768.8 |
| 4 | 5105 | LUCIANO HORN | M | BRA | [E] -OZONE - ENZO 3 | OZONE BR / PRO ESPORTE RS / FAMILIA GEISSE / AIR 3 | 13:00:00 | 14:30:57 | 01:30:57 | 24.9 | 41.30 | 360.3 | 105.3 | 269.6 | 735.2 |
| 5 | 12437 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -OZONE - ENZO 3 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 13:00:00 | 14:31:54 | 01:31:54 | 24.6 | 41.30 | 360.3 | 108.5 | 264.5 | 733.3 |
| 5 | 46030 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -GIN - BOOMERANG 12 | @PROFITACADEMIANH / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:32:19 | 01:32:19 | 24.5 | 41.30 | 360.3 | 110.7 | 262.3 | 733.3 |
| 7 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:32:46 | 01:32:46 | 24.4 | 41.30 | 360.3 | 107.7 | 260.0 | 728.0 |
| 8 | 16920 | MICHEL RODRIGO CECCATO | M | BRA | [E] -OZONE - ENZO 3 | 3 EM 1 COMUNICAÇÃO | 13:00:00 | 14:35:32 | 01:35:32 | 23.7 | 41.30 | 360.3 | 82.4 | 245.9 | 688.6 |
| 9 | 23274 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO 2 | OZONE BR | 13:00:00 | 14:42:07 | 01:42:07 | 22.2 | 41.30 | 360.3 | 99.0 | 214.7 | 674.0 |
| 10 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:50:30 | 01:50:30 | 20.5 | 41.30 | 360.3 | 63.1 | 177.8 | 601.2 |
| 11 | 19792 | JOAO ROBERTO FERREIRA DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO 2 | FLYCROSS.COM.BR / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:01:14 | 02:01:14 | 18.7 | 41.30 | 360.3 | 20.3 | 133.4 | 514.0 |
| 12 | 25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - ZENO 2 | 13:00:00 | 15:03:02 | 02:03:02 | 18.4 | 41.30 | 360.3 | 16.6 | 126.1 | 503.0 | |
| 13 | 47849 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:00:00 | 39.45 | 344.2 | 81.8 | 426.0 | |||||
| 14 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] - SOL SPORTS - LT2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:24:37 | 02:24:37 | 15.6 | 41.30 | 360.3 | 21.9 | 43.3 | 425.5 |
| 15 | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [C] -GIN - BONANZA 3 | 13:00:00 | 15:25:04 | 02:25:04 | 15.6 | 41.30 | 360.3 | 41.6 | 401.9 | ||
| 16 | 24714 | ANGELO SANTOS | M | BRA | [B] -SOL- KUAT 2 | Óticas Paris Sul / @materiaprimaportao / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:20:05 | 02:20:05 | 16.1 | 41.06 | 358.1 | 23.5 | 381.6 | |
| 17 | 35115 | JANIR LUIZ SCHAAB | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 15:10:14 | 02:10:14 | 17.4 | 40.95 | 357.2 | 14.5 | 371.7 | ||
| 18 | 72434 | FABIO MATEUS GOMES | M | BRA | [B] -SKYWALK - CHILI 5 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:38:47 | 02:38:47 | 14.2 | 41.30 | 360.3 | 360.3 | ||
| 19 | 46012 | RODRIGO MARION FISCHER | M | BRA | [B] -SKYWALK - CHILI | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:30:28 | 02:30:28 | 15.0 | 40.50 | 353.3 | 353.3 | ||
| 20 | 18182 | ASSIS RIBEIRO AMARAL JUNIOR | M | BRA | [C] -GIN - BONANZA 2 | 13:00:00 | 39.53 | 344.8 | 344.8 | ||||||
| 21 | 17236 | MIGUEL ANTONIO PELIZAN | M | BRA | [B] -SKYWALK - CHILI 4 | Cia do Ar | 13:00:00 | 36.93 | 322.1 | 322.1 | |||||
| 22 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO 2 | CIA DO AR ESCOLA DE VOO PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 24.52 | 213.9 | 213.9 | |||||
| 23 | 74631 | HENRIQUE DA ROSA | M | BRA | [C] -OZONE - PHOTON | TECNOPLAST / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 21.90 | 191.0 | 191.0 | |||||
| 24 | 20807 | IGNACIO JAVIER GEISSE | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 21.46 | 187.2 | 187.2 | ||||||
| 25 | 82018 | JORGE SEBASTIAO BERNARDO SILVA | M | BRA | [B] - ADVANCE - IOTA2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 21.28 | 185.6 | 185.6 | |||||
| 26 | 58131 | SARA EDITH PEREZ | F | ARG | [C] -BGD - CURE 2 | 13:00:00 | 15.71 | 137.1 | 137.1 | ||||||
| 27 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [C] -OZOINE - PHOTON | 13:00:00 | 12.54 | 109.3 | 109.3 | ||||||
| 28 | 16801 | DANIEL ALEXANDRE GEISSE | M | BRA | [D] -OZONE - ZENO 2 | 13:00:00 | 11.31 | 98.7 | 98.7 | ||||||
| 29 | 48693 | EDUARDO LUIZ INCERTI | M | BRA | [C] -OZONE - PHOTON | 13:00:00 | 11.10 | 96.8 | 96.8 | ||||||
| 30 | 23008 | VAGNER DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 7.83 | 68.3 | 68.3 | ||||||
| 31 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 7.23 | 63.1 | 63.1 | |||||
| 32 | 70191 | JOSE GIOVANI MARTIN | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:00:00 | 4.76 | 41.6 | 41.6 | ||||||
| 33 | 10144 | BRUNO FARIAS GRASSO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | VIRA LATA & CIA. | 13:00:00 | 3.00 | 26.2 | 26.2 | |||||
| 33 | 74667 | GEOVANI ESTRAICH | M | BRA | [B] - ADVANCE - IOTA2 | 3.00 | 26.2 | 26.2 | |||||||
| 33 | 55634 | ALEXANDRE ALBERTO CHAGAS GOES E SILVA | M | BRA | [C] -NIVIUK - ARTIK 6 | 13:00:00 | 3.00 | 26.2 | 26.2 | ||||||
| 33 | 18437 | VALTER ROBERTO POSTALI | M | BRA | [D] -OZONE - ZENO 2 | 3.00 | 26.2 | 26.2 | |||||||
| DNF | 82665 | YURI ELIAS LAUX | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 0.0 | |||||||||
| DNF | 61189 | TATIANA CRISTINA VENTER ODY | F | BRA | [B] -ADVANCE - IOTA | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 44114 | GILBERTO FOSS JR | M | BRA | [E] -OZONE - ENZO 3 | FOSS&FOSS MÓVEIS | 0.0 | ||||||||
| DNF | 25955 | PAULO ROBERTO BAPTISTA DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
| DNF | 29589 | WIGBERT SCHWADE | M | GER | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 28744 | ANTONINHO CHINALI | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
| DNF | 28700 | JAIR ROBERTO SCUSSIATO | M | BRA | [C] -OZONE - PHOTON | 0.0 | |||||||||
| DNF | 81388 | ARTUR MOREIRA DA SILVA JUNIOR | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 0.0 | |||||||||
| DNF | 27072 | ANDRE ISOTON | M | BRA | [C] -OZONE -DELTA 4 | 0.0 | |||||||||
| DNF | 43613 | FRANCISCO BROMBATTI | M | BRA | [B] -SKYWALK - CHILI 4 | 0.0 | |||||||||
| DNF | 79348 | MARIA BARBOSA | F | BRA | [] - - | EASY FLY REBOQUE | 0.0 | ||||||||
| DNF | 77743 | MISAEL RIBEIRO DE OLIVEIRA | M | BRA | [B] - ADVANCE -SIGMA10 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 64663 | LUCAS PEDRO BONFADINI | M | BRA | [B] -ADVANCE - IOTA 2 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 36143 | ROBSON LUIZ PERSKE DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
| DNF | 42165 | RONALDO SANTANA | M | BRA | [C] -OZONE - PHOTON | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 38482 | MARCOS CEZAR MONTI RAUPP | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 70168 | JOAO CARLOS SOARES PETRY | M | BRA | [B] -GIN - CARRERA | FOTOGRAFIADEAVENTURA / PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 13795 | CRISTIANO DE ALMEIDA | M | BRA | [C] -OZONE - PHOTON | 0.0 | |||||||||
| ABS | 83094 | THEO PIERO DE BARROS | M | BRA | [B] -SOL SPORTS - ATMUS 3 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| ABS | 78884 | LUIZ HENRIQUE PICCININ | M | BRA | [B] -ADVANCE - IOTA 2 | 0.0 | |||||||||
| ABS | 28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO 2 | SERRA DIESEL | 0.0 | ||||||||
| ABS | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -OZONE - RUSH 6 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02056 | 100 m | 12:00 | 14:30 | Lat: -29.60417 Lon: -50.96842 | 561 m |
| 2 SS | 2.0 km | D02056 | 2000 m | 13:00 | 14:30 | Lat: -29.60417 Lon: -50.96842 | 561 m |
| 3 | 10.4 km | P03023 | 4000 m | 13:00 | 16:00 | Lat: -29.55439 Lon: -50.83219 | 234 m |
| 4 | 18.1 km | P30012 | 3000 m | 13:00 | 16:00 | Lat: -29.64161 Lon: -50.94606 | 118 m |
| 5 | 27.1 km | G02013 | 2000 m | 13:00 | 16:00 | Lat: -29.54591 Lon: -50.85248 | 132 m |
| 6 ES | 39.7 km | G06003 | 2000 m | 13:00 | 16:00 | Lat: -29.65627 Lon: -50.96877 | 31 m |
| 7 | 41.3 km | G06003 | 400 m | 13:00 | 16:00 | Lat: -29.65627 Lon: -50.96877 | 31 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 37.701 |
| task_distance | 41.302 |
| launch_to_ess_distance | 39.702 |
| no_of_pilots_present | 54 |
| no_of_pilots_flying | 36 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 21 |
| no_of_pilots_reaching_es | 18 |
| no_of_pilots_reaching_goal | 15 |
| sum_flown_distance | 1017.837 |
| best_dist | 41.302 |
| best_time | 1.4175 |
| worst_time | 2.6464 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 58 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 921.606 |
| sum_real_dist_over_min | 921.606 |
| sum_flown_distances | 1017.837 |
| best_real_dist | 41.302 |
| last_finisher_start_time | 2023-12-09T13:00:00-03:00 |
| last_start_time | 2023-12-09T13:00:00-03:00 |
| first_start_time | 2023-12-09T13:00:00-03:00 |
| first_finish_time | 2023-12-09T14:25:03-03:00 |
| max_time_to_get_time_points | 2.6081 |
| goalratio | 0.4167 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0943 |
| time_weight | 0.4445 |
| distance_weight | 0.4612 |
| smallest_leading_coefficient | 1.0964 |
| available_points_distance | 360.2821 |
| available_points_time | 308.2066 |
| available_points_departure | 0 |
| available_points_leading | 112.7234 |
| available_points_arrival | 0 |
| time_validity | 0.9929 |
| launch_validity | 0.7868 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.7812 |
| ftv_day_validity | 0.7812 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 3 |
| nom_dist | 35 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |

2023-12-09 to 2023-12-10, no FAI sanctioning
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12617 | MARCELO WICKERT | M | BRA | [D] -OZONE - ZENO 2 | CTF | 13:00:00 | 14:25:03 | 01:25:03 | 26.6 | 41.30 | 360.3 | 112.7 | 308.2 | 781.2 |
| 2 | 23678 | LUCIO DAL POZZO | M | BRA | [D] -OZONE - ZENO 2 | MADEPOLY / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:25:08 | 01:25:08 | 26.6 | 41.30 | 360.3 | 101.4 | 307.1 | 768.8 |
| 3 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:32:46 | 01:32:46 | 24.4 | 41.30 | 360.3 | 107.7 | 260.0 | 728.0 |
| 4 | 23274 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO 2 | OZONE BR | 13:00:00 | 14:42:07 | 01:42:07 | 22.2 | 41.30 | 360.3 | 99.0 | 214.7 | 674.0 |
| 5 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 14:50:30 | 01:50:30 | 20.5 | 41.30 | 360.3 | 63.1 | 177.8 | 601.2 |
| 6 | 19792 | JOAO ROBERTO FERREIRA DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO 2 | FLYCROSS.COM.BR / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:01:14 | 02:01:14 | 18.7 | 41.30 | 360.3 | 20.3 | 133.4 | 514.0 |
| 7 | 25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - ZENO 2 | 13:00:00 | 15:03:02 | 02:03:02 | 18.4 | 41.30 | 360.3 | 16.6 | 126.1 | 503.0 | |
| 8 | 47849 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:00:00 | 39.45 | 344.2 | 81.8 | 426.0 | |||||
| 9 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] - SOL SPORTS - LT2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:24:37 | 02:24:37 | 15.6 | 41.30 | 360.3 | 21.9 | 43.3 | 425.5 |
| 10 | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [C] -GIN - BONANZA 3 | 13:00:00 | 15:25:04 | 02:25:04 | 15.6 | 41.30 | 360.3 | 41.6 | 401.9 | ||
| 11 | 24714 | ANGELO SANTOS | M | BRA | [B] -SOL- KUAT 2 | Óticas Paris Sul / @materiaprimaportao / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:20:05 | 02:20:05 | 16.1 | 41.06 | 358.1 | 23.5 | 381.6 | |
| 12 | 35115 | JANIR LUIZ SCHAAB | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 15:10:14 | 02:10:14 | 17.4 | 40.95 | 357.2 | 14.5 | 371.7 | ||
| 13 | 72434 | FABIO MATEUS GOMES | M | BRA | [B] -SKYWALK - CHILI 5 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:38:47 | 02:38:47 | 14.2 | 41.30 | 360.3 | 360.3 | ||
| 14 | 46012 | RODRIGO MARION FISCHER | M | BRA | [B] -SKYWALK - CHILI | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 15:30:28 | 02:30:28 | 15.0 | 40.50 | 353.3 | 353.3 | ||
| 15 | 18182 | ASSIS RIBEIRO AMARAL JUNIOR | M | BRA | [C] -GIN - BONANZA 2 | 13:00:00 | 39.53 | 344.8 | 344.8 | ||||||
| 16 | 17236 | MIGUEL ANTONIO PELIZAN | M | BRA | [B] -SKYWALK - CHILI 4 | Cia do Ar | 13:00:00 | 36.93 | 322.1 | 322.1 | |||||
| 17 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO 2 | CIA DO AR ESCOLA DE VOO PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 24.52 | 213.9 | 213.9 | |||||
| 18 | 74631 | HENRIQUE DA ROSA | M | BRA | [C] -OZONE - PHOTON | TECNOPLAST / PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 21.90 | 191.0 | 191.0 | |||||
| 19 | 20807 | IGNACIO JAVIER GEISSE | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 21.46 | 187.2 | 187.2 | ||||||
| 20 | 82018 | JORGE SEBASTIAO BERNARDO SILVA | M | BRA | [B] - ADVANCE - IOTA2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 21.28 | 185.6 | 185.6 | |||||
| 21 | 58131 | SARA EDITH PEREZ | F | ARG | [C] -BGD - CURE 2 | 13:00:00 | 15.71 | 137.1 | 137.1 | ||||||
| 22 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [C] -OZOINE - PHOTON | 13:00:00 | 12.54 | 109.3 | 109.3 | ||||||
| 23 | 16801 | DANIEL ALEXANDRE GEISSE | M | BRA | [D] -OZONE - ZENO 2 | 13:00:00 | 11.31 | 98.7 | 98.7 | ||||||
| 24 | 48693 | EDUARDO LUIZ INCERTI | M | BRA | [C] -OZONE - PHOTON | 13:00:00 | 11.10 | 96.8 | 96.8 | ||||||
| 25 | 23008 | VAGNER DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 7.83 | 68.3 | 68.3 | ||||||
| 26 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:00:00 | 7.23 | 63.1 | 63.1 | |||||
| 27 | 70191 | JOSE GIOVANI MARTIN | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:00:00 | 4.76 | 41.6 | 41.6 | ||||||
| 28 | 10144 | BRUNO FARIAS GRASSO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | VIRA LATA & CIA. | 13:00:00 | 3.00 | 26.2 | 26.2 | |||||
| 28 | 74667 | GEOVANI ESTRAICH | M | BRA | [B] - ADVANCE - IOTA2 | 3.00 | 26.2 | 26.2 | |||||||
| 28 | 55634 | ALEXANDRE ALBERTO CHAGAS GOES E SILVA | M | BRA | [C] -NIVIUK - ARTIK 6 | 13:00:00 | 3.00 | 26.2 | 26.2 | ||||||
| 28 | 18437 | VALTER ROBERTO POSTALI | M | BRA | [D] -OZONE - ZENO 2 | 3.00 | 26.2 | 26.2 | |||||||
| DNF | 82665 | YURI ELIAS LAUX | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 0.0 | |||||||||
| DNF | 61189 | TATIANA CRISTINA VENTER ODY | F | BRA | [B] -ADVANCE - IOTA | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 25955 | PAULO ROBERTO BAPTISTA DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
| DNF | 29589 | WIGBERT SCHWADE | M | GER | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 27072 | ANDRE ISOTON | M | BRA | [C] -OZONE -DELTA 4 | 0.0 | |||||||||
| DNF | 28744 | ANTONINHO CHINALI | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
| DNF | 28700 | JAIR ROBERTO SCUSSIATO | M | BRA | [C] -OZONE - PHOTON | 0.0 | |||||||||
| DNF | 43613 | FRANCISCO BROMBATTI | M | BRA | [B] -SKYWALK - CHILI 4 | 0.0 | |||||||||
| DNF | 81388 | ARTUR MOREIRA DA SILVA JUNIOR | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 0.0 | |||||||||
| DNF | 38482 | MARCOS CEZAR MONTI RAUPP | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 79348 | MARIA BARBOSA | F | BRA | [] - - | EASY FLY REBOQUE | 0.0 | ||||||||
| DNF | 36143 | ROBSON LUIZ PERSKE DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
| DNF | 64663 | LUCAS PEDRO BONFADINI | M | BRA | [B] -ADVANCE - IOTA 2 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 77743 | MISAEL RIBEIRO DE OLIVEIRA | M | BRA | [B] - ADVANCE -SIGMA10 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 42165 | RONALDO SANTANA | M | BRA | [C] -OZONE - PHOTON | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| DNF | 13795 | CRISTIANO DE ALMEIDA | M | BRA | [C] -OZONE - PHOTON | 0.0 | |||||||||
| DNF | 70168 | JOAO CARLOS SOARES PETRY | M | BRA | [B] -GIN - CARRERA | FOTOGRAFIADEAVENTURA / PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| ABS | 83094 | THEO PIERO DE BARROS | M | BRA | [B] -SOL SPORTS - ATMUS 3 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
| ABS | 78884 | LUIZ HENRIQUE PICCININ | M | BRA | [B] -ADVANCE - IOTA 2 | 0.0 | |||||||||
| ABS | 28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO 2 | SERRA DIESEL | 0.0 | ||||||||
| ABS | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -OZONE - RUSH 6 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 |
Results include only those pilots where ca:Categoria_ID begins with 202
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02056 | 100 m | 12:00 | 14:30 | Lat: -29.60417 Lon: -50.96842 | 561 m |
| 2 SS | 2.0 km | D02056 | 2000 m | 13:00 | 14:30 | Lat: -29.60417 Lon: -50.96842 | 561 m |
| 3 | 10.4 km | P03023 | 4000 m | 13:00 | 16:00 | Lat: -29.55439 Lon: -50.83219 | 234 m |
| 4 | 18.1 km | P30012 | 3000 m | 13:00 | 16:00 | Lat: -29.64161 Lon: -50.94606 | 118 m |
| 5 | 27.1 km | G02013 | 2000 m | 13:00 | 16:00 | Lat: -29.54591 Lon: -50.85248 | 132 m |
| 6 ES | 39.7 km | G06003 | 2000 m | 13:00 | 16:00 | Lat: -29.65627 Lon: -50.96877 | 31 m |
| 7 | 41.3 km | G06003 | 400 m | 13:00 | 16:00 | Lat: -29.65627 Lon: -50.96877 | 31 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 37.701 |
| task_distance | 41.302 |
| launch_to_ess_distance | 39.702 |
| no_of_pilots_present | 54 |
| no_of_pilots_flying | 36 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 21 |
| no_of_pilots_reaching_es | 18 |
| no_of_pilots_reaching_goal | 15 |
| sum_flown_distance | 1017.837 |
| best_dist | 41.302 |
| best_time | 1.4175 |
| worst_time | 2.6464 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 58 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 921.606 |
| sum_real_dist_over_min | 921.606 |
| sum_flown_distances | 1017.837 |
| best_real_dist | 41.302 |
| last_finisher_start_time | 2023-12-09T13:00:00-03:00 |
| last_start_time | 2023-12-09T13:00:00-03:00 |
| first_start_time | 2023-12-09T13:00:00-03:00 |
| first_finish_time | 2023-12-09T14:25:03-03:00 |
| max_time_to_get_time_points | 2.6081 |
| goalratio | 0.4167 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0943 |
| time_weight | 0.4445 |
| distance_weight | 0.4612 |
