2023-11-02 to 2023-11-05, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 14:50:00 | 40.16 | 505.1 | 65.7 | 570.8 | |||||
2 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 14:50:00 | 21.20 | 266.7 | 266.7 | |||||
3 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 14:50:00 | 9.68 | 121.7 | 121.7 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 400 m | 13:50 | 18:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
2 SS | 1.7 km | T09 | 7000 m | 14:50 | 18:00 | Lat: -22.83043 Lon: -52.71627 | 431 m |
3 | 8.1 km | T09 | 2000 m | 14:50 | 18:00 | Lat: -22.83043 Lon: -52.71627 | 431 m |
4 | 34.3 km | T59 | 5000 m | 14:50 | 18:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
5 ES | 42.5 km | T57 | 5000 m | 14:50 | 18:00 | Lat: -23.02072 Lon: -52.92432 | 446 m |
6 | 44.5 km | T57 | 3000 m | 14:50 | 18:00 | Lat: -23.02072 Lon: -52.92432 | 446 m |
Id | Name |
---|---|
18437 | VALTER ROBERTO POSTALI |
param | value |
---|---|
ss_distance | 40.888 |
task_distance | 44.541 |
launch_to_ess_distance | 42.541 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 48 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1345.532 |
best_dist | 44.541 |
best_time | 1.4894 |
worst_time | 1.8886 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 58 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1205.118 |
sum_real_dist_over_min | 1205.118 |
sum_flown_distances | 1345.532 |
best_real_dist | 44.541 |
last_finisher_start_time | 2023-11-02T14:50:00-03:00 |
last_start_time | 2023-11-02T14:50:00-03:00 |
first_start_time | 2023-11-02T14:50:00-03:00 |
first_finish_time | 2023-11-02T16:19:22-03:00 |
max_time_to_get_time_points | 2.7099 |
goalratio | 0.2708 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0765 |
time_weight | 0.3605 |
distance_weight | 0.5631 |
smallest_leading_coefficient | 0.9185 |
available_points_distance | 560.2352 |
available_points_time | 308.9302 |
available_points_departure | 0 |
available_points_leading | 125.8336 |
available_points_arrival | 0 |
time_validity | 0.9994 |
launch_validity | 0.9956 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.995 |
ftv_day_validity | 0.9758 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-11-02 to 2023-11-05, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10136 | RICHARD BRYAN PETHIGAL | M | BRA | [E] -OZONE - ENZO 3 | PAZ MUNDIAL, JHPG | 14:50:00 | 16:19:22 | 01:29:22 | 27.5 | 44.54 | 560.2 | 106.7 | 308.9 | 975.8 |
2 | 22523 | HELTON MACHADO KRAUS | M | BRA | [D] -OZONE - ZENO | 14:50:00 | 16:20:33 | 01:30:33 | 27.1 | 44.54 | 560.2 | 114.7 | 299.0 | 973.9 | |
3 | 5105 | LUCIANO HORN | M | BRA | [E] -OZONE - ENZO 3 | PRO ESPORTE RS / FAMILIA GEISSE / OZONE BRASIL | 14:50:00 | 16:19:33 | 01:29:33 | 27.4 | 44.54 | 560.2 | 101.1 | 306.8 | 968.1 |
4 | 45391 | PATRICK AMORIM | M | BRA | [E] -NIVIUK - X ONE | WWW.VORTEXPARAGLIDING.COM.BR | 14:50:00 | 16:20:16 | 01:30:16 | 27.2 | 44.54 | 560.2 | 99.9 | 301.0 | 961.1 |
5 | 23678 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS/ FAMíLIA GEISSE | 14:50:00 | 16:20:12 | 01:30:12 | 27.2 | 44.54 | 560.2 | 99.1 | 301.5 | 960.8 |
6 | 12437 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -OZONE - ENZO 3 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 14:50:00 | 16:24:49 | 01:34:49 | 25.9 | 44.54 | 560.2 | 125.8 | 273.5 | 959.5 |
7 | 10032 | DEONIR SPANCERSKI | M | BRA | [E] -NIVIUK - X-ONE | EU MESMO | 14:50:00 | 16:21:21 | 01:31:21 | 26.9 | 44.54 | 560.2 | 103.9 | 293.7 | 957.8 |
8 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | VORTEX PARAGLIDING / NIVIUK | 14:50:00 | 16:21:35 | 01:31:35 | 26.8 | 44.54 | 560.2 | 103.8 | 292.2 | 956.2 |
9 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 14:50:00 | 16:22:02 | 01:32:02 | 26.7 | 44.54 | 560.2 | 101.6 | 289.4 | 951.2 |
10 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER 2 | UP PARAGLIDERS / OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 14:50:00 | 16:24:06 | 01:34:06 | 26.1 | 44.54 | 560.2 | 103.1 | 277.4 | 940.7 |
11 | 12439 | KAUAN FELIPE LICHTNOW | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER 2 | OFICINA DE PARAPENTE VENTO NORTE | 14:50:00 | 16:24:09 | 01:34:09 | 26.1 | 44.54 | 560.2 | 102.6 | 277.1 | 939.9 |
12 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 14:50:00 | 16:24:10 | 01:34:10 | 26.1 | 44.54 | 560.2 | 98.6 | 277.0 | 935.8 |
13 | 78283 | HEITOR GRANDINI RODELLA | M | BRA | [C] -NIVIUK - ARTIK R | FLYMONSTER ESCOLA DE PARAPENTE / SELETE DAS GERAIS | 14:50:00 | 16:25:18 | 01:35:18 | 25.7 | 44.54 | 560.2 | 98.4 | 270.9 | 929.5 |
14 | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [D] -OZONE - ZENO 2 | MERAK CONSULTORIA, CLESS CONSMéTICOS, TOPFARMA, | 14:50:00 | 16:21:23 | 01:31:23 | 26.8 | 44.50 | 559.7 | 102.1 | 661.8 | |
15 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [D] -OZONE - ZENO 2 | SANTA COSTA | 14:50:00 | 16:20:15 | 01:30:15 | 27.2 | 43.38 | 545.6 | 115.9 | 661.5 | |
16 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS / CX MAX | 14:50:00 | 16:28:21 | 01:38:21 | 24.9 | 43.89 | 552.0 | 103.0 | 655.0 | |
17 | 5106 | MARCIO ANDRE LICHTNOW | M | BRA | [D] -UP - MERU | VENTO NORTE PARAGLIDERS | 14:50:00 | 16:25:19 | 01:35:19 | 25.7 | 44.47 | 559.3 | 92.9 | 652.2 | |
18 | 29522 | DANIEL KNOBLAUCH | M | BRA | [C] -SOL SPORTS - LT2 | SINDICATO DO VOO | 14:50:00 | 16:29:41 | 01:39:41 | 24.6 | 43.24 | 543.8 | 106.2 | 650.0 | |
19 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO | FAMíLIA GEISSE / PRó ESPORTE RS | 14:50:00 | 16:21:42 | 01:31:42 | 26.8 | 43.34 | 545.1 | 93.2 | 638.3 | |
20 | 24714 | ANGELO SANTOS | M | BRA | [D] -OZONE - ZENO | ÓTICAS PARIS SUL | 14:50:00 | 16:32:15 | 01:42:15 | 24.0 | 43.36 | 545.4 | 91.6 | 637.0 | |
21 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 14:50:00 | 42.21 | 531.0 | 98.3 | 629.3 | |||||
22 | 2367 | SERGIO ROBERTO FURTADO | M | BRA | [E] -GIN - BOOMERANG 10 | SOL | 14:50:00 | 16:43:19 | 01:53:19 | 21.6 | 42.74 | 537.6 | 69.9 | 607.5 | |
23 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK RACE | OFICINA DE PARAPENTE VENTO NORTE | 14:50:00 | 39.68 | 499.1 | 93.7 | 592.8 | ||||
24 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 14:50:00 | 40.16 | 505.1 | 65.7 | 570.8 | |||||
25 | 72056 | EDUARDO RODRIGUES DA SILVA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | CASABRASIL UTILIDADES | 14:50:00 | 33.53 | 421.8 | 58.8 | 480.6 | ||||
26 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [C] -OZONE - PHOTON | QLEILAO | 14:50:00 | 33.43 | 420.4 | 38.6 | 459.0 | ||||
27 | 72434 | FABIO MATEUS GOMES | M | BRA | [B] -SKYWALK - CHILLI 5 | TOPOGRAFF ENGENHARIA E TOPOGRAFIA LTDA | 14:50:00 | 29.08 | 365.8 | 35.8 | 401.6 | ||||
28 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 14:50:00 | 21.20 | 266.7 | 266.7 | |||||
29 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | 14:50:00 | 16.78 | 211.0 | 211.0 | ||||||
30 | 46030 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -GIN - BOOMERANG 12 | @PROFITACADEMIANH | 14:50:00 | 15.66 | 197.0 | 197.0 | |||||
31 | 3045 | GUSTAVO BRUGGEMANN | M | BRA | [D] -GIN - LEOPARD | 14:50:00 | 15.57 | 195.8 | 195.8 | ||||||
32 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT4 | PRO ESPORTE RS / FAMILIA GEISSE | 14:50:00 | 14.07 | 177.0 | 177.0 | |||||
33 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE 6 | 14:50:00 | 13.30 | 167.3 | 167.3 | ||||||
34 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | PRO ESPORTE RS / FAMÍLIA GEISSE | 14:50:00 | 12.47 | 156.9 | 156.9 | |||||
35 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [C] -SOL SPORTS - LT2 | 14:50:00 | 11.13 | 140.0 | 140.0 | ||||||
36 | 70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -GIN - CARRERA PLUS | FOTOGRAFIADEAVENTURA | 14:50:00 | 10.76 | 135.4 | 135.4 | |||||
37 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 14:50:00 | 9.68 | 121.7 | 121.7 | ||||||
38 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [C] -OZONE - ALPINA 4 | 14:50:00 | 9.55 | 120.1 | 120.1 | ||||||
39 | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | >> APIR << | 14:50:00 | 9.40 | 118.2 | 118.2 | |||||
40 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [C] -SOL SPORTS - LT2 | EU MESMO | 14:50:00 | 8.48 | 106.6 | 106.6 | |||||
41 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [E] -OZONE - ENZO 3 | ALTAMONTANHA | 14:50:00 | 7.97 | 100.2 | 100.2 | |||||
42 | 65524 | LEDIO LAUDELINO PINHEIRO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 14:50:00 | 7.87 | 99.0 | 99.0 | ||||||
43 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] -NOVA - XENON | 14:50:00 | 4.19 | 52.6 | 52.6 | ||||||
44 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALáCIO ESTéTICA AVANçADA | 14:50:00 | 3.00 | 37.7 | 37.7 | |||||
44 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -SOL SPORTS - LT2 | PRO ESPORTE RS / FAMILIA GEISSE | 14:50:00 | 3.00 | 37.7 | 37.7 | |||||
44 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -NIVIUK - ARTIK R | 14:50:00 | 3.00 | 37.7 | 37.7 | ||||||
44 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | VORTEX PARAGLIDING | 3.00 | 37.7 | 37.7 | ||||||
44 | 57415 | ROMULO CARDOSO TEIXEIRA | M | BRA | [E] OZONE - ENZO 3 | 14:50:00 | 3.00 | 37.7 | 37.7 | ||||||
DNF | 81158 | ODANIR DAVID BERTOL | M | BRA | [B] -SKYWALK - CHILLI 5 | 0.0 | |||||||||
DNF | 72221 | CARLOS HENRIQUE HAMAMOTO MITSUGUI | M | BRA | [C] -OZONE - DELTA 4 | 0.0 | |||||||||
DNF | 10044 | MARCELO VASCELAI | M | BRA | [C] -GIN - BONANZA 2 | 0.0 | |||||||||
DNF | 12578 | LEONARDO AGOSTINI MARGOTTI | M | BRA | [C] -GIN - BONANZA 2 | 0.0 | |||||||||
ABS | 1768 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO 2 | SERRA DIESEL | 0.0 | ||||||||
ABS | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [E] -OZONE - ENZO 3 | ARTDRAW | 0.0 | ||||||||
ABS | 2427 | LUCIANO BENDER TCACENCO | M | BRA | [E]-GIN - BOOMERANG 12 | 0.0 | |||||||||
ABS | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [C] -NIVIUK - ARTIK R | VORTEX PARAGLIDING | 0.0 | ||||||||
ABS | 2435 | WASHINGTON LUIZ PERUCHI | M | BRA | [E] -NIVIUK - X-ONE | ISY CONSTRUTORA | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 400 m | 13:50 | 18:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
2 SS | 1.7 km | T09 | 7000 m | 14:50 | 18:00 | Lat: -22.83043 Lon: -52.71627 | 431 m |
3 | 8.1 km | T09 | 2000 m | 14:50 | 18:00 | Lat: -22.83043 Lon: -52.71627 | 431 m |
4 | 34.3 km | T59 | 5000 m | 14:50 | 18:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
5 ES | 42.5 km | T57 | 5000 m | 14:50 | 18:00 | Lat: -23.02072 Lon: -52.92432 | 446 m |
6 | 44.5 km | T57 | 3000 m | 14:50 | 18:00 | Lat: -23.02072 Lon: -52.92432 | 446 m |
Id | Name |
---|---|
18437 | VALTER ROBERTO POSTALI |
param | value |
---|---|
ss_distance | 40.888 |
task_distance | 44.541 |
launch_to_ess_distance | 42.541 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 48 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1345.532 |
best_dist | 44.541 |
best_time | 1.4894 |
worst_time | 1.8886 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 58 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1205.118 |
sum_real_dist_over_min | 1205.118 |
sum_flown_distances | 1345.532 |
best_real_dist | 44.541 |
last_finisher_start_time | 2023-11-02T14:50:00-03:00 |
last_start_time | 2023-11-02T14:50:00-03:00 |
first_start_time | 2023-11-02T14:50:00-03:00 |
first_finish_time | 2023-11-02T16:19:22-03:00 |
max_time_to_get_time_points | 2.7099 |
goalratio | 0.2708 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0765 |
time_weight | 0.3605 |
distance_weight | 0.5631 |
smallest_leading_coefficient | 0.9185 |
available_points_distance | 560.2352 |
available_points_time | 308.9302 |
available_points_departure | 0 |
available_points_leading | 125.8336 |
available_points_arrival | 0 |
time_validity | 0.9994 |
launch_validity | 0.9956 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.995 |
ftv_day_validity | 0.9758 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-11-02 to 2023-11-05, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22523 | HELTON MACHADO KRAUS | M | BRA | [D] -OZONE - ZENO | 14:50:00 | 16:20:33 | 01:30:33 | 27.1 | 44.54 | 560.2 | 114.7 | 299.0 | 973.9 | |
2 | 23678 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS/ FAMíLIA GEISSE | 14:50:00 | 16:20:12 | 01:30:12 | 27.2 | 44.54 | 560.2 | 99.1 | 301.5 | 960.8 |
3 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 14:50:00 | 16:22:02 | 01:32:02 | 26.7 | 44.54 | 560.2 | 101.6 | 289.4 | 951.2 |
4 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER 2 | UP PARAGLIDERS / OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 14:50:00 | 16:24:06 | 01:34:06 | 26.1 | 44.54 | 560.2 | 103.1 | 277.4 | 940.7 |
5 | 12439 | KAUAN FELIPE LICHTNOW | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER 2 | OFICINA DE PARAPENTE VENTO NORTE | 14:50:00 | 16:24:09 | 01:34:09 | 26.1 | 44.54 | 560.2 | 102.6 | 277.1 | 939.9 |
6 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 14:50:00 | 16:24:10 | 01:34:10 | 26.1 | 44.54 | 560.2 | 98.6 | 277.0 | 935.8 |
7 | 78283 | HEITOR GRANDINI RODELLA | M | BRA | [C] -NIVIUK - ARTIK R | FLYMONSTER ESCOLA DE PARAPENTE / SELETE DAS GERAIS | 14:50:00 | 16:25:18 | 01:35:18 | 25.7 | 44.54 | 560.2 | 98.4 | 270.9 | 929.5 |
8 | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [D] -OZONE - ZENO 2 | MERAK CONSULTORIA, CLESS CONSMéTICOS, TOPFARMA, | 14:50:00 | 16:21:23 | 01:31:23 | 26.8 | 44.50 | 559.7 | 102.1 | 661.8 | |
9 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [D] -OZONE - ZENO 2 | SANTA COSTA | 14:50:00 | 16:20:15 | 01:30:15 | 27.2 | 43.38 | 545.6 | 115.9 | 661.5 | |
10 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS / CX MAX | 14:50:00 | 16:28:21 | 01:38:21 | 24.9 | 43.89 | 552.0 | 103.0 | 655.0 | |
11 | 5106 | MARCIO ANDRE LICHTNOW | M | BRA | [D] -UP - MERU | VENTO NORTE PARAGLIDERS | 14:50:00 | 16:25:19 | 01:35:19 | 25.7 | 44.47 | 559.3 | 92.9 | 652.2 | |
12 | 29522 | DANIEL KNOBLAUCH | M | BRA | [C] -SOL SPORTS - LT2 | SINDICATO DO VOO | 14:50:00 | 16:29:41 | 01:39:41 | 24.6 | 43.24 | 543.8 | 106.2 | 650.0 | |
13 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO | FAMíLIA GEISSE / PRó ESPORTE RS | 14:50:00 | 16:21:42 | 01:31:42 | 26.8 | 43.34 | 545.1 | 93.2 | 638.3 | |
14 | 24714 | ANGELO SANTOS | M | BRA | [D] -OZONE - ZENO | ÓTICAS PARIS SUL | 14:50:00 | 16:32:15 | 01:42:15 | 24.0 | 43.36 | 545.4 | 91.6 | 637.0 | |
15 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 14:50:00 | 42.21 | 531.0 | 98.3 | 629.3 | |||||
16 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK RACE | OFICINA DE PARAPENTE VENTO NORTE | 14:50:00 | 39.68 | 499.1 | 93.7 | 592.8 | ||||
17 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 14:50:00 | 40.16 | 505.1 | 65.7 | 570.8 | |||||
18 | 72056 | EDUARDO RODRIGUES DA SILVA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | CASABRASIL UTILIDADES | 14:50:00 | 33.53 | 421.8 | 58.8 | 480.6 | ||||
19 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [C] -OZONE - PHOTON | QLEILAO | 14:50:00 | 33.43 | 420.4 | 38.6 | 459.0 | ||||
20 | 72434 | FABIO MATEUS GOMES | M | BRA | [B] -SKYWALK - CHILLI 5 | TOPOGRAFF ENGENHARIA E TOPOGRAFIA LTDA | 14:50:00 | 29.08 | 365.8 | 35.8 | 401.6 | ||||
21 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 14:50:00 | 21.20 | 266.7 | 266.7 | |||||
22 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | 14:50:00 | 16.78 | 211.0 | 211.0 | ||||||
23 | 3045 | GUSTAVO BRUGGEMANN | M | BRA | [D] -GIN - LEOPARD | 14:50:00 | 15.57 | 195.8 | 195.8 | ||||||
24 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT4 | PRO ESPORTE RS / FAMILIA GEISSE | 14:50:00 | 14.07 | 177.0 | 177.0 | |||||
25 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE 6 | 14:50:00 | 13.30 | 167.3 | 167.3 | ||||||
26 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | PRO ESPORTE RS / FAMÍLIA GEISSE | 14:50:00 | 12.47 | 156.9 | 156.9 | |||||
27 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [C] -SOL SPORTS - LT2 | 14:50:00 | 11.13 | 140.0 | 140.0 | ||||||
28 | 70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -GIN - CARRERA PLUS | FOTOGRAFIADEAVENTURA | 14:50:00 | 10.76 | 135.4 | 135.4 | |||||
29 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 14:50:00 | 9.68 | 121.7 | 121.7 | ||||||
30 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [C] -OZONE - ALPINA 4 | 14:50:00 | 9.55 | 120.1 | 120.1 | ||||||
31 | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | >> APIR << | 14:50:00 | 9.40 | 118.2 | 118.2 | |||||
32 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [C] -SOL SPORTS - LT2 | EU MESMO | 14:50:00 | 8.48 | 106.6 | 106.6 | |||||
33 | 65524 | LEDIO LAUDELINO PINHEIRO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 14:50:00 | 7.87 | 99.0 | 99.0 | ||||||
34 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] -NOVA - XENON | 14:50:00 | 4.19 | 52.6 | 52.6 | ||||||
35 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALáCIO ESTéTICA AVANçADA | 14:50:00 | 3.00 | 37.7 | 37.7 | |||||
35 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -SOL SPORTS - LT2 | PRO ESPORTE RS / FAMILIA GEISSE | 14:50:00 | 3.00 | 37.7 | 37.7 | |||||
