2023-12-02 to 2023-12-02, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [Open] WILLSWING - T3 144 TEAM - PRETO E LARANJA | ROTOR E WILLSWING | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 16:50:30 | 03:30:30 | 31.9 | 116.58 | 427.9 | 32.8 | 131.2 | 23.4 | 984.5 |
2 | 21 | GUILHERME CROCE SANDOLI | M | BRA | [Open] WILLSWING - T3 144 - VERDE E PRETA | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 17:01:18 | 03:41:18 | 30.4 | 116.58 | 427.9 | 26.5 | 112.6 | 16.0 | 932.8 | |
3 | 116 | SERGIO GALVAS | M | BRA | [Open] WILLSWING - T2C - VERDE,PRETO | GALVANI ENGENHARIA | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:00:00 | 66.60 | 336.2 | 17.9 | 566.6 | |||||
4 | 11 | DAVID BRITO FILHO | M | BRA | [Open] WILLS WING - T3 - VERMELHO/VERDE | ROTOR CORINTHIANS WILLSWING | CLUBE DE VOO LIVRE GAVIÃO - FPVL | 13:20:00 | 41.54 | 267.4 | 2.8 | 432.3 | |||||
5 | 2 | ANGELO MARCIO PEIXOTO | M | BRA | [Open] MOYES - LITESPEED RX 3.5 - VERMELHO E PRETO | ARV VÁLVULAS | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 41.46 | 267.2 | 427.5 | ||||||
6 | 71 | HUMBERTO RIO PEREIRA | M | BRA | [Open] MOYES - RX PRO 3 - VERDE/LARANJA | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 36.30 | 244.7 | 391.5 | ||||||
7 | 15 | EDUARDO PEREIRA EISENLOHR | M | BRA | [Open] WILLSWING - U2 - VERMELHO PRETO | @PARAPENTE.RIO | CLUBE SãO CONRADO DE VOO LIVRE - FVLERJ | 13:00:00 | 26.06 | 197.8 | 316.5 | ||||||
8 | 103 | MARCELO MORGANTI FERRO | M | BRA | [Open] MOYES - LITESPEED RX5 - | NIXON ONDAS DO AR | CLUBE DE VOO LIVRE GAVIÃO - FPVL | 13:20:00 | 20.45 | 167.1 | 267.5 | ||||||
8 | 114 | PAULO ROGERIO GIMENES | M | BRA | [Open] MOYES - RX4PRO - BRANCA E AZUL | ONDAS DO AR/ MECHATRONICS/CVLLP/CACHAçA SACANA/CARRERA MOTORS | CLUBE SãO CONRADO DE VOO LIVRE - FVLERJ | 13:00:00 | 20.45 | 167.2 | 267.5 | ||||||
10 | 4 | BRUNO CROCE SANDOLI | M | BRA | [Open] WILLSWING - T3 TEAM - AZUL/BRANCO/PRETO | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:00:00 | 20.38 | 166.8 | 266.9 | |||||||
11 | 10 | DANILO LOHSE DE STEFANI | M | BRA | [Advanced] WILLSWING - T2C - VERDE E AZUL | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 9.41 | 82.0 | 131.2 | |||||||
12 | 122 | RODRIGO JULIO DA SILVA MISSI | M | BRA | [Open] WILLSWING - T2C - | CLUBE DE VOO LIVRE DAS ESTÂNCIAS - FPVL | 13:20:00 | 7.00 | 64.6 | 103.4 | |||||||
12 | 107 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | [Advanced] WILLSWING - T2C - PRETO VERMELHO E VERDE | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 7.00 | 64.6 | 103.4 | |||||||
12 | 14 | EDSON FERRONI | M | BRA | [Advanced] - | - | 13:20:00 | 7.00 | 64.6 | 103.4 | |||||||
ABS | 6 | DANIEL VENTURA MARTINS | M | BRA | [Open] ICARO 2000 - LAMINAR - VERDE, BRANCA E AZUL | CLUBE DE VOO LIVRE GAVIÃO - FPVL | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:30 | 14:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:00 | 17:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 17.0 km | P65 | 2000 m | 13:00 | 17:30 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
4 | 66.9 km | P54 | 2000 m | 13:00 | 17:30 | Lat: -22.09454 Lon: -47.00543 | 709 m |
5 | 90.1 km | P19 | 2000 m | 13:00 | 17:30 | Lat: -22.24004 Lon: -46.80129 | 807 m |
6 ES | 115.0 km | G01 | 2000 m | 13:00 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 116.6 km | G01 | 400 m | 13:00 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
6 | DANIEL VENTURA MARTINS | AUSENTE |
Id | Name |
---|
param | value |
---|---|
ss_distance | 111.983 |
task_distance | 116.583 |
launch_to_ess_distance | 114.983 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 530.444 |
best_dist | 116.583 |
best_time | 3.5083 |
worst_time | 3.6883 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 438.816 |
sum_real_dist_over_min | 438.816 |
sum_flown_distances | 530.444 |
best_real_dist | 116.583 |
last_finisher_start_time | 2023-12-02T13:20:00-03:00 |
last_start_time | 2023-12-02T13:20:00-03:00 |
first_start_time | 2023-12-02T13:20:00-03:00 |
first_finish_time | 2023-12-02T16:50:30-03:00 |
max_time_to_get_time_points | 5.3814 |
goalratio | 0.1429 |
arrival_weight | 0.0381 |
departure_weight | 0 |
leading_weight | 0.0533 |
time_weight | 0.2132 |
distance_weight | 0.6954 |
smallest_leading_coefficient | 3.1633 |
available_points_distance | 427.9037 |
available_points_time | 131.2074 |
available_points_departure | 0 |
available_points_leading | 32.8019 |
available_points_arrival | 23.4299 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6153 |
stop_validity | 1 |
day_quality | 0.6153 |
ftv_day_validity | 0.6153 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 76 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-12-02 to 2023-12-02, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | DANILO LOHSE DE STEFANI | M | BRA | [Advanced] WILLSWING - T2C - VERDE E AZUL | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 9.41 | 82.0 | 131.2 | |||||||
2 | 14 | EDSON FERRONI | M | BRA | [Advanced] - | - | 13:20:00 | 7.00 | 64.6 | 103.4 | |||||||
2 | 107 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | [Advanced] WILLSWING - T2C - PRETO VERMELHO E VERDE | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 7.00 | 64.6 | 103.4 |
Results include only those pilots where ca:Categoria_Filtro equals Advanced
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:30 | 14:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:00 | 17:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 17.0 km | P65 | 2000 m | 13:00 | 17:30 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
4 | 66.9 km | P54 | 2000 m | 13:00 | 17:30 | Lat: -22.09454 Lon: -47.00543 | 709 m |
5 | 90.1 km | P19 | 2000 m | 13:00 | 17:30 | Lat: -22.24004 Lon: -46.80129 | 807 m |
6 ES | 115.0 km | G01 | 2000 m | 13:00 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 116.6 km | G01 | 400 m | 13:00 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 111.983 |
task_distance | 116.583 |
launch_to_ess_distance | 114.983 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 530.444 |
best_dist | 116.583 |
best_time | 3.5083 |
worst_time | 3.6883 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 438.816 |
sum_real_dist_over_min | 438.816 |
sum_flown_distances | 530.444 |
best_real_dist | 116.583 |
last_finisher_start_time | 2023-12-02T13:20:00-03:00 |
last_start_time | 2023-12-02T13:20:00-03:00 |
first_start_time | 2023-12-02T13:20:00-03:00 |
first_finish_time | 2023-12-02T16:50:30-03:00 |
max_time_to_get_time_points | 5.3814 |
goalratio | 0.1429 |
arrival_weight | 0.0381 |
departure_weight | 0 |
leading_weight | 0.0533 |
time_weight | 0.2132 |
distance_weight | 0.6954 |
smallest_leading_coefficient | 3.1633 |
available_points_distance | 427.9037 |
available_points_time | 131.2074 |
available_points_departure | 0 |
available_points_leading | 32.8019 |
available_points_arrival | 23.4299 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6153 |
stop_validity | 1 |
day_quality | 0.6153 |
ftv_day_validity | 0.6153 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 76 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-12-02 to 2023-12-02, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | LEANDRO STEIGER BRAVO | M | BRA | ROGALLO - | - | 14:25:57 | 16:04:21 | 01:38:24 | 645 | |
2 | 104 | ANDRE MARCOS | M | BRA | ROGALLO - | - | 14:25:01 | 15:19:01 | 00:54:00 | 450 | |
3 | 118 | HELIO GARCIA - METAL | M | BRA | ROGALLO - | 14:21:52 | 14:57:01 | 00:35:09 | 300 | ||
4 | 16 | TULIO FERREIRA | M | BRA | ROGALLO - | 14:30:00 | 14:50:00 | 00:20:00 | 167 | ||
5 | 18 | FILIPE CARDOSO MUNHOZ | M | BRA | ROGALLO - | 14:37:35 | 14:55:52 | 00:18:17 | 159 | ||
6 | 118 | SERGIO | M | BRA | ROGALLO - | 14:30:17 | 14:42:08 | 00:11:51 | 100 |
2023-12-02 to 2023-12-02, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [Sport] WILLS WING - U2 145 - PRETO/ VERDE | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:20:00 | 18.46 | 68.0 | 1.3 | 110.9 | ||||||
2 | 108 | ANSELMO MARCOS | M | BRA | [Sport] - | CLUBE RIO BONITO DE VOO LIVRE - FVLERJ | 13:20:00 | 7.25 | 35.8 | 0.9 | 58.7 | ||||||
3 | 110 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | [Sport] MOYES - LITESPORT - | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 7.00 | 34.9 | 55.8 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:30 | 14:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:00 | 17:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 14.7 km | P65 | 5000 m | 13:00 | 17:30 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
4 | 43.6 km | P19 | 2000 m | 13:00 | 17:30 | Lat: -22.24004 Lon: -46.80129 | 807 m |
5 ES | 67.8 km | G01 | 2000 m | 13:00 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 69.4 km | G01 | 400 m | 13:00 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.821 |
task_distance | 69.421 |
launch_to_ess_distance | 67.821 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 25.742 |
best_dist | 18.456 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11.707 |
sum_real_dist_over_min | 11.707 |
sum_flown_distances | 25.742 |
best_real_dist | 18.456 |
last_start_time | 2023-12-02T13:20:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.0776 |
available_points_distance | 67.9814 |
available_points_time | 6.2316 |
available_points_departure | 0 |
available_points_leading | 1.3219 |
available_points_arrival | 0 |
time_validity | 0.541 |
launch_validity | 1 |
distance_validity | 0.1396 |
stop_validity | 1 |
day_quality | 0.0755 |
ftv_day_validity | 0.0693 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-01-01 to 2023-12-31, FAI Category 2 event
PROVISIONAL
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 1ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-04-01 12:15 | 78.9 | 100% | Race to goal with 3 start gates |
T2 1ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-04-02 12:00 | 98.1 | 100% | Race to goal with 3 start gates |
T3 2ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-05-06 11:50 | 67.0 | 100% | Race to goal with 3 start gates |
T4 2ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-05-07 12:00 | 71.6 | 100% | Race to goal with 3 start gates |
T5 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-06-03 12:20 | 46.3 | 90.3% | Race to goal with 3 start gates |
T6 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 2 | 2023-06-04 12:20 | 57.7 | 59.79% | Race to goal with 3 start gates |
T7 OPEN - 4ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-07-01 12:30 | 69.3 | 100% | Race to goal with 3 start gates |
T8 5ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA - BOCAINA - Prova 01 | 2023-11-05 12:00 | 37.1 | 100% | Race to goal with 2 start gates |
T9 SUPER FINAL - TASK 01 | 2023-12-02 12:30 | 116.6 | 61.53% | Race to goal with 2 start gates |
Only the scores from the best 7 tasks of each pilot is used for total score.
# | Id | Civl Id | Name | Nat | Glider | Sponsor | Club | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60086 | 60086 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX - VERDE PRETA E BRANCA | ASSOCIAÇÃO DE VOO LIVRE DO LITORAL PAULISTA - FPVL |
|
0.0 | 0.0 |
|
176.8 | 197.9 | 0.0 | 0.0 | 0.0 | 375 | |
2 | 18223 | 18223 | MARCOS ALVES PREDEBON | M | BRA | [E] -WILLSWING - T2C - VERDE E AZUL | WWW.PREDEBON.ORG | CLUBE SÃO PEDRO DE VOO LIVRE - FPVL | 136.6 | 183.1 | 0.0 |
|
|
0.0 | 0.0 | 0.0 | 0.0 | 320 |
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE and ca:Federacao equals FPVL
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 1ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-04-01 12:15 | 78.9 | 100% | Race to goal with 3 start gates |
T2 1ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-04-02 12:00 | 98.1 | 100% | Race to goal with 3 start gates |
T3 2ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-05-06 11:50 | 67.0 | 100% | Race to goal with 3 start gates |
T4 2ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-05-07 12:00 | 71.6 | 100% | Race to goal with 3 start gates |
T5 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-06-03 12:20 | 46.3 | 90.3% | Race to goal with 3 start gates |
T6 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 2 | 2023-06-04 12:20 | 57.7 | 59.79% | Race to goal with 3 start gates |
T7 OPEN - 4ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-07-01 12:30 | 69.3 | 100% | Race to goal with 3 start gates |
T8 5ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA - BOCAINA - Prova 01 | 2023-11-05 12:00 | 37.1 | 100% | Race to goal with 2 start gates |
T9 SUPER FINAL - TASK 01 | 2023-12-02 12:30 | 116.6 | 61.53% | Race to goal with 2 start gates |
2023-01-01 to 2023-12-31, FAI Category 2 event
PROVISIONAL
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 1ª Etapa Campeonato Paulista de Asa Delta - Sport Task 1 | 2023-04-01 12:00 | 50.3 | 57.18% | Race to goal with 3 start gates |
T2 1ª Etapa Campeonato Paulista de Asa Delta - Sport Task 2 | 2023-04-02 12:00 | 51.4 | 3.76% | Race to goal with 3 start gates |
T3 2ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-05-06 11:50 | 49.7 | 64.93% | Race to goal |
T4 2ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-05-07 12:00 | 51.1 | 43.14% | Race to goal |
T5 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-06-03 12:20 | 38.4 | 19.47% | Race to goal with 3 start gates |
T6 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 2 | 2023-06-04 12:20 | 29.8 | 38.99% | Race to goal |
T7 SPORT - 4ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-07-01 12:30 | 41.6 | 40.6% | Race to goal with 3 start gates |
T8 SUPER FINAL - TASK 01 | 2023-12-02 12:30 | 69.4 | 7.55% | Race to goal with 2 start gates |
Only the scores from the best 6 tasks of each pilot is used for total score.
# | Id | Civl Id | Name | Nat | Glider | Sponsor | Club | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57806 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [Sport] WILLS WING - U2 145 - PRETO/ VERDE | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 362.9 |
|
258.7 | 289.7 | 146.4 | 150.7 |
|
110.9 | 1319 | |
2 | 42277 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 - PRETO E VERMELHO | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 288.5 | 25.4 | 258.3 | 395.7 | 147.8 | 153.6 |
|
|
1269 | |
3 | 78979 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | [Sport] MOYES - LITESPORT - | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 270.3 |
|
103.7 | 121.5 | 102.9 | 150.7 | 92.9 |
|
842 | |
4 | 69603 | 69603 | DANIEL DEL SARTO DE MOURA | M | BRA | [A] -WILLS WING - U2145 - AZUL BRANCA | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL |
|
|
103.7 | 250.6 | 102.9 | 150.7 | 0.0 | 0.0 | 608 | |
5 | 58687 | 58687 | RONALDO MINACAPELLI | M | BRA | [A] -WILLS WING - SPORT 2 - | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 252.5 | 34.5 | 0.0 |
|
|
0.0 | 0.0 | 0.0 | 287 | |
6 | 42050 | 42050 | FELIPE ALVES DE OLIVEIRA | M | BRA | [A] -WILLSWING - U2C 145 - TECHNORA VERDE | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 0.0 | 24.9 |
|
|
0.0 | 0.0 | 248.7 | 0.0 | 274 | |
7 | 14880 | 14880 | ANTONIO RONALDO VISNADI | M | BRA | [A] -WILLSWING - SPORT2 175 - AZUL | CLUBE DE VOO LIVRE ALTO DA SERRA - FPVL |
|
0.0 |
|
75.3 | 0.0 | 0.0 | 92.9 | 0.0 | 168 |
Results include only those pilots where ca:Federacao equals FPVL
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 1ª Etapa Campeonato Paulista de Asa Delta - Sport Task 1 | 2023-04-01 12:00 | 50.3 | 57.18% | Race to goal with 3 start gates |
T2 1ª Etapa Campeonato Paulista de Asa Delta - Sport Task 2 | 2023-04-02 12:00 | 51.4 | 3.76% | Race to goal with 3 start gates |
T3 2ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-05-06 11:50 | 49.7 | 64.93% | Race to goal |
T4 2ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-05-07 12:00 | 51.1 | 43.14% | Race to goal |
T5 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-06-03 12:20 | 38.4 | 19.47% | Race to goal with 3 start gates |
T6 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 2 | 2023-06-04 12:20 | 29.8 | 38.99% | Race to goal |
T7 SPORT - 4ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-07-01 12:30 | 41.6 | 40.6% | Race to goal with 3 start gates |
T8 SUPER FINAL - TASK 01 | 2023-12-02 12:30 | 69.4 | 7.55% | Race to goal with 2 start gates |
2023-01-01 to 2023-12-31, FAI Category 2 event
PROVISIONAL
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 1ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-04-01 12:15 | 78.9 | 100% | Race to goal with 3 start gates |
