2023-10-12 to 2023-10-15, FAI Category 2 event
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | VORTEX PARAGLIDING / NIVIUK | 14:24:04 | 15:28:05 | 01:04:01 | 21.4 | 24.97 | 273.9 | 30.5 | 44.2 | 348.6 |
2 | 45391 | PATRICK AMORIM | M | BRA | [E] -NIVIUK - X ONE | WWW.VORTEXPARAGLIDING.COM.BR | 14:39:19 | 15:55:12 | 01:15:53 | 18.1 | 24.97 | 273.9 | 18.4 | 33.0 | 325.3 |
3 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [E] -OZONE - ENZO 3 | ALTAMONTANHA | 14:34:41 | 15:55:37 | 01:20:56 | 17.0 | 24.75 | 271.4 | 18.2 | 289.6 | |
4 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | VORTEX PARAGLIDING | 14:16:29 | 8.16 | 89.5 | 11.4 | 100.9 | ||||
5 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 14:24:05 | 7.44 | 81.6 | 10.3 | 91.9 | ||||
6 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 14:34:48 | 3.54 | 38.8 | 4.6 | 43.4 | |||||
7 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [C] -SOL SPORTS - LT 2 | EU MESMO | 14:17:05 | 3.53 | 38.7 | 4.6 | 43.3 | ||||
8 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 14:16:07 | 3.52 | 38.6 | 4.6 | 43.2 | |||||
9 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] -NOVA - XENON | 14:18:59 | 3.49 | 38.3 | 4.7 | 43.0 | |||||
10 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS | 14:16:01 | 3.03 | 33.2 | 3.9 | 37.1 | ||||
11 | 47550 | ALCIDES JUNIOR BODNER | M | BRA | [C] -SOL SPORTS - LT 2 | 14:23:44 | 3.00 | 32.9 | 4.1 | 37.0 | |||||
12 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -NIVIUK - ARTIK - R | 14:26:17 | 3.00 | 32.9 | 4.0 | 36.9 | |||||
12 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 14:10:40 | 3.00 | 32.9 | 4.0 | 36.9 | ||||
12 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK RACE | OFICINA DE PARAPENTE VENTO NORTE | 14:11:21 | 3.00 | 32.9 | 4.0 | 36.9 | ||||
15 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENE5 | 14:16:45 | 3.00 | 32.9 | 3.8 | 36.7 | |||||
15 | 39006 | CLAUDEMIR ROMÃO | M | BRA | [C] SKYWALK - CAYENNE 5 | 14:32:01 | 3.00 | 32.9 | 3.8 | 36.7 | |||||
17 | 12439 | KAUAN FELIPE LICHTNOW | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER 2 | OFICINA DE PARAPENTE VENTO NORTE | 14:08:44 | 3.00 | 32.9 | 3.7 | 36.6 | ||||
17 | 37789 | MARCOS LEANDRO MAURER | M | BRA | [E] -SOL SPORTS - LT1 | 14:35:32 | 3.00 | 32.9 | 3.7 | 36.6 | |||||
19 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA / GRUPO PORCARIA | 3.00 | 32.9 | 32.9 | ||||||
19 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | 14:06:03 | 3.00 | 32.9 | 32.9 | ||||||
19 | 63699 | RAPHAEL DEICHMANN MONREAL | M | BRA | [C] -NIVIUK - ARTIC R | 14:10:06 | 3.00 | 32.9 | 32.9 | ||||||
19 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALÁCIO ESTÉTICA AVANÇADA | 14:04:16 | 3.00 | 32.9 | 32.9 | |||||
19 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE6 | 14:12:27 | 3.00 | 32.9 | 32.9 | ||||||
19 | 60726 | ODAIR JOSE DA SILVA | M | BRA | [B] -BGD - RIOT | 13:51:12 | 3.00 | 32.9 | 32.9 | ||||||
19 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | 14:09:05 | 3.00 | 32.9 | 32.9 | ||||||
19 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [C] -SOL SPORTS - LT2 | 14:16:34 | 3.00 | 32.9 | 32.9 | ||||||
19 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [D] -OZONE - ZEOLITE GT | MALÁRIAS | 14:01:30 | 3.00 | 32.9 | 32.9 | |||||
DNF | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -UP - MERU | UP PARAGLIDERS / OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 0.0 | ||||||||
DNF | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 0.0 | |||||||||
ABS | 82082 | WESLEI PATRICK CORDEIRO BAURA | M | BRA | [D] -SOL SPORTS - TORCK 2 | VENTO NORTE PARAGLIDER | 0.0 | ||||||||
ABS | 77274 | DIONISIO CORDEIRO | M | BRA | [D] -OZONE - ZENO 2 | VIDRAÇARIA DINÂMICA | 0.0 | ||||||||
ABS | 72187 | PETERSON JOSé OLIVEIRA DA LUZ | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 0.0 | |||||||||
ABS | 12783 | RAFAEL DE OLIVEIRA METRING | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TD03__ | 400 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
2 SS | 0.5 km | TD03__ | 500 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
3 | 3.1 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
4 | 5.5 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
5 | 7.8 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
6 | 10.1 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
7 | 12.5 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
8 | 14.8 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
9 | 17.1 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
10 | 19.7 km | TD03__ | 500 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
11 ES | 23.4 km | TG07__ | 2000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
12 | 25.0 km | TG07__ | 400 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
Id | Name | Note |
---|---|---|
12783 | RAFAEL DE OLIVEIRA METRING | Não veio |
72187 | PETERSON JOSé OLIVEIRA DA LUZ | Não veio |
77274 | DIONISIO CORDEIRO | Não veio |
82082 | WESLEI PATRICK CORDEIRO BAURA | Não veio |
Id | Name |
---|
param | value |
---|---|
ss_distance | 22.872 |
task_distance | 24.973 |
launch_to_ess_distance | 23.372 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 130.891 |
best_dist | 24.973 |
best_time | 1.0669 |
worst_time | 1.3489 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 77.402 |
sum_real_dist_over_min | 77.402 |
sum_flown_distances | 130.891 |
best_real_dist | 24.973 |
last_finisher_start_time | 2023-10-14T14:39:19-03:00 |
last_start_time | 2023-10-14T14:39:19-03:00 |
first_start_time | 2023-10-14T14:24:04-03:00 |
first_finish_time | 2023-10-14T15:28:05-03:00 |
max_time_to_get_time_points | 2.0999 |
goalratio | 0.0741 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0375 |
time_weight | 0.1767 |
distance_weight | 0.7858 |
smallest_leading_coefficient | 2.6577 |
available_points_distance | 273.8776 |
available_points_time | 44.155 |
available_points_departure | 0 |
available_points_leading | 30.4887 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9966 |
distance_validity | 0.3497 |
stop_validity | 1 |
day_quality | 0.3485 |
ftv_day_validity | 0.3486 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-10-12 to 2023-10-15, FAI Category 2 event
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | VORTEX PARAGLIDING | 14:16:29 | 8.16 | 89.5 | 11.4 | 100.9 | ||||
2 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 14:24:05 | 7.44 | 81.6 | 10.3 | 91.9 | ||||
3 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 14:34:48 | 3.54 | 38.8 | 4.6 | 43.4 | |||||
4 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [C] -SOL SPORTS - LT 2 | EU MESMO | 14:17:05 | 3.53 | 38.7 | 4.6 | 43.3 | ||||
5 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 14:16:07 | 3.52 | 38.6 | 4.6 | 43.2 | |||||
6 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] -NOVA - XENON | 14:18:59 | 3.49 | 38.3 | 4.7 | 43.0 | |||||
7 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS | 14:16:01 | 3.03 | 33.2 | 3.9 | 37.1 | ||||
8 | 47550 | ALCIDES JUNIOR BODNER | M | BRA | [C] -SOL SPORTS - LT 2 | 14:23:44 | 3.00 | 32.9 | 4.1 | 37.0 | |||||
9 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK RACE | OFICINA DE PARAPENTE VENTO NORTE | 14:11:21 | 3.00 | 32.9 | 4.0 | 36.9 | ||||
9 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -NIVIUK - ARTIK - R | 14:26:17 | 3.00 | 32.9 | 4.0 | 36.9 | |||||
9 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 14:10:40 | 3.00 | 32.9 | 4.0 | 36.9 | ||||
12 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENE5 | 14:16:45 | 3.00 | 32.9 | 3.8 | 36.7 | |||||
12 | 39006 | CLAUDEMIR ROMÃO | M | BRA | [C] SKYWALK - CAYENNE 5 | 14:32:01 | 3.00 | 32.9 | 3.8 | 36.7 | |||||
14 | 12439 | KAUAN FELIPE LICHTNOW | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER 2 | OFICINA DE PARAPENTE VENTO NORTE | 14:08:44 | 3.00 | 32.9 | 3.7 | 36.6 | ||||
15 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE6 | 14:12:27 | 3.00 | 32.9 | 32.9 | ||||||
15 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA / GRUPO PORCARIA | 3.00 | 32.9 | 32.9 | ||||||
15 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | 14:06:03 | 3.00 | 32.9 | 32.9 | ||||||
15 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALÁCIO ESTÉTICA AVANÇADA | 14:04:16 | 3.00 | 32.9 | 32.9 | |||||
15 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | 14:09:05 | 3.00 | 32.9 | 32.9 | ||||||
15 | 63699 | RAPHAEL DEICHMANN MONREAL | M | BRA | [C] -NIVIUK - ARTIC R | 14:10:06 | 3.00 | 32.9 | 32.9 | ||||||
15 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [C] -SOL SPORTS - LT2 | 14:16:34 | 3.00 | 32.9 | 32.9 | ||||||
15 | 60726 | ODAIR JOSE DA SILVA | M | BRA | [B] -BGD - RIOT | 13:51:12 | 3.00 | 32.9 | 32.9 | ||||||
15 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [D] -OZONE - ZEOLITE GT | MALÁRIAS | 14:01:30 | 3.00 | 32.9 | 32.9 | |||||
DNF | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 0.0 | |||||||||
DNF | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -UP - MERU | UP PARAGLIDERS / OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 0.0 | ||||||||
ABS | 77274 | DIONISIO CORDEIRO | M | BRA | [D] -OZONE - ZENO 2 | VIDRAÇARIA DINÂMICA | 0.0 | ||||||||
ABS | 82082 | WESLEI PATRICK CORDEIRO BAURA | M | BRA | [D] -SOL SPORTS - TORCK 2 | VENTO NORTE PARAGLIDER | 0.0 | ||||||||
ABS | 12783 | RAFAEL DE OLIVEIRA METRING | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 0.0 | |||||||||
ABS | 72187 | PETERSON JOSé OLIVEIRA DA LUZ | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 0.0 |
Results include only those pilots where ca:Categoria_Filtro contains *
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TD03__ | 400 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
2 SS | 0.5 km | TD03__ | 500 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
3 | 3.1 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
4 | 5.5 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
5 | 7.8 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
6 | 10.1 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
7 | 12.5 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
8 | 14.8 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
9 | 17.1 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
10 | 19.7 km | TD03__ | 500 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
11 ES | 23.4 km | TG07__ | 2000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
12 | 25.0 km | TG07__ | 400 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
Id | Name | Note |
---|---|---|
12783 | RAFAEL DE OLIVEIRA METRING | Não veio |
72187 | PETERSON JOSé OLIVEIRA DA LUZ | Não veio |
77274 | DIONISIO CORDEIRO | Não veio |
82082 | WESLEI PATRICK CORDEIRO BAURA | Não veio |
Id | Name |
---|
param | value |
---|---|
ss_distance | 22.872 |
task_distance | 24.973 |
launch_to_ess_distance | 23.372 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 130.891 |
best_dist | 24.973 |
best_time | 1.0669 |
worst_time | 1.3489 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 77.402 |
sum_real_dist_over_min | 77.402 |
sum_flown_distances | 130.891 |
best_real_dist | 24.973 |
last_finisher_start_time | 2023-10-14T14:39:19-03:00 |
last_start_time | 2023-10-14T14:39:19-03:00 |
first_start_time | 2023-10-14T14:24:04-03:00 |
first_finish_time | 2023-10-14T15:28:05-03:00 |
max_time_to_get_time_points | 2.0999 |
goalratio | 0.0741 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0375 |
time_weight | 0.1767 |
distance_weight | 0.7858 |
smallest_leading_coefficient | 2.6577 |
available_points_distance | 273.8776 |
available_points_time | 44.155 |
available_points_departure | 0 |
available_points_leading | 30.4887 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9966 |
distance_validity | 0.3497 |
stop_validity | 1 |
day_quality | 0.3485 |
ftv_day_validity | 0.3486 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-10-12 to 2023-10-15, FAI Category 2 event
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | VORTEX PARAGLIDING | 14:16:29 | 8.16 | 89.5 | 11.4 | 100.9 | ||||
2 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [C] -SOL SPORTS - LT 2 | EU MESMO | 14:17:05 | 3.53 | 38.7 | 4.6 | 43.3 | ||||
3 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 14:16:07 | 3.52 | 38.6 | 4.6 | 43.2 | |||||
4 | 47550 | ALCIDES JUNIOR BODNER | M | BRA | [C] -SOL SPORTS - LT 2 | 14:23:44 | 3.00 | 32.9 | 4.1 | 37.0 | |||||
5 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK RACE | OFICINA DE PARAPENTE VENTO NORTE | 14:11:21 | 3.00 | 32.9 | 4.0 | 36.9 | ||||
5 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -NIVIUK - ARTIK - R | 14:26:17 | 3.00 | 32.9 | 4.0 | 36.9 | |||||
7 | 39006 | CLAUDEMIR ROMÃO | M | BRA | [C] SKYWALK - CAYENNE 5 | 14:32:01 | 3.00 | 32.9 | 3.8 | 36.7 | |||||
7 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENE5 | 14:16:45 | 3.00 | 32.9 | 3.8 | 36.7 | |||||
9 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALÁCIO ESTÉTICA AVANÇADA | 14:04:16 | 3.00 | 32.9 | 32.9 | |||||
9 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE6 | 14:12:27 | 3.00 | 32.9 | 32.9 | ||||||
9 | 60726 | ODAIR JOSE DA SILVA | M | BRA | [B] -BGD - RIOT | 13:51:12 | 3.00 | 32.9 | 32.9 | ||||||
9 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [C] -SOL SPORTS - LT2 | 14:16:34 | 3.00 | 32.9 | 32.9 | ||||||
9 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | 14:06:03 | 3.00 | 32.9 | 32.9 | ||||||
9 | 63699 | RAPHAEL DEICHMANN MONREAL | M | BRA | [C] -NIVIUK - ARTIC R | 14:10:06 | 3.00 | 32.9 | 32.9 | ||||||
9 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | 14:09:05 | 3.00 | 32.9 | 32.9 | ||||||
DNF | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 0.0 | |||||||||
ABS | 72187 | PETERSON JOSé OLIVEIRA DA LUZ | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 0.0 | |||||||||
ABS | 12783 | RAFAEL DE OLIVEIRA METRING | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 0.0 |
Results include only those pilots where ca:Categoria_Filtro contains **
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TD03__ | 400 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
2 SS | 0.5 km | TD03__ | 500 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
3 | 3.1 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
4 | 5.5 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
5 | 7.8 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
6 | 10.1 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
7 | 12.5 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
8 | 14.8 km | TD03__ | 800 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
9 | 17.1 km | TG07__ | 3000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
10 | 19.7 km | TD03__ | 500 m | 13:00 | 20:00 | Lat: -24.58741 Lon: -50.47573 | 1029 m |
11 ES | 23.4 km | TG07__ | 2000 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
12 | 25.0 km | TG07__ | 400 m | 13:00 | 20:00 | Lat: -24.53821 Lon: -50.44799 | 773 m |
Id | Name | Note |
---|---|---|
12783 | RAFAEL DE OLIVEIRA METRING | Não veio |
72187 | PETERSON JOSé OLIVEIRA DA LUZ | Não veio |
Id | Name |
---|
param | value |
---|---|
ss_distance | 22.872 |
task_distance | 24.973 |
launch_to_ess_distance | 23.372 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 130.891 |
best_dist | 24.973 |
best_time | 1.0669 |
worst_time | 1.3489 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 77.402 |
sum_real_dist_over_min | 77.402 |
sum_flown_distances | 130.891 |
best_real_dist | 24.973 |
last_finisher_start_time | 2023-10-14T14:39:19-03:00 |
last_start_time | 2023-10-14T14:39:19-03:00 |
first_start_time | 2023-10-14T14:24:04-03:00 |
first_finish_time | 2023-10-14T15:28:05-03:00 |
max_time_to_get_time_points | 2.0999 |
goalratio | 0.0741 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0375 |
time_weight | 0.1767 |
distance_weight | 0.7858 |
smallest_leading_coefficient | 2.6577 |
available_points_distance | 273.8776 |
available_points_time | 44.155 |
available_points_departure | 0 |
available_points_leading | 30.4887 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9966 |
distance_validity | 0.3497 |
stop_validity | 1 |
day_quality | 0.3485 |
ftv_day_validity | 0.3486 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
