2023-09-24 to 2023-09-30, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 13:20:00 | 15:07:45 | 01:47:45 | 24.9 | 50.62 | 401.4 | 49.5 | 266.1 | 15.7 | 732.7 | |
2 | 111 | DANTE PICCA | M | ARG | MOYES GECKO | 13:00:00 | 15:05:29 | 02:05:29 | 21.4 | 50.62 | 401.4 | 66.5 | 190.6 | 47.5 | 706.0 | |
3 | 60818 | OMAR GHIOTTI | M | ARG | MOYES GECKO | 13:20:00 | 24.24 | 296.8 | 41.1 | 337.9 | ||||||
4 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:20:00 | 13.42 | 216.6 | 11.6 | 228.2 | ||||||
5 | 60819 | LEOMAR BECKER JUNIOR | M | ARG | ENTERPRISE WING 5 | 13:20:00 | 10.00 | 179.4 | 179.4 | |||||||
5 | 70715 | ANA CAROLINA FRANCO DE OLIVEIRA | F | BRA | WILLS WING SPORT 2 | 13:20:00 | 10.00 | 179.4 | 179.4 | |||||||
ABS | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 11:45 | 14:45 | Lat: -20.99042 Lon: -46.10407 | 1280 m |
2 SS | 5.3 km | G16 | 35000 m | 12:40 | 17:00 | Lat: -20.70039 Lon: -46.33768 | 720 m |
3 | 27.3 km | G16 | 13000 m | 12:40 | 17:00 | Lat: -20.70039 Lon: -46.33768 | 720 m |
4 ES | 50.0 km | G02 | 1000 m | 12:40 | 17:00 | Lat: -20.96897 Lon: -46.13022 | 800 m |
5 | 50.6 km | G02 | 400 m | 12:40 | 17:00 | Lat: -20.96897 Lon: -46.13022 | 800 m |
Id | Name | Note |
---|---|---|
42277 | JE SEOK YON | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.75 |
task_distance | 50.623 |
launch_to_ess_distance | 50.022 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 155.295 |
best_dist | 50.623 |
best_time | 1.7958 |
worst_time | 2.0914 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 98.906 |
sum_real_dist_over_min | 98.906 |
sum_flown_distances | 155.295 |
best_real_dist | 50.623 |
last_finisher_start_time | 2023-09-24T13:20:00-03:00 |
last_start_time | 2023-09-24T13:20:00-03:00 |
first_start_time | 2023-09-24T13:00:00-03:00 |
first_finish_time | 2023-09-24T15:05:29-03:00 |
max_time_to_get_time_points | 3.1359 |
goalratio | 0.3333 |
arrival_weight | 0.0608 |
departure_weight | 0 |
leading_weight | 0.0851 |
time_weight | 0.3405 |
distance_weight | 0.5136 |
smallest_leading_coefficient | 2.714 |
available_points_distance | 401.3678 |
available_points_time | 266.086 |
available_points_departure | 0 |
available_points_leading | 66.5215 |
available_points_arrival | 47.5154 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.7815 |
stop_validity | 1 |
day_quality | 0.7815 |
ftv_day_validity | 0.7327 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-09-24 to 2023-09-30, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:40:00 | 16:34:32 | 02:54:32 | 23.5 | 74.09 | 573.8 | 9.1 | 175.9 | 31.4 | 790.2 | |
2 | 111 | DANTE PICCA | M | ARG | MOYES GECKO | 13:20:00 | 64.40 | 536.2 | 44.0 | 580.2 | ||||||
3 | 70715 | ANA CAROLINA FRANCO DE OLIVEIRA | F | BRA | WILLS WING SPORT 2 | 13:40:00 | 23.39 | 281.8 | 281.8 | |||||||
4 | 60819 | LEOMAR BECKER JUNIOR | M | ARG | ENTERPRISE WING 5 | 13:40:00 | 20.28 | 262.0 | 262.0 | |||||||
5 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 13:40:00 | 10.00 | 169.2 | 169.2 | |||||||
5 | 60818 | OMAR GHIOTTI | M | ARG | MOYES GECKO | 13:40:00 | 10.00 | 169.2 | 169.2 | |||||||
5 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 13:40:00 | 10.00 | 169.2 | 169.2 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:00 | 14:30 | Lat: -20.99042 Lon: -46.10407 | 1280 m |
2 SS | 4.2 km | P05 | 72000 m | 13:00 | 17:00 | Lat: -20.95395 Lon: -46.83586 | 950 m |
3 | 36.4 km | P05 | 40000 m | 13:00 | 17:00 | Lat: -20.95395 Lon: -46.83586 | 950 m |
4 | 66.7 km | P21 | 400 m | 13:00 | 17:00 | Lat: -20.89725 Lon: -46.16268 | 1300 m |
5 ES | 73.1 km | G02 | 2000 m | 13:00 | 17:00 | Lat: -20.96897 Lon: -46.13022 | 800 m |
6 | 74.1 km | G02 | 1000 m | 13:00 | 17:00 | Lat: -20.96897 Lon: -46.13022 | 800 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 68.473 |
task_distance | 74.091 |
launch_to_ess_distance | 73.091 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 194.509 |
best_dist | 74.091 |
best_time | 2.9089 |
worst_time | 2.9089 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 142.163 |
sum_real_dist_over_min | 142.163 |
sum_flown_distances | 194.509 |
best_real_dist | 74.091 |
last_finisher_start_time | 2023-09-25T13:40:00-03:00 |
last_start_time | 2023-09-25T13:40:00-03:00 |
first_start_time | 2023-09-25T13:40:00-03:00 |
first_finish_time | 2023-09-25T16:34:32-03:00 |
max_time_to_get_time_points | 4.6144 |
goalratio | 0.1429 |
arrival_weight | 0.0381 |
departure_weight | 0 |
leading_weight | 0.0533 |
time_weight | 0.2132 |
distance_weight | 0.6954 |
smallest_leading_coefficient | 2.7303 |
available_points_distance | 573.7747 |
available_points_time | 175.9356 |
available_points_departure | 0 |
available_points_leading | 43.9839 |
available_points_arrival | 31.4171 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.8251 |
stop_validity | 1 |
day_quality | 0.8251 |
ftv_day_validity | 0.7902 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-09-24 to 2023-09-30, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60818 | OMAR GHIOTTI | M | ARG | MOYES GECKO | 13:55:00 | 16:11:31 | 02:16:31 | 18.2 | 47.00 | 392.5 | 24.3 | 120.3 | 21.5 | 558.6 | |
2 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 13:55:00 | 27.10 | 309.4 | 23.0 | 332.4 | ||||||
3 | 111 | DANTE PICCA | M | ARG | MOYES GECKO | 13:35:00 | 25.05 | 297.0 | 30.1 | 327.1 | ||||||
4 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:55:00 | 22.04 | 272.6 | 12.8 | 285.4 | ||||||
5 | 70715 | ANA CAROLINA FRANCO DE OLIVEIRA | F | BRA | WILLS WING SPORT 2 | 13:55:00 | 10.00 | 151.1 | 151.1 | |||||||
5 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 10.00 | 151.1 | 151.1 | ||||||||
5 | 60819 | LEOMAR BECKER JUNIOR | M | ARG | ENTERPRISE WING 5 | 13:55:00 | 10.00 | 151.1 | 151.1 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:15 | 14:45 | Lat: -20.99042 Lon: -46.10407 | 1280 m |
2 SS | 2.7 km | G46 | 60000 m | 13:15 | 17:00 | Lat: -21.49094 Lon: -46.38728 | 811 m |
3 ES | 45.8 km | G24 | 2000 m | 13:15 | 17:00 | Lat: -21.34226 Lon: -46.37037 | 930 m |
4 | 47.0 km | G24 | 1000 m | 13:15 | 17:00 | Lat: -21.34226 Lon: -46.37037 | 930 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 41.453 |
task_distance | 47.003 |
launch_to_ess_distance | 45.774 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 137.15 |
best_dist | 47.003 |
best_time | 2.2753 |
worst_time | 2.2753 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 81.192 |
sum_real_dist_over_min | 81.192 |
sum_flown_distances | 137.15 |
best_real_dist | 47.003 |
last_finisher_start_time | 2023-09-26T13:55:00-03:00 |
last_start_time | 2023-09-26T13:55:00-03:00 |
first_start_time | 2023-09-26T13:55:00-03:00 |
first_finish_time | 2023-09-26T16:11:31-03:00 |
max_time_to_get_time_points | 3.7837 |
goalratio | 0.1429 |
arrival_weight | 0.0381 |
departure_weight | 0 |
leading_weight | 0.0533 |
time_weight | 0.2132 |
distance_weight | 0.6954 |
smallest_leading_coefficient | 3.0678 |
available_points_distance | 392.4847 |
available_points_time | 120.347 |
available_points_departure | 0 |
available_points_leading | 30.0867 |
available_points_arrival | 21.4905 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5644 |
stop_validity | 1 |
day_quality | 0.5644 |
ftv_day_validity | 0.5586 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-09-24 to 2023-09-30, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 10.00 | 0.0 | 0.0 | ||||||||
1 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 10.00 | 0.0 | 0.0 | ||||||||
1 | 60818 | OMAR GHIOTTI | M | ARG | MOYES GECKO | 14:40:00 | 10.00 | 0.0 | 0.0 | |||||||
1 | 60819 | LEOMAR BECKER JUNIOR | M | ARG | ENTERPRISE WING 5 | 14:40:00 | 10.00 | 0.0 | 0.0 | |||||||
1 | 70715 | ANA CAROLINA FRANCO DE OLIVEIRA | F | BRA | WILLS WING SPORT 2 | 10.00 | 0.0 | 0.0 | ||||||||
1 | 111 | DANTE PICCA | M | ARG | MOYES GECKO | 14:40:00 | 10.00 | 0.0 | 0.0 | |||||||
DNF | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:30 | 15:30 | Lat: -20.99042 Lon: -46.10407 | 1280 m |
2 SS | 3.3 km | P05 | 73000 m | 13:40 | 17:00 | Lat: -20.95395 Lon: -46.83586 | 950 m |
3 | 21.9 km | P05 | 55000 m | 13:40 | 17:00 | Lat: -20.95395 Lon: -46.83586 | 950 m |
4 ES | 39.4 km | G06 | 2000 m | 13:40 | 17:00 | Lat: -21.0996 Lon: -46.14282 | 810 m |
5 | 40.5 km | G06 | 1000 m | 13:40 | 17:00 | Lat: -21.0996 Lon: -46.14282 | 810 m |
Id | Name | Note |
---|---|---|
42277 | JE SEOK YON | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.825 |
task_distance | 40.486 |
launch_to_ess_distance | 39.437 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 14.306 |
best_dist | 2.563 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 0 |
sum_real_dist_over_min | 0 |
sum_flown_distances | 14.306 |
best_real_dist | 2.563 |
last_start_time | 2023-09-29T14:40:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0 |
launch_validity | 0.9429 |
distance_validity | 0 |
stop_validity | 1 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-09-24 to 2023-09-30, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | DANTE PICCA | M | ARG | MOYES GECKO | 14:20:00 | 11.80 | 5.8 | 0.1 | 5.9 | ||||||
2 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 14:40:00 | 10.00 | 5.2 | 0.1 | 5.3 | ||||||
3 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 14:40:00 | 10.00 | 5.2 | 5.2 | |||||||
3 | 60818 | OMAR GHIOTTI | M | ARG | MOYES GECKO | 10.00 | 5.2 | 5.2 | ||||||||
3 | 60819 | LEOMAR BECKER JUNIOR | M | ARG | ENTERPRISE WING 5 | 14:40:00 | 10.00 | 5.2 | 5.2 | |||||||
3 | 70715 | ANA CAROLINA FRANCO DE OLIVEIRA | F | BRA | WILLS WING SPORT 2 | 10.00 | 5.2 | 5.2 | ||||||||
ABS | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:00 | 15:30 | Lat: -20.99042 Lon: -46.10407 | 1280 m |
2 SS | 3.5 km | P39 | 38000 m | 14:00 | 17:00 | Lat: -20.72171 Lon: -46.38193 | 734 m |
3 ES | 39.5 km | P39 | 2000 m | 14:00 | 17:00 | Lat: -20.72171 Lon: -46.38193 | 734 m |
4 | 41.0 km | P39 | 1000 m | 14:00 | 17:00 | Lat: -20.72171 Lon: -46.38193 | 734 m |
Id | Name | Note |
---|---|---|
42277 | JE SEOK YON | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.007 |
task_distance | 40.967 |
launch_to_ess_distance | 39.487 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 29.849 |
best_dist | 11.798 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1.798 |
sum_real_dist_over_min | 1.798 |
sum_flown_distances | 29.849 |
best_real_dist | 11.798 |
last_start_time | 2023-09-30T14:40:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.19 |
available_points_distance | 5.7689 |
available_points_time | 0.5288 |
available_points_departure | 0 |
available_points_leading | 0.1122 |
available_points_arrival | 0 |
time_validity | 0.4171 |
launch_validity | 1 |
distance_validity | 0.0154 |
stop_validity | 1 |
day_quality | 0.0064 |
ftv_day_validity | 0.0059 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-09-24 to 2023-09-30, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | DANTE PICCA | M | ARG | MOYES GECKO | 706.0 | 580.2 | 327.1 | 0.0 | 5.9 | 1619 | |
2 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 228.2 | 790.2 | 285.4 | 0.0 | 5.3 | 1309 | |
3 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 732.7 | 169.2 | 332.4 | 0.0 | 5.2 | 1240 | |
4 | 60818 | OMAR GHIOTTI | M | ARG | MOYES GECKO | 337.9 | 169.2 | 558.6 | 0.0 | 5.2 | 1071 | |
5 | 70715 | ANA CAROLINA FRANCO DE OLIVEIRA | F | BRA | WILLS WING SPORT 2 | 179.4 | 281.8 | 151.1 | 0.0 | 5.2 | 618 | |
6 | 60819 | LEOMAR BECKER JUNIOR | M | ARG | ENTERPRISE WING 5 | 179.4 | 262.0 | 151.1 | 0.0 | 5.2 | 598 | |
7 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 0.0 | 169.2 | 151.1 | 0.0 | 0.0 | 320 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2023-09-24 11:45 | 50.6 | 78.15% | Race to goal with 3 start gates |
T2 Task 2 | 2023-09-25 12:00 | 74.1 | 82.51% | Race to goal with 3 start gates |
T3 Task 3 | 2023-09-26 12:15 | 47.0 | 56.44% | Race to goal with 3 start gates |
T4 Task 4 | 2023-09-29 12:30 | 40.5 | 0% | Race to goal with 4 start gates |
T5 Task 5 | 2023-09-30 13:00 | 41.0 | 0.64% | Race to goal with 3 start gates |
2023-01-01 to 2023-09-30, FAI Category 2 event
Oficial
Results include only those pilots where Nation code equals BRA and ca:Categoria_Filtro equals SPORT
Only the scores from the best 7 tasks of each pilot is used for total score.
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 21.0 | 281.1 | 209.4 | 275.1 | 228.2 | 790.2 | 285.4 |
|
|
2090 | |
2 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 21.0 | 100.0 | 89.9 | 173.4 | 732.7 | 169.2 | 332.4 |
|
|
1619 | |
3 | 43447 | GABRIEL PEREIRA DA SILVA | M | BRA | MOYES LITESPORT | BETO ROTOR | 21.5 | 206.9 | 257.3 | 502.6 |
|
|
0.0 | 0.0 | 0.0 | 988 |
4 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMÍLIA VOO LIVRE | 20.8 | 129.1 | 242.2 | 434.7 |
|
|
0.0 | 0.0 | 0.0 | 827 |
5 | 36314 | EDUARDO PEREIRA EISENLOHR | M | BRA | [C] -WILLSWING - U2 | @PARAPENTE.RIO | 20.8 | 111.7 | 242.1 | 367.9 |
|
|
0.0 | 0.0 | 0.0 | 743 |
6 | 85349 | FELIPE RAMOS DA COSTA | M | BRA | WILLSWING U2 | 24.4 | 198.3 | 128.5 | 289.5 |
|
|
0.0 | 0.0 | 0.0 | 641 | |
7 | 70715 | ANA CAROLINA FRANCO DE OLIVEIRA | F | BRA | WILLS WING SPORT 2 | 0.0 | 0.0 |
|
|
179.4 | 281.8 | 151.1 | 0.0 | 5.2 | 618 | |
8 | 69900 | ISAAC ROZEMBERG | M | BRA | [A] -WILLS WING - U2 | 21.0 | 117.1 | 133.1 | 324.4 |
|
|
0.0 | 0.0 | 0.0 | 596 | |
