2023-11-10 to 2023-11-12, Vale dos Encantos - Jaraguá do Sul
OFICIAL
# | Id | Nome | Nat | Parapente | Patrocinadores | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [D] -NOVA - XENON | 09:00:00 | 11:54:00 | 02:54:00 | 4.3 | 12.73 | 390.9 | 532.9 | 76.1 | 999.9 | |
2 | 26115 | JESSE DI GIACOMO SILVA | M | BRA | [D] -OZONE - ZEOLITE GT | 09:00:00 | 12:13:00 | 03:13:00 | 3.8 | 12.73 | 390.9 | 401.8 | 66.3 | 859.0 | |
3 | 77322 | RUI ANTONIO DOS SANTOS JUNIOR | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | FORÇA AÉREA BRASILEIRA | 09:00:00 | 12:27:00 | 03:27:00 | 3.6 | 12.73 | 390.9 | 325.1 | 57.6 | 773.6 |
4 | 54726 | GUSTAVO HENRIQUE PEREIRA | M | BRA | [C] -MACPARA - ELAN 2 | 09:00:00 | 12:42:00 | 03:42:00 | 3.3 | 12.73 | 390.9 | 249.0 | 49.9 | 689.8 | |
5 | 79703 | MICHELI SOSSAI SPADETO | F | BRA | [B] -SKYWALK - ARAKI AIR | 09:00:00 | 12:46:00 | 03:46:00 | 3.3 | 12.73 | 390.9 | 229.4 | 43.2 | 663.5 | |
6 | 74726 | CECÍLIA BOTELHO LISBOA CUSTÓDIO | F | BRA | [B] -SKYWALK - CUMEO 2 | 09:00:00 | 12:51:00 | 03:51:00 | 3.2 | 12.73 | 390.9 | 205.3 | 37.5 | 633.7 | |
7 | 71717 | DANILO TIBES CARLIN VARGAS | M | BRA | [C] -SOL - CYCLUS 2 | 09:00:00 | 12:55:00 | 03:55:00 | 3.1 | 12.73 | 390.9 | 186.2 | 32.6 | 609.7 | |
8 | 12439 | KAUAN FELIPE LICHTNOW | M | BRA | [B] -AIRDESIGN - SOAR | OFICINA DE PARAPENTE VENTO NORTE/AIRDESIGN PARAGLIDERS | 09:00:00 | 13:03:00 | 04:03:00 | 3.0 | 12.73 | 390.9 | 148.7 | 28.5 | 568.1 |
9 | 64447 | CAROLINE ROSA SANTANA | F | BRA | [B] -SKYWALK - CHILLI 4 | 09:00:00 | 13:33:00 | 04:33:00 | 2.7 | 12.73 | 390.9 | 13.8 | 25.1 | 429.8 | |
10 | 73769 | CATIANE KUGELMEIER | F | BRA | [B] -SKYWALK - ARAK AIR | 09:00:00 | 13:43:00 | 04:43:00 | 2.6 | 12.73 | 390.9 | 22.4 | 413.3 | ||
11 | 78317 | JORGE AMILTON TOSATO MILSTED | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 09:00:00 | 13:44:00 | 04:44:00 | 2.6 | 12.73 | 390.9 | 20.2 | 411.1 | ||
12 | 75595 | JAYSON VINÍCIUS FREIRES DE SOUZA | M | BRA | [B] -ADVANCE- PI 2 | 09:00:00 | 13:48:00 | 04:48:00 | 2.6 | 12.73 | 390.9 | 18.5 | 409.4 | ||
13 | 75748 | ADRIANA REGINA DE OLIVEIRA | F | BRA | [B] -SKYWALK - CHILLI 4 | 09:00:00 | 14:25:00 | 05:25:00 | 2.3 | 12.73 | 390.9 | 17.3 | 408.2 | ||
14 | 888 | SILVANO LOPES DE FRANÇA | M | BRA | [B] -NOVA - MENTOR 7 | 09:00:00 | 14:26:00 | 05:26:00 | 2.3 | 12.73 | 390.9 | 16.4 | 407.3 | ||
15 | 75663 | JOSE DE SOUZA GOMES FILHO | M | BRA | [B] -NOVA - MENTOR 7 | CHÁCARA TOCA DO PINGUIM | 09:00:00 | 16:28:00 | 07:28:00 | 1.7 | 12.73 | 390.9 | 15.8 | 406.7 | |
16 | 49418 | JOABE DA SILVA | M | BRA | [B] -ADVANCE - IOTA DLS | 09:00:00 | 16:41:00 | 07:41:00 | 1.6 | 12.73 | 390.9 | 15.5 | 406.4 | ||
17 | 80595 | WAGNER HAUER ARGENTON | M | BRA | [B] -SOL SPORTS - CYCLUS 1 | 09:00:00 | 9.00 | 276.3 | 276.3 | ||||||
18 | 80702 | PABLO ADRIANO KLIMEKOWSKI | M | BRA | [B] -SOL- CYCLUS 2 | 09:00:00 | 7.90 | 242.6 | 242.6 | ||||||
18 | 37664 | LYNE SUSSUARANA PEREIRA | F | BRA | [B] -OZONE - SWIFT 6 | 09:00:00 | 7.90 | 242.6 | 242.6 | ||||||
18 | 777 | ÁLVARO GUILHERME DE BRITTO | M | BRA | [B] -TRIPLE SEVEN - ROOK 2 | 09:00:00 | 7.90 | 242.6 | 242.6 | ||||||
18 | 73799 | JORGE LUIZ DE GOUVEA | M | BRA | [B] -SOL SPORTS - ATMUS 3 | 09:00:00 | 7.90 | 242.6 | 242.6 | ||||||
18 | 48435 | CELIO DELCOR | M | BRA | [B] -NOVA - MENTOR 7 | 09:00:00 | 7.90 | 242.6 | 242.6 | ||||||
18 | 59359 | JUCEMAR VICENTE | M | BRA | [B] -SKYWALK - CHILLI 4 | 09:00:00 | 7.90 | 242.6 | 242.6 | ||||||
24 | 39146 | MICHEL MARCOS DE OLIVEIRA | M | BRA | [B] -SWING - NYOS 2 RS | ALTA MONTANHA | 09:00:00 | 4.80 | 147.4 | 147.4 | |||||
24 | 79417 | ISABEL ULLRICH POZES DA SILVA | F | BRA | [A] -SKY - ANAKIS 2 | 09:00:00 | 4.80 | 147.4 | 147.4 | ||||||
24 | 64365 | FABIANO CORDEIRO | M | BRA | [C] -SKYWALK - CAIENNE 6 | 09:00:00 | 4.80 | 147.4 | 147.4 | ||||||
24 | 80196 | KELLY TRINDADE MACIESKI | F | BRA | [B] -OZONE - BUZZ | 09:00:00 | 4.80 | 147.4 | 147.4 | ||||||
24 | 44160 | RENATO DA CUNHA MARQUES | M | BRA | [B] -NOVA - MENTOR 7 | 09:00:00 | 4.80 | 147.4 | 147.4 | ||||||
ABS | 16518 | MAURO ANTONIO CHIES | M | BRA | [B] -SKYWALK - CHILLI 4 | CLINICA VISAO SERRA | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TP09 | 1 m | 08:00 | 18:00 | Lat: -26.50534 Lon: -49.09186 | 0 m |
2 SS | 0.1 km | TP09 | 100 m | 09:00 | 18:00 | Lat: -26.50534 Lon: -49.09186 | 0 m |
3 | 2.4 km | TP10 | 400 m | 09:00 | 18:00 | Lat: -26.52503 Lon: -49.07661 | 0 m |
4 | 4.7 km | TP01 | 400 m | 09:00 | 18:00 | Lat: -26.51568 Lon: -49.05306 | 0 m |
5 | 7.8 km | TP05 | 300 m | 09:00 | 18:00 | Lat: -26.49713 Lon: -49.02573 | 0 m |
6 | 8.9 km | TP04 | 400 m | 09:00 | 18:00 | Lat: -26.50546 Lon: -49.04121 | 0 m |
7 | 10.4 km | TP07 | 400 m | 09:00 | 18:00 | Lat: -26.48717 Lon: -49.0343 | 0 m |
8 ES | 12.4 km | TP02 | 400 m | 09:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
9 | 12.7 km | TP02 | 100 m | 09:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 12.333 |
task_distance | 12.733 |
launch_to_ess_distance | 12.433 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 285.2 |
best_dist | 12.733 |
best_time | 2.9 |
worst_time | 7.6833 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 257.2 |
sum_real_dist_over_min | 257.2 |
sum_flown_distances | 285.2 |
best_real_dist | 12.733 |
last_finisher_start_time | 2023-11-11T09:00:00-03:00 |
last_start_time | 2023-11-11T09:00:00-03:00 |
first_start_time | 2023-11-11T09:00:00-03:00 |
first_finish_time | 2023-11-11T11:54:00-03:00 |
max_time_to_get_time_points | 4.6029 |
goalratio | 0.5714 |
arrival_weight | 0.0761 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5329 |
distance_weight | 0.3909 |
smallest_leading_coefficient | 0 |
available_points_distance | 390.9359 |
available_points_time | 532.9311 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 76.133 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9999 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.5 |
nom_launch | 0.8 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 1 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-11-10 to 2023-11-12, Vale dos Encantos - Jaraguá do Sul
Provisional
# | Id | Nome | Nat | Parapente | Patrocinadores | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [D] -NOVA - XENON | 09:00:00 | 11:01:54 | 02:01:54 | 4.1 | 8.65 | 360.0 | 560.0 | 80.0 | 1000.0 | |
2 | 26115 | JESSE DI GIACOMO SILVA | M | BRA | [D] -OZONE - ZEOLITE GT | 09:00:00 | 11:24:12 | 02:24:12 | 3.4 | 8.65 | 360.0 | 377.3 | 72.0 | 809.3 | |
3 | 80595 | WAGNER HAUER ARGENTON | M | BRA | [B] -SOL SPORTS - CYCLUS 1 | 09:00:00 | 11:35:53 | 02:35:53 | 3.2 | 8.65 | 360.0 | 300.5 | 64.7 | 725.2 | |
4 | 54726 | GUSTAVO HENRIQUE PEREIRA | M | BRA | [C] -MACPARA - ELAN 2 | 09:00:00 | 11:36:49 | 02:36:49 | 3.2 | 8.65 | 360.0 | 294.5 | 58.1 | 712.6 | |
5 | 12439 | KAUAN FELIPE LICHTNOW | M | BRA | [B] -AIRDESIGN - SOAR | OFICINA DE PARAPENTE VENTO NORTE/AIRDESIGN PARAGLIDERS | 09:00:00 | 11:39:16 | 02:39:16 | 3.1 | 8.65 | 360.0 | 279.1 | 52.1 | 691.2 |
6 | 75595 | JAYSON VINÍCIUS FREIRES DE SOUZA | M | BRA | [B] -ADVANCE- PI 2 | 09:00:00 | 11:40:49 | 02:40:49 | 3.1 | 8.65 | 360.0 | 269.4 | 46.7 | 676.1 | |
7 | 79703 | MICHELI SOSSAI SPADETO | F | BRA | [B] -SKYWALK - ARAKI AIR | 09:00:00 | 11:54:10 | 02:54:10 | 2.8 | 8.65 | 360.0 | 188.5 | 41.9 | 590.4 | |
8 | 64447 | CAROLINE ROSA SANTANA | F | BRA | [B] -SKYWALK - CHILLI 4 | 09:00:00 | 11:54:11 | 02:54:11 | 2.8 | 8.65 | 360.0 | 188.4 | 37.6 | 586.0 | |
9 | 74726 | CECÍLIA BOTELHO LISBOA CUSTÓDIO | F | BRA | [B] -SKYWALK - CUMEO 2 | 09:00:00 | 11:59:11 | 02:59:11 | 2.8 | 8.65 | 360.0 | 159.0 | 33.8 | 552.8 | |
10 | 888 | SILVANO LOPES DE FRANÇA | M | BRA | [B] -NOVA - MENTOR 7 | 09:00:00 | 12:00:08 | 03:00:08 | 2.7 | 8.65 | 360.0 | 153.5 | 30.5 | 544.0 | |
11 | 44160 | RENATO DA CUNHA MARQUES | M | BRA | [B] -NOVA - MENTOR 7 | 09:00:00 | 12:03:32 | 03:03:32 | 2.7 | 8.65 | 360.0 | 133.8 | 27.7 | 521.5 | |
12 | 77322 | RUI ANTONIO DOS SANTOS JUNIOR | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | FORÇA AÉREA BRASILEIRA | 09:00:00 | 12:04:45 | 03:04:45 | 2.7 | 8.65 | 360.0 | 126.8 | 25.2 | 512.0 |
13 | 73769 | CATIANE KUGELMEIER | F | BRA | [B] -SKYWALK - ARAK AIR | 09:00:00 | 12:13:38 | 03:13:38 | 2.6 | 8.65 | 360.0 | 76.3 | 23.2 | 459.5 | |
14 | 48435 | CELIO DELCOR | M | BRA | [B] -NOVA - MENTOR 7 | 09:00:00 | 12:14:54 | 03:14:54 | 2.5 | 8.65 | 360.0 | 69.2 | 21.4 | 450.6 | |
15 | 39146 | MICHEL MARCOS DE OLIVEIRA | M | BRA | [B] -SWING - NYOS 2 RS | ALTA MONTANHA | 09:00:00 | 12:19:53 | 03:19:53 | 2.5 | 8.65 | 360.0 | 41.4 | 20.0 | 421.4 |
16 | 80196 | KELLY TRINDADE MACIESKI | F | BRA | [B] -OZONE - BUZZ | 09:00:00 | 12:24:21 | 03:24:21 | 2.4 | 8.65 | 360.0 | 16.8 | 18.9 | 395.7 | |
17 | 37664 | LYNE SUSSUARANA PEREIRA | F | BRA | [B] -OZONE - SWIFT 6 | 09:00:00 | 12:29:00 | 03:29:00 | 2.4 | 8.65 | 360.0 | 18.0 | 378.0 | ||
18 | 71717 | DANILO TIBES CARLIN VARGAS | M | BRA | [B] -SOL - CYCLUS 2 | 09:00:00 | 12:35:49 | 03:35:49 | 2.3 | 8.65 | 360.0 | 17.3 | 377.3 | ||
19 | 75663 | JOSE DE SOUZA GOMES FILHO | M | BRA | [B] -NOVA - MENTOR 7 | CHÁCARA TOCA DO PINGUIM | 09:00:00 | 13:21:19 | 04:21:19 | 1.9 | 8.65 | 360.0 | 16.8 | 376.8 | |
20 | 75748 | ADRIANA REGINA DE OLIVEIRA | F | BRA | [B] -SKYWALK - CHILLI 4 | 09:00:00 | 13:39:45 | 04:39:45 | 1.8 | 8.65 | 360.0 | 16.4 | 376.4 | ||
21 | 73799 | JORGE LUIZ DE GOUVEA | M | BRA | [B] -SOL SPORTS - ATMUS 3 | 09:00:00 | 14:38:39 | 05:38:39 | 1.5 | 8.65 | 360.0 | 16.2 | 376.2 | ||
22 | 79417 | ISABEL ULLRICH POZES DA SILVA | F | BRA | [A] -SKY - ANAKIS 2 | 09:00:00 | 3.10 | 129.0 | 129.0 | ||||||
23 | 59359 | JUCEMAR VICENTE | M | BRA | [B] -SKYWALK - CHILLI 4 | 09:00:00 | 2.30 | 95.7 | 95.7 | ||||||
ABS | 16518 | MAURO ANTONIO CHIES | M | BRA | [B] -SKYWALK - CHILLI 4 | CLINICA VISAO SERRA | 0.0 | ||||||||
ABS | 80702 | PABLO ADRIANO KLIMEKOWSKI | M | BRA | [B] -SOL- CYCLUS 2 | 0.0 | |||||||||
ABS | 777 | ÁLVARO GUILHERME DE BRITTO | M | BRA | [B] -TRIPLE SEVEN - ROOK 2 | 0.0 | |||||||||
ABS | 64365 | FABIANO CORDEIRO | M | BRA | [C] -SKYWALK - CAIENNE 6 | 0.0 | |||||||||
ABS | 78317 | JORGE AMILTON TOSATO MILSTED | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TP02 | 1 m | 08:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
2 SS | 0.1 km | TP02 | 100 m | 09:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
3 | 3.1 km | TP01 | 100 m | 09:00 | 18:00 | Lat: -26.51568 Lon: -49.05306 | 0 m |
4 | 6.3 km | TP07 | 400 m | 09:00 | 18:00 | Lat: -26.48717 Lon: -49.0343 | 0 m |
5 ES | 8.4 km | TP02 | 400 m | 09:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
6 | 8.7 km | TP02 | 100 m | 09:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
Id | Name | Note |
---|---|---|
16518 | MAURO ANTONIO CHIES | AUSENTE |
64365 | FABIANO CORDEIRO | AUSENTE |
777 | ÁLVARO GUILHERME DE BRITTO | AUSENTE |
78317 | JORGE AMILTON TOSATO MILSTED | AUSENTE |
80702 | PABLO ADRIANO KLIMEKOWSKI | Problema no equipamento |
Id | Name |
---|---|
49418 | JOABE DA SILVA |
param | value |
---|---|
ss_distance | 8.254 |
task_distance | 8.654 |
launch_to_ess_distance | 8.354 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 21 |
sum_flown_distance | 269.4 |
best_dist | 8.654 |
best_time | 2.0317 |
worst_time | 5.6442 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 246.4 |
sum_real_dist_over_min | 246.4 |
sum_flown_distances | 269.4 |
best_real_dist | 8.654 |
last_finisher_start_time | 2023-11-12T09:00:00-03:00 |
last_start_time | 2023-11-12T09:00:00-03:00 |
first_start_time | 2023-11-12T09:00:00-03:00 |
first_finish_time | 2023-11-12T11:01:54-03:00 |
max_time_to_get_time_points | 3.457 |
goalratio | 0.913 |
arrival_weight | 0.08 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.56 |
distance_weight | 0.36 |
smallest_leading_coefficient | 0 |
available_points_distance | 360.0233 |
available_points_time | 559.9796 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 79.9971 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.5 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 1 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-11-10 to 2023-11-12, Vale dos Encantos - Jaraguá do Sul
OFICIAL
# | Id | Nome | Nat | Parapente | Patrocinador | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [D] -NOVA - XENON | 999.9 | 1000.0 | 1999.9 | |
2 | 26115 | JESSE DI GIACOMO SILVA | M | BRA | [D] -OZONE - ZEOLITE GT | 859.0 | 809.3 | 1668.3 | |
3 | 54726 | GUSTAVO HENRIQUE PEREIRA | M | BRA | [C] -MACPARA - ELAN 2 | 689.8 | 712.6 | 1402.4 | |
4 | 77322 | RUI ANTONIO DOS SANTOS JUNIOR | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | FORÇA AÉREA BRASILEIRA | 773.6 | 512.0 | 1285.6 |
5 | 12439 | KAUAN FELIPE LICHTNOW | M | BRA | [B] -AIRDESIGN - SOAR | OFICINA DE PARAPENTE VENTO NORTE/AIRDESIGN PARAGLIDERS | 568.1 | 691.2 | 1259.3 |
6 | 79703 | MICHELI SOSSAI SPADETO | F | BRA | [B] -SKYWALK - ARAKI AIR | 663.5 | 590.4 | 1253.9 | |
7 | 74726 | CECÍLIA BOTELHO LISBOA CUSTÓDIO | F | BRA | [B] -SKYWALK - CUMEO 2 | 633.7 | 552.8 | 1186.5 | |
8 | 75595 | JAYSON VINÍCIUS FREIRES DE SOUZA | M | BRA | [B] -ADVANCE- PI 2 | 409.4 | 676.1 | 1085.5 | |
9 | 64447 | CAROLINE ROSA SANTANA | F | BRA | [B] -SKYWALK - CHILLI 4 | 429.8 | 586.0 | 1015.8 | |
10 | 80595 | WAGNER HAUER ARGENTON | M | BRA | [B] -SOL SPORTS - CYCLUS 1 | 276.3 | 725.2 | 1001.5 | |
11 | 71717 | DANILO TIBES CARLIN VARGAS | M | BRA | [B] -SOL - CYCLUS 2 | 609.7 | 377.3 | 987.0 | |
12 | 888 | SILVANO LOPES DE FRANÇA | M | BRA | [B] -NOVA - MENTOR 7 | 407.3 | 544.0 | 951.3 | |
13 | 73769 | CATIANE KUGELMEIER | F | BRA | [B] -SKYWALK - ARAK AIR | 413.3 | 459.5 | 872.8 | |
14 | 75748 | ADRIANA REGINA DE OLIVEIRA | F | BRA | [B] -SKYWALK - CHILLI 4 | 408.2 | 376.4 | 784.6 | |
15 | 75663 | JOSE DE SOUZA GOMES FILHO | M | BRA | [B] -NOVA - MENTOR 7 | CHÁCARA TOCA DO PINGUIM | 406.7 | 376.8 | 783.5 |
16 | 48435 | CELIO DELCOR | M | BRA | [B] -NOVA - MENTOR 7 | 242.6 | 450.6 | 693.2 | |
17 | 44160 | RENATO DA CUNHA MARQUES | M | BRA | [B] -NOVA - MENTOR 7 | 147.4 | 521.5 | 668.9 | |
18 | 37664 | LYNE SUSSUARANA PEREIRA | F | BRA | [B] -OZONE - SWIFT 6 | 242.6 | 378.0 | 620.6 | |
19 | 73799 | JORGE LUIZ DE GOUVEA | M | BRA | [B] -SOL SPORTS - ATMUS 3 | 242.6 | 376.2 | 618.8 | |
20 | 39146 | MICHEL MARCOS DE OLIVEIRA | M | BRA | [B] -SWING - NYOS 2 RS | ALTA MONTANHA | 147.4 | 421.4 | 568.8 |
21 | 80196 | KELLY TRINDADE MACIESKI | F | BRA | [B] -OZONE - BUZZ | 147.4 | 395.7 | 543.1 | |
22 | 78317 | JORGE AMILTON TOSATO MILSTED | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 411.1 | 0.0 | 411.1 | |
23 | 49418 | JOABE DA SILVA | M | BRA | [B] -ADVANCE - IOTA DLS | 406.4 | 0.0 | 406.4 | |
24 | 59359 | JUCEMAR VICENTE | M | BRA | [B] -SKYWALK - CHILLI 4 | 242.6 | 95.7 | 338.3 | |
25 | 79417 | ISABEL ULLRICH POZES DA SILVA | F | BRA | [A] -SKY - ANAKIS 2 | 147.4 | 129.0 | 276.4 | |
26 | 80702 | PABLO ADRIANO KLIMEKOWSKI | M | BRA | [B] -SOL- CYCLUS 2 | 242.6 | 0.0 | 242.6 | |
26 | 777 | ÁLVARO GUILHERME DE BRITTO | M | BRA | [B] -TRIPLE SEVEN - ROOK 2 | 242.6 | 0.0 | 242.6 | |
28 | 64365 | FABIANO CORDEIRO | M | BRA | [C] -SKYWALK - CAIENNE 6 | 147.4 | 0.0 | 147.4 | |
29 | 16518 | MAURO ANTONIO CHIES | M | BRA | [B] -SKYWALK - CHILLI 4 | CLINICA VISAO SERRA | 0.0 | 0.0 | 0.0 |
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Prova 01 - EASY | 2023-11-11 08:00 | 12.7 | 100% | Race to goal |
T2 Prova 02 - EASY | 2023-11-12 08:00 | 8.7 | 100% | Race to goal |