
2023-11-10 to 2023-11-12, Vale dos Encantos - Jaraguá do Sul
OFICIAL
| # | Id | Nome | Nat | Parapente | Patrocinadores | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [D] -OZONE - ZEOLITE | 08:00:00 | 09:48:08 | 1.01:48:08 | 2.3 | 59.15 | 462.9 | 469.9 | 67.1 | 999.9 | |
| 2 | 61477 | LUCAS PORTO | M | BRA | [D] -OZONE - ZEOLITE GT | HIKEANDFLYES/CAFÉ SELEÇÃO DO MÁRIO/SPORTFIT ACADEMIA | 08:00:00 | 13:36:37 | 1.05:36:37 | 2.0 | 59.15 | 462.9 | 100.3 | 31.6 | 594.8 |
| 3 | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -OZONE - GEO LITE GT | VIA FITNESS | 08:00:00 | 14:04:12 | 1.06:04:12 | 2.0 | 59.15 | 462.9 | 63.5 | 16.8 | 543.2 |
| 4 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA / GRUPO PORCARIA | 08:00:00 | 37.50 | 293.5 | 293.5 | |||||
| 5 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [B] -GIN - EXPLORER 2 | VORTEX PARAGLIDING | 08:00:00 | 34.20 | 267.7 | 267.7 | |||||
| 6 | 49156 | CLAUDIO MARCIO ROMAGNOLO | M | BRA | [B] -NOVA - MENTOR 6 LIGHT | LEMOS ADVOCACIA | 08:00:00 | 27.70 | 216.8 | 216.8 | |||||
| 7 | 24988 | RAFAEL SOUTO ALVES | M | BRA | [C] -SKY PARAGLIDERS - EXOS 2 | FREEDENT / INDÚSTRIAS RAYMOUNDS | 08:00:00 | 25.10 | 196.4 | 196.4 | |||||
| 8 | 78193 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [C] -PHI - ALLEGRO X ALPES | RANKING FROTAS | 08:00:00 | 4.50 | 35.2 | 35.2 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | TP09 | 1 m | 08:00 | 18:00 | Lat: -26.50534 Lon: -49.09186 | 0 m |
| 2 SS | 0.1 km | TP09 | 100 m | 08:00 | 18:00 | Lat: -26.50534 Lon: -49.09186 | 0 m |
| 3 | 2.4 km | TP10 | 400 m | 08:00 | 18:00 | Lat: -26.52503 Lon: -49.07661 | 0 m |
| 4 | 4.7 km | TP01 | 100 m | 08:00 | 18:00 | Lat: -26.51568 Lon: -49.05306 | 0 m |
| 5 | 14.0 km | TP11 | 300 m | 08:00 | 18:00 | Lat: -26.52459 Lon: -49.14869 | 0 m |
| 6 | 25.2 km | TP15 | 400 m | 08:00 | 18:00 | Lat: -26.60301 Lon: -49.22381 | 0 m |
| 7 | 34.2 km | TP19 | 7000 m | 08:00 | 18:00 | Lat: -26.73995 Lon: -49.18707 | 0 m |
| 8 | 56.1 km | TP01 | 100 m | 08:00 | 18:00 | Lat: -26.51568 Lon: -49.05306 | 0 m |
| 9 ES | 59.1 km | TP02 | 100 m | 08:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
| 10 | 59.1 km | TP02 | 100 m | 08:00 | 18:00 | Lat: -26.48799 Lon: -49.06199 | 0 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 59.049 |
| task_distance | 59.149 |
| launch_to_ess_distance | 59.149 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 306.6 |
| best_dist | 59.149 |
| best_time | 25.8022 |
| worst_time | 30.07 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 298.6 |
| sum_real_dist_over_min | 298.6 |
| sum_flown_distances | 306.6 |
| best_real_dist | 59.149 |
| last_finisher_start_time | 2023-11-11T08:00:00-03:00 |
| last_start_time | 2023-11-11T08:00:00-03:00 |
| first_start_time | 2023-11-11T08:00:00-03:00 |
| first_finish_time | 2023-11-12T09:48:08-03:00 |
| max_time_to_get_time_points | 30.8818 |
| goalratio | 0.375 |
| arrival_weight | 0.0671 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.4699 |
| distance_weight | 0.4629 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 462.9297 |
| available_points_time | 469.9365 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 67.1338 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9999 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 1 |
| nom_dist | 1 |
| nom_time | 0.5 |
| nom_launch | 0.8 |
| nom_goal | 0.01 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 15 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |