2023-07-01 to 2023-07-02, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:20:00 | 56.78 | 900.0 | 17.5 | 917.5 | ||||||
2 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX PRO 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:20:00 | 56.30 | 895.0 | 13.0 | 908.0 | |||||
3 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/MECHATRONICS/CVLLP/CSCVL | 13:20:00 | 42.87 | 730.6 | 14.1 | 744.7 | |||||
4 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 13:20:00 | 41.54 | 716.4 | 14.1 | 730.5 | ||||||
5 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | MOYES RX | KALF | 13:20:00 | 30.64 | 574.6 | 10.7 | 585.3 | |||||
6 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 13:20:00 | 30.53 | 573.5 | 10.0 | 583.5 | ||||||
7 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:20:00 | 29.13 | 554.2 | 10.2 | 564.4 | |||||
8 | 79891 | MAURíCIO SANTOS DE AZEVEDO JúNIOR | M | BRA | [A] -MOYES - LITESPEED RX | 13:20:00 | 27.57 | 528.1 | 7.9 | 536.0 | ||||||
9 | 6756 | JOSE GUILHERME LOPES LESSA | M | BRA | [T] -MOYES - RX | MR SOL | 13:20:00 | 22.81 | 434.3 | 7.4 | 441.7 | |||||
10 | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7C | BARBEARIA CABELEIRA | 13:20:00 | 19.68 | 368.3 | 5.0 | 373.3 | |||||
11 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 13:40:00 | 19.59 | 366.9 | 3.8 | 370.7 | ||||||
12 | 21689 | JOAO JOSE DA SILVA | M | BRA | MOYES LITESPEED RX 3.5 | J ROTOR RESINAS E PLOTAGEM | 13:20:00 | 19.47 | 364.3 | 4.9 | 369.2 | |||||
13 | 14551 | TIAGO MENDES WORCMAN | M | BRA | [A] -MOYES - RX 3.5 | SOARING HIGH | 13:40:00 | 19.21 | 358.0 | 4.5 | 362.5 | |||||
14 | 14772 | CESAR CASTRO | M | BRA | AEROS COMBAT | FGVL | 13:20:00 | 14.10 | 236.5 | 1.1 | 237.6 | |||||
15 | 41835 | ALTAIR DIAS IGNACIO | M | BRA | [B] -MOYES - XTRALITE | 13:20:00 | 5.99 | 89.4 | 89.4 | |||||||
16 | 21588 | RICARDO SIMOES CARNEIRO | M | BRA | [A] -MOYES - RX 5 | MINEIRO'S | 13:20:00 | 3.00 | 51.3 | 51.3 | ||||||
16 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:00:00 | 3.00 | 51.3 | 51.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:30 | 15:30 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 2.0 km | R01 | 2000 m | 13:00 | 17:00 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
3 | 21.0 km | P28 | 4000 m | 13:00 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
4 | 51.7 km | P03 | 1000 m | 13:00 | 17:00 | Lat: -22.21323 Lon: -45.85277 | 953 m |
5 | 65.0 km | P01 | 400 m | 13:00 | 17:00 | Lat: -22.11783 Lon: -45.75453 | 815 m |
6 ES | 68.3 km | G02 | 3000 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
7 | 69.3 km | G02 | 2000 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 66.282 |
task_distance | 69.283 |
launch_to_ess_distance | 68.282 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 437.609 |
best_dist | 56.778 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 391.201 |
sum_real_dist_over_min | 391.201 |
sum_flown_distances | 437.609 |
best_real_dist | 56.778 |
last_start_time | 2023-07-01T13:40:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.1655 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-07-01 to 2023-07-02, FAI Category 2 event
Oficial
Results include only those pilots where ca:Federacao equals FPVL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:20:00 | 56.78 | 900.0 | 17.5 | 917.5 | ||||||
2 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX PRO 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:20:00 | 56.30 | 895.0 | 13.0 | 908.0 | |||||
3 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/MECHATRONICS/CVLLP/CSCVL | 13:20:00 | 42.87 | 730.6 | 14.1 | 744.7 | |||||
4 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 13:20:00 | 41.54 | 716.4 | 14.1 | 730.5 | ||||||
5 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | MOYES RX | KALF | 13:20:00 | 30.64 | 574.6 | 10.7 | 585.3 | |||||
6 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 13:20:00 | 30.53 | 573.5 | 10.0 | 583.5 | ||||||
7 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:20:00 | 29.13 | 554.2 | 10.2 | 564.4 | |||||
8 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 13:40:00 | 19.59 | 366.9 | 3.8 | 370.7 | ||||||
9 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:00:00 | 3.00 | 51.3 | 51.3 | ||||||
9 | 21588 | RICARDO SIMOES CARNEIRO | M | BRA | [A] -MOYES - RX 5 | MINEIRO'S | 13:20:00 | 3.00 | 51.3 | 51.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:30 | 15:30 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 2.0 km | R01 | 2000 m | 13:00 | 17:00 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
3 | 21.0 km | P28 | 4000 m | 13:00 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
4 | 51.7 km | P03 | 1000 m | 13:00 | 17:00 | Lat: -22.21323 Lon: -45.85277 | 953 m |
5 | 65.0 km | P01 | 400 m | 13:00 | 17:00 | Lat: -22.11783 Lon: -45.75453 | 815 m |
6 ES | 68.3 km | G02 | 3000 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
7 | 69.3 km | G02 | 2000 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 66.282 |
task_distance | 69.283 |
launch_to_ess_distance | 68.282 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 437.609 |
best_dist | 56.778 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 391.201 |
sum_real_dist_over_min | 391.201 |
sum_flown_distances | 437.609 |
best_real_dist | 56.778 |
last_start_time | 2023-07-01T13:40:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.1655 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-07-01 to 2023-07-02, FAI Category 2 event
Oficial
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79891 | MAURíCIO SANTOS DE AZEVEDO JúNIOR | M | BRA | [A] -MOYES - LITESPEED RX | 13:20:00 | 27.57 | 528.1 | 7.9 | 536.0 | ||||||
2 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 13:40:00 | 19.59 | 366.9 | 3.8 | 370.7 | ||||||
3 | 41835 | ALTAIR DIAS IGNACIO | M | BRA | [B] -MOYES - XTRALITE | 13:20:00 | 5.99 | 89.4 | 89.4 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:30 | 15:30 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 2.0 km | R01 | 2000 m | 13:00 | 17:00 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
3 | 21.0 km | P28 | 4000 m | 13:00 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
4 | 51.7 km | P03 | 1000 m | 13:00 | 17:00 | Lat: -22.21323 Lon: -45.85277 | 953 m |
5 | 65.0 km | P01 | 400 m | 13:00 | 17:00 | Lat: -22.11783 Lon: -45.75453 | 815 m |
6 ES | 68.3 km | G02 | 3000 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
7 | 69.3 km | G02 | 2000 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 66.282 |
task_distance | 69.283 |
launch_to_ess_distance | 68.282 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 437.609 |
best_dist | 56.778 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 391.201 |
sum_real_dist_over_min | 391.201 |
sum_flown_distances | 437.609 |
best_real_dist | 56.778 |
last_start_time | 2023-07-01T13:40:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.1655 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-07-01 to 2023-07-02, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69900 | ISAAC ROZEMBERG | M | BRA | [A] -WILLS WING - U2 | 14:00:00 | 18.77 | 365.4 | 7.1 | 372.5 | ||||||
2 | 43447 | GABRIEL PEREIRA DA SILVA | M | BRA | MOYES LITESPORT | BETO ROTOR @ASADELTABRASIL | 14:00:00 | 11.10 | 252.6 | 2.8 | 255.4 | |||||
3 | 42050 | FELIPE ALVES DE OLIVEIRA | M | BRA | [A] -WILLSWING - U2C 145 | 14:00:00 | 10.79 | 246.5 | 2.2 | 248.7 | ||||||
4 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 14:00:00 | 3.00 | 92.9 | 92.9 | ||||||
4 | 14880 | ANTONIO RONALDO VISNADI | M | BRA | [A] -WILLSWING - SPORT2 175 | 14:00:00 | 3.00 | 92.9 | 92.9 | |||||||
4 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:40:00 | 3.00 | 92.9 | 92.9 | |||||||
4 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 14:00:00 | 3.00 | 92.9 | 92.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:30 | 15:30 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 2.0 km | R01 | 2000 m | 13:20 | 17:00 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
3 | 20.1 km | P28 | 5000 m | 13:20 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
4 | 37.2 km | P01 | 400 m | 13:20 | 17:00 | Lat: -22.11783 Lon: -45.75453 | 815 m |
5 ES | 40.6 km | G02 | 3000 m | 13:20 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
6 | 41.6 km | G02 | 2000 m | 13:20 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.61 |
task_distance | 41.611 |
launch_to_ess_distance | 40.611 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 48.456 |
best_dist | 18.77 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 31.662 |
sum_real_dist_over_min | 31.662 |
sum_flown_distances | 48.456 |
best_real_dist | 18.77 |
last_start_time | 2023-07-01T14:00:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.4596 |
available_points_distance | 365.3775 |
available_points_time | 33.4929 |
available_points_departure | 0 |
available_points_leading | 7.1046 |
available_points_arrival | 0 |
time_validity | 0.9918 |
launch_validity | 1 |
distance_validity | 0.4093 |
stop_validity | 1 |
day_quality | 0.406 |
ftv_day_validity | 0.3725 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-01-01 to 2023-12-31, FAI Category 2 event
Provisional
Results include only those pilots where ca:Federacao equals FPVL
Only the scores from the best 5 tasks of each pilot is used for total score.
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 957.3 |
|
939.2 | 913.9 | 847.2 |
|
730.5 | 4388 | |
2 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/MECHATRONICS/CVLLP/CSCVL |
|
907.4 | 957.9 | 602.7 | 769.1 |
|
744.7 | 3982 |
3 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 932.0 | 794.0 |
|
|
832.3 | 548.5 | 583.5 | 3690 | |
4 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 916.2 | 656.9 |
|
|
861.7 | 335.5 | 917.5 | 3688 | |
5 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | MOYES RX | KALF | 827.1 | 916.4 | 206.9 | 912.9 |
|
|
585.3 | 3449 |
6 | 13846 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 579.1 | 364.9 | 983.8 | 893.0 |
|
338.6 |
|
3159 |
7 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING |
|
|
160.1 | 693.4 | 896.2 | 548.2 | 564.4 | 2862 |
8 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX PRO 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 196.1 |
|
460.1 |
|
717.2 | 380.5 | 908.0 | 2662 |
9 | 7636 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | GALVANI ENGENHARIA | 775.7 | 779.9 | 465.9 |
|
|
0.0 | 0.0 | 2022 |
10 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS COMBAT | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 388.2 | 759.6 |
|
|
395.9 | 308.3 | 0.0 | 1852 |
11 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 105.9 | 183.1 | 173.9 | 301.3 |
|
197.9 |
|
962 |
12 | 21588 | RICARDO SIMOES CARNEIRO | M | BRA | [A] -MOYES - RX 5 | MINEIRO'S | 625.7 | 249.8 |
|
0.0 |
|
0.0 | 51.3 | 927 |
13 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 105.8 |
|
|
0.0 | 107.6 | 197.9 | 370.7 | 782 | |
14 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | [A] -WILLSWING - T2C | 366.2 | 269.3 |
|
|
0.0 | 0.0 | 0.0 | 636 | |
15 | 14495 | RODRIGO MISSI | M | BRA | WILLSWING | MINHA MULHER | 87.0 | 183.1 |
|
|
107.6 | 197.9 | 0.0 | 576 |
16 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 155.1 | 183.1 |
|
|
0.0 | 197.9 | 0.0 | 536 | |
17 | 60086 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX | 0.0 |
|
|
0.0 | 176.8 | 197.9 | 0.0 | 375 | |
18 | 18223 | MARCOS ALVES PREDEBON | M | BRA | [E] -WILLSWING - T2C | WWW.PREDEBON.ORG | 136.6 | 183.1 |
|
|
0.0 | 0.0 | 0.0 | 320 |
19 | 17960 | GEORGE ANTONIO HENNEL | M | BRA | ATOS RIGIDA | 87.0 | 183.1 |
|
|
0.0 | 0.0 | 0.0 | 270 | |
20 | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 0.0 |
|
|
0.0 | 0.0 | 197.9 | 0.0 | 198 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 1ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-04-01 12:15 | 78.9 | 100% | Race to goal with 3 start gates |
T2 1ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-04-02 12:00 | 98.1 | 100% | Race to goal with 3 start gates |
T3 2ª Etapa Campeonato Paulista de Asa Delta Task 1 | 2023-05-06 11:50 | 67.0 | 100% | Race to goal with 3 start gates |
T4 2ª Etapa Campeonato Paulista de Asa Delta Task 2 | 2023-05-07 12:00 | 71.6 | 100% | Race to goal with 3 start gates |
T5 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-06-03 12:20 | 46.3 | 90.3% | Race to goal with 3 start gates |
T6 OPEN - 3ª Etapa Campeonato Paulista de Asa Delta 2023 Task 2 | 2023-06-04 12:20 | 57.7 | 59.79% | Race to goal with 3 start gates |
T7 OPEN - 4ª Etapa Campeonato Paulista de Asa Delta 2023 Task 1 | 2023-07-01 12:30 | 69.3 | 100% | Race to goal with 3 start gates |
2023-01-01 to 2023-12-31, FAI Category 2 event
Provisional
Results include only those pilots where ca:Federacao equals FPVL
Only the scores from the best 5 tasks of each pilot is used for total score.
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 288.5 |
|
258.3 | 395.7 | 147.8 | 153.6 |
|
1244 | |
2 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 362.9 |
|
258.7 | 289.7 | 146.4 | 150.7 |
|
1208 | |
