2023-08-10 to 2023-08-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [CCC] OZONE ENZO 3 - VERMELHO AMARELO | PREFEITURA MUNICIPAL DE ALEGRE | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:30:00 | 45.53 | 544.7 | 17.2 | 562 | ||||
2 | 274 | VANTUIL MATAVELI VIEIRA | M | BRA | [D] FLOW XCRACER - AZUL PRETO | CONECTIVA SISTEMAS, X-VARIO - FLIGHT INSTRUMENT | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 12:30:00 | 36.65 | 438.4 | 14.2 | 453 | ||||
3 | 265 | PETTERSONN DAVEL MARETO | M | BRA | [C] OZONE DELTA 3 - PRETO VERDE | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:30:00 | 34.28 | 410.1 | 410 | ||||||
4 | 252 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] OZONE ZENO 2 - AZUL | ESCOLA KITESURF VITORIA | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 29.09 | 348.0 | 40.9 | 389 | ||||
5 | 247 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [D] FLOW XCRACER - AZUL / VERMELHO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 31.75 | 379.8 | 8.7 | 388 | |||||
6 | 243 | EUMACIO VERSIANE MATOS | M | BRA | [D] FLOW XCRACER 2 - | EU MESMO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 30.32 | 362.7 | 10.7 | 373 | ||||
7 | 275 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] TRIPLE SEVEN QUEEN 2 - BRANCA/AZUL/VERDE | MAHI MAHI | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 27.34 | 327.0 | 327 | |||||
8 | 233 | ALLAN FROSSARD DOS SANTOS | M | BRA | [C] GIN BONANZA 2 - BRANCO/VERDE/VINHO | GRUPO GRANDALL | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:30:00 | 27.16 | 325.0 | 325 | |||||
9 | 268 | ROGERIO VAZ DA SILVA | M | BRA | [D] FLOW XCRACER 2 - LARANJA | VAZ REPRESENTAÇÕES LTDA | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 23.06 | 275.9 | 3.1 | 279 | ||||
10 | 246 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [C] OZONE DELTA 3 - VERDE / AMARELO | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 22.68 | 271.3 | 271 | ||||||
11 | 237 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [C] ADVANCE SIGMA 10 - CINZA, LARANJA, BRANCO | FLYMONSTER, MONJOLO TEAM | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 21.21 | 253.7 | 254 | |||||
12 | 238 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] OZONE RUSH 6 - VERDE, PRETA E BRANCA | RANKING FROTAS | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 18.78 | 224.7 | 9.7 | 234 | ||||
13 | 240 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] TRIPLE SEVEN QUEEN2 - | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:30:00 | 18.61 | 222.6 | 223 | ||||||
14 | 234 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] OZONE RUSH 6 - VERDE BRANCO | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 12:30:00 | 18.08 | 216.3 | 216 | ||||||
15 | 245 | FILIPE PERINI LIMA | M | BRA | [C] OZONE DELTA 3 - VERDE/ROXO | LIMAPERINI REPRESENTAçõES | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 17.36 | 207.6 | 208 | |||||
16 | 269 | RONY PAYER CARMINATI | M | BRA | [D] -OZONE - ZENO - AZUL E PRETO | PARAPENTE NORTE CAPIXABA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 17.13 | 205.0 | 205 | |||||
17 | 270 | RUBENS SCHUNCK RICIERE | M | BRA | [C] ADVANCE SIGMA 11 - BRANCO,VERDE,PRETO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 10.92 | 130.7 | 131 | ||||||
18 | 244 | HANSMILE JOSE DOS SANTOS | M | BRA | [CCC] FLOW SPECTRA - LARANJA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 8.83 | 105.6 | 106 | ||||||
19 | 256 | JOSE CARLOS DE OLIVEIRA NERES | M | BRA | [B] GIN CARRERA - AZUL,BRANCO E VERMELHO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 8.72 | 104.3 | 104 | ||||||
20 | 248 | HELIO SOUZA LIMA | M | BRA | [B] SKYWALK CHILI 4 - VERDE LIMAO | PROTEFIX | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 8.07 | 96.5 | 97 | |||||
21 | 231 | ADELSO BOECKER | M | BRA | [D] FLOW XCRACER - AZUL PRETO | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:30:00 | 6.77 | 81.0 | 81 | ||||||
21 | 232 | ADILIO ROCHA CAPAZ | M | BRA | [C] GRADIENT ASPEN - AMARELA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 6.77 | 81.0 | 81 | ||||||
23 | 261 | LUIS CARLOS FURBINO DE PINHO | M | BRA | [B] SOL SYCROSS 2 - AZUL, BRANCO, LARANJA | TRANSPORTE TIO LUIS/TIA LÊDA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 6.40 | 76.6 | 77 | |||||
24 | 271 | RUY GONçALVES COELHO | M | BRA | [CCC] NIVIUK ICEPEAK EVOX - | ASSOCIACAO NORTEMINEIRA DE VOO LIVRE - FMVL | 12:30:00 | 3.00 | 35.9 | 36 | ||||||
24 | 273 | VALNEY JOSé DA SILVA OLIVEIRA | M | BRA | [B] OZONE RUSH 5 - AZUL, VERDE E BRANCO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 3.00 | 35.9 | 36 | ||||||
24 | 267 | RICARDO FERRAZ RAATS | M | EST | [D] UP MERU - AZUL | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 12:30:00 | 3.00 | 35.9 | 36 | ||||||
24 | 266 | RANEY MODENEZE DE FREITAS | M | BRA | [CCC] OZONE ENZO 3 - BRANCO AZUL | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 3.00 | 35.9 | 36 | ||||||
24 | 235 | ANDRE ALEXANDRE BARBOSA STAVRAKAS | M | BRA | [C] FLOW FUSION - VERM AZUL VERDE | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 3.00 | 35.9 | 36 | ||||||
24 | 255 | JOSE ANTONIO DE SOUSA | M | BRA | [B] SOL SYCROSS 2 - VERMELHO | BEBIDAS SERENO; BRASIL PARAGLIDING. | CLUBE DE VOO LIVRE BELO HORIZONTE - FMVL | 12:30:00 | 3.00 | 35.9 | 36 | |||||
24 | 242 | EUCLEBER JANES FERREIRA | M | BRA | [CCC] SOL LT1 - AZUL/VERMELHA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 35.9 | 36 | |||||||
24 | 272 | SILAS BARROS MOREIRA | M | BRA | [D] OZONE ZENO - ROXO E VERDE | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 35.9 | 36 | |||||||
24 | 260 | LEONARDO MORAIS DE LIRA | M | BRA | [C] OZONE DELTA 3 - AZUL, BRANCO E AMARELO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 3.00 | 35.9 | 36 | ||||||
24 | 264 | PAULO CESAR ARAUJO SANTOS | M | BRA | [C] FLOW FUSION - VERMELHO, AZUL E BRANCO | MECNEW USINAGEM INDUSTRIAL EIRELI - ME | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 3.00 | 35.9 | 36 | |||||
24 | 257 | JOSE CARLOS PEREIRA DA SILVA FILHO | M | BRA | [C] UP TRANGO XC3 - BRANCO | CLUBE ASAS DO ALADIM VOO LIVRE - FVLERJ | 12:30:00 | 3.00 | 35.9 | 36 | ||||||
24 | 258 | JOVANI BORGHI | M | BRA | [CCC] OZONE ENZO 3 - ROXO-AZUL | WWW.VOANDOLIVRE.COM | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 3.00 | 35.9 | 36 | |||||
DNF | 251 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] BGD BASE 2 - | DESTAQUE TRASPORTES | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 0 | ||||||||
ABS | 239 | CARLOS PINTO CORREIA | M | BRA | [C] OZONE DELTA 4 - VERMELHA, CINZA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 0 | |||||||||
ABS | 241 | EDUARDO MACHADO BALDI | M | BRA | [D] OZONE ZENO - AMARELO VERMELHO | LOUCIC - XVARIO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 1 m | 11:15 | 15:00 | Lat: -18.84941 Lon: -40.84947 | 535 m |
2 SS | 2.0 km | R01 | 2000 m | 12:30 | 17:30 | Lat: -18.84941 Lon: -40.84947 | 535 m |
3 | 18.5 km | TP68 | 1000 m | 12:30 | 17:30 | Lat: -18.98243 Lon: -40.73819 | 141 m |
4 | 36.6 km | TP40 | 2000 m | 12:30 | 17:30 | Lat: -19.16099 Lon: -40.7716 | 138 m |
5 | 48.6 km | TP43 | 2000 m | 12:30 | 17:30 | Lat: -19.14448 Lon: -40.62443 | 155 m |
6 ES | 60.2 km | TP40 | 2000 m | 12:30 | 17:30 | Lat: -19.16099 Lon: -40.7716 | 138 m |
7 | 61.8 km | TP40 | 400 m | 12:30 | 17:30 | Lat: -19.16099 Lon: -40.7716 | 138 m |
Id | Name | Note |
---|---|---|
239 | CARLOS PINTO CORREIA | AUSENTE |
241 | EDUARDO MACHADO BALDI | AUSENTE |
251 | JEFFERSON FELíCIO DE PAULA | NAO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.239 |
task_distance | 61.838 |
launch_to_ess_distance | 60.238 |
no_of_pilots_present | 36 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 481.502 |
best_dist | 45.532 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 38 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 406.502 |
sum_real_dist_over_min | 406.502 |
sum_flown_distances | 481.502 |
best_real_dist | 45.532 |
last_start_time | 2023-08-11T12:30:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.9391 |
available_points_distance | 544.7089 |
available_points_time | 19.67 |
available_points_departure | 0 |
available_points_leading | 40.8532 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6052 |
stop_validity | 1 |
day_quality | 0.6052 |
ftv_day_validity | 0.562 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-08-10 to 2023-08-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [D] FLOW XCRACER - AZUL / VERMELHO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 15:28:56 | 02:28:56 | 21.4 | 56.04 | 735.3 | 91.1 | 168.3 | 995 | |
2 | 262 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [CCC] OZONE ENZO 3 - VERMELHO AMARELO | PREFEITURA MUNICIPAL DE ALEGRE | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 13:00:00 | 15:33:15 | 02:33:15 | 20.8 | 56.04 | 735.3 | 92.8 | 155.5 | 984 |
3 | 268 | ROGERIO VAZ DA SILVA | M | BRA | [D] FLOW XCRACER 2 - LARANJA | VAZ REPRESENTAÇÕES LTDA | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 13:00:00 | 15:38:04 | 02:38:04 | 20.1 | 56.04 | 735.3 | 96.3 | 144.3 | 976 |
4 | 240 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] TRIPLE SEVEN QUEEN2 - | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 13:00:00 | 15:42:26 | 02:42:26 | 19.6 | 56.04 | 735.3 | 63.3 | 135.1 | 934 | |
5 | 269 | RONY PAYER CARMINATI | M | BRA | [D] -OZONE - ZENO - AZUL E PRETO | PARAPENTE NORTE CAPIXABA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 53.98 | 708.3 | 73.1 | 781 | ||||
6 | 237 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [C] ADVANCE SIGMA 10 - CINZA, LARANJA, BRANCO | FLYMONSTER, MONJOLO TEAM | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 13:00:00 | 52.96 | 695.0 | 62.3 | 757 | ||||
7 | 252 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] OZONE ZENO 2 - AZUL | ESCOLA KITESURF VITORIA | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 13:00:00 | 50.76 | 666.1 | 73.1 | 739 | ||||
8 | 270 | RUBENS SCHUNCK RICIERE | M | BRA | [C] ADVANCE SIGMA 11 - BRANCO,VERDE,PRETO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 13:00:00 | 51.81 | 679.9 | 54.8 | 735 | |||||
9 | 233 | ALLAN FROSSARD DOS SANTOS | M | BRA | [C] GIN BONANZA 2 - BRANCO/VERDE/VINHO | GRUPO GRANDALL | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 13:00:00 | 51.30 | 673.2 | 55.0 | 728 | ||||
10 | 275 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] TRIPLE SEVEN QUEEN 2 - BRANCA/AZUL/VERDE | MAHI MAHI | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 50.84 | 667.1 | 55.8 | 723 | ||||
11 | 258 | JOVANI BORGHI | M | BRA | [CCC] OZONE ENZO 3 - ROXO-AZUL | WWW.VOANDOLIVRE.COM | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 13:00:00 | 49.85 | 654.1 | 68.3 | 722 | ||||
12 | 238 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] OZONE RUSH 6 - VERDE, PRETA E BRANCA | RANKING FROTAS | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 13:00:00 | 50.78 | 666.4 | 42.6 | 709 | ||||
13 | 265 | PETTERSONN DAVEL MARETO | M | BRA | [C] OZONE DELTA 3 - PRETO VERDE | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 13:00:00 | 45.72 | 600.0 | 55.9 | 656 | |||||
14 | 232 | ADILIO ROCHA CAPAZ | M | BRA | [C] GRADIENT ASPEN - AMARELA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 29.43 | 386.2 | 2.0 | 388 | |||||
15 | 266 | RANEY MODENEZE DE FREITAS | M | BRA | [CCC] OZONE ENZO 3 - BRANCO AZUL | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 13:00:00 | 25.87 | 339.5 | 16.1 | 356 | |||||
16 | 243 | EUMACIO VERSIANE MATOS | M | BRA | [D] FLOW XCRACER 2 - | EU MESMO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 22.99 | 301.6 | 302 | |||||
17 | 271 | RUY GONçALVES COELHO | M | BRA | [CCC] NIVIUK ICEPEAK EVOX - | ASSOCIACAO NORTEMINEIRA DE VOO LIVRE - FMVL | 13:00:00 | 22.73 | 298.2 | 298 | ||||||
18 | 244 | HANSMILE JOSE DOS SANTOS | M | BRA | [CCC] FLOW SPECTRA - LARANJA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 20.94 | 274.8 | 275 | ||||||
19 | 231 | ADELSO BOECKER | M | BRA | [D] FLOW XCRACER - AZUL PRETO | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 13:00:00 | 14.71 | 193.0 | 193 | ||||||
20 | 272 | SILAS BARROS MOREIRA | M | BRA | [D] OZONE ZENO - ROXO E VERDE | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 7.44 | 97.6 | 98 | ||||||
21 | 267 | RICARDO FERRAZ RAATS | M | EST | [D] UP MERU - AZUL | CLUBE ATIBAIENSE DE VOO LIVRE - FPVL | 13:00:00 | 7.24 | 95.0 | 95 | ||||||
22 | 239 | CARLOS PINTO CORREIA | M | BRA | [C] OZONE DELTA 4 - VERMELHA, CINZA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 13:00:00 | 6.84 | 89.7 | 90 | ||||||
23 | 245 | FILIPE PERINI LIMA | M | BRA | [C] OZONE DELTA 3 - VERDE/ROXO | LIMAPERINI REPRESENTAçõES | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 13:00:00 | 6.81 | 89.4 | 89 | |||||
23 | 273 | VALNEY JOSé DA SILVA OLIVEIRA | M | BRA | [B] OZONE RUSH 5 - AZUL, VERDE E BRANCO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 13:00:00 | 6.80 | 89.2 | 89 | ||||||
25 | 235 | ANDRE ALEXANDRE BARBOSA STAVRAKAS | M | BRA | [C] FLOW FUSION - VERM AZUL VERDE | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 39.4 | 16.7 | 56 | ||||||
26 | 264 | PAULO CESAR ARAUJO SANTOS | M | BRA | [C] FLOW FUSION - VERMELHO, AZUL E BRANCO | MECNEW USINAGEM INDUSTRIAL EIRELI - ME | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 39.4 | 39 | ||||||
26 | 234 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] OZONE RUSH 6 - VERDE BRANCO | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 3.00 | 39.4 | 39 | |||||||
26 | 246 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [C] OZONE DELTA 3 - VERDE / AMARELO | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 3.00 | 39.4 | 39 | |||||||
26 | 274 | VANTUIL MATAVELI VIEIRA | M | BRA | [D] FLOW XCRACER - AZUL PRETO | CONECTIVA SISTEMAS, X-VARIO - FLIGHT INSTRUMENT | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 3.00 | 39.4 | 39 | ||||||
26 | 248 | HELIO SOUZA LIMA | M | BRA | [B] SKYWALK CHILI 4 - VERDE LIMAO | PROTEFIX | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 3.00 | 39.4 | 39 | ||||||
26 | 251 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] BGD BASE 2 - | DESTAQUE TRASPORTES | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 39.4 | 39 | ||||||
26 | 257 | JOSE CARLOS PEREIRA DA SILVA FILHO | M | BRA | [C] UP TRANGO XC3 - BRANCO | CLUBE ASAS DO ALADIM VOO LIVRE - FVLERJ | 3.00 | 39.4 | 39 | |||||||
26 | 260 | LEONARDO MORAIS DE LIRA | M | BRA | [C] OZONE DELTA 3 - AZUL, BRANCO E AMARELO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 39.4 | 39 | |||||||
26 | 256 | JOSE CARLOS DE OLIVEIRA NERES | M | BRA | [B] GIN CARRERA - AZUL,BRANCO E VERMELHO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 39.4 | 39 | |||||||
26 | 261 | LUIS CARLOS FURBINO DE PINHO | M | BRA | [C] SOL SYCROSS 2 - AZUL, BRANCO, LARANJA | TRANSPORTE TIO LUIS/TIA LÊDA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 3.00 | 39.4 | 39 | ||||||
26 | 255 | JOSE ANTONIO DE SOUSA | M | BRA | [C] SOL SYCROSS 2 - VERMELHO | BEBIDAS SERENO; BRASIL PARAGLIDING. | CLUBE DE VOO LIVRE BELO HORIZONTE - FMVL | 3.00 | 39.4 | 39 | ||||||
ABS | 242 | EUCLEBER JANES FERREIRA | M | BRA | [CCC] SOL LT1 - AZUL/VERMELHA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 0 | |||||||||
ABS | 241 | EDUARDO MACHADO BALDI | M | BRA | [D] OZONE ZENO - AMARELO VERMELHO | LOUCIC - XVARIO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 1 m | 11:15 | 15:00 | Lat: -18.84941 Lon: -40.84947 | 535 m |
2 SS | 2.0 km | R01 | 2000 m | 13:00 | 17:30 | Lat: -18.84941 Lon: -40.84947 | 535 m |
3 | 10.0 km | P05 | 6000 m | 13:00 | 17:30 | Lat: -18.73275 Lon: -40.87953 | 183 m |
4 | 35.6 km | TP32 | 2000 m | 13:00 | 17:30 | Lat: -18.72464 Lon: -41.16178 | 236 m |
5 | 52.7 km | TP29 | 2000 m | 13:00 | 17:30 | Lat: -18.89527 Lon: -41.07905 | 649 m |
6 ES | 55.0 km | P09 | 2000 m | 13:00 | 17:30 | Lat: -18.86674 Lon: -41.12965 | 410 m |
7 | 56.0 km | P09 | 1000 m | 13:00 | 17:30 | Lat: -18.86674 Lon: -41.12965 | 410 m |
Id | Name | Note |
---|---|---|
241 | EDUARDO MACHADO BALDI | FALTOU |
242 | EUCLEBER JANES FERREIRA | FALTOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.036 |
task_distance | 56.036 |
launch_to_ess_distance | 55.036 |
no_of_pilots_present | 36 |
no_of_pilots_flying | 36 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 883.872 |
best_dist | 56.036 |
best_time | 2.4822 |
worst_time | 2.7072 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 38 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 781.926 |
sum_real_dist_over_min | 781.926 |
sum_flown_distances | 883.872 |
best_real_dist | 56.036 |
last_finisher_start_time | 2023-08-12T13:00:00-03:00 |
last_start_time | 2023-08-12T13:00:00-03:00 |
first_start_time | 2023-08-12T13:00:00-03:00 |
first_finish_time | 2023-08-12T15:28:56-03:00 |
max_time_to_get_time_points | 4.0577 |
goalratio | 0.1111 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0463 |
time_weight | 0.2183 |
distance_weight | 0.7353 |
smallest_leading_coefficient | 1.9508 |
available_points_distance | 735.3429 |
available_points_time | 168.3421 |
available_points_departure | 0 |
available_points_leading | 96.315 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.995 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
