2023-06-03 to 2023-06-04, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:30:00 | 14:52:11 | 01:22:11 | 29.3 | 46.34 | 406.6 | 80.1 | 347.5 | 62.0 | 896.2 |
2 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:30:00 | 14:54:10 | 01:24:10 | 28.6 | 46.34 | 406.6 | 80.4 | 329.7 | 45.0 | 861.7 | |
3 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:30:00 | 14:54:16 | 01:24:16 | 28.6 | 46.34 | 406.6 | 79.2 | 328.9 | 32.5 | 847.2 |
4 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 13:30:00 | 14:54:36 | 01:24:36 | 28.5 | 46.34 | 406.6 | 75.5 | 326.5 | 23.7 | 832.3 | |
5 | 6756 | JOSÉ GUILHERME LOPES LESSA | M | BRA | MOYES LITESPEED RX 3.5 | 13:30:00 | 14:57:30 | 01:27:30 | 27.5 | 46.34 | 406.6 | 86.9 | 307.0 | 18.0 | 818.5 | |
6 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CARRERA MOTORS | 13:30:00 | 15:02:53 | 01:32:53 | 25.9 | 46.34 | 406.6 | 72.9 | 275.0 | 14.6 | 769.1 |
7 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | MOYES RX 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:30:00 | 15:10:02 | 01:40:02 | 24.1 | 46.34 | 406.6 | 61.1 | 236.5 | 13.0 | 717.2 |
8 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS COMBAT | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:30:00 | 30.27 | 336.1 | 59.8 | 395.9 | |||||
9 | 7123 | MASSIMO TIBERIO TURIACO | M | BRA | [A] -AEROS - COMBAT C | CLUBE SãO CONRADO DE VôO LIVRE | 13:30:00 | 29.22 | 329.6 | 63.0 | 392.6 | |||||
10 | 21689 | JOAO JOSE DA SILVA | M | BRA | MOYES LITESPEED RX 3.5 | 13:30:00 | 25.10 | 295.9 | 15.1 | 311.0 | ||||||
11 | 79891 | MAURÍCIO SANTOS DE AZEVEDO JÚNIOR | M | BRA | [A] -MOYES - LITESPEED RX | 13:30:00 | 17.66 | 220.6 | 220.6 | |||||||
12 | 60086 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX | 13:50:00 | 13.85 | 176.8 | 176.8 | |||||||
13 | 14551 | TIAGO MENDES WORCMAN | M | BRA | [A] -MOYES - RX 3.5 | SOARING HIGH | 13:50:00 | 9.61 | 134.0 | 134.0 | ||||||
14 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2 | 7.00 | 107.6 | 107.6 | ||||||||
14 | 1495 | RODRIGO MISSI | M | BRA | WILLSWING | MINHA MULHER | 13:30:00 | 7.00 | 107.6 | 107.6 | ||||||
14 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 7.00 | 107.6 | 107.6 | |||||||
DNF | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 0.0 | |||||||||
DNF | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 0.0 | ||||||||||
DNF | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7C | BARBEARIA CABELEIRA | 0.0 | |||||||||
DNF | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 0.0 | ||||||||||
DNF | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | KALF | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:20 | 15:20 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | G57 | 17000 m | 13:10 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
3 | 16.3 km | G57 | 5000 m | 13:10 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
4 | 25.8 km | P60 | 7000 m | 13:10 | 17:00 | Lat: -22.16973 Lon: -46.62716 | 919 m |
5 ES | 45.3 km | G20 | 9000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
6 | 46.3 km | G20 | 8000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
Id | Name | Note |
---|---|---|
12061 | RICARDO CESAR FINARDI CAMPANHA | NÀO DECOLOU |
17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | NÃO DECOLOU |
24696 | HAMILTON JOSE SALES FONTE II | NÃO DECOLOU |
42159 | DANIEL VENTURA MARTINS | NÃO DECOLOU |
76082 | TÉRCIO CAPARROS DE PAIVA | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 40.15 |
task_distance | 46.343 |
launch_to_ess_distance | 45.332 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 460.751 |
best_dist | 46.343 |
best_time | 1.3697 |
worst_time | 1.6672 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 359.121 |
sum_real_dist_over_min | 359.121 |
sum_flown_distances | 460.751 |
best_real_dist | 46.343 |
last_finisher_start_time | 2023-06-03T13:30:00-03:00 |
last_start_time | 2023-06-03T13:50:00-03:00 |
first_start_time | 2023-06-03T13:30:00-03:00 |
first_finish_time | 2023-06-03T14:52:11-03:00 |
max_time_to_get_time_points | 2.5401 |
goalratio | 0.4375 |
arrival_weight | 0.0687 |
departure_weight | 0 |
leading_weight | 0.0962 |
time_weight | 0.3848 |
distance_weight | 0.4503 |
smallest_leading_coefficient | 2.0717 |
available_points_distance | 406.5904 |
available_points_time | 347.4591 |
available_points_departure | 0 |
available_points_leading | 86.8648 |
available_points_arrival | 62.0463 |
time_validity | 1 |
launch_validity | 0.903 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.903 |
ftv_day_validity | 0.8962 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-06-03 to 2023-06-04, FAI Category 2 event
Oficial
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79891 | MAURÍCIO SANTOS DE AZEVEDO JÚNIOR | M | BRA | [A] -MOYES - LITESPEED RX | 13:30:00 | 17.66 | 220.6 | 220.6 | |||||||
2 | 60086 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX | 13:50:00 | 13.85 | 176.8 | 176.8 | |||||||
3 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2 | 7.00 | 107.6 | 107.6 | ||||||||
DNF | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:20 | 15:20 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | G57 | 17000 m | 13:10 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
3 | 16.3 km | G57 | 5000 m | 13:10 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
4 | 25.8 km | P60 | 7000 m | 13:10 | 17:00 | Lat: -22.16973 Lon: -46.62716 | 919 m |
5 ES | 45.3 km | G20 | 9000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
6 | 46.3 km | G20 | 8000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
Id | Name | Note |
---|---|---|
42159 | DANIEL VENTURA MARTINS | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 40.15 |
task_distance | 46.343 |
launch_to_ess_distance | 45.332 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 460.751 |
best_dist | 46.343 |
best_time | 1.3697 |
worst_time | 1.6672 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 359.121 |
sum_real_dist_over_min | 359.121 |
sum_flown_distances | 460.751 |
best_real_dist | 46.343 |
last_finisher_start_time | 2023-06-03T13:30:00-03:00 |
last_start_time | 2023-06-03T13:50:00-03:00 |
first_start_time | 2023-06-03T13:30:00-03:00 |
first_finish_time | 2023-06-03T14:52:11-03:00 |
max_time_to_get_time_points | 2.5401 |
goalratio | 0.4375 |
arrival_weight | 0.0687 |
departure_weight | 0 |
leading_weight | 0.0962 |
time_weight | 0.3848 |
distance_weight | 0.4503 |
smallest_leading_coefficient | 2.0717 |
available_points_distance | 406.5904 |
available_points_time | 347.4591 |
available_points_departure | 0 |
available_points_leading | 86.8648 |
available_points_arrival | 62.0463 |
time_validity | 1 |
launch_validity | 0.903 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.903 |
ftv_day_validity | 0.8962 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-06-03 to 2023-06-04, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:50:00 | 14.32 | 175.3 | 175.3 | ||||||
2 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 13:50:00 | 10.94 | 147.8 | 147.8 | |||||||
3 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:50:00 | 10.80 | 146.4 | 146.4 | |||||||
4 | 85349 | FELIPE RAMOS DA COSTA | M | BRA | WILLS WING U2 | FGH HIDRAULICA LTDA | 13:50:00 | 8.28 | 118.3 | 118.3 | ||||||
5 | 69603 | DANIEL DEL SARTO DE MOURA | M | BRA | [A] -WILLS WING - U2145 | 7.00 | 102.9 | 102.9 | ||||||||
5 | 3 | LUIZ AUGUSTO MARQUES DE SOUZA | M | BRA | WILLS WING U2 | 13:50:00 | 7.00 | 102.9 | 102.9 | |||||||
5 | 36314 | EDUARDO PEREIRA EISENLOHR | M | BRA | [C] -WILLSWING - U2 | @PARAPENTE.RIO | 13:50:00 | 7.00 | 102.9 | 102.9 | ||||||
5 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 13:50:00 | 7.00 | 102.9 | 102.9 | |||||||
5 | 43447 | GABRIEL PEREIRA DA SILVA | M | BRA | MOYES LITESPORT 4 | BETO ROTOR @ASADELTABRASIL | 7.00 | 102.9 | 102.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:20 | 15:20 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.6 km | G57 | 17000 m | 13:10 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
3 ES | 35.8 km | G20 | 9000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
4 | 38.4 km | G20 | 8000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 1.135 |
task_distance | 38.417 |
launch_to_ess_distance | 35.784 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 59.326 |
best_dist | 14.322 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 16.342 |
sum_real_dist_over_min | 16.342 |
sum_flown_distances | 59.326 |
best_real_dist | 14.322 |
last_start_time | 2023-06-03T13:50:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 175.2651 |
available_points_time | 16.066 |
available_points_departure | 0 |
available_points_leading | 3.4079 |
available_points_arrival | 0 |
time_validity | 0.9062 |
launch_validity | 1 |
distance_validity | 0.2149 |
stop_validity | 1 |
day_quality | 0.1947 |
ftv_day_validity | 0.1753 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 20 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-06-03 to 2023-06-04, FAI Category 2 event
Oficial
Results include only those pilots where ca:Federacao equals FPVL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:30:00 | 14:52:11 | 01:22:11 | 29.3 | 46.34 | 406.6 | 80.1 | 347.5 | 62.0 | 896.2 |
2 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:30:00 | 14:54:10 | 01:24:10 | 28.6 | 46.34 | 406.6 | 80.4 | 329.7 | 45.0 | 861.7 | |
3 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:30:00 | 14:54:16 | 01:24:16 | 28.6 | 46.34 | 406.6 | 79.2 | 328.9 | 32.5 | 847.2 |
4 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 13:30:00 | 14:54:36 | 01:24:36 | 28.5 | 46.34 | 406.6 | 75.5 | 326.5 | 23.7 | 832.3 | |
5 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CARRERA MOTORS | 13:30:00 | 15:02:53 | 01:32:53 | 25.9 | 46.34 | 406.6 | 72.9 | 275.0 | 14.6 | 769.1 |
6 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | MOYES RX 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:30:00 | 15:10:02 | 01:40:02 | 24.1 | 46.34 | 406.6 | 61.1 | 236.5 | 13.0 | 717.2 |
7 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS COMBAT | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:30:00 | 30.27 | 336.1 | 59.8 | 395.9 | |||||
8 | 60086 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX | 13:50:00 | 13.85 | 176.8 | 176.8 | |||||||
9 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 7.00 | 107.6 | 107.6 | |||||||
9 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2 | 7.00 | 107.6 | 107.6 | ||||||||
9 | 1495 | RODRIGO MISSI | M | BRA | WILLSWING | MINHA MULHER | 13:30:00 | 7.00 | 107.6 | 107.6 | ||||||
DNF | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 0.0 | |||||||||
DNF | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 0.0 | ||||||||||
DNF | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | KALF | 0.0 | |||||||||
DNF | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:20 | 15:20 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | G57 | 17000 m | 13:10 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
3 | 16.3 km | G57 | 5000 m | 13:10 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
4 | 25.8 km | P60 | 7000 m | 13:10 | 17:00 | Lat: -22.16973 Lon: -46.62716 | 919 m |
5 ES | 45.3 km | G20 | 9000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
6 | 46.3 km | G20 | 8000 m | 13:10 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
Id | Name | Note |
---|---|---|
12061 | RICARDO CESAR FINARDI CAMPANHA | NÀO DECOLOU |
24696 | HAMILTON JOSE SALES FONTE II | NÃO DECOLOU |
42159 | DANIEL VENTURA MARTINS | NÃO DECOLOU |
76082 | TÉRCIO CAPARROS DE PAIVA | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 40.15 |
task_distance | 46.343 |
launch_to_ess_distance | 45.332 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 460.751 |
best_dist | 46.343 |
best_time | 1.3697 |
worst_time | 1.6672 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 359.121 |
sum_real_dist_over_min | 359.121 |
sum_flown_distances | 460.751 |
best_real_dist | 46.343 |
last_finisher_start_time | 2023-06-03T13:30:00-03:00 |
last_start_time | 2023-06-03T13:50:00-03:00 |
first_start_time | 2023-06-03T13:30:00-03:00 |
first_finish_time | 2023-06-03T14:52:11-03:00 |
max_time_to_get_time_points | 2.5401 |
goalratio | 0.4375 |
arrival_weight | 0.0687 |
departure_weight | 0 |
leading_weight | 0.0962 |
time_weight | 0.3848 |
distance_weight | 0.4503 |
smallest_leading_coefficient | 2.0717 |
available_points_distance | 406.5904 |
available_points_time | 347.4591 |
available_points_departure | 0 |
available_points_leading | 86.8648 |
available_points_arrival | 62.0463 |
time_validity | 1 |
launch_validity | 0.903 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.903 |
ftv_day_validity | 0.8962 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-06-03 to 2023-06-04, FAI Category 2 event
Oficial
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79891 | MAURÍCIO SANTOS DE AZEVEDO JÚNIOR | M | BRA | [A] -MOYES - LITESPEED RX | 13:50:00 | 7.84 | 211.8 | 211.8 | |||||||
2 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2 | 7.00 | 197.9 | 197.9 | ||||||||
2 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 13:50:00 | 7.00 | 197.9 | 197.9 | |||||||
2 | 60086 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX | 13:50:00 | 7.00 | 197.9 | 197.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:20 | 15:20 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.1 km | G15 | 19000 m | 13:10 | 17:00 | Lat: -22.01603 Lon: -46.84095 | 776 m |
3 | 16.2 km | G15 | 6000 m | 13:10 | 17:00 | Lat: -22.01603 Lon: -46.84095 | 776 m |
4 | 35.8 km | P08 | 1000 m | 13:10 | 17:00 | Lat: -22.08401 Lon: -46.59521 | 915 m |
5 | 43.1 km | P16 | 2000 m | 13:10 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 | 54.0 km | P02 | 2000 m | 13:10 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
7 ES | 56.1 km | G01 | 2000 m | 13:10 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
8 | 57.7 km | G01 | 400 m | 13:10 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 52.828 |
task_distance | 57.717 |
launch_to_ess_distance | 56.117 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 4 |
