2023-04-16 to 2023-04-16, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
2 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 5.00 | 7.3 | 7.34 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 14:30 | Lat: -25.29968 Lon: -49.47782 | 1062 m |
2 SS | 0.1 km | B08 | 9000 m | 13:15 | 14:30 | Lat: -25.29677 Lon: -49.5682 | 953 m |
3 | 8.2 km | B31 | 12000 m | 13:15 | 17:00 | Lat: -25.26146 Lon: -49.67333 | 846 m |
4 | 12.5 km | B14 | 4000 m | 13:15 | 17:00 | Lat: -25.31748 Lon: -49.4818 | 886 m |
5 | 16.8 km | B31 | 12000 m | 13:15 | 17:00 | Lat: -25.26146 Lon: -49.67333 | 846 m |
6 | 21.9 km | B14 | 4000 m | 13:15 | 17:00 | Lat: -25.31748 Lon: -49.4818 | 886 m |
7 | 28.9 km | B01 | 400 m | 13:15 | 17:00 | Lat: -25.38667 Lon: -49.5524 | 1126 m |
8 | 32.6 km | B01 | 4000 m | 13:15 | 17:00 | Lat: -25.38667 Lon: -49.5524 | 1126 m |
9 ES | 33.9 km | A02 | 2000 m | 13:15 | 17:00 | Lat: -25.38047 Lon: -49.55357 | 939 m |
10 | 35.7 km | A02 | 200 m | 13:15 | 17:00 | Lat: -25.38047 Lon: -49.55357 | 939 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 33.771 |
task_distance | 35.678 |
launch_to_ess_distance | 33.878 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 74.057 |
best_dist | 7.479 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5.624 |
sum_real_dist_over_min | 5.624 |
sum_flown_distances | 74.057 |
best_real_dist | 7.479 |
last_start_time | 2023-04-16T13:15:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.9063 |
available_points_distance | 10.98 |
available_points_time | 0.3965 |
available_points_departure | 0 |
available_points_leading | 0.8235 |
available_points_arrival | 0 |
time_validity | 0.5206 |
launch_validity | 1 |
distance_validity | 0.0234 |
stop_validity | 1 |
day_quality | 0.0122 |
ftv_day_validity | 0.0118 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 21 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 2 |
number_of_decimals_competition_results | 2 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-04-16 to 2023-04-16, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | VORTEX PARAGLIDING / NIVIUK | 13:15:00 | 7.48 | 11.0 | 0.8 | 11.78 | ||||
2 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS | 13:15:00 | 6.63 | 9.7 | 0.7 | 10.43 | ||||
3 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [E] -OZONE - ENZO 3 | ALTAMONTANHA | 13:15:00 | 5.84 | 8.6 | 0.7 | 9.27 | ||||
4 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALáCIO ESTéTICA AVANçADA | 13:15:00 | 5.68 | 8.3 | 0.6 | 8.94 | ||||
5 | 45391 | PATRICK AMORIM | M | BRA | [E] -NIVIUK - X ONE | WWW.VORTEXPARAGLIDING.COM.BR | 13:15:00 | 5.00 | 7.3 | 0.7 | 8.04 | ||||
6 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE5 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
6 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA / GRUPO PORCARIA | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
6 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
6 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
6 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
6 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [C] -BGD - CURE | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
6 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | EU MESMO | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
6 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [C] -NIVIUK - ARTIK R | VORTEX PARAGLIDING | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
6 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
6 | 77274 | DIONISIO CORDEIRO | M | [C] -UP - TRANGO XC- RACER | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||||
6 | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER#M | VIA FITNESS | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
6 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
18 | 12783 | RAFAEL METRING | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 5.00 | 7.3 | 7.34 | |||||||
18 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 5.00 | 7.3 | 7.34 | |||||||
18 | 44059 | ROBSON CLARO | M | BRA | [B] -NOVA - MENTOR 6 | DEDETIZEJA | 5.00 | 7.3 | 7.34 | ||||||
18 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE6 | 5.00 | 7.3 | 7.34 | |||||||
18 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -UP - MERU | UP PARAGLIDERS / OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 5.00 | 7.3 | 7.34 | ||||||
18 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK RACE | OFICINA DE PARAPENTE VENTO NORTE | 5.00 | 7.3 | 7.34 | ||||||
18 | 77322 | RUI ANTONIO DOS SANTOS JUNIOR | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 5.00 | 7.3 | 7.34 | |||||||
18 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | 5.00 | 7.3 | 7.34 | |||||||
ABS | 20630 | NILSON BATISTI | M | BRA | [D] -OZONE - ZENO 2 | EU MESMO | 0.00 | ||||||||
ABS | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -UP - MERU | OFICINA DE PARAPENTE VENTO NORTE | 0.00 | ||||||||
ABS | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 0.00 | ||||||||
ABS | 61157 | ANDERSON PEREIRA | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 0.00 | |||||||||
ABS | 82082 | WESLEI PATRICK CORDEIRO BAURA | M | BRA | [D] -SOL SPORTS - TORCK 2 | VENTO NORTE PARAGLIDER | 0.00 | ||||||||
ABS | 36833 | HENRIQUE JOSE TOLEDO | M | BRA | [D] -OZONE - ZENO 2 | WWW.FORDIESEL.COM.BR | 0.00 | ||||||||
ABS | 72187 | PETERSON JOSé OLIVEIRA DA LUZ | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 0.00 | |||||||||
ABS | 50676 | GILBERTO CLEYTON GHENO | M | BRA | [C] -NOVA - TRITON | 0.00 | |||||||||
ABS | 59359 | JUCEMAR VICENTE | M | BRA | [B] -SKYWALK - CHILLI 4 | 0.00 | |||||||||
ABS | 78283 | HEITOR GRANDINI RODELLA | M | BRA | [C] -OZONE - DELTA 4 | 0.00 | |||||||||
ABS | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE - L | 0.00 | |||||||||
ABS | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [D] -OZONE - ZEOLITE GT | MALáRIAS | 0.00 | ||||||||
ABS | 1 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [C] -OZONE - ALPINA 4 | 0.00 | |||||||||
ABS | 18058 | EDSON DOS SANTOS | M | BRA | [D] -OZONE - ZENO | DISTRIB.SANTOS/HIDROMINERAL CRITALINA | 0.00 | ||||||||
ABS | 58953 | ROBERTO LUIS DE PAULA | M | BRA | [D] -GIN - LEOPARD | 0.00 | |||||||||
ABS | 65524 | LEDIO LAUDELINO PINHEIRO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 0.00 | |||||||||
ABS | 72134 | SELMO LUIZ DOS SANTOS | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 0.00 | |||||||||
ABS | 18435 | JOSMAR LUIZ RIBAS | M | BRA | [C] -NIVIUK - PEAK 4 | RIO DA LUZ INSTALAÇÕES ELETRICAS | 0.00 | ||||||||
ABS | 60726 | ODAIR JOSE DA SILVA | M | BRA | [B] -BGD - RIOT | 0.00 | |||||||||
ABS | 39030 | CRISTIAN COELHO | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 0.00 | |||||||||
ABS | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] -NOVA - XENON | 0.00 | |||||||||
ABS | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | >> APIR << | 0.00 | ||||||||
ABS | 40901 | UIL ROBSON BONFIM TELLES | M | BRA | [D] -OZONE - ZéNO MS | 0.00 |
Results include only those pilots where ca:Categoria_Filtro contains *
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:15 | 14:30 | Lat: -25.29968 Lon: -49.47782 | 1062 m |
2 SS | 0.1 km | B08 | 9000 m | 13:15 | 14:30 | Lat: -25.29677 Lon: -49.5682 | 953 m |
3 | 8.2 km | B31 | 12000 m | 13:15 | 14:30 | Lat: -25.26146 Lon: -49.67334 | 846 m |
4 | 12.5 km | B14 | 4000 m | 13:15 | 14:30 | Lat: -25.31748 Lon: -49.4818 | 886 m |
5 | 16.8 km | B31 | 12000 m | 13:15 | 14:30 | Lat: -25.26146 Lon: -49.67334 | 846 m |
6 | 22.0 km | B14 | 4000 m | 13:15 | 14:30 | Lat: -25.31748 Lon: -49.4818 | 886 m |
7 | 29.0 km | B01 | 400 m | 13:15 | 14:30 | Lat: -25.38667 Lon: -49.5524 | 1126 m |
8 | 32.6 km | B01 | 4000 m | 13:15 | 14:30 | Lat: -25.38667 Lon: -49.5524 | 1126 m |
9 ES | 33.9 km | A02 | 2000 m | 13:15 | 14:30 | Lat: -25.38047 Lon: -49.55357 | 939 m |
10 | 35.7 km | A02 | 200 m | 13:15 | 14:30 | Lat: -25.38047 Lon: -49.55357 | 939 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 33.775 |
task_distance | 35.682 |
launch_to_ess_distance | 33.882 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 73.968 |
best_dist | 7.479 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 48 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5.624 |
sum_real_dist_over_min | 5.624 |
sum_flown_distances | 73.968 |
best_real_dist | 7.479 |
last_start_time | 2023-04-16T13:15:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.4842 |
available_points_distance | 10.98 |
available_points_time | 0.3965 |
available_points_departure | 0 |
available_points_leading | 0.8235 |
available_points_arrival | 0 |
time_validity | 0.5206 |
launch_validity | 1 |
distance_validity | 0.0234 |
stop_validity | 1 |
day_quality | 0.0122 |
ftv_day_validity | 0.0118 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 21 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 2 |
number_of_decimals_competition_results | 2 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-04-16 to 2023-04-16, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | VORTEX PARAGLIDING / NIVIUK | 13:15:00 | 7.48 | 11.0 | 0.8 | 11.78 | ||||
2 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS | 13:15:00 | 6.63 | 9.7 | 0.7 | 10.43 | ||||
3 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [E] -OZONE - ENZO 3 | ALTAMONTANHA | 13:15:00 | 5.84 | 8.6 | 0.7 | 9.27 | ||||
4 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [C] -BGD - CURE | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
4 | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER#M | VIA FITNESS | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
4 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
4 | 45391 | PATRICK AMORIM | M | BRA | [E] -NIVIUK - X ONE | WWW.VORTEXPARAGLIDING.COM.BR | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
4 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
4 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA / GRUPO PORCARIA | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
4 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [C] -NIVIUK - ARTIK R | VORTEX PARAGLIDING | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
4 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
4 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
13 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:15:00 | 5.00 | 7.3 | 0.5 | 7.84 | |||||
13 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | EU MESMO | 13:15:00 | 5.00 | 7.3 | 0.5 | 7.84 | ||||
13 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE5 | 13:15:00 | 5.00 | 7.3 | 0.5 | 7.84 | |||||
16 | 77322 | RUI ANTONIO DOS SANTOS JUNIOR | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 5.00 | 7.3 | 7.34 | |||||||
16 | 77323 | RAFAEL METRING | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 5.00 | 7.3 | 7.34 | |||||||
16 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE6 | 5.00 | 7.3 | 7.34 | |||||||
16 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 5.00 | 7.3 | 7.34 | |||||||
16 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | 5.00 | 7.3 | 7.34 | |||||||
16 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK RACE | OFICINA DE PARAPENTE VENTO NORTE | 5.00 | 7.3 | 7.34 | ||||||
16 | 44059 | ROBSON CLARO | M | BRA | [B] -NOVA - MENTOR 6 | DEDETIZEJA | 5.00 | 7.3 | 7.34 | ||||||
16 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -UP - MERU | UP PARAGLIDERS / OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 5.00 | 7.3 | 7.34 | ||||||
24 | 77274 | DIONISIO CORDEIRO | M | BRA | [C] -UP - TRANGO XC- RACER | 13:15:00 | 5.00 | 7.3 | 0.6 | 0.00 | |||||
24 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALáCIO ESTéTICA AVANçADA | 13:15:00 | 5.68 | 8.3 | 0.6 | 0.00 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 14:30 | Lat: -25.29968 Lon: -49.47782 | 1062 m |
2 SS | 0.1 km | B08 | 9000 m | 13:15 | 14:30 | Lat: -25.29677 Lon: -49.5682 | 953 m |
3 | 8.2 km | B31 | 12000 m | 13:15 | 17:00 | Lat: -25.26146 Lon: -49.67333 | 846 m |
4 | 12.5 km | B14 | 4000 m | 13:15 | 17:00 | Lat: -25.31748 Lon: -49.4818 | 886 m |
5 | 16.8 km | B31 | 12000 m | 13:15 | 17:00 | Lat: -25.26146 Lon: -49.67333 | 846 m |
6 | 21.9 km | B14 | 4000 m | 13:15 | 17:00 | Lat: -25.31748 Lon: -49.4818 | 886 m |
7 | 28.9 km | B01 | 400 m | 13:15 | 17:00 | Lat: -25.38667 Lon: -49.5524 | 1126 m |
8 | 32.6 km | B01 | 4000 m | 13:15 | 17:00 | Lat: -25.38667 Lon: -49.5524 | 1126 m |
9 ES | 33.9 km | A02 | 2000 m | 13:15 | 17:00 | Lat: -25.38047 Lon: -49.55357 | 939 m |
10 | 35.7 km | A02 | 200 m | 13:15 | 17:00 | Lat: -25.38047 Lon: -49.55357 | 939 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
56714 | RAFAEL CARVALHO MACHADO | 100% | 0 | Entubou |
77274 | DIONISIO CORDEIRO | 100% | 0 | Entubou |
Id | Name |
---|
param | value |
---|---|
ss_distance | 33.771 |
task_distance | 35.678 |
launch_to_ess_distance | 33.878 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 74.057 |
best_dist | 7.479 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5.624 |
sum_real_dist_over_min | 5.624 |
sum_flown_distances | 74.057 |
best_real_dist | 7.479 |
last_start_time | 2023-04-16T13:15:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.9063 |
available_points_distance | 10.98 |
available_points_time | 0.3965 |
available_points_departure | 0 |
available_points_leading | 0.8235 |
available_points_arrival | 0 |
time_validity | 0.5206 |
launch_validity | 1 |
distance_validity | 0.0234 |
stop_validity | 1 |
day_quality | 0.0122 |
ftv_day_validity | 0.0118 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 21 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 2 |
number_of_decimals_competition_results | 2 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-04-16 to 2023-04-16, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS | 13:15:00 | 6.63 | 9.7 | 0.7 | 10.43 | ||||
2 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
2 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [C] -NIVIUK - ARTIK R | VORTEX PARAGLIDING | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
2 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [C] -BGD - CURE | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
2 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA / GRUPO PORCARIA | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
2 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | |||||
2 | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER#M | VIA FITNESS | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
2 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
2 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 13:15:00 | 5.00 | 7.3 | 0.6 | 7.94 | ||||
10 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | EU MESMO | 13:15:00 | 5.00 | 7.3 | 0.5 | 7.84 | ||||
10 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:15:00 | 5.00 | 7.3 | 0.5 | 7.84 | |||||
10 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE5 | 13:15:00 | 5.00 | 7.3 | 0.5 | 7.84 | |||||
