2023-04-21 to 2023-04-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 14:00:00 | 36.88 | 434.9 | 26.4 | 461.3 | ||||
2 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | VORTEX PARAGLIDING / NIVIUK | 14:00:00 | 34.67 | 408.7 | 30.6 | 439.3 | ||||
3 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE - L | 14:00:00 | 32.87 | 387.5 | 7.4 | 394.9 | |||||
4 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [E] -OZONE - ENZO 3 | ALTAMONTANHA | 14:00:00 | 30.42 | 358.6 | 31.7 | 390.3 | ||||
5 | 46030 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -GIN - BOOMERANG 12 | @PROFITACADEMIANH | 14:00:00 | 29.99 | 353.6 | 32.6 | 386.2 | ||||
6 | 3048 | MOACIR MIOR | M | BRA | [D] -OZONE - ZENO 2 | 14:00:00 | 29.83 | 351.7 | 30.3 | 382.0 | |||||
7 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -UP - MERU | OFICINA DE PARAPENTE VENTO NORTE | 14:00:00 | 30.39 | 358.3 | 23.3 | 381.6 | ||||
8 | 5105 | LUCIANO HORN | M | BRA | [E] OZONE - ENZO 3 | PRO ESPORTE RS / FAMILIA GEISSE / OZONE BRASIL | 14:00:00 | 29.76 | 350.9 | 30.6 | 381.5 | ||||
9 | 39108 | RICARDO LUIZ MORITZ | M | BRA | [D] -OZONE - ZENO 2 | 14:00:00 | 29.72 | 350.5 | 30.1 | 380.6 | |||||
10 | 18437 | VALTER ROBERTO POSTALI | M | BRA | [D] -OZONE - ZENO 2 | 14:00:00 | 29.76 | 350.9 | 29.3 | 380.2 | |||||
11 | 10136 | RICHARD BRYAN PETHIGAL | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA 2 | PAZ MUNDIAL, JHPG | 14:00:00 | 29.66 | 349.7 | 29.7 | 379.4 | ||||
12 | 22523 | HELTON MACHADO KRAUS | M | BRA | [D] -OZONE - ZENO | 14:00:00 | 29.75 | 350.7 | 28.5 | 379.2 | |||||
13 | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [D] -OZONE - ZENO 2 | MERAK CONSULTORIA, CLESS CONSMéTICOS, TOPFARMA, | 14:00:00 | 30.03 | 354.0 | 24.0 | 378.0 | ||||
14 | 23678 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS/ FAMíLIA GEISSE | 14:00:00 | 29.99 | 353.5 | 23.5 | 377.0 | ||||
15 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 14:00:00 | 29.31 | 345.6 | 28.1 | 373.7 | |||||
16 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | VENTO NORTE PARAGLIDERS | 14:00:00 | 29.74 | 350.6 | 22.8 | 373.4 | ||||
17 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 14:00:00 | 28.28 | 333.5 | 27.6 | 361.1 | ||||
18 | 35341 | HENRIQUE CARCERERI | M | BRA | [C] -NIVIUK - ARTIK R | OFICINA DE PARAPENTE VENTO NORTE | 14:00:00 | 28.97 | 341.5 | 17.7 | 359.2 | ||||
19 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [D] -OZONE - ZENO 2 | SANTA COSTA | 14:00:00 | 28.13 | 331.7 | 27.2 | 358.9 | ||||
20 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [D] -OZONE - ZEOLITE GT | MALáRIAS | 14:00:00 | 28.56 | 336.7 | 21.6 | 358.3 | ||||
21 | 45391 | PATRICK AMORIM | M | BRA | [E] -NIVIUK - X ONE | WWW.VORTEXPARAGLIDING.COM.BR | 14:00:00 | 27.83 | 328.1 | 24.4 | 352.5 | ||||
22 | 3047 | JOSE LUIS SUDBRACK GUIMARAES | M | BRA | [E] -OZONE - ENZO 3 | QUEM COMPRA COMIGO | 14:00:00 | 27.43 | 323.5 | 24.9 | 348.4 | ||||
23 | 798 | WEYDER CRAVO COELHO BARROS | M | BRA | [D] -OZONE - ZENO | F. SCHERER FITNESS | 14:00:00 | 27.07 | 319.2 | 22.8 | 342.0 | ||||
24 | 130 | MARK EDUARD BEHLING | M | BRA | [E] -OZONE - ENZO 3 S | MUSEU DO MARCENEIRO - BEHLING | 14:00:00 | 26.66 | 314.3 | 24.0 | 338.3 | ||||
25 | 26291 | JOAO BATISTA DA SILVA | M | BRA | [E] -SOL SPORTS - LT1 | 14:00:00 | 25.00 | 294.7 | 9.2 | 303.9 | |||||
26 | 2367 | SERGIO ROBERTO FURTADO | M | BRA | [E] -FLOW - SPECTRA | SOL | 14:00:00 | 22.37 | 263.8 | 14.5 | 278.3 | ||||
27 | 77274 | DIONISIO CORDEIRO | M | BRA | [D] -OZONE - ZENO | 14:00:00 | 22.31 | 263.0 | 14.7 | 277.7 | |||||
28 | 69853 | THEILOR JUNIOR TAIARIOL | M | BRA | [C] -SKYWALK - CAYENNE 6 | 14:00:00 | 22.13 | 260.9 | 14.2 | 275.1 | |||||
29 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT4 | PRO ESPORTE RS / FAMILIA GEISSE | 14:00:00 | 20.68 | 243.8 | 12.2 | 256.0 | ||||
30 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA / GRUPO PORCARIA | 14:00:00 | 20.05 | 236.4 | 11.2 | 247.6 | ||||
31 | 41811 | ROGERIO CAVASIN DAROS | M | BRA | [C] -GIN - BONANZA 2 | 14:00:00 | 19.87 | 234.3 | 5.4 | 239.7 | |||||
32 | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | >> APIR << | 14:00:00 | 18.14 | 213.8 | 8.6 | 222.4 | ||||
33 | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -NIVIUK - X-ONE | 14:00:00 | 17.91 | 211.2 | 8.5 | 219.7 | |||||
34 | 77587 | VALDIR LENTZ DE CASTRO JR | M | BRA | [D] -OZONE - ZENO 2 | 14:00:00 | 17.87 | 210.7 | 8.2 | 218.9 | |||||
35 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | SOL PARAGLIDERS | 14:00:00 | 14.85 | 175.0 | 3.9 | 178.9 | ||||
36 | 45178 | MICHEL HOFFMAN | M | BRA | [D] FLOW - XCRACER | 14:00:00 | 14.83 | 174.8 | 3.8 | 178.6 | |||||
37 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA4 | 14:00:00 | 14.67 | 173.0 | 2.9 | 175.9 | |||||
38 | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -OZONE - RUSH SIX | 14:00:00 | 13.42 | 158.3 | 158.3 | ||||||
39 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [C] -NIVIUK - ARTIK R | VORTEX PARAGLIDING | 14:00:00 | 10.51 | 123.9 | 123.9 | |||||
40 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | 14:00:00 | 9.26 | 109.2 | 109.2 | ||||||
41 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 14:00:00 | 8.99 | 105.9 | 105.9 | ||||||
42 | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [D] -GIN - LEOPARD - S | 14:00:00 | 8.84 | 104.2 | 104.2 | ||||||
43 | 51728 | ANDRE LUIZ CANSI | M | BRA | [C] -SKYWALK - CAYENNE 5 | EU | 14:00:00 | 8.76 | 103.3 | 103.3 | |||||
44 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -UP - MERU | UP PARAGLIDERS / OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 14:00:00 | 7.00 | 82.5 | 82.5 | |||||
45 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [C] -OZONE - ALPINA 4 | 14:00:00 | 6.02 | 71.0 | 71.0 | ||||||
46 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALáCIO ESTéTICA AVANçADA | 14:00:00 | 5.97 | 70.3 | 70.3 | |||||
47 | 72221 | CARLOS HENRIQUE HAMAMOTO MITSUGUI | M | BRA | [C] -OZONE - DELTA 4 | 4.00 | 47.2 | 47.2 | |||||||
47 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 4.00 | 47.2 | 47.2 | |||||||
47 | 19283 | MARCIO TAVARES | M | BRA | [E] -NIVIUK - EVOX | MJV CONFECÇÕES | 4.00 | 47.2 | 47.2 | ||||||
47 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [C] -BGD - CURE | 4.00 | 47.2 | 47.2 | |||||||
47 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 4.00 | 47.2 | 47.2 | ||||||
47 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE6 | 4.00 | 47.2 | 47.2 | |||||||
47 | 20630 | NILSON BATISTI | M | BRA | [D] OZONE - ZENO 2 | EU MESMO | 4.00 | 47.2 | 47.2 | ||||||
47 | 12783 | RAFAEL DE OLIVEIRA METRING | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 4.00 | 47.2 | 47.2 | |||||||
47 | 10044 | MARCELO VASCELAI | M | BRA | [C] -GIN - BONANZA 2 | 4.00 | 47.2 | 47.2 | |||||||
47 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 4.00 | 47.2 | 47.2 | |||||||
47 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | PRO ESPORTE RS / FAMÍLIA GEISSE | 4.00 | 47.2 | 47.2 | ||||||
47 | 59029 | MAURICIO PATRICIO | M | BRA | [C] -SKYWALK - CAYENNE 6 S | 4.00 | 47.2 | 47.2 | |||||||
DNF | 36143 | ROBSON LUIZ PERSKE DA SILVA | M | BRA | [] - - | 0.0 | |||||||||
DNF | 3045 | GUSTAVO BRUGGEMANN | M | BRA | [D] GIN - LEOPARD | 0.0 | |||||||||
DNF | 80096 | DANILO ROBERTO BOLZONI DE DON BRAGA | M | BRA | [] - - | 0.0 | |||||||||
DNF | 111 | DILSON HANSCH | M | BRA | [D] -ADVANCE - OMEGA XALPS3 | MADETON | 0.0 | ||||||||
DNF | 18182 | ASSIS RIBEIRO AMARAL JUNIOR | M | BRA | [C] -GIN - BONANZA 2 | PRO ESPORTE RS/ FAMÍLIA GEISSE RS- FAMÍLIA GEISSE | 0.0 | ||||||||
DNF | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER#M | VIA FITNESS | 0.0 | ||||||||
DNF | 32245 | EDNEI MELO | M | BRA | [D] OZONE - ZENO 2 | SHALON | 0.0 | ||||||||
DNF | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO | FAMíLIA GEISSE / PRó ESPORTE RS | 0.0 | ||||||||
DNF | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS / FAMÍLIA GEISSE | 0.0 | ||||||||
DNF | 72056 | EDUARDO RODRIGUES DA SILVA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | CASABRASIL UTILIDADES | 0.0 | ||||||||
DNF | 72434 | FABIO MATEUS GOMES | M | BRA | [B] -SKYWALK - CHILI 5 | TOPOGRAFF ENGENHARIA E TOPOGRAFIA LTDA | 0.0 | ||||||||
DNF | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | EU MESMO | 0.0 | ||||||||
DNF | 72187 | PETERSON JOSé OLIVEIRA DA LUZ | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 0.0 | |||||||||
DNF | 12617 | MARCELO WICKERT | M | BRA | [D] -OZONE - ZENO 2 | CTF | 0.0 | ||||||||
DNF | 23274 | MAURO AUGUSTO CABERLON | M | BRA | [C] - OZONE - PHOTON | OZONE BR | 0.0 | ||||||||
DNF | 29522 | DANIEL KNOBLAUCH | M | BRA | [C] -SOL SPORTS - LT2 | SINDICATO DO VOO | 0.0 | ||||||||
DNF | 76203 | ANDERSON CURPIEL | M | BRA | [B] -SKYWALK - CHILI 5 | 0.0 | |||||||||
DNF | 30174 | ANDREI CANDEMIL DE OLIVEIRA | M | BRA | [C] -ADVANCE - SIGMA 9 | CANDEMIL DE OLIVEIRA ENGENHARIA | 0.0 | ||||||||
DNF | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 0.0 | ||||||||
DNF | 75914 | AMAURI FRANCISCO STEINMACHER | M | BRA | [A] -SOL SPORTS - SYCROS 2 | 0.0 | |||||||||
DNF | 12434 | ROBSON PIONTKOWSKI | M | BRA | [E] -NIVIUK - ICE PEAK X ONE | 0.0 | |||||||||
DNF | 34038 | SANDRO NUNES DOS REIS | M | BRA | [B] -SOL SPORTS - SYCROOS 2 | 0.0 | |||||||||
DNF | 25955 | PAULO ROBERTO BAPTISTA DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
DNF | 70009 | RAFAEL BAUMGARTNER | M | BRA | [C] -NIVIUK - ARTIK 6 | 0.0 | |||||||||
DNF | 62939 | THIAGO AGNOLETTO DA PORCIUNCULA | M | BRA | [C] -SKYWALK - CAYENNE5 | 0.0 | |||||||||
DNF | 23684 | VINICIUS KOPELKE | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0.0 | |||||||||
DNF | 70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -GIN - CARRERA PLUS | FOTOGRAFIADEAVENTURA | 0.0 | ||||||||
DNF | 5102 | VALDIR OLI DIAS DA ROSA | M | BRA | [E] -OZONE - ENZO 3 | TECNOPLAST | 0.0 | ||||||||
DNF | 28784 | VILSON JOSÉ DURCKSEN | M | BRA | [D] -OZONE - ZENO 2 | 0.0 | |||||||||
DNF | 18435 | JOSMAR LUIZ RIBAS | M | BRA | [] - - | RIO DA LUZ INSTALAÇÕES ELETRICAS | 0.0 | ||||||||
DNF | 65524 | LEDIO LAUDELINO PINHEIRO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 0.0 | |||||||||
DNF | 66414 | JEAN MARCEL DUARTE | M | BRA | [B] -SOL SPORTS - SAYCROS 2 | 0.0 | |||||||||
DNF | 30693 | JEFFERSON HOFSCHNEIDER | M | BRA | [B] - SOL SYCROSS 2 | 0.0 | |||||||||
DNF | 12578 | LEONARDO AGOSTINI MARGOTTI | M | BRA | [C] -GIN - BONANZA 2 | 0.0 | |||||||||
DNF | 3036 | MARCO AURELIO OSTI | M | BRA | [E] -NIVIUK - X-ONE | SCFLY ADVENTURE | 0.0 | ||||||||
DNF | 37679 | ODAIR WESTPHAL | M | BRA | [C] -SKYWALK - CAYENNE6 S | WB BIKE SHOP | 0.0 | ||||||||
DNF | 49400 | LEONARDO VENDRAMI | M | BRA | [D] - OZONE - ZENO | 0.0 | |||||||||
DNF | 35970 | MARCIO DA SILVA | M | BRA | [C] -GIN - GTO 2 | EU MESMO | 0.0 | ||||||||
ABS | 53179 | LUIS ALBERTO VIEIRA | M | BRA | [C] -SKYWALK - CAYENE 5 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T00114 | 400 m | 11:45 | 15:00 | Lat: -27.13339 Lon: -51.23409 | 1141 m |
2 SS | 2.9 km | T25096 | 28000 m | 14:00 | 15:00 | Lat: -27.41199 Lon: -51.23112 | 953 m |
3 | 27.4 km | T25096 | 6000 m | 14:00 | 17:00 | Lat: -27.41199 Lon: -51.23112 | 953 m |
4 | 30.3 km | T45090 | 9000 m | 14:00 | 17:00 | Lat: -27.37446 Lon: -51.06754 | 900 m |
5 ES | 47.2 km | T15081 | 11000 m | 14:00 | 17:00 | Lat: -27.53003 Lon: -51.38849 | 802 m |
6 | 49.1 km | T08092 | 400 m | 14:00 | 17:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
Id | Name | Note |
---|---|---|
12617 | MARCELO WICKERT | PONTOS ZERADOS POR NÃO ASSINAR FICHA DE DECOLAGEM |
23274 | MAURO AUGUSTO CABERLON | PONTOS ZERADOS POR NÃO ASSINAR FICHA DE DECOLAGEM |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.233 |
task_distance | 49.115 |
launch_to_ess_distance | 47.139 |
no_of_pilots_present | 96 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 58 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1054.515 |
best_dist | 36.884 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 97 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 861.105 |
sum_real_dist_over_min | 861.105 |
sum_flown_distances | 1054.515 |
best_real_dist | 36.884 |
last_start_time | 2023-04-21T14:00:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.2002 |
available_points_distance | 434.8741 |
available_points_time | 15.7038 |
available_points_departure | 0 |
available_points_leading | 32.6156 |
available_points_arrival | 0 |
time_validity | 0.9886 |
launch_validity | 0.7111 |
distance_validity | 0.6873 |
stop_validity | 1 |
day_quality | 0.4832 |
ftv_day_validity | 0.4613 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-04-21 to 2023-04-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | >> APIR << | 14:00:00 | 18.14 | 213.8 | 8.6 | 222.4 | ||||
2 | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -OZONE - RUSH SIX | 14:00:00 | 13.42 | 158.3 | 158.3 | ||||||
3 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | 14:00:00 | 9.26 | 109.2 | 109.2 | ||||||
4 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALáCIO ESTéTICA AVANçADA | 14:00:00 | 5.97 | 70.3 | 70.3 | |||||
5 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | PRO ESPORTE RS / FAMÍLIA GEISSE | 4.00 | 47.2 | 47.2 | ||||||
DNF | 65524 | LEDIO LAUDELINO PINHEIRO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 0.0 | |||||||||
DNF | 34038 | SANDRO NUNES DOS REIS | M | BRA | [B] -SOL SPORTS - SYCROOS 2 | 0.0 | |||||||||
DNF | 70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -GIN - CARRERA PLUS | FOTOGRAFIADEAVENTURA | 0.0 | ||||||||
DNF | 30693 | JEFFERSON HOFSCHNEIDER | M | BRA | [B] - SOL SYCROSS 2 | 0.0 | |||||||||
DNF | 75914 | AMAURI FRANCISCO STEINMACHER | M | BRA | [A] -SOL SPORTS - SYCROS 2 | 0.0 | |||||||||
DNF | 72187 | PETERSON JOSé OLIVEIRA DA LUZ | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 0.0 | |||||||||
DNF | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | EU MESMO | 0.0 | ||||||||
DNF | 76203 | ANDERSON CURPIEL | M | BRA | [B] -SKYWALK - CHILI 5 | 0.0 | |||||||||
DNF | 66414 | JEAN MARCEL DUARTE | M | BRA | [B] -SOL SPORTS - SAYCROS 2 | 0.0 | |||||||||
DNF | 72434 | FABIO MATEUS GOMES | M | BRA | [B] -SKYWALK - CHILI 5 | TOPOGRAFF ENGENHARIA E TOPOGRAFIA LTDA | 0.0 | ||||||||
DNF | 72056 | EDUARDO RODRIGUES DA SILVA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | CASABRASIL UTILIDADES | 0.0 |
Results include only those pilots where ca:Categoria_Filtro begins with ***
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T00114 | 400 m | 11:45 | 15:00 | Lat: -27.13339 Lon: -51.23409 | 1141 m |
2 SS | 2.9 km | T25096 | 28000 m | 14:00 | 15:00 | Lat: -27.41199 Lon: -51.23112 | 953 m |
3 | 27.4 km | T25096 | 6000 m | 14:00 | 17:00 | Lat: -27.41199 Lon: -51.23112 | 953 m |
4 | 30.3 km | T45090 | 9000 m | 14:00 | 17:00 | Lat: -27.37446 Lon: -51.06754 | 900 m |
5 ES | 47.2 km | T15081 | 11000 m | 14:00 | 17:00 | Lat: -27.53003 Lon: -51.38849 | 802 m |
6 | 49.1 km | T08092 | 400 m | 14:00 | 17:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.233 |
task_distance | 49.115 |
launch_to_ess_distance | 47.139 |
no_of_pilots_present | 96 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 58 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1054.515 |
best_dist | 36.884 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 97 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 861.105 |
sum_real_dist_over_min | 861.105 |
sum_flown_distances | 1054.515 |
best_real_dist | 36.884 |
last_start_time | 2023-04-21T14:00:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.2002 |
available_points_distance | 434.8741 |
available_points_time | 15.7038 |
available_points_departure | 0 |
available_points_leading | 32.6156 |
available_points_arrival | 0 |
time_validity | 0.9886 |
launch_validity | 0.7111 |
distance_validity | 0.6873 |
stop_validity | 1 |
day_quality | 0.4832 |
ftv_day_validity | 0.4613 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-04-21 to 2023-04-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO 2 | UTFPR.EDU.BR | 14:00:00 | 36.88 | 434.9 | 26.4 | 461.3 | ||||
2 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE - L | 14:00:00 | 32.87 | 387.5 | 7.4 | 394.9 | |||||
3 | 3048 | MOACIR MIOR | M | BRA | [D] -OZONE - ZENO 2 | 14:00:00 | 29.83 | 351.7 | 30.3 | 382.0 | |||||
4 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -UP - MERU | OFICINA DE PARAPENTE VENTO NORTE | 14:00:00 | 30.39 | 358.3 | 23.3 | 381.6 | ||||
5 | 39108 | RICARDO LUIZ MORITZ | M | BRA | [D] -OZONE - ZENO 2 | 14:00:00 | 29.72 | 350.5 | 30.1 | 380.6 | |||||
6 | 18437 | VALTER ROBERTO POSTALI | M | BRA | [D] -OZONE - ZENO 2 | 14:00:00 | 29.76 | 350.9 | 29.3 | 380.2 | |||||
7 | 22523 | HELTON MACHADO KRAUS | M | BRA | [D] -OZONE - ZENO | 14:00:00 | 29.75 | 350.7 | 28.5 | 379.2 | |||||
