2023-05-06 to 2023-05-07, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13846 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:00:00 | 14:51:01 | 01:51:01 | 33.1 | 67.01 | 479.6 | 74.9 | 364.3 | 65.0 | 983.8 |
2 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/MECHATRONICS/CVLLP/CSCVL/CARRERA MOTORS | 13:00:00 | 14:51:07 | 01:51:07 | 33.0 | 67.01 | 479.6 | 74.0 | 362.9 | 41.4 | 957.9 |
3 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:00:00 | 14:51:35 | 01:51:35 | 32.9 | 67.01 | 479.6 | 74.7 | 358.5 | 26.4 | 939.2 |
4 | 6756 | JOSE GUILHERME LOPES LESSA | M | BRA | [T] -MOYES - RX | MR SOL | 12:40:00 | 15:08:11 | 02:28:11 | 24.8 | 67.01 | 479.6 | 91.1 | 175.1 | 18.0 | 763.8 |
5 | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7C | BARBEARIA CABELEIRA | 13:00:00 | 15:47:53 | 02:47:53 | 21.9 | 67.01 | 479.6 | 50.9 | 94.7 | 14.2 | 639.4 |
6 | 14756 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | MOYES RX | 12:40:00 | 50.81 | 419.0 | 51.5 | 470.5 | ||||||
7 | 7636 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | GALVANI ENGENHARIA | 13:00:00 | 50.59 | 417.7 | 48.2 | 465.9 | |||||
8 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX PRO 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 12:40:00 | 52.99 | 429.4 | 30.7 | 460.1 | |||||
9 | 6395 | GERALDO MAJELA DA SILVA | M | BRA | MOYES LITESPEED RX 4 | FLYING HIGH | 12:40:00 | 41.65 | 352.2 | 39.2 | 391.4 | |||||
10 | 19173 | PEDRO MOISES DE FREITAS ARAUJO | M | BRA | [A] -MOYES - RX 5 | CHAVEIRO ASA DELTA | 13:00:00 | 33.65 | 283.5 | 10.1 | 293.6 | |||||
11 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | MOYES RX 4 | KALF | 12:40:00 | 25.58 | 206.9 | 206.9 | ||||||
12 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:00:00 | 21.09 | 173.9 | 173.9 | ||||||
13 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:00:00 | 19.47 | 160.1 | 160.1 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 11:50 | 15:00 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 4.0 km | P28 | 21000 m | 12:40 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
3 | 22.1 km | P28 | 3000 m | 12:40 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
4 | 34.5 km | P09 | 1000 m | 12:40 | 17:00 | Lat: -22.07923 Lon: -45.70128 | 813 m |
5 | 44.6 km | P30 | 3000 m | 12:40 | 17:00 | Lat: -21.97043 Lon: -45.63095 | 872 m |
6 ES | 65.4 km | G02 | 2000 m | 12:40 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
7 | 67.0 km | G02 | 400 m | 12:40 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 61.181 |
task_distance | 67.014 |
launch_to_ess_distance | 65.413 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 630.895 |
best_dist | 67.014 |
best_time | 1.8503 |
worst_time | 2.7981 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 539.895 |
sum_real_dist_over_min | 539.895 |
sum_flown_distances | 630.895 |
best_real_dist | 67.014 |
last_finisher_start_time | 2023-05-06T13:00:00-03:00 |
last_start_time | 2023-05-06T13:00:00-03:00 |
first_start_time | 2023-05-06T12:40:00-03:00 |
first_finish_time | 2023-05-06T14:51:01-03:00 |
max_time_to_get_time_points | 3.2105 |
goalratio | 0.3846 |
arrival_weight | 0.065 |
departure_weight | 0 |
leading_weight | 0.0911 |
time_weight | 0.3643 |
distance_weight | 0.4796 |
smallest_leading_coefficient | 1.932 |
available_points_distance | 479.6199 |
available_points_time | 364.266 |
available_points_departure | 0 |
available_points_leading | 91.0665 |
available_points_arrival | 65.0475 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9838 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-05-06 to 2023-05-07, FAI Category 2 event
Oficial
Results include only those pilots where ca:Federacao equals FPVL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13846 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:00:00 | 14:51:01 | 01:51:01 | 33.1 | 67.01 | 479.6 | 74.9 | 364.3 | 65.0 | 983.8 |
2 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/MECHATRONICS/CVLLP/CSCVL/CARRERA MOTORS | 13:00:00 | 14:51:07 | 01:51:07 | 33.0 | 67.01 | 479.6 | 74.0 | 362.9 | 41.4 | 957.9 |
3 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:00:00 | 14:51:35 | 01:51:35 | 32.9 | 67.01 | 479.6 | 74.7 | 358.5 | 26.4 | 939.2 |
4 | 7636 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | GALVANI ENGENHARIA | 13:00:00 | 50.59 | 417.7 | 48.2 | 465.9 | |||||
5 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX PRO 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 12:40:00 | 52.99 | 429.4 | 30.7 | 460.1 | |||||
6 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | MOYES RX 4 | KALF | 12:40:00 | 25.58 | 206.9 | 206.9 | ||||||
7 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:00:00 | 21.09 | 173.9 | 173.9 | ||||||
8 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:00:00 | 19.47 | 160.1 | 160.1 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 11:50 | 15:00 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 4.0 km | P28 | 21000 m | 12:40 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
3 | 22.1 km | P28 | 3000 m | 12:40 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
4 | 34.5 km | P09 | 1000 m | 12:40 | 17:00 | Lat: -22.07923 Lon: -45.70128 | 813 m |
5 | 44.6 km | P30 | 3000 m | 12:40 | 17:00 | Lat: -21.97043 Lon: -45.63095 | 872 m |
6 ES | 65.4 km | G02 | 2000 m | 12:40 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
7 | 67.0 km | G02 | 400 m | 12:40 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 61.181 |
task_distance | 67.014 |
launch_to_ess_distance | 65.413 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 630.895 |
best_dist | 67.014 |
best_time | 1.8503 |
worst_time | 2.7981 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 539.895 |
sum_real_dist_over_min | 539.895 |
sum_flown_distances | 630.895 |
best_real_dist | 67.014 |
last_finisher_start_time | 2023-05-06T13:00:00-03:00 |
last_start_time | 2023-05-06T13:00:00-03:00 |
first_start_time | 2023-05-06T12:40:00-03:00 |
first_finish_time | 2023-05-06T14:51:01-03:00 |
max_time_to_get_time_points | 3.2105 |
goalratio | 0.3846 |
arrival_weight | 0.065 |
departure_weight | 0 |
leading_weight | 0.0911 |
time_weight | 0.3643 |
distance_weight | 0.4796 |
smallest_leading_coefficient | 1.932 |
available_points_distance | 479.6199 |
available_points_time | 364.266 |
available_points_departure | 0 |
available_points_leading | 91.0665 |
available_points_arrival | 65.0475 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9838 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-05-06 to 2023-05-07, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:00:00 | 24.27 | 584.3 | 11.4 | 595.7 | |||||
2 | 69900 | ISAAC ROZEMBERG | M | BRA | [A] -WILLS WING - U2 | 13:00:00 | 15.72 | 435.2 | 6.3 | 441.5 | ||||||
3 | 43447 | GABRIEL PEREIRA DA SILVA | M | BRA | MOYES LITESPORT | BETO ROTOR @ASADELTABRASIL | 13:00:00 | 14.47 | 406.7 | 5.6 | 412.3 | |||||
4 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:00:00 | 8.08 | 256.8 | 1.9 | 258.7 | ||||||
5 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 13:00:00 | 8.06 | 256.4 | 1.9 | 258.3 | ||||||
6 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 13:00:00 | 3.00 | 103.7 | 103.7 | |||||||
6 | 69603 | DANIEL DEL SARTO DE MOURA | M | BRA | [A] -WILLS WING - U2145 | 13:00:00 | 3.00 | 103.7 | 103.7 | |||||||
DNF | 14880 | ANTONIO RONALDO VISNADI | M | BRA | [A] -WILLSWING - SPORT2 175 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 11:50 | 15:30 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 2.0 km | P28 | 23000 m | 13:00 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
3 | 19.4 km | P28 | 6000 m | 13:00 | 17:00 | Lat: -22.06447 Lon: -45.54593 | 847 m |
4 | 28.0 km | P09 | 2000 m | 13:00 | 17:00 | Lat: -22.07923 Lon: -45.70128 | 813 m |
5 | 32.4 km | P30 | 8000 m | 13:00 | 17:00 | Lat: -21.97043 Lon: -45.63095 | 872 m |
6 ES | 48.1 km | G02 | 2000 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
7 | 49.7 km | G02 | 400 m | 13:00 | 17:00 | Lat: -22.17733 Lon: -45.74527 | 870 m |
Id | Name | Note |
---|---|---|
14880 | ANTONIO RONALDO VISNADI | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.432 |
task_distance | 49.733 |
launch_to_ess_distance | 48.133 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 74.938 |
best_dist | 24.268 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 55.604 |
sum_real_dist_over_min | 55.604 |
sum_flown_distances | 74.938 |
best_real_dist | 24.268 |
last_start_time | 2023-05-06T13:00:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.824 |
available_points_distance | 584.3314 |
available_points_time | 53.5637 |
available_points_departure | 0 |
available_points_leading | 11.362 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9555 |
distance_validity | 0.6795 |
stop_validity | 1 |
day_quality | 0.6493 |
ftv_day_validity | 0.5957 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 20 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-05-06 to 2023-05-07, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:20:00 | 59.30 | 900.0 | 13.9 | 913.9 | |||||
2 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | MOYES RX 4 | KALF | 13:20:00 | 59.24 | 899.3 | 13.6 | 912.9 | |||||
3 | 14756 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | MOYES RX | 13:20:00 | 59.23 | 899.3 | 13.5 | 912.8 | ||||||
4 | 13846 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:00:00 | 57.90 | 879.2 | 13.8 | 893.0 | |||||
5 | 6756 | JOSE GUILHERME LOPES LESSA | M | BRA | [T] -MOYES - RX | MR SOL | 13:20:00 | 57.67 | 875.4 | 13.8 | 889.2 | |||||
6 | 6395 | GERALDO MAJELA DA SILVA | M | BRA | MOYES LITESPEED RX 4 | FLYING HIGH | 13:00:00 | 55.42 | 830.0 | 17.5 | 847.5 | |||||
7 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:20:00 | 48.78 | 679.2 | 14.2 | 693.4 | |||||
8 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/MECHATRONICS/CVLLP/CSCVL/CARRERA MOTORS | 13:00:00 | 45.29 | 591.1 | 11.6 | 602.7 | |||||
9 | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7C | BARBEARIA CABELEIRA | 13:20:00 | 42.54 | 518.7 | 10.0 | 528.7 | |||||
10 | 19173 | PEDRO MOISES DE FREITAS ARAUJO | M | BRA | [A] -MOYES - RX 5 | CHAVEIRO ASA DELTA | 13:00:00 | 36.97 | 420.7 | 8.6 | 429.3 | |||||
11 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:20:00 | 29.55 | 297.0 | 4.3 | 301.3 | |||||
ABS | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX PRO 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 0.0 | |||||||||
ABS | 7636 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | GALVANI ENGENHARIA | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:00 | 15:30 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 3.0 km | P27 | 22000 m | 13:00 | 17:00 | Lat: -22.1184 Lon: -45.51482 | 877 m |
3 | 18.0 km | P27 | 7000 m | 13:00 | 17:00 | Lat: -22.1184 Lon: -45.51482 | 877 m |
4 | 52.6 km | R05 | 8000 m | 13:00 | 17:00 | Lat: -22.22148 Lon: -45.98275 | 1152 m |
5 | 70.0 km | P58 | 29000 m | 13:00 | 17:00 | Lat: -22.2306 Lon: -45.4656 | 928 m |
6 ES | 70.1 km | G00 | 4000 m | 13:00 | 17:00 | Lat: -22.1475 Lon: -45.76362 | 915 m |
7 | 71.6 km | G00 | 2500 m | 13:00 | 17:00 | Lat: -22.1475 Lon: -45.76362 | 915 m |
Id | Name | Note |
---|---|---|
34319 | HUMBERTO RIO PEREIRA | NÃO COMPARECEU |
7636 | SERGIO GALVANI | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 67.017 |
task_distance | 71.554 |
launch_to_ess_distance | 70.053 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 551.865 |
best_dist | 59.304 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 518.865 |
sum_real_dist_over_min | 518.865 |
sum_flown_distances | 551.865 |
best_real_dist | 59.304 |
last_start_time | 2023-05-07T13:20:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.0996 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9139 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-05-06 to 2023-05-07, FAI Category 2 event
Oficial
Results include only those pilots where ca:Federacao equals FPVL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:20:00 | 59.30 | 900.0 | 13.9 | 913.9 | |||||
2 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | MOYES RX 4 | KALF | 13:20:00 | 59.24 | 899.3 | 13.6 | 912.9 | |||||
3 | 13846 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:00:00 | 57.90 | 879.2 | 13.8 | 893.0 | |||||
4 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:20:00 | 48.78 | 679.2 | 14.2 | 693.4 | |||||
5 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/MECHATRONICS/CVLLP/CSCVL/CARRERA MOTORS | 13:00:00 | 45.29 | 591.1 | 11.6 | 602.7 | |||||
6 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:20:00 | 29.55 | 297.0 | 4.3 | 301.3 | |||||
ABS | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX PRO 3 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 0.0 | |||||||||
ABS | 7636 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | GALVANI ENGENHARIA | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:00 | 15:30 | Lat: -22.19598 Lon: -45.74258 | 1367 m |
2 SS | 3.0 km | P27 | 22000 m | 13:00 | 17:00 | Lat: -22.1184 Lon: -45.51482 | 877 m |
3 | 18.0 km | P27 | 7000 m | 13:00 | 17:00 | Lat: -22.1184 Lon: -45.51482 | 877 m |
4 | 52.6 km | R05 | 8000 m | 13:00 | 17:00 | Lat: -22.22148 Lon: -45.98275 | 1152 m |
5 | 70.0 km | P58 | 29000 m | 13:00 | 17:00 | Lat: -22.2306 Lon: -45.4656 | 928 m |
6 ES | 70.1 km | G00 | 4000 m | 13:00 | 17:00 | Lat: -22.1475 Lon: -45.76362 | 915 m |
7 | 71.6 km | G00 | 2500 m | 13:00 | 17:00 | Lat: -22.1475 Lon: -45.76362 | 915 m |
Id | Name | Note |
---|---|---|
34319 | HUMBERTO RIO PEREIRA | NÃO COMPARECEU |
7636 | SERGIO GALVANI | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 67.017 |
task_distance | 71.554 |
