2023-04-01 to 2023-04-02, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6207 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [A] -ICARO - LAMINAR | CORINTHIANS / VIVA AO VENTO | 13:00:00 | 15:11:14 | 02:11:14 | 33.0 | 78.93 | 522.3 | 77.2 | 334.4 | 59.7 | 993.6 |
2 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 13:00:00 | 15:11:25 | 02:11:25 | 33.0 | 78.93 | 522.3 | 54.8 | 332.4 | 47.8 | 957.3 | |
3 | 14772 | CESAR CASTRO | M | BRA | ICARO LAMINAR | FGVL | 13:00:00 | 15:14:09 | 02:14:09 | 32.3 | 78.93 | 522.3 | 75.2 | 315.0 | 38.0 | 950.5 |
4 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 13:00:00 | 15:14:09 | 02:14:09 | 32.3 | 78.93 | 522.3 | 56.7 | 315.0 | 38.0 | 932.0 | |
5 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:00:00 | 15:14:21 | 02:14:21 | 32.2 | 78.93 | 522.3 | 55.8 | 313.9 | 24.2 | 916.2 | |
6 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 13:00:00 | 15:29:56 | 02:29:56 | 28.9 | 78.93 | 522.3 | 48.8 | 243.0 | 13.0 | 827.1 | |
7 | 7521 | ROBERT ETZOLD | M | BRA | MOYES RX 3.5 PRO | EU MESMO | 12:40:00 | 15:14:30 | 02:34:30 | 28.0 | 78.93 | 522.3 | 56.0 | 224.8 | 19.7 | 822.8 |
8 | 6756 | JOSÉ GUILHERME LOPES LESSA | M | BRA | MOYES LITESPEED RX 3.5 | 12:40:00 | 15:15:03 | 02:35:03 | 27.9 | 78.93 | 522.3 | 55.8 | 222.6 | 16.5 | 817.2 | |
9 | 7636 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | GALVANI ENGENHARIA | 13:00:00 | 15:28:42 | 02:28:42 | 29.1 | 78.56 | 521.1 | 44.6 | 198.5 | 11.5 | 775.7 |
10 | 21588 | RICARDO SIMOES CARNEIRO | M | BRA | [A] -MOYES - RX 5 | MINEIRO'S | 13:00:00 | 16:00:35 | 03:00:35 | 24.0 | 78.93 | 522.3 | 31.3 | 129.3 | 12.3 | 625.7 |
11 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 12:40:00 | 72.90 | 495.5 | 83.6 | 579.1 | |||||
12 | 8105 | MARIO CARLOS CAMPANELLA | M | BRA | [E] -ICARO 2000 - LAMINAR 14.1 | VIVA AO VENTO FLYPARK | 12:40:00 | 70.47 | 481.7 | 37.5 | 519.2 | |||||
13 | 14551 | TIAGO WORCMAN | M | BRA | MOYES LITESPEED RX 3.5 | SOARING HIGH | 13:00:00 | 60.17 | 417.3 | 10.4 | 427.7 | |||||
14 | 21689 | JOAO JOSE DA SILVA | M | BRA | MOYES LITESPEED RX 3.5 | 12:40:00 | 56.96 | 400.1 | 25.8 | 425.9 | ||||||
15 | 18216 | CRISTIANO FRANCALACCI | M | BRA | MOYES RX 4 | FLORIPA ISLAND | 13:00:00 | 56.13 | 395.0 | 24.4 | 419.4 | |||||
16 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS COMBAT | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:00:00 | 56.54 | 397.8 | 33.6 | 388.2 | |||||
17 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | [A] -WILLSWING - T2C | 12:40:00 | 49.76 | 342.9 | 23.3 | 366.2 | ||||||
18 | 79891 | MAURICIO SANTOS DE AZEVEDO JR | M | BRA | MOYES LITESPEED RX 5 | 13:00:00 | 33.87 | 251.4 | 251.4 | |||||||
19 | 6068 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | MOYES LITESPEED RX 3.5 | RIOHANGGLIDING.COM.COM | 13:20:00 | 22.01 | 197.8 | 197.8 | ||||||
20 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | MOYES LITESPEED RX 3.5 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:00:00 | 21.72 | 196.1 | 196.1 | ||||||
21 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 12:40:00 | 14.65 | 155.1 | 155.1 | |||||||
22 | 19173 | PEDRO MOISES | M | BRA | MOYES LITESPEED RX | 12:40:00 | 14.60 | 154.8 | 154.8 | |||||||
23 | 18223 | MARCOS ALVES PREDEBON | M | BRA | [E] -WILLSWING - T2C | WWW.PREDEBON.ORG | 13:20:00 | 12.39 | 136.6 | 136.6 | ||||||
24 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:00:00 | 9.02 | 105.9 | 105.9 | ||||||
25 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLSWING T2C | 13:00:00 | 9.01 | 105.8 | 105.8 | |||||||
26 | 17960 | GEORGE ANTONIO HENNEL | M | BRA | ATOS RIGIDA | 7.00 | 87.0 | 87.0 | ||||||||
26 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CACHAçA SACANA/CARRERA MOTORS | 7.00 | 87.0 | 87.0 | |||||||
26 | 14495 | RODRIGO MISSI | M | BRA | WILLSWING | MINHA MULHER | 7.00 | 87.0 | 87.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:15 | 15:35 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 5.1 km | P02 | 2000 m | 12:40 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
3 | 27.2 km | P13 | 400 m | 12:40 | 17:00 | Lat: -21.99168 Lon: -46.79294 | 765 m |
4 | 33.9 km | G14 | 400 m | 12:40 | 17:00 | Lat: -21.94662 Lon: -46.8435 | 750 m |
5 | 61.8 km | P06 | 400 m | 12:40 | 17:00 | Lat: -22.09055 Lon: -46.61329 | 906 m |
6 | 69.2 km | P16 | 400 m | 12:40 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
7 ES | 77.3 km | G01 | 2000 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
8 | 78.9 km | G01 | 400 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
7149 | MICHEL FERNANDES LOUZADA | 10% | 0 | PENALIDADE POR NÃO RETIRAR O TRACKER |
21588 | RICARDO SIMOES CARNEIRO | 10% | 0 | PENALIDADE POR NÃO RETIRAR O TRACKER |
Id | Name |
---|
param | value |
---|---|
ss_distance | 72.195 |
task_distance | 78.926 |
launch_to_ess_distance | 77.326 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 1367.624 |
best_dist | 78.926 |
best_time | 2.1872 |
worst_time | 3.0097 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1174.079 |
sum_real_dist_over_min | 1174.079 |
sum_flown_distances | 1367.624 |
best_real_dist | 78.926 |
last_finisher_start_time | 2023-04-01T13:00:00-03:00 |
last_start_time | 2023-04-01T13:20:00-03:00 |
first_start_time | 2023-04-01T12:40:00-03:00 |
first_finish_time | 2023-04-01T15:11:14-03:00 |
max_time_to_get_time_points | 3.6661 |
goalratio | 0.3214 |
arrival_weight | 0.0597 |
departure_weight | 0 |
leading_weight | 0.0836 |
time_weight | 0.3344 |
distance_weight | 0.5223 |
smallest_leading_coefficient | 2.2068 |
available_points_distance | 522.3087 |
available_points_time | 334.3839 |
available_points_departure | 0 |
available_points_leading | 83.596 |
available_points_arrival | 59.7114 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9936 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-04-01 to 2023-04-02, FAI Category 2 event
Oficial
Results include only those pilots where ca:Federacao equals FPVL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 13:00:00 | 15:11:25 | 02:11:25 | 33.0 | 78.93 | 522.3 | 54.8 | 332.4 | 47.8 | 957.3 | |
2 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 13:00:00 | 15:14:09 | 02:14:09 | 32.3 | 78.93 | 522.3 | 56.7 | 315.0 | 38.0 | 932.0 | |
3 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:00:00 | 15:14:21 | 02:14:21 | 32.2 | 78.93 | 522.3 | 55.8 | 313.9 | 24.2 | 916.2 | |
4 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 13:00:00 | 15:29:56 | 02:29:56 | 28.9 | 78.93 | 522.3 | 48.8 | 243.0 | 13.0 | 827.1 | |
5 | 7636 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | GALVANI ENGENHARIA | 13:00:00 | 15:28:42 | 02:28:42 | 29.1 | 78.56 | 521.1 | 44.6 | 198.5 | 11.5 | 775.7 |
6 | 21588 | RICARDO SIMOES CARNEIRO | M | BRA | [A] -MOYES - RX 5 | MINEIRO'S | 13:00:00 | 16:00:35 | 03:00:35 | 24.0 | 78.93 | 522.3 | 31.3 | 129.3 | 12.3 | 625.7 |
7 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 12:40:00 | 72.90 | 495.5 | 83.6 | 579.1 | |||||
8 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS COMBAT | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:00:00 | 56.54 | 397.8 | 33.6 | 388.2 | |||||
9 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | [A] -WILLSWING - T2C | 12:40:00 | 49.76 | 342.9 | 23.3 | 366.2 | ||||||
10 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | MOYES LITESPEED RX 3.5 | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:00:00 | 21.72 | 196.1 | 196.1 | ||||||
11 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 12:40:00 | 14.65 | 155.1 | 155.1 | |||||||
12 | 18223 | MARCOS ALVES PREDEBON | M | BRA | [E] -WILLSWING - T2C | WWW.PREDEBON.ORG | 13:20:00 | 12.39 | 136.6 | 136.6 | ||||||
13 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:00:00 | 9.02 | 105.9 | 105.9 | ||||||
14 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLSWING T2C | 13:00:00 | 9.01 | 105.8 | 105.8 | |||||||
15 | 14495 | RODRIGO MISSI | M | BRA | WILLSWING | MINHA MULHER | 7.00 | 87.0 | 87.0 | |||||||
15 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CACHAçA SACANA/CARRERA MOTORS | 7.00 | 87.0 | 87.0 | |||||||
15 | 17960 | GEORGE ANTONIO HENNEL | M | BRA | ATOS RIGIDA | 7.00 | 87.0 | 87.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:15 | 15:35 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 5.1 km | P02 | 2000 m | 12:40 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
3 | 27.2 km | P13 | 400 m | 12:40 | 17:00 | Lat: -21.99168 Lon: -46.79294 | 765 m |
4 | 33.9 km | G14 | 400 m | 12:40 | 17:00 | Lat: -21.94662 Lon: -46.8435 | 750 m |
5 | 61.8 km | P06 | 400 m | 12:40 | 17:00 | Lat: -22.09055 Lon: -46.61329 | 906 m |
6 | 69.2 km | P16 | 400 m | 12:40 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
7 ES | 77.3 km | G01 | 2000 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
8 | 78.9 km | G01 | 400 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
7149 | MICHEL FERNANDES LOUZADA | 10% | 0 | PENALIDADE POR NÃO RETIRAR O TRACKER |
21588 | RICARDO SIMOES CARNEIRO | 10% | 0 | PENALIDADE POR NÃO RETIRAR O TRACKER |
Id | Name |
---|
param | value |
---|---|
ss_distance | 72.195 |
task_distance | 78.926 |
launch_to_ess_distance | 77.326 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 1367.624 |
best_dist | 78.926 |
best_time | 2.1872 |
worst_time | 3.0097 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1174.079 |
sum_real_dist_over_min | 1174.079 |
sum_flown_distances | 1367.624 |
best_real_dist | 78.926 |
last_finisher_start_time | 2023-04-01T13:00:00-03:00 |
last_start_time | 2023-04-01T13:20:00-03:00 |
first_start_time | 2023-04-01T12:40:00-03:00 |
first_finish_time | 2023-04-01T15:11:14-03:00 |
max_time_to_get_time_points | 3.6661 |
goalratio | 0.3214 |
arrival_weight | 0.0597 |
departure_weight | 0 |
leading_weight | 0.0836 |
time_weight | 0.3344 |
distance_weight | 0.5223 |
smallest_leading_coefficient | 2.2068 |
available_points_distance | 522.3087 |
available_points_time | 334.3839 |
available_points_departure | 0 |
available_points_leading | 83.596 |
available_points_arrival | 59.7114 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9936 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-04-01 to 2023-04-02, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:20:00 | 29.49 | 514.6 | 10.0 | 524.6 | |||||
2 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:20:00 | 16.57 | 353.4 | 9.5 | 362.9 | ||||||
3 | 42277 | JE SEOK YON | M | KOR | WILLSWING U2 | 13:20:00 | 11.43 | 282.4 | 6.1 | 288.5 | ||||||
4 | 78979 | MAXSUELL DOS SANTOS PEREIRA | M | BRA | MOYES LITESPORT | 13:20:00 | 10.41 | 265.9 | 4.4 | 270.3 | ||||||
5 | 58687 | RONALDO MINACAPELLI | M | BRA | [A] -WILLS WING - SPORT 2 | 13:20:00 | 9.55 | 248.7 | 3.8 | 252.5 | ||||||
6 | 43447 | GABRIEL PEREIRA DA SILVA | M | BRA | MOYES LITESPORT | BETO ROTOR | 13:00:00 | 7.00 | 188.0 | 188.0 | ||||||
ABS | 42050 | FELIPE ALVES DE OLIVEIRA | M | BRA | [A] -WILLSWING - U2C 145 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 5.1 km | P02 | 2000 m | 12:40 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
3 | 22.4 km | P13 | 5000 m | 12:40 | 17:00 | Lat: -21.99168 Lon: -46.79294 | 765 m |
4 | 36.5 km | P06 | 3000 m | 12:40 | 17:00 | Lat: -22.09055 Lon: -46.61329 | 906 m |
5 | 41.1 km | P16 | 1000 m | 12:40 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 ES | 48.7 km | G01 | 2000 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 50.3 km | G01 | 400 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
42050 | FELIPE ALVES DE OLIVEIRA | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.497 |
task_distance | 50.25 |
launch_to_ess_distance | 48.65 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 82.538 |
best_dist | 29.485 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 42.449 |
sum_real_dist_over_min | 42.449 |
sum_flown_distances | 82.538 |
best_real_dist | 29.485 |
last_start_time | 2023-04-01T13:20:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 5.0064 |
available_points_distance | 514.6269 |
available_points_time | 47.1741 |
available_points_departure | 0 |
available_points_leading | 10.0066 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5718 |
stop_validity | 1 |
day_quality | 0.5718 |
ftv_day_validity | 0.5246 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2023-04-01 to 2023-04-02, FAI Category 2 event
Oficial
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -ICARO 2000 - LAMINAR | 12:40:00 | 14.65 | 155.1 | 155.1 | |||||||
2 | 18223 | MARCOS ALVES PREDEBON | M | BRA | [E] -WILLSWING - T2C | WWW.PREDEBON.ORG | 13:20:00 | 12.39 | 136.6 | 136.6 | ||||||
3 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLSWING T2C | 13:00:00 | 9.01 | 105.8 | 105.8 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:15 | 15:35 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 5.1 km | P02 | 2000 m | 12:40 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
3 | 27.2 km | P13 | 400 m | 12:40 | 17:00 | Lat: -21.99168 Lon: -46.79294 | 765 m |
4 | 33.9 km | G14 | 400 m | 12:40 | 17:00 | Lat: -21.94662 Lon: -46.8435 | 750 m |
5 | 61.8 km | P06 | 400 m | 12:40 | 17:00 | Lat: -22.09055 Lon: -46.61329 | 906 m |
6 | 69.2 km | P16 | 400 m | 12:40 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
7 ES | 77.3 km | G01 | 2000 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
8 | 78.9 km | G01 | 400 m | 12:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 72.195 |
task_distance | 78.926 |
launch_to_ess_distance | 77.326 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 1367.624 |
best_dist | 78.926 |
best_time | 2.1872 |
worst_time | 3.0097 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1174.079 |
sum_real_dist_over_min | 1174.079 |
sum_flown_distances | 1367.624 |
best_real_dist | 78.926 |
last_finisher_start_time | 2023-04-01T13:00:00-03:00 |
last_start_time | 2023-04-01T13:20:00-03:00 |
first_start_time | 2023-04-01T12:40:00-03:00 |
first_finish_time | 2023-04-01T15:11:14-03:00 |
max_time_to_get_time_points | 3.6661 |
goalratio | 0.3214 |
arrival_weight | 0.0597 |
departure_weight | 0 |
leading_weight | 0.0836 |
time_weight | 0.3344 |
distance_weight | 0.5223 |
smallest_leading_coefficient | 2.2068 |
available_points_distance | 522.3087 |
available_points_time | 334.3839 |
available_points_departure | 0 |
available_points_leading | 83.596 |
available_points_arrival | 59.7114 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9936 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
