2023-02-18 to 2023-02-21, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5105 | LUCIANO HORN | M | BRA | [E] -OZONE - ENZO 3 | OZONE BR / PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 16:31:00 | 02:16:00 | 22.7 | 54.43 | 520.9 | 49.9 | 56.2 | 627.0 |
2 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 14:15:00 | 16:34:06 | 02:19:06 | 22.1 | 54.43 | 520.9 | 45.5 | 52.8 | 619.2 |
3 | 46030 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -GIN - BOOMERANG 12 | @PROFITACADEMIANH / PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 16:47:44 | 02:32:44 | 20.2 | 54.43 | 520.9 | 46.7 | 42.4 | 610.0 |
4 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -UP - MERU | OFICINA DE PARAPENTE VENTO NORTE | 14:15:00 | 16:40:11 | 02:25:11 | 21.2 | 54.43 | 520.9 | 41.1 | 47.8 | 609.8 |
5 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | CHAICOSKI NEGOCIOS IMOBILIARIOS | 14:15:00 | 46.17 | 441.9 | 38.1 | 480.0 | ||||
6 | 35115 | JANIR LUIZ SCHAAB | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 46.17 | 441.9 | 30.9 | 472.8 | |||||
7 | 4224 | MARK EDUARD BEHLING | M | BRA | [E] -OZONE - ENZO 3 | MUSEU DO MARCENEIRO - BEHLING | 14:15:00 | 46.30 | 443.1 | 25.8 | 468.9 | ||||
8 | 2763 | MOACIR MIOR | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 46.26 | 442.7 | 24.4 | 467.1 | |||||
9 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA | 14:15:00 | 29.77 | 284.9 | 284.9 | |||||
10 | 25955 | PAULO ROBERTO BAPTISTA DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 27.69 | 265.1 | 265.1 | ||||||
11 | 16920 | MICHEL RODRIGO CECCATO | M | BRA | [E] -OZONE - ENZO 3 | 3 EM 1 COMUNICAÇÃO | 14:15:00 | 27.64 | 264.5 | 264.5 | |||||
12 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 14:15:00 | 27.36 | 261.9 | 261.9 | |||||
13 | 2307 | JOSE LUIS SUDBRACK GUIMARAES | M | BRA | [E] -OZONE - ENZO 3 | QUEM COMPRA COMIGO | 14:15:00 | 27.18 | 260.2 | 260.2 | |||||
14 | 19792 | JOAO ROBERTO FERREIRA DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO 2 | FLYCROSS.COM.BR | 14:15:00 | 27.03 | 258.7 | 258.7 | |||||
15 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 14:15:00 | 26.66 | 255.2 | 255.2 | |||||
16 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [E] -OZONE - ENZO 3 | LOJA ALTAMONTANHA | 14:15:00 | 26.50 | 253.6 | 253.6 | |||||
17 | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 14:15:00 | 26.37 | 252.4 | 252.4 | ||||||
18 | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [D] -OZONE - ZENO 2 | ART DRAW / OZONE BR PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 25.73 | 246.2 | 246.2 | |||||
19 | 12617 | MARCELO WICKERT | M | BRA | [D] -OZONE - ZENO 2 | CTF | 14:15:00 | 25.70 | 245.9 | 245.9 | |||||
20 | 10136 | RICHARD BRYAN PETHIGAL | M | BRA | [E] -FLOW - SPECTRA 2 | PAZ MUNDIAL, AVAAZ.ORG, TIRANTE A, BASE | 14:15:00 | 25.01 | 239.3 | 239.3 | |||||
21 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | WWW.VORTEXPARAGLIDING.COM.BR | 14:15:00 | 24.91 | 238.4 | 238.4 | |||||
22 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 24.88 | 238.2 | 238.2 | ||||||
22 | 812 | NILSON BATISTI | M | BRA | [D] -OZONE - ZENO 2 | EU MESMO | 14:15:00 | 24.89 | 238.2 | 238.2 | |||||
24 | 45391 | PATRICK AMORIM | M | BRA | [E] -OZONE - ENZO 3 | VORTEX | 14:15:00 | 24.86 | 238.0 | 238.0 | |||||
25 | 44114 | GILBERTO FOSS JR | M | BRA | [E] -OZONE - ENZO 3 | FOSS&FOSS MÓVEIS | 14:15:00 | 24.82 | 237.5 | 237.5 | |||||
26 | 4252 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 14:15:00 | 24.60 | 235.5 | 235.5 | ||||||
27 | 12437 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -OZONE - ENZO 3 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 14:15:00 | 24.58 | 235.3 | 235.3 | |||||
28 | 60916 | RICHARD DA SILVA DOURADO | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 24.47 | 234.3 | 234.3 | |||||
29 | 27072 | ANDRE ISOTON | M | BRA | [C] -OZONE -DELTA 3 | 14:15:00 | 23.20 | 222.0 | 222.0 | ||||||
29 | 28744 | ANTONINHO CHINALI | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 23.20 | 222.0 | 222.0 | ||||||
31 | 18078 | JOCELI SCHOPF | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 23.08 | 220.9 | 220.9 | ||||||
32 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -OZONE - DELTA 4 | Bhios projetos e execuções | 14:15:00 | 23.07 | 220.8 | 220.8 | |||||
33 | 25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 22.98 | 219.9 | 219.9 | ||||||
34 | 5106 | MARCIO ANDRE LICHTNOW | M | BRA | [C] -SOL SPORTS - LT2 | VENTO NORTE PARAGLIDERS | 14:15:00 | 22.82 | 218.4 | 218.4 | |||||
35 | 5734 | MARCELO VASCELAI | M | BRA | [C] -GIN - BONANZA 2 | 14:15:00 | 22.81 | 218.3 | 218.3 | ||||||
36 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO 2 | CIA DO AR ESCOLA DE VOO PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 22.59 | 216.2 | 216.2 | |||||
37 | 11874 | CARLOS HENRIQUE HAMAMOTO MITSUGUI | M | BRA | [C] -OZONE - DELTA 4 | 14:15:00 | 22.40 | 214.4 | 214.4 | ||||||
38 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 22.39 | 214.3 | 214.3 | |||||
39 | 23678 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO 2 | MADEPOLY / PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 22.37 | 214.1 | 214.1 | |||||
40 | 28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO 2 | SERRA DIESEL | 14:15:00 | 22.36 | 214.0 | 214.0 | |||||
41 | 72434 | FABIO MATEUS GOMES | M | BRA | [A] -ADVANCE - ALPHA 6 | 14:15:00 | 21.58 | 206.5 | 206.5 | ||||||
42 | 77274 | DIONISIO CORDEIRO | M | BRA | [C] -UP - TRANGO XC- RACER | 14:15:00 | 21.49 | 205.7 | 205.7 | ||||||
43 | 2427 | LUCIANO BENDER TCACENCO | M | BRA | [E] -GIN - BOOMERANG 12 | FIESPORTE,ORGANIQUE, 3EJA, GIN | 14:15:00 | 21.22 | 203.1 | 203.1 | |||||
44 | 44914 | BRUNO WALDEMIR KUHN | M | BRA | [C] -SIGMA 11- ADVANCE | 14:15:00 | 20.11 | 192.5 | 192.5 | ||||||
45 | 48693 | EDUARDO LUIZ INCERTI | M | BRA | [C] -OZONE - DELTA 4 | 14:15:00 | 20.04 | 191.8 | 191.8 | ||||||
46 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [B] -ADVANCE - IOTA | 14:15:00 | 19.92 | 190.7 | 190.7 | ||||||
47 | 64663 | LUCAS PEDRO BONFADINI | M | BRA | [B] -ADVANCE - IOTA 2 | 14:15:00 | 19.82 | 189.7 | 189.7 | ||||||
48 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 14:15:00 | 19.81 | 189.6 | 189.6 | ||||||
49 | 8113 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -BGD - BASE | BELQUIS PALáCIO ESTéTICA AVANçADA | 14:15:00 | 19.26 | 184.3 | 184.3 | |||||
50 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 14:15:00 | 18.73 | 179.3 | 179.3 | |||||
51 | 5504 | MARCOS CAMARGO ZENI | M | BRA | [D] -GIN - LEOPARD | LOLLA SORVETES | 14:15:00 | 18.68 | 178.8 | 178.8 | |||||
52 | 18437 | VALTER ROBERTO POSTALI | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 14.52 | 139.0 | 139.0 | ||||||
53 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | VORTEX PARAGLIDING | 14:15:00 | 14.45 | 138.3 | 138.3 | |||||
54 | 14805 | DANIEL LIMA DE OLIVEIRA | M | BRA | [E] -GIN - BOOMERANG 11 | RENOVA AMBIENTAL | 14:15:00 | 14.33 | 137.1 | 137.1 | |||||
55 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 14.07 | 134.7 | 134.7 | |||||
56 | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | >>> APIR <<< | 14:15:00 | 14.02 | 134.2 | 134.2 | |||||
57 | 35341 | HENRIQUE CARCERERI | M | BRA | [B] -SKYWALK - CHILI 5 | 14:15:00 | 13.92 | 133.3 | 133.3 | ||||||
58 | 3503 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 13.88 | 132.8 | 132.8 | ||||||
59 | 34858 | VALMOR DA SILVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 14:15:00 | 13.87 | 132.7 | 132.7 | ||||||
60 | 64758 | JEAN CARLOS MACHADO BLAU | M | BRA | [C] -OZONE - DELTA 4 | 14:15:00 | 13.74 | 131.6 | 131.6 | ||||||
61 | 38481 | VAGNER PILLAR DA COSTA | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 13.68 | 131.0 | 131.0 | ||||||
62 | 6220 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER#M | VIA FITNESS | 14:15:00 | 13.63 | 130.5 | 130.5 | |||||
63 | 47849 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 14:15:00 | 13.45 | 128.8 | 128.8 | ||||||
64 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [C] -SKYWALK - SPICE 1 | 14:15:00 | 13.44 | 128.6 | 128.6 | ||||||
65 | 23008 | VAGNER DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 13.15 | 125.9 | 125.9 | ||||||
66 | 1208 | GABRIEL STARKE | M | BRA | [D] -GIN - LEOPARD | 14:15:00 | 13.14 | 125.7 | 125.7 | ||||||
67 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 13.11 | 125.5 | 125.5 | |||||
68 | 8335 | JOAO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE 6 | 14:15:00 | 13.01 | 124.5 | 124.5 | ||||||
69 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [D] -OZONE - ZEOLITE GT | MALáRIAS | 14:15:00 | 13.00 | 124.4 | 124.4 | |||||
70 | 24714 | ANGELO SANTOS | M | BRA | [D] -OZONE - ZENO | Óticas Paris Sul / @materiaprimaportao / PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 12.90 | 123.5 | 123.5 | |||||
71 | 46012 | RODRIGO MARION FISCHER | M | BRA | [B] -SOL SPORTS - SYCROSS | PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 12.88 | 123.3 | 123.3 | |||||
72 | 2094 | GIL FRANCISCO PIEKARZ | M | BRA | [D] -NOVA - XENON | 14:15:00 | 12.35 | 118.2 | 118.2 | ||||||
73 | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -OZONE - RUSH 6 | 14:15:00 | 11.55 | 110.5 | 110.5 | ||||||
74 | 42165 | RONALDO SANTANA | M | BRA | [C] -OZONE - DELTA 3 | 14:15:00 | 11.48 | 109.9 | 109.9 | ||||||
75 | 28700 | JAIR ROBERTO SCUSSIATO | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 11.20 | 107.2 | 107.2 | ||||||
76 | 52161 | JHEANDRE CASSOL SCHOPF | M | BRA | [B] -BGD - BASE | 14:15:00 | 10.37 | 99.3 | 99.3 | ||||||
77 | 70191 | JOSE GIOVANI MARTIN | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 14:15:00 | 10.33 | 98.9 | 98.9 | ||||||
78 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 14:15:00 | 10.27 | 98.3 | 98.3 | ||||||
79 | 6781 | JOSMAR LUIZ RIBAS | M | BRA | [D] -NIVIUK - PEAK 4 | RIO DA LUZ INSTALAÇÕES ELETRICAS | 14:15:00 | 8.47 | 81.1 | 81.1 | |||||
80 | 5102 | VALDIR OLI DIAS DA ROSA | M | BRA | [E] -OZONE - ENZO 3 | TECNOPLAST | 14:15:00 | 7.86 | 75.3 | 75.3 | |||||
81 | 72056 | EDUARDO R. SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 14:15:00 | 7.85 | 75.2 | 75.2 | ||||||
82 | 6213 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 14:15:00 | 6.09 | 58.3 | 58.3 | ||||||
83 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 14:15:00 | 5.52 | 52.8 | 52.8 | |||||
83 | 76203 | ANDERSON CURPIEL | M | BRA | [B] -SKYWALK - CHILI 5 | 14:15:00 | 5.52 | 52.8 | 52.8 | ||||||
85 | 18182 | ASSIS RIBEIRO AMARAL JUNIOR | M | BRA | [C] -GIN - BONANZA 2 | 14:15:00 | 5.24 | 50.2 | 50.2 | ||||||
86 | 11550 | PETERSON JOSE OLIVEIRA DA LUZ | M | BRA | [B] -TRIPLE SEVEN - ROOK 3 | 14:15:00 | 4.04 | 38.7 | 38.7 | ||||||
87 | 70168 | JOAO CARLOS SOARES PETRY | M | BRA | [C] -GIN - BONANZA 2 | FOTOGRAFIADEAVENTURA | 4.00 | 38.3 | 38.3 | ||||||
87 | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -NIVIUK - X-ONE | 4.00 | 38.3 | 38.3 | |||||||
87 | 14393 | PAULO JULIANO HORLLE | M | BRA | [D] -OZONE - ZENO | 4.00 | 38.3 | 38.3 | |||||||
87 | 36143 | ROBSON LUIZ PERSKE DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 4.00 | 38.3 | 38.3 | |||||||
87 | 61189 | TATIANA CRISTINA VENTER ODY | F | BRA | [B] -ADVANCE - IOTA | 14:15:00 | 4.00 | 38.3 | 38.3 | ||||||
87 | 13678 | JADER ERON FISCHER | M | BRA | [B] -SOL SPORTS - ATMUS ONE | 4.00 | 38.3 | 38.3 | |||||||
DNF | 3676 | ROBSON PIONTKOWSKI | M | BRA | [E] -GIN - BOOMERANG 11 | 0.0 | |||||||||
DNF | 23274 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO 2 | OZONE BR | 0.0 | ||||||||
ABS | 38078 | JULIANO HENSSLER | M | BRA | [E] -OZONE - ENZO 3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02056 | 400 m | 12:40 | 16:30 | Lat: -29.60417 Lon: -50.96842 | 561 m |
2 SS | 1.5 km | P38004 | 10000 m | 14:15 | 16:30 | Lat: -29.63914 Lon: -50.85681 | 42 m |
3 | 9.8 km | P37002 | 5000 m | 14:15 | 18:30 | Lat: -29.67303 Lon: -50.84445 | 18 m |
4 | 19.2 km | P01079 | 1500 m | 14:15 | 18:30 | Lat: -29.53798 Lon: -50.87705 | 790 m |
5 | 28.1 km | P37002 | 5000 m | 14:15 | 18:30 | Lat: -29.67303 Lon: -50.84445 | 18 m |
6 | 37.0 km | P09020 | 16000 m | 14:15 | 18:30 | Lat: -29.41589 Lon: -50.76972 | 163 m |
7 | 44.4 km | P30012 | 7500 m | 14:15 | 18:30 | Lat: -29.64161 Lon: -50.94606 | 118 m |
8 ES | 52.8 km | G01004 | 2000 m | 14:15 | 18:30 | Lat: -29.55445 Lon: -50.79133 | 39 m |
9 | 54.4 km | G01004 | 400 m | 14:15 | 18:30 | Lat: -29.55445 Lon: -50.79133 | 39 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.346 |
task_distance | 54.427 |
launch_to_ess_distance | 52.826 |
no_of_pilots_present | 94 |
no_of_pilots_flying | 92 |
no_of_pilots_lo | 88 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 1823.89 |
best_dist | 54.427 |
best_time | 2.2667 |
worst_time | 2.5456 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 95 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1473.508 |
sum_real_dist_over_min | 1473.508 |
sum_flown_distances | 1823.89 |
best_real_dist | 54.427 |
last_finisher_start_time | 2023-02-18T14:15:00-03:00 |
last_start_time | 2023-02-18T14:15:00-03:00 |
first_start_time | 2023-02-18T14:15:00-03:00 |
first_finish_time | 2023-02-18T16:31:00-03:00 |
max_time_to_get_time_points | 3.7722 |
goalratio | 0.0435 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0296 |
time_weight | 0.1396 |
distance_weight | 0.8308 |
smallest_leading_coefficient | 1.3229 |
available_points_distance | 520.9471 |
available_points_time | 56.1776 |
available_points_departure | 0 |
available_points_leading | 49.9191 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.627 |
stop_validity | 1 |
day_quality | 0.627 |
ftv_day_validity | 0.627 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 4 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-02-18 to 2023-02-21, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 14:15:00 | 16:34:06 | 02:19:06 | 22.1 | 54.43 | 520.9 | 45.5 | 52.8 | 619.2 |
2 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -UP - MERU | OFICINA DE PARAPENTE VENTO NORTE | 14:15:00 | 16:40:11 | 02:25:11 | 21.2 | 54.43 | 520.9 | 41.1 | 47.8 | 609.8 |
3 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | CHAICOSKI NEGOCIOS IMOBILIARIOS | 14:15:00 | 46.17 | 441.9 | 38.1 | 480.0 | ||||
4 | 35115 | JANIR LUIZ SCHAAB | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 46.17 | 441.9 | 30.9 | 472.8 | |||||
5 | 2763 | MOACIR MIOR | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 46.26 | 442.7 | 24.4 | 467.1 | |||||
6 | 40920 | RAFAEL WOJCIK | M | BRA | [D] -NOVA - XENON | LOJA ALTAMONTANHA | 14:15:00 | 29.77 | 284.9 | 284.9 | |||||
7 | 25955 | PAULO ROBERTO BAPTISTA DA SILVA | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 27.69 | 265.1 | 265.1 | ||||||
8 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 14:15:00 | 27.36 | 261.9 | 261.9 | |||||
9 | 19792 | JOAO ROBERTO FERREIRA DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO 2 | FLYCROSS.COM.BR | 14:15:00 | 27.03 | 258.7 | 258.7 | |||||
10 | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 14:15:00 | 26.37 | 252.4 | 252.4 | ||||||
11 | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [D] -OZONE - ZENO 2 | ART DRAW / OZONE BR PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 25.73 | 246.2 | 246.2 | |||||
12 | 12617 | MARCELO WICKERT | M | BRA | [D] -OZONE - ZENO 2 | CTF | 14:15:00 | 25.70 | 245.9 | 245.9 | |||||
13 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 24.88 | 238.2 | 238.2 | ||||||
13 | 812 | NILSON BATISTI | M | BRA | [D] -OZONE - ZENO 2 | EU MESMO | 14:15:00 | 24.89 | 238.2 | 238.2 | |||||
15 | 4252 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 14:15:00 | 24.60 | 235.5 | 235.5 | ||||||
16 | 60916 | RICHARD DA SILVA DOURADO | M | BRA | [D] -OZONE - ZENO 2 | PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 24.47 | 234.3 | 234.3 | |||||
17 | 28744 | ANTONINHO CHINALI | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 23.20 | 222.0 | 222.0 | ||||||
17 | 27072 | ANDRE ISOTON | M | BRA | [C] -OZONE -DELTA 3 | 14:15:00 | 23.20 | 222.0 | 222.0 | ||||||
19 | 18078 | JOCELI SCHOPF | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 23.08 | 220.9 | 220.9 | ||||||
20 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -OZONE - DELTA 4 | Bhios projetos e execuções | 14:15:00 | 23.07 | 220.8 | 220.8 | |||||
21 | 25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - ZENO 2 | 14:15:00 | 22.98 | 219.9 | 219.9 | ||||||
22 | 5106 | MARCIO ANDRE LICHTNOW | M | BRA | [C] -SOL SPORTS - LT2 | VENTO NORTE PARAGLIDERS | 14:15:00 | 22.82 | 218.4 | 218.4 | |||||
23 | 5734 | MARCELO VASCELAI | M | BRA | [C] -GIN - BONANZA 2 | 14:15:00 | 22.81 | 218.3 | 218.3 | ||||||
24 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO 2 | CIA DO AR ESCOLA DE VOO PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 22.59 | 216.2 | 216.2 | |||||
25 | 11874 | CARLOS HENRIQUE HAMAMOTO MITSUGUI | M | BRA | [C] -OZONE - DELTA 4 | 14:15:00 | 22.40 | 214.4 | 214.4 | ||||||
26 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 22.39 | 214.3 | 214.3 | |||||
27 | 23678 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO 2 | MADEPOLY / PRO ESPORTE RS / FAMILIA GEISSE | 14:15:00 | 22.37 | 214.1 | 214.1 | |||||
28 | 28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO 2 | SERRA DIESEL | 14:15:00 | 22.36 | 214.0 | 214.0 | |||||
29 | 72434 | FABIO MATEUS GOMES | M | BRA | [A] -ADVANCE - ALPHA 6 | 14:15:00 | 21.58 | 206.5 | 206.5 | ||||||
30 | 77274 | DIONISIO CORDEIRO | M | BRA | [C] -UP - TRANGO XC- RACER | 14:15:00 | 21.49 | 205.7 | 205.7 | ||||||
31 | 44914 | BRUNO WALDEMIR KUHN | M | BRA | [C] -SIGMA 11- ADVANCE | 14:15:00 | 20.11 | 192.5 | 192.5 | ||||||
32 | 48693 | EDUARDO LUIZ INCERTI | M | BRA | [C] -OZONE - DELTA 4 | 14:15:00 | 20.04 | 191.8 | 191.8 | ||||||
33 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [B] -ADVANCE - IOTA | 14:15:00 | 19.92 | 190.7 | 190.7 | ||||||
34 | 64663 | LUCAS PEDRO BONFADINI | M | BRA | [B] -ADVANCE - IOTA 2 | 14:15:00 | 19.82 | 189.7 | 189.7 | ||||||
