2023-05-05 to 2023-05-07, FAI Category 2 event
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | MANOEL CÂNDIDO ALVES JÚNIOR | M | BRA | 12:45:00 | 15:01:05 | 02:16:05 | 25.5 | 64.45 | 636.7 | 113.6 | 249.7 | 1000 | ||
2 | 12115 | RUY GONçALVES COELHO | M | BRA | [E] -NIVIUK - ICEPEAK EVOX | 12:45:00 | 15:04:42 | 02:19:42 | 24.8 | 64.45 | 636.7 | 101.5 | 232.6 | 971 | |
3 | 217 | ROGERIO VAZ DA SILVA | M | BRA | [D] -GIN - LEOPARD | VAZ REPRESENTAÇÕES LTDA | 12:45:00 | 15:18:09 | 02:33:09 | 22.7 | 64.45 | 636.7 | 104.7 | 187.5 | 929 |
4 | 93 | RONY PAYER CARMINATI | M | BRA | [D] -OZONE - ZENO | PARAPENTE NORTE CAPIXABA | 12:45:00 | 15:07:06 | 02:22:06 | 24.4 | 64.45 | 636.7 | 60.6 | 223.6 | 921 |
5 | 90 | RODRIGO PIZZOL VENTORIM | M | BRA | [D] -OZONE - ZENO | 12:45:00 | 15:23:39 | 02:38:39 | 21.9 | 64.45 | 636.7 | 22.1 | 171.1 | 830 | |
6 | 97 | THIAGO CELLIN AZEVEDO | M | BRA | [D] -OZONE - ZENO 2 | 12:45:00 | 15:46:24 | 03:01:24 | 19.1 | 64.45 | 636.7 | 109.2 | 746 | ||
7 | 68 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L | LIMAPERINI REPRESENTAçõES | 12:45:00 | 16:06:42 | 03:21:42 | 17.2 | 64.45 | 636.7 | 1.3 | 58.4 | 696 |
8 | 404 | RODRIGO PUZIOL | M | BRA | [] - - | 12:45:00 | 58.02 | 573.2 | 573 | ||||||
9 | 985 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [] - - | 12:45:00 | 49.17 | 485.7 | 28.8 | 515 | |||||
10 | 57 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [C] -ADVANCE - SIGMA 10 27 | FLYMONSTER, MONJOLO TEAM | 12:45:00 | 49.34 | 487.5 | 24.4 | 512 | ||||
11 | 6344 | RICARDO FERRAZ RAATS | M | EST | [D] -UP - MERU | 12:45:00 | 50.57 | 499.6 | 7.9 | 507 | |||||
12 | 53 | ANDRE ALEXANDRE BARBOSA STAVRAKAS | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | 12:45:00 | 51.23 | 506.1 | 506 | ||||||
13 | 59 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] -OZONE - RUSH6 | 12:45:00 | 49.52 | 489.2 | 7.0 | 496 | |||||
14 | 210 | RANEY MODENEZE DE FREITAS | M | BRA | [E] -OZONE - ENZO 3 | 12:45:00 | 42.93 | 424.1 | 64.1 | 488 | |||||
15 | 122 | VINICIUS BIANCHI MALACARNE | M | BRA | [D] -GIN - LEOPARD | DGRANOI TRANSPORTES | 12:45:00 | 42.15 | 416.4 | 58.1 | 475 | ||||
16 | 96 | SILAS BARROS MOREIRA | M | BRA | [D] -OZONE - ZENO | 12:45:00 | 41.08 | 405.8 | 53.5 | 459 | |||||
17 | 85 | PETTERSONN DAVEL MARETO | M | [] - - | 12:45:00 | 44.73 | 441.9 | 11.0 | 453 | ||||||
18 | 127 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] -TRIPLE SEVEN - QUEEN2 | MAHI MAHI | 12:45:00 | 41.90 | 413.9 | 5.7 | 420 | ||||
19 | 75 | JOVANI BORGHI | M | BRA | [] - - | WWW.VOANDOLIVRE.COM | 12:45:00 | 39.08 | 386.1 | 10.6 | 397 | ||||
20 | 65 | DENILSON ABILIO ESPAVIER | M | BRA | [C] -SOL SPORTS - SINGERGY 4 | 12:45:00 | 23.47 | 231.8 | 232 | ||||||
21 | 2126 | ALLAN FROSSARD DOS SANTOS | M | BRA | [C] -GIN - BONANZA 2 | GRUPO GRANDALL | 12:45:00 | 22.05 | 217.8 | 218 | |||||
22 | 64 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 12:45:00 | 19.70 | 194.6 | 195 | ||||||
23 | 78 | LEONARDO MORAIS DE LIRA | M | BRA | [C] -OZONE - DELTA 3 MS | 12:45:00 | 19.08 | 188.5 | 189 | ||||||
24 | 76 | JULVAN PACHECO DE SOUZA | M | BRA | [D] -OZONE - ZENO1 | 12:45:00 | 19.03 | 188.0 | 188 | ||||||
24 | 13472 | VALNEY JOSÉ DA SILVA OLIVEIRA | M | BRA | 12:45:00 | 19.03 | 188.0 | 188 | |||||||
26 | 13470 | ADILIO ROCHA CAPAZ | M | BRA | [] - - | 12:45:00 | 18.27 | 180.5 | 181 | ||||||
27 | 4560 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] -SOL SPORTS - SYCROSS | 12:45:00 | 16.06 | 158.7 | 159 | ||||||
28 | 54 | ANTONIO LEANDRO SCHIMIDT | M | BRA | [] - - | 12:45:00 | 15.36 | 151.8 | 152 | ||||||
29 | 6964 | ARILSON ARAUJO SCHUMACHER | M | BRA | [] - - | 12:45:00 | 14.98 | 148.0 | 148 | ||||||
30 | 205 | MICHEL LACERDA CARMO | M | BRA | 12:45:00 | 12.41 | 122.6 | 123 | |||||||
31 | 101 | VANTUIL MATAVELI VIEIRA | M | BRA | [C] -OZONE - DELTA 4 | CONECTIVA SISTEMAS, X-VARIO - FLIGHT INSTRUMENT | 12:45:00 | 12.09 | 119.5 | 119 | |||||
32 | 74 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] -OZONE - ZENO | ESCOLA KITESURF VITORIA | 12:45:00 | 10.78 | 106.5 | 106 | |||||
33 | 2305 | PAULO CESAR ARAUJO SANTOS | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | MECNEW USINAGEM INDUSTRIAL EIRELI - ME | 3.28 | 32.4 | 32 | ||||||
34 | 2892 | LUIS CARLOS FURBINO DE PINHO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | TRANSPORTE TIO LUIS/TIA LÊDA | 3.00 | 29.6 | 30 | ||||||
34 | 51 | ADELSO BOECKER | M | BRA | [B] -SKYWALK - CHILE 3 | 3.06 | 30.2 | 30 | |||||||
34 | 12069 | HIGOR GOMES PENITENTI | M | BRA | [] - - | 12:45:00 | 3.00 | 29.6 | 30 | ||||||
DNF | 203 | CLEYLTON MENDES PASSOS | M | BRA | [C] -NIVIUK - ARTIK R | 0 | |||||||||
DNF | 66 | EUCLEBER JANES FERREIRA | M | BRA | 0 | ||||||||||
ABS | 13478 | MARLOS JANUTT | M | BRA | 0 | ||||||||||
ABS | 3310 | REGIS CAMPO DA SILVA | M | BRA | [C] -GIN - BONANZA 3 | TOPOGEO - TOPOGRAFIA E CONSULTORIA | 0 | ||||||||
ABS | 13169 | MATEUS HAASE ALVES | M | BRA | [B] -NIVIUK - IKUMA | 0 | |||||||||
ABS | 73 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] -BGD - BASE2 | DESTAQUE TRASPORTES | 0 | ||||||||
ABS | 12042 | NATAN AUGUSTO COSTA FASSARELLA | M | BRA | [B] -OZONE - RUSH 5 | 0 |
Results include only those pilots where ca:Categoria_Filtro contains *
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | PA00 | 200 m | 12:45 | 17:00 | Lat: -19.22903 Lon: -40.86597 | 718 m |
2 SS | 5.0 km | PA00 | 5000 m | 12:45 | 17:00 | Lat: -19.22903 Lon: -40.86597 | 718 m |
3 | 17.7 km | PA29 | 11000 m | 12:45 | 17:00 | Lat: -19.15901 Lon: -40.62238 | 216 m |
4 | 22.2 km | VV08 | 10000 m | 12:45 | 17:00 | Lat: -19.35775 Lon: -40.68562 | 82 m |
5 | 50.2 km | PA41 | 5000 m | 12:45 | 17:00 | Lat: -18.98838 Lon: -40.7613 | 145 m |
6 | 56.9 km | PA47 | 400 m | 12:45 | 17:00 | Lat: -19.04524 Lon: -40.84719 | 143 m |
7 ES | 62.9 km | PA52 | 2000 m | 12:45 | 17:00 | Lat: -18.97514 Lon: -40.87372 | 158 m |
8 | 64.5 km | PA52 | 400 m | 12:45 | 17:00 | Lat: -18.97514 Lon: -40.87372 | 158 m |
param | value |
---|---|
ss_distance | 57.85 |
task_distance | 64.45 |
launch_to_ess_distance | 62.85 |
no_of_pilots_present | 38 |
no_of_pilots_flying | 36 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 1244.429 |
best_dist | 64.45 |
best_time | 2.2681 |
worst_time | 3.3617 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1137.528 |
sum_real_dist_over_min | 1137.528 |
sum_flown_distances | 1244.429 |
best_real_dist | 64.45 |
last_finisher_start_time | 2023-05-05T12:45:00-03:00 |
last_start_time | 2023-05-05T12:45:00-03:00 |
first_start_time | 2023-05-05T12:45:00-03:00 |
first_finish_time | 2023-05-05T15:01:05-03:00 |
max_time_to_get_time_points | 3.7741 |
goalratio | 0.1944 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0636 |
time_weight | 0.2997 |
distance_weight | 0.6367 |
smallest_leading_coefficient | 1.5199 |
available_points_distance | 636.7008 |
available_points_time | 249.7219 |
available_points_departure | 0 |
available_points_leading | 113.5774 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 42 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-05-05 to 2023-05-07, FAI Category 2 event
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | MANOEL CÂNDIDO ALVES JÚNIOR | M | BRA | 12:45:00 | 15:12:57 | 02:27:57 | 22.6 | 61.44 | 367.3 | 35.3 | 45.4 | 448 | ||
2 | 985 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [] - - | 12:45:00 | 15:18:11 | 02:33:11 | 21.8 | 61.44 | 367.3 | 36.9 | 41.3 | 445 | |
3 | 127 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] -TRIPLE SEVEN - QUEEN2 | MAHI MAHI | 12:45:00 | 44.53 | 266.2 | 3.1 | 269 | ||||
4 | 101 | VANTUIL MATAVELI VIEIRA | M | BRA | [C] -OZONE - DELTA 4 | CONECTIVA SISTEMAS, X-VARIO - FLIGHT INSTRUMENT | 12:45:00 | 29.66 | 177.3 | 177 | |||||
5 | 93 | RONY PAYER CARMINATI | M | BRA | [D] -OZONE - ZENO | PARAPENTE NORTE CAPIXABA | 12:45:00 | 23.42 | 140.0 | 140 | |||||
6 | 2126 | ALLAN FROSSARD DOS SANTOS | M | BRA | [C] -GIN - BONANZA 2 | GRUPO GRANDALL | 12:45:00 | 21.81 | 130.4 | 130 | |||||
6 | 90 | RODRIGO PIZZOL VENTORIM | M | BRA | [D] -OZONE - ZENO | 12:45:00 | 21.76 | 130.1 | 130 | ||||||
8 | 4560 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] -SOL SPORTS - SYCROSS | 12:45:00 | 21.00 | 125.5 | 126 | ||||||
9 | 76 | JULVAN PACHECO DE SOUZA | M | BRA | [D] -OZONE - ZENO1 | 12:45:00 | 20.89 | 124.9 | 125 | ||||||
10 | 75 | JOVANI BORGHI | M | BRA | [] - - | WWW.VOANDOLIVRE.COM | 12:45:00 | 20.75 | 124.0 | 124 | |||||
10 | 96 | SILAS BARROS MOREIRA | M | BRA | [D] -OZONE - ZENO | 12:45:00 | 20.75 | 124.0 | 124 | ||||||
12 | 65 | DENILSON ABILIO ESPAVIER | M | BRA | [C] -SOL SPORTS - SINGERGY 4 | 12:45:00 | 19.19 | 114.7 | 115 | ||||||
13 | 217 | ROGERIO VAZ DA SILVA | M | BRA | [D] -GIN - LEOPARD | VAZ REPRESENTAÇÕES LTDA | 12:45:00 | 19.13 | 114.4 | 114 | |||||
13 | 210 | RANEY MODENEZE DE FREITAS | M | BRA | [E] -OZONE - ENZO 3 | 12:45:00 | 19.02 | 113.7 | 114 | ||||||
15 | 122 | VINICIUS BIANCHI MALACARNE | M | BRA | [D] -GIN - LEOPARD | DGRANOI TRANSPORTES | 12:45:00 | 18.98 | 113.5 | 113 | |||||
16 | 6344 | RICARDO FERRAZ RAATS | M | EST | [D] -UP - MERU | 12:45:00 | 17.79 | 106.3 | 106 | ||||||
17 | 57 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [C] -ADVANCE - SIGMA 10 27 | FLYMONSTER, MONJOLO TEAM | 12:45:00 | 17.42 | 104.1 | 104 | |||||
18 | 97 | THIAGO CELLIN AZEVEDO | M | BRA | [D] -OZONE - ZENO 2 | 12:45:00 | 15.04 | 89.9 | 90 | ||||||
19 | 74 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] -OZONE - ZENO | ESCOLA KITESURF VITORIA | 12:45:00 | 7.04 | 42.1 | 42 | |||||
20 | 59 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] -OZONE - RUSH6 | 12:45:00 | 6.90 | 41.3 | 41 | ||||||
21 | 68 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L | LIMAPERINI REPRESENTAçõES | 12:45:00 | 6.70 | 40.1 | 40 | |||||
22 | 64 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 4.00 | 23.9 | 24 | |||||||
23 | 205 | MICHEL LACERDA CARMO | M | BRA | 3.29 | 19.7 | 20 | ||||||||
24 | 12115 | RUY GONçALVES COELHO | M | BRA | [E] -NIVIUK - ICEPEAK EVOX | 3.00 | 17.9 | 18 | |||||||
24 | 6964 | ARILSON ARAUJO SCHUMACHER | M | BRA | [] - - | 3.00 | 17.9 | 18 | |||||||
24 | 78 | LEONARDO MORAIS DE LIRA | M | BRA | [C] -OZONE - DELTA 3 MS | 3.00 | 17.9 | 18 | |||||||
24 | 73 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] -BGD - BASE2 | DESTAQUE TRASPORTES | 3.00 | 17.9 | 18 | ||||||
24 | 2892 | LUIS CARLOS FURBINO DE PINHO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | TRANSPORTE TIO LUIS/TIA LÊDA | 3.00 | 17.9 | 18 | ||||||
24 | 85 | PETTERSONN DAVEL MARETO | M | [] - - | 3.00 | 17.9 | 18 | ||||||||
24 | 404 | RODRIGO PUZIOL | M | BRA | [] - - | 3.00 | 17.9 | 18 | |||||||
24 | 13478 | MARLOS JANUTT | M | BRA | 3.00 | 17.9 | 18 | ||||||||
24 | 13472 | VALNEY JOSÉ DA SILVA OLIVEIRA | M | BRA | 3.00 | 17.9 | 18 | ||||||||
24 | 203 | CLEYLTON MENDES PASSOS | M | BRA | [C] -NIVIUK - ARTIK R | 3.00 | 17.9 | 18 | |||||||
24 | 54 | ANTONIO LEANDRO SCHIMIDT | M | BRA | [] - - | 3.00 | 17.9 | 18 | |||||||
24 | 13470 | ADILIO ROCHA CAPAZ | M | BRA | [] - - | 3.00 | 17.9 | 18 | |||||||
24 | 12042 | NATAN AUGUSTO COSTA FASSARELLA | M | BRA | [B] -OZONE - RUSH 5 | 3.00 | 17.9 | 18 | |||||||
24 | 12069 | HIGOR GOMES PENITENTI | M | BRA | [] - - | 3.00 | 17.9 | 18 | |||||||
24 | 51 | ADELSO BOECKER | M | BRA | [B] -SKYWALK - CHILE 3 | 3.00 | 17.9 | 18 | |||||||
DNF | 66 | EUCLEBER JANES FERREIRA | M | BRA | 0 | ||||||||||
ABS | 53 | ANDRE ALEXANDRE BARBOSA STAVRAKAS | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | 0 | |||||||||
ABS | 2305 | PAULO CESAR ARAUJO SANTOS | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | MECNEW USINAGEM INDUSTRIAL EIRELI - ME | 0 | ||||||||
ABS | 3310 | REGIS CAMPO DA SILVA | M | BRA | [C] -GIN - BONANZA 3 | TOPOGEO - TOPOGRAFIA E CONSULTORIA | 0 | ||||||||
ABS | 13169 | MATEUS HAASE ALVES | M | BRA | [B] -NIVIUK - IKUMA | 0 |
Results include only those pilots where ca:Categoria_Filtro contains *
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | PA01S | 200 m | 12:00 | 17:00 | Lat: -19.23169 Lon: -40.86551 | 688 m |
2 SS | 4.2 km | PA03 | 3000 m | 12:45 | 20:00 | Lat: -19.23795 Lon: -40.79725 | 108 m |
3 | 20.5 km | PA26 | 400 m | 12:45 | 20:00 | Lat: -19.22464 Lon: -40.98104 | 204 m |
4 | 28.1 km | PA28 | 400 m | 12:45 | 20:00 | Lat: -19.26589 Lon: -41.04221 | 147 m |
5 | 39.2 km | PA27 | 400 m | 12:45 | 20:00 | Lat: -19.25396 Lon: -41.15217 | 190 m |
6 | 44.6 km | P12 | 10000 m | 12:45 | 20:00 | Lat: -19.34253 Lon: -41.03514 | 140 m |
7 | 50.1 km | PA27 | 400 m | 12:45 | 20:00 | Lat: -19.25396 Lon: -41.15217 | 190 m |
8 | 56.8 km | PA33 | 1000 m | 12:45 | 20:00 | Lat: -19.28836 Lon: -41.21474 | 161 m |
9 ES | 59.8 km | G20 | 2000 m | 12:45 | 20:00 | Lat: -19.24119 Lon: -41.23747 | 150 m |
10 | 61.4 km | G20 | 400 m | 12:45 | 20:00 | Lat: -19.24119 Lon: -41.23747 | 150 m |
param | value |
---|---|
ss_distance | 55.633 |
task_distance | 61.443 |
launch_to_ess_distance | 59.844 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 524.149 |
best_dist | 61.443 |
best_time | 2.4658 |
worst_time | 2.5531 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 432.951 |
sum_real_dist_over_min | 432.951 |
sum_flown_distances | 524.149 |
best_real_dist | 61.443 |
last_finisher_start_time | 2023-05-06T12:45:00-03:00 |
last_start_time | 2023-05-06T12:45:00-03:00 |
first_start_time | 2023-05-06T12:45:00-03:00 |
first_finish_time | 2023-05-06T15:12:57-03:00 |
max_time_to_get_time_points | 4.0361 |
goalratio | 0.0526 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.032 |
time_weight | 0.151 |
distance_weight | 0.817 |
smallest_leading_coefficient | 2.0106 |
available_points_distance | 367.2923 |
available_points_time | 45.3826 |
available_points_departure | 0 |
available_points_leading | 36.8719 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.4495 |
stop_validity | 1 |
day_quality | 0.4495 |
ftv_day_validity | 0.448 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 42 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2023-05-05 to 2023-05-07, FAI Category 2 event
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | RODRIGO PIZZOL VENTORIM | M | BRA | [D] -OZONE - ZENO | 12:00:00 | 47.44 | 677.6 | 45.6 | 723 | |||||
2 | 210 | RANEY MODENEZE DE FREITAS | M | BRA | [E] -OZONE - ENZO 3 | 12:00:00 | 35.60 | 508.5 | 50.8 | 559 | |||||
3 | 93 | RONY PAYER CARMINATI | M | BRA | [D] -OZONE - ZENO | PARAPENTE NORTE CAPIXABA | 12:00:00 | 35.59 | 508.3 | 41.6 | 550 | ||||
4 | 985 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [] - - | 12:00:00 | 30.43 | 434.6 | 35.4 | 470 | |||||
5 | 78 | LEONARDO MORAIS DE LIRA | M | BRA | [C] -OZONE - DELTA 3 MS | 12:00:00 | 30.89 | 441.2 | 23.7 | 465 | |||||
6 | 2126 | ALLAN FROSSARD DOS SANTOS | M | BRA | [C] -GIN - BONANZA 2 | GRUPO GRANDALL | 12:00:00 | 30.31 | 432.9 | 23.3 | 456 | ||||
7 | 54 | ANTONIO LEANDRO SCHIMIDT | M | BRA | [] - - | 12:00:00 | 30.40 | 434.2 | 21.0 | 455 | |||||
8 | 57 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [C] -ADVANCE - SIGMA 10 27 | FLYMONSTER, MONJOLO TEAM | 12:00:00 | 28.78 | 411.0 | 21.2 | 432 | ||||
8 | 122 | VINICIUS BIANCHI MALACARNE | M | BRA | [D] -GIN - LEOPARD | DGRANOI TRANSPORTES | 12:00:00 | 27.86 | 397.9 | 33.8 | 432 | ||||
10 | 81 | MANOEL CÂNDIDO ALVES JÚNIOR | M | BRA | 12:00:00 | 27.26 | 389.4 | 34.2 | 424 | ||||||
11 | 217 | ROGERIO VAZ DA SILVA | M | BRA | [D] -GIN - LEOPARD | VAZ REPRESENTAÇÕES LTDA | 12:00:00 | 27.46 | 392.2 | 30.9 | 423 | ||||
12 | 127 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] -TRIPLE SEVEN - QUEEN2 | MAHI MAHI | 12:00:00 | 27.25 | 389.2 | 28.0 | 417 | ||||
13 | 12115 | RUY GONçALVES COELHO | M | BRA | [E] -NIVIUK - ICEPEAK EVOX | 12:00:00 | 26.69 | 381.2 | 27.9 | 409 | |||||
14 | 51 | ADELSO BOECKER | M | BRA | [B] -SKYWALK - CHILE 3 | 12:00:00 | 26.32 | 376.0 | 28.9 | 405 | |||||
15 | 101 | VANTUIL MATAVELI VIEIRA | M | BRA | [C] -OZONE - DELTA 4 | CONECTIVA SISTEMAS, X-VARIO - FLIGHT INSTRUMENT | 12:00:00 | 27.45 | 392.1 | 11.5 | 404 | ||||
16 | 4560 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] -SOL SPORTS - SYCROSS | 12:00:00 | 27.24 | 389.1 | 8.1 | 397 | |||||
17 | 85 | PETTERSONN DAVEL MARETO | M | [] - - | 12:00:00 | 27.10 | 387.1 | 9.3 | 396 | ||||||
18 | 12069 | HIGOR GOMES PENITENTI | M | BRA | [] - - | 12:00:00 | 26.31 | 375.7 | 6.2 | 382 | |||||
19 | 13478 | MARLOS JANUTT | M | BRA | 12:00:00 | 24.96 | 356.5 | 3.7 | 360 | ||||||
20 | 6344 | RICARDO FERRAZ RAATS | M | EST | [D] -UP - MERU | 12:00:00 | 23.01 | 328.7 | 21.1 | 350 | |||||
21 | 76 | JULVAN PACHECO DE SOUZA | M | BRA | [D] -OZONE - ZENO1 | 12:00:00 | 21.83 | 311.9 | 14.9 | 327 | |||||
22 | 68 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L | LIMAPERINI REPRESENTAçõES | 12:00:00 | 19.36 | 276.5 | 10.7 | 287 | ||||
23 | 64 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 12:00:00 | 15.62 | 223.1 | 223 | ||||||
24 | 74 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] -OZONE - ZENO | ESCOLA KITESURF VITORIA | 12:00:00 | 13.79 | 197.0 | 197 | |||||
25 | 203 | CLEYLTON MENDES PASSOS | M | BRA | [C] -NIVIUK - ARTIK R | 12:00:00 | 13.65 | 195.0 | 195 | ||||||
26 | 59 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] -OZONE - RUSH6 | 12:00:00 | 13.46 | 192.2 | 192 | ||||||
27 | 75 | JOVANI BORGHI | M | BRA | [] - - | WWW.VOANDOLIVRE.COM | 12:00:00 | 13.41 | 191.5 | 191 | |||||
28 | 205 | MICHEL LACERDA CARMO | M | BRA | 12:00:00 | 10.82 | 154.6 | 155 | |||||||
29 | 96 | SILAS BARROS MOREIRA | M | BRA | [D] -OZONE - ZENO | 12:00:00 | 10.81 | 154.4 | 154 | ||||||
30 | 13470 | ADILIO ROCHA CAPAZ | M | BRA | [] - - | 12:00:00 | 8.52 | 121.7 | 122 | ||||||
31 | 66 | EUCLEBER JANES FERREIRA | M | BRA | 12:00:00 | 8.39 | 119.8 | 120 | |||||||
