2022-11-19 to 2022-11-20, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [E] -OZONE - ENZO 3 | ALTAMONTANHA | 13:45:00 | 15:05:44 | 01:20:44 | 43.7 | 63.82 | 374.1 | 147.8 | 450.0 | 972 |
2 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | OZONE PARAGLIDERS | 13:45:00 | 15:06:34 | 01:21:34 | 43.3 | 63.82 | 374.1 | 146.0 | 438.7 | 959 |
3 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | VORTEX PARAGLIDING / NIVIUK | 13:45:00 | 15:06:35 | 01:21:35 | 43.3 | 63.82 | 374.1 | 143.5 | 438.6 | 956 |
3 | 3048 | MOACIR MIOR | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 15:06:28 | 01:21:28 | 43.3 | 63.82 | 374.1 | 141.7 | 439.9 | 956 | |
5 | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -NIVIUK - X-ONE | 13:45:00 | 15:07:44 | 01:22:44 | 42.7 | 63.82 | 374.1 | 152.3 | 426.6 | 953 | |
6 | 2367 | SERGIO ROBERTO FURTADO | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA | SOL | 13:45:00 | 15:06:30 | 01:21:30 | 43.3 | 63.82 | 374.1 | 138.7 | 439.5 | 952 |
7 | 10058 | ANDRE LUIZ BECKER | M | BRA | [E] -NIVIUK - X-ONE | DICOLORE , NIVIUK BRASIL | 13:45:00 | 15:07:06 | 01:22:06 | 43.0 | 63.82 | 374.1 | 141.5 | 433.0 | 949 |
8 | 32799 | MAYCON DE SOUZA DOS SANTOS | M | BRA | [E] -OZONE - ENZO 3 | IMOBILIáRIA DESTAK | 13:45:00 | 15:07:32 | 01:22:32 | 42.8 | 63.82 | 374.1 | 142.2 | 428.6 | 945 |
9 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [D] -GIN - LEOPARD | 13:45:00 | 15:07:08 | 01:22:08 | 43.0 | 63.82 | 374.1 | 137.3 | 432.7 | 944 | |
9 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 15:06:30 | 01:21:30 | 43.3 | 63.82 | 374.1 | 130.7 | 439.5 | 944 | |
11 | 32414 | OSMAR FRANCISCO DOS SANTOS JUNIOR | M | BRA | [E] -OZONE - ENZO 3 | 13:45:00 | 15:07:34 | 01:22:34 | 42.7 | 63.82 | 374.1 | 140.9 | 428.3 | 943 | |
12 | 10136 | RICHARD BRYAN PETHIGAL | M | BRA | [E] -OZONE - ENZO 3 | PAZ MUNDIAL, AVAAZ.ORG, TIRANTE A, BASE | 13:45:00 | 15:08:02 | 01:23:02 | 42.5 | 63.82 | 374.1 | 142.2 | 423.8 | 940 |
12 | 22523 | HELTON MACHADO KRAUS | M | BRA | [E] -OZONE - ENZO 3 | 13:45:00 | 15:07:32 | 01:22:32 | 42.8 | 63.82 | 374.1 | 137.2 | 428.6 | 940 | |
14 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 13:45:00 | 15:08:05 | 01:23:05 | 42.5 | 63.82 | 374.1 | 141.1 | 423.3 | 939 | |
15 | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [D] -OZONE - ZENO 2 | MERAK AGêNCIA DE MKT / FATOR UAU CONSULTORIA / FRANCEFARMA | 13:45:00 | 15:09:27 | 01:24:27 | 41.8 | 63.82 | 374.1 | 130.9 | 410.8 | 916 |
16 | 130 | MARK EDUARD BEHLING | M | BRA | [E] -OZONE - ENZO 3 | MUSEU DO MARCENEIRO - BEHLING | 13:45:00 | 15:14:04 | 01:29:04 | 39.6 | 63.82 | 374.1 | 154.8 | 373.3 | 902 |
17 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -NIVIUK - PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 13:45:00 | 15:12:16 | 01:27:16 | 40.4 | 63.82 | 374.1 | 136.3 | 387.3 | 898 |
18 | 49377 | MARCOS CAMARGO ZENI | M | BRA | [D] -GIN - LEOPARD | LOLLA SORVETES | 13:45:00 | 15:12:36 | 01:27:36 | 40.3 | 63.82 | 374.1 | 136.9 | 384.7 | 896 |
19 | 45178 | MICHEL HOFFMANN | M | BRA | [D] -FLOW PARAGLIDERS - XC RACE | ALUMICENTER | 13:45:00 | 15:13:08 | 01:28:08 | 40.0 | 63.82 | 374.1 | 134.1 | 380.5 | 889 |
19 | 798 | WEYDER CRAVO COELHO BARROS | M | BRA | [D] -OZONE - ZENO | F. SCHERER FITNESS | 13:45:00 | 15:14:04 | 01:29:04 | 39.6 | 63.82 | 374.1 | 141.5 | 373.3 | 889 |
19 | 39108 | RICARDO LUIZ MORITZ | M | BRA | [D] -OZONE - ZENO 2 | SUOR DO MEU TRABALHO | 13:45:00 | 15:12:41 | 01:27:41 | 40.3 | 63.82 | 374.1 | 130.6 | 384.0 | 889 |
22 | 20630 | NILSON BATISTI | M | BRA | [D] -OZONE - ZENO 2 | GALVANIZAÇÃO BATISTI | 13:45:00 | 15:13:26 | 01:28:26 | 39.9 | 63.82 | 374.1 | 133.6 | 378.2 | 886 |
23 | 2371 | ROGERIO HONORATO TONOLLI | M | BRA | [D] -OZONE - ZENO 2 | WWW.SAOBERNARDO.TUR.BR | 13:45:00 | 15:14:13 | 01:29:13 | 39.6 | 63.82 | 374.1 | 133.9 | 372.1 | 880 |
24 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | EU | 13:45:00 | 15:16:48 | 01:31:48 | 38.4 | 63.82 | 374.1 | 138.1 | 352.8 | 865 |
25 | 35282 | RAFAEL ANTUNES SCOS | M | BRA | [C] -SKYWALK - CAYENNE 5 | BIP SMART | 13:45:00 | 15:27:04 | 01:42:04 | 34.6 | 63.82 | 374.1 | 106.6 | 282.0 | 763 |
26 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 13:45:00 | 15:32:17 | 01:47:17 | 32.9 | 63.82 | 374.1 | 63.3 | 248.4 | 686 |
27 | 41811 | ROGERIO CAVASIN DAROS | M | BRA | [C] -GIN - BONANZA 2 | 13:45:00 | 15:36:24 | 01:51:24 | 31.7 | 63.82 | 374.1 | 70.0 | 222.7 | 667 | |
28 | 29522 | DANIEL KNOBLAUCH | M | BRA | [C] -SKYWALK - CAYENNE 5 | SINDICATO DO VOO | 13:45:00 | 15:47:33 | 02:02:33 | 28.8 | 63.82 | 374.1 | 45.3 | 155.7 | 575 |
29 | 72275 | WENDELL WILLIANS WILCZAK | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:45:00 | 15:49:58 | 02:04:58 | 28.2 | 63.82 | 374.1 | 24.0 | 141.6 | 540 | |
30 | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | APIR | 13:45:00 | 16:06:05 | 02:21:05 | 25.0 | 63.82 | 374.1 | 43.5 | 50.4 | 468 |
31 | 59029 | MAURICIO PATRICIO | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:45:00 | 16:05:23 | 02:20:23 | 25.1 | 63.82 | 374.1 | 16.7 | 54.3 | 445 | |
32 | 77274 | DIONISIO CORDEIRO | M | [C] -UP - TRANGO XC- RACER | 13:45:00 | 16:11:06 | 02:26:06 | 24.2 | 63.82 | 374.1 | 39.4 | 22.9 | 436 | ||
33 | 69853 | THEILOR JUNIOR TAIARIOL | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:45:00 | 56.23 | 329.6 | 97.9 | 428 | |||||
34 | 35341 | HENRIQUE CARCERERI | M | BRA | [B] -SKYWALK - CHILLI 5 | 13:45:00 | 52.73 | 309.0 | 32.2 | 341 | |||||
35 | 14805 | DANIEL LIMA DE OLIVEIRA | M | BRA | [E] -GIN - BOOMERANG 11 | RENOVA AMBIENTAL | 13:45:00 | 45.25 | 265.3 | 36.7 | 302 | ||||
36 | 3045 | GUSTAVO BRUGGEMANN | M | BRA | [E] -SOL SPORTS - LT 1 | 13:45:00 | 42.13 | 246.9 | 52.2 | 299 | |||||
37 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [C] -OZONE - ALPINA 3 | MALáRIAS | 13:45:00 | 41.64 | 244.1 | 52.9 | 297 | ||||
38 | 50248 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [D] -OZONE - ZENO | 13:45:00 | 39.38 | 230.8 | 54.0 | 285 | |||||
39 | 51728 | ANDRE LUIZ CANSI | M | BRA | [C] -SKYWALK - CAYENNE 5 | FUNDAçãO MUNICIPAL DE ESPORTES E LAZER DE GASPAR | 13:45:00 | 38.53 | 225.9 | 24.2 | 250 | ||||
40 | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI 4 | . | 13:45:00 | 39.48 | 231.4 | 10.4 | 242 | ||||
41 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | 13:45:00 | 38.53 | 225.8 | 10.6 | 236 | |||||
42 | 70009 | RAFAEL BAUMGARTNER | M | BRA | [C] -NIVIUK - ARTIK 6 | 13:45:00 | 38.52 | 225.8 | 226 | ||||||
43 | 3036 | MARCO AURELIO OSTI | M | BRA | [B] -SOL SPORTS - KWAT 3 | SCFLY ADVENTURE | 13:45:00 | 28.92 | 169.5 | 170 | |||||
44 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE | 13:45:00 | 28.82 | 168.9 | 169 | ||||||
45 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 13:45:00 | 20.37 | 119.4 | 119 | |||||
46 | 111 | DILSON HANSCH | M | BRA | [D] -ADVANCE - OMEGA XALPS3 | MADETON | 13:45:00 | 14.71 | 86.2 | 86 | |||||
47 | 62939 | THIAGO AGNOLETTO DA PORCIUNCULA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 4.00 | 23.4 | 23 | |||||||
47 | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [B] -GIN - CARRERA | JJW SISTEMAS | 4.00 | 23.4 | 23 | ||||||
47 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | VORTEX PARAGLIDING | 4.00 | 23.4 | 23 | ||||||
47 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | . | 4.00 | 23.4 | 23 | ||||||
DNF | 12243 | PAULO FELIPE ARALDI | M | [B] -BDG - PUNK | 0 | ||||||||||
DNF | 23684 | VINICIUS KOPELKE | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0 | |||||||||
DNF | 42158 | CLEYTON NOVELLO PAGANINI | M | BRA | [B] -UP - SUMMIT XC4 | PAGANINI REPRESENTAÇÃO COMERCIAL | 0 | ||||||||
DNF | 37679 | ODAIR WESTPHAL | M | BRA | [C] -SKYWALK - CAYENNE 6 | WB BIKE SHOP | 0 | ||||||||
ABS | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [D] -GIN - LEOPARD | 0 | |||||||||
ABS | 76203 | ANDERSON CURPIEL | M | BRA | [B] -SKYWALK - CHILLI 5 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T00114 | 1 m | 11:00 | 14:45 | Lat: -27.13339 Lon: -51.23409 | 1141 m |
2 SS | 3.0 km | T00114 | 3000 m | 13:45 | 14:45 | Lat: -27.13339 Lon: -51.23409 | 1141 m |
3 | 34.9 km | T08092 | 3000 m | 13:45 | 18:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
4 | 37.3 km | T08092 | 5000 m | 13:45 | 18:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
5 | 39.8 km | T08092 | 3000 m | 13:45 | 18:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
6 | 50.0 km | T15081 | 2500 m | 13:45 | 18:00 | Lat: -27.53003 Lon: -51.38849 | 802 m |
7 ES | 61.8 km | T13070 | 5000 m | 13:45 | 18:00 | Lat: -27.4593 Lon: -51.55264 | 693 m |
8 | 63.8 km | T13070 | 3000 m | 13:45 | 18:00 | Lat: -27.4593 Lon: -51.55264 | 693 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.822 |
task_distance | 63.823 |
launch_to_ess_distance | 61.823 |
no_of_pilots_present | 54 |
no_of_pilots_flying | 50 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 34 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2573.51 |
best_dist | 63.823 |
best_time | 1.3456 |
worst_time | 2.435 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2383.597 |
sum_real_dist_over_min | 2383.597 |
sum_flown_distances | 2573.51 |
best_real_dist | 63.823 |
last_finisher_start_time | 2022-11-19T13:45:00-03:00 |
last_start_time | 2022-11-19T13:45:00-03:00 |
first_start_time | 2022-11-19T13:45:00-03:00 |
first_finish_time | 2022-11-19T15:05:44-03:00 |
max_time_to_get_time_points | 2.5055 |
goalratio | 0.64 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1081 |
time_weight | 0.5097 |
distance_weight | 0.3822 |
smallest_leading_coefficient | 0.9492 |
available_points_distance | 374.1003 |
available_points_time | 450.0102 |
available_points_departure | 0 |
available_points_leading | 154.7836 |
available_points_arrival | 0 |
time_validity | 0.9828 |
launch_validity | 0.996 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9789 |
ftv_day_validity | 0.972 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 4 |
nom_dist | 47 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-11-19 to 2022-11-20, no FAI sanctioning
Provisional
Results include only those pilots where ca:Categoria_Filtro begins with *
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3048 | MOACIR MIOR | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 15:06:28 | 01:21:28 | 43.3 | 63.82 | 374.1 | 141.7 | 439.9 | 956 | |
2 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [D] -GIN - LEOPARD | 13:45:00 | 15:07:08 | 01:22:08 | 43.0 | 63.82 | 374.1 | 137.3 | 432.7 | 944 | |
2 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 15:06:30 | 01:21:30 | 43.3 | 63.82 | 374.1 | 130.7 | 439.5 | 944 | |
4 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 13:45:00 | 15:08:05 | 01:23:05 | 42.5 | 63.82 | 374.1 | 141.1 | 423.3 | 939 | |
5 | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [D] -OZONE - ZENO 2 | MERAK AGêNCIA DE MKT / FATOR UAU CONSULTORIA / FRANCEFARMA | 13:45:00 | 15:09:27 | 01:24:27 | 41.8 | 63.82 | 374.1 | 130.9 | 410.8 | 916 |
6 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -NIVIUK - PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 13:45:00 | 15:12:16 | 01:27:16 | 40.4 | 63.82 | 374.1 | 136.3 | 387.3 | 898 |
7 | 49377 | MARCOS CAMARGO ZENI | M | BRA | [D] -GIN - LEOPARD | LOLLA SORVETES | 13:45:00 | 15:12:36 | 01:27:36 | 40.3 | 63.82 | 374.1 | 136.9 | 384.7 | 896 |
8 | 798 | WEYDER CRAVO COELHO BARROS | M | BRA | [D] -OZONE - ZENO | F. SCHERER FITNESS | 13:45:00 | 15:14:04 | 01:29:04 | 39.6 | 63.82 | 374.1 | 141.5 | 373.3 | 889 |
8 | 45178 | MICHEL HOFFMANN | M | BRA | [D] -FLOW PARAGLIDERS - XC RACE | ALUMICENTER | 13:45:00 | 15:13:08 | 01:28:08 | 40.0 | 63.82 | 374.1 | 134.1 | 380.5 | 889 |
8 | 39108 | RICARDO LUIZ MORITZ | M | BRA | [D] -OZONE - ZENO 2 | SUOR DO MEU TRABALHO | 13:45:00 | 15:12:41 | 01:27:41 | 40.3 | 63.82 | 374.1 | 130.6 | 384.0 | 889 |
11 | 20630 | NILSON BATISTI | M | BRA | [D] -OZONE - ZENO 2 | GALVANIZAÇÃO BATISTI | 13:45:00 | 15:13:26 | 01:28:26 | 39.9 | 63.82 | 374.1 | 133.6 | 378.2 | 886 |
12 | 2371 | ROGERIO HONORATO TONOLLI | M | BRA | [D] -OZONE - ZENO 2 | WWW.SAOBERNARDO.TUR.BR | 13:45:00 | 15:14:13 | 01:29:13 | 39.6 | 63.82 | 374.1 | 133.9 | 372.1 | 880 |
13 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | EU | 13:45:00 | 15:16:48 | 01:31:48 | 38.4 | 63.82 | 374.1 | 138.1 | 352.8 | 865 |
14 | 35282 | RAFAEL ANTUNES SCOS | M | BRA | [C] -SKYWALK - CAYENNE 5 | BIP SMART | 13:45:00 | 15:27:04 | 01:42:04 | 34.6 | 63.82 | 374.1 | 106.6 | 282.0 | 763 |
15 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 13:45:00 | 15:32:17 | 01:47:17 | 32.9 | 63.82 | 374.1 | 63.3 | 248.4 | 686 |
16 | 41811 | ROGERIO CAVASIN DAROS | M | BRA | [C] -GIN - BONANZA 2 | 13:45:00 | 15:36:24 | 01:51:24 | 31.7 | 63.82 | 374.1 | 70.0 | 222.7 | 667 | |
17 | 29522 | DANIEL KNOBLAUCH | M | BRA | [C] -SKYWALK - CAYENNE 5 | SINDICATO DO VOO | 13:45:00 | 15:47:33 | 02:02:33 | 28.8 | 63.82 | 374.1 | 45.3 | 155.7 | 575 |
18 | 72275 | WENDELL WILLIANS WILCZAK | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:45:00 | 15:49:58 | 02:04:58 | 28.2 | 63.82 | 374.1 | 24.0 | 141.6 | 540 | |
19 | 81213 | PAULO ROBERTO GAZANIGA MELO | M | BRA | [B] -OZONE - RUSH 6 | APIR | 13:45:00 | 16:06:05 | 02:21:05 | 25.0 | 63.82 | 374.1 | 43.5 | 50.4 | 468 |
20 | 59029 | MAURICIO PATRICIO | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:45:00 | 16:05:23 | 02:20:23 | 25.1 | 63.82 | 374.1 | 16.7 | 54.3 | 445 | |
21 | 77274 | DIONISIO CORDEIRO | M | [C] -UP - TRANGO XC- RACER | 13:45:00 | 16:11:06 | 02:26:06 | 24.2 | 63.82 | 374.1 | 39.4 | 22.9 | 436 | ||
22 | 69853 | THEILOR JUNIOR TAIARIOL | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:45:00 | 56.23 | 329.6 | 97.9 | 428 | |||||
23 | 35341 | HENRIQUE CARCERERI | M | BRA | [B] -SKYWALK - CHILLI 5 | 13:45:00 | 52.73 | 309.0 | 32.2 | 341 | |||||
24 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [C] -OZONE - ALPINA 3 | MALáRIAS | 13:45:00 | 41.64 | 244.1 | 52.9 | 297 | ||||
25 | 50248 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [D] -OZONE - ZENO | 13:45:00 | 39.38 | 230.8 | 54.0 | 285 | |||||
26 | 51728 | ANDRE LUIZ CANSI | M | BRA | [C] -SKYWALK - CAYENNE 5 | FUNDAçãO MUNICIPAL DE ESPORTES E LAZER DE GASPAR | 13:45:00 | 38.53 | 225.9 | 24.2 | 250 | ||||
27 | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI 4 | . | 13:45:00 | 39.48 | 231.4 | 10.4 | 242 | ||||
28 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILLI 5 | 13:45:00 | 38.53 | 225.8 | 10.6 | 236 | |||||
29 | 70009 | RAFAEL BAUMGARTNER | M | BRA | [C] -NIVIUK - ARTIK 6 | 13:45:00 | 38.52 | 225.8 | 226 | ||||||
30 | 3036 | MARCO AURELIO OSTI | M | BRA | [B] -SOL SPORTS - KWAT 3 | SCFLY ADVENTURE | 13:45:00 | 28.92 | 169.5 | 170 | |||||
31 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -SKYWALK - CAYENNE | 13:45:00 | 28.82 | 168.9 | 169 | ||||||
32 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 13:45:00 | 20.37 | 119.4 | 119 | |||||
33 | 111 | DILSON HANSCH | M | BRA | [D] -ADVANCE - OMEGA XALPS3 | MADETON | 13:45:00 | 14.71 | 86.2 | 86 | |||||
34 | 62939 | THIAGO AGNOLETTO DA PORCIUNCULA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 4.00 | 23.4 | 23 | |||||||
34 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | VORTEX PARAGLIDING | 4.00 | 23.4 | 23 | ||||||
34 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | . | 4.00 | 23.4 | 23 | ||||||
34 | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [B] -GIN - CARRERA | JJW SISTEMAS | 4.00 | 23.4 | 23 | ||||||
DNF | 23684 | VINICIUS KOPELKE | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0 | |||||||||
DNF | 42158 | CLEYTON NOVELLO PAGANINI | M | BRA | [B] -UP - SUMMIT XC4 | PAGANINI REPRESENTAÇÃO COMERCIAL | 0 | ||||||||
DNF | 37679 | ODAIR WESTPHAL | M | BRA | [C] -SKYWALK - CAYENNE 6 | WB BIKE SHOP | 0 | ||||||||
DNF | 12243 | PAULO FELIPE ARALDI | M | [B] -BDG - PUNK | 0 | ||||||||||
ABS | 76203 | ANDERSON CURPIEL | M | BRA | [B] -SKYWALK - CHILLI 5 | 0 | |||||||||
ABS | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [D] -GIN - LEOPARD | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T00114 | 1 m | 11:00 | 14:45 | Lat: -27.13339 Lon: -51.23409 | 1141 m |
2 SS | 3.0 km | T00114 | 3000 m | 13:45 | 14:45 | Lat: -27.13339 Lon: -51.23409 | 1141 m |
3 | 34.9 km | T08092 | 3000 m | 13:45 | 18:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
4 | 37.3 km | T08092 | 5000 m | 13:45 | 18:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
5 | 39.8 km | T08092 | 3000 m | 13:45 | 18:00 | Lat: -27.46693 Lon: -51.27334 | 918 m |
6 | 50.0 km | T15081 | 2500 m | 13:45 | 18:00 | Lat: -27.53003 Lon: -51.38849 | 802 m |
7 ES | 61.8 km | T13070 | 5000 m | 13:45 | 18:00 | Lat: -27.4593 Lon: -51.55264 | 693 m |
8 | 63.8 km | T13070 | 3000 m | 13:45 | 18:00 | Lat: -27.4593 Lon: -51.55264 | 693 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.822 |
task_distance | 63.823 |
launch_to_ess_distance | 61.823 |
no_of_pilots_present | 54 |
no_of_pilots_flying | 50 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 34 |
no_of_pilots_reaching_es | 32 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2573.51 |
best_dist | 63.823 |
best_time | 1.3456 |
worst_time | 2.435 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2383.597 |
sum_real_dist_over_min | 2383.597 |
sum_flown_distances | 2573.51 |
best_real_dist | 63.823 |
last_finisher_start_time | 2022-11-19T13:45:00-03:00 |
last_start_time | 2022-11-19T13:45:00-03:00 |
first_start_time | 2022-11-19T13:45:00-03:00 |
first_finish_time | 2022-11-19T15:05:44-03:00 |
max_time_to_get_time_points | 2.5055 |
goalratio | 0.64 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1081 |
time_weight | 0.5097 |
distance_weight | 0.3822 |
smallest_leading_coefficient | 0.9492 |
available_points_distance | 374.1003 |
available_points_time | 450.0102 |
available_points_departure | 0 |
available_points_leading | 154.7836 |
available_points_arrival | 0 |
time_validity | 0.9828 |
launch_validity | 0.996 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9789 |
ftv_day_validity | 0.972 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 4 |
nom_dist | 47 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
