
2022-11-26 to 2022-11-26, FAI Category 2 event
Results include only those pilots where ca:Categoria_ID begins with 202
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12617 | MARCELO WICKERT | M | BRA | [D] -OZONE - ZENO 2 | CTF | 13:45:00 | 15:54:43 | 02:09:43 | 14.6 | 35.27 | 296.5 | 35.2 | 54.8 | 386 | 
| 2 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 15.65 | 131.6 | 6.1 | 138 | ||||
| 3 | 24714 | ANGELO SANTOS | M | BRA | [D] -OZONE - ZENO | Óticas Paris Sul / @materiaprimaportao / PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 10.04 | 84.4 | 84 | |||||
| 4 | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [D] -OZONE - ZENO 2 | ART DRAW / OZONE BR PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 5.49 | 46.1 | 46 | |||||
| 5 | 23678 | LUCIO DAL POZZO | M | BRA | [D] -OZONE - ZENO | MADEPOLY / PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 4.87 | 41.0 | 41 | |||||
| 6 | 60916 | RICHARD DOURADO | M | BRA | [C] -GIN - BONANZA 2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.56 | 29.9 | 30 | |||||
| 6 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO 2 | CIA DO AR ESCOLA DE VOO PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.52 | 29.6 | 30 | |||||
| 8 | 18437 | VALTER ROBERTO POSTALI | M | BRA | [D] -OZONE - ZENO | 13:45:00 | 3.22 | 27.0 | 27 | ||||||
| 9 | 74631 | HENRIQUE DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 13:45:00 | 3.12 | 26.2 | 26 | |||||
| 9 | 47849 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 9 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.10 | 26.0 | 26 | |||||
| 9 | 42540 | ROLF PACHALY FILHO | M | BRA | [B] -SKYWALK - CHILI 5 | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 9 | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 14 | 81012 | AGUINALDO DALBERTO | M | BRA | [B] - SOL -CYCLUS ONE | 3.00 | 25.2 | 25 | |||||||
| 14 | 28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO 2 | SERRA DIESEL | 3.00 | 25.2 | 25 | ||||||
| 14 | 64758 | JEAN CARLOS MACHADO BLAU | M | BRA | [C] -OZONE - DELTA 4 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 14 | 82018 | JORGE SEBASTIAO BERNARDO SILVA | M | BRA | [B] -SOL - ATMUS ONE | PRO ESPORTE RS / FAMILIA GEISSE | 3.00 | 25.2 | 25 | ||||||
| 14 | 29270 | WALDIR CANDINE | M | BRA | [B] -ADVANCE -IOTA2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 14 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -OZONE - DELTA 4 | Bhios projetos e execuções | 13:45:00 | 3.00 | 25.2 | 25 | |||||
| 14 | 25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 14 | 14509 | LAURICIO LUIZ LINDEN | M | BRA | [C] -OZONE - DELTA 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 14 | 23274 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO 2 | OZONE BR | 3.00 | 25.2 | 25 | ||||||
| 14 | 38482 | MARCOS CEZAR MONTI RAUPP | M | BRA | [D] -OZONE - ZENO | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.00 | 25.2 | 25 | |||||
| 14 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.00 | 25.2 | 25 | |||||
| 14 | 16801 | DANIEL ALEXANDRE GEISSE | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 14 | 70168 | JOAO CARLOS SOARES PETRY | M | BRA | [C] -GIN - BONANZA 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 14 | 76890 | FERNANDO SCHULTZ ALDADO | M | BRA | [C] -MAC PARA - ELAN 3 | 13:45:00 | 3.00 | 25.2 | 25 | 
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01040 | 400 m | 12:45 | 14:30 | Lat: -29.27252 Lon: -51.89572 | 415 m | 
| 2 SS | 2.0 km | D01040 | 2000 m | 13:45 | 14:45 | Lat: -29.27252 Lon: -51.89572 | 415 m | 
| 3 | 8.7 km | P44013 | 3000 m | 13:45 | 17:00 | Lat: -29.3713 Lon: -51.9378 | 125 m | 
| 4 | 14.3 km | P07005 | 400 m | 13:45 | 17:00 | Lat: -29.29522 Lon: -51.90474 | 50 m | 
| 5 | 19.9 km | P44013 | 3000 m | 13:45 | 17:00 | Lat: -29.3713 Lon: -51.9378 | 125 m | 
| 6 ES | 33.7 km | G20010 | 2000 m | 13:45 | 17:00 | Lat: -29.2083 Lon: -51.8871 | 100 m | 
| 7 | 35.3 km | G20010 | 400 m | 13:45 | 17:00 | Lat: -29.2083 Lon: -51.8871 | 100 m | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 31.665 | 
| task_distance | 35.266 | 
| launch_to_ess_distance | 33.665 | 
| no_of_pilots_present | 34 | 
| no_of_pilots_flying | 34 | 
| no_of_pilots_lo | 31 | 
| no_of_pilots_reaching_nom_dist | 3 | 
| no_of_pilots_reaching_es | 3 | 
| no_of_pilots_reaching_goal | 3 | 
| sum_flown_distance | 239.417 | 
| best_dist | 35.266 | 
| best_time | 2.1561 | 
| worst_time | 2.1619 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 34 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 146.236 | 
| sum_real_dist_over_min | 146.236 | 
| sum_flown_distances | 239.417 | 
| best_real_dist | 35.266 | 
| last_finisher_start_time | 2022-11-26T13:45:00-03:00 | 
| last_start_time | 2022-11-26T13:45:00-03:00 | 
| first_start_time | 2022-11-26T13:45:00-03:00 | 
| first_finish_time | 2022-11-26T15:54:22-03:00 | 
| max_time_to_get_time_points | 3.6245 | 
| goalratio | 0.0882 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.0409 | 
| time_weight | 0.193 | 
| distance_weight | 0.766 | 
| smallest_leading_coefficient | 2.0589 | 
| available_points_distance | 296.4649 | 
| available_points_time | 55.3562 | 
| available_points_departure | 0 | 
| available_points_leading | 35.1979 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 0.387 | 
| stop_validity | 1 | 
| day_quality | 0.387 | 
| ftv_day_validity | 0.386 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | PWC2019 | 
| min_dist | 3 | 
| nom_dist | 22 | 
| nom_time | 1.25 | 
| nom_launch | 0.96 | 
| nom_goal | 0.1 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 0 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | QNH | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.005 | 
| turnpoint_radius_minimum_absolute_tolerance | 5 | 
| number_of_decimals_task_results | 0 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 0 | 
| use_pwca2019_for_lc | 1 | 
| use_flat_decline_of_timepoints | 1 | 

2022-11-26 to 2022-11-26, FAI Category 2 event
Results include only those pilots where ca:Categoria_ID begins with 20202
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 15.65 | 131.6 | 6.1 | 138 | ||||
| 2 | 60916 | RICHARD DOURADO | M | BRA | [C] -GIN - BONANZA 2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.56 | 29.9 | 30 | |||||
| 3 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.10 | 26.0 | 26 | |||||
| 3 | 74631 | HENRIQUE DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 13:45:00 | 3.12 | 26.2 | 26 | |||||
| 3 | 42540 | ROLF PACHALY FILHO | M | BRA | [B] -SKYWALK - CHILI 5 | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 3 | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 7 | 64758 | JEAN CARLOS MACHADO BLAU | M | BRA | [C] -OZONE - DELTA 4 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 7 | 82018 | JORGE SEBASTIAO BERNARDO SILVA | M | BRA | [B] -SOL - ATMUS ONE | PRO ESPORTE RS / FAMILIA GEISSE | 3.00 | 25.2 | 25 | ||||||
| 7 | 29270 | WALDIR CANDINE | M | BRA | [B] -ADVANCE -IOTA2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 7 | 81012 | AGUINALDO DALBERTO | M | BRA | [B] - SOL -CYCLUS ONE | 3.00 | 25.2 | 25 | |||||||
| 7 | 70168 | JOAO CARLOS SOARES PETRY | M | BRA | [C] -GIN - BONANZA 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 7 | 14509 | LAURICIO LUIZ LINDEN | M | BRA | [C] -OZONE - DELTA 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 7 | 76890 | FERNANDO SCHULTZ ALDADO | M | BRA | [C] -MAC PARA - ELAN 3 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 7 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -OZONE - DELTA 4 | Bhios projetos e execuções | 13:45:00 | 3.00 | 25.2 | 25 | |||||
| 7 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.00 | 25.2 | 25 | 
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01040 | 400 m | 12:45 | 14:30 | Lat: -29.27252 Lon: -51.89572 | 415 m | 
| 2 SS | 2.0 km | D01040 | 2000 m | 13:45 | 14:45 | Lat: -29.27252 Lon: -51.89572 | 415 m | 
| 3 | 8.7 km | P44013 | 3000 m | 13:45 | 17:00 | Lat: -29.3713 Lon: -51.9378 | 125 m | 
| 4 | 14.3 km | P07005 | 400 m | 13:45 | 17:00 | Lat: -29.29522 Lon: -51.90474 | 50 m | 
| 5 | 19.9 km | P44013 | 3000 m | 13:45 | 17:00 | Lat: -29.3713 Lon: -51.9378 | 125 m | 
| 6 ES | 33.7 km | G20010 | 2000 m | 13:45 | 17:00 | Lat: -29.2083 Lon: -51.8871 | 100 m | 
| 7 | 35.3 km | G20010 | 400 m | 13:45 | 17:00 | Lat: -29.2083 Lon: -51.8871 | 100 m | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 31.665 | 
| task_distance | 35.266 | 
| launch_to_ess_distance | 33.665 | 
| no_of_pilots_present | 34 | 
| no_of_pilots_flying | 34 | 
| no_of_pilots_lo | 31 | 
| no_of_pilots_reaching_nom_dist | 3 | 
| no_of_pilots_reaching_es | 3 | 
| no_of_pilots_reaching_goal | 3 | 
| sum_flown_distance | 239.417 | 
| best_dist | 35.266 | 
| best_time | 2.1561 | 
| worst_time | 2.1619 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 34 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 146.236 | 
| sum_real_dist_over_min | 146.236 | 
| sum_flown_distances | 239.417 | 
| best_real_dist | 35.266 | 
| last_finisher_start_time | 2022-11-26T13:45:00-03:00 | 
| last_start_time | 2022-11-26T13:45:00-03:00 | 
| first_start_time | 2022-11-26T13:45:00-03:00 | 
| first_finish_time | 2022-11-26T15:54:22-03:00 | 
| max_time_to_get_time_points | 3.6245 | 
| goalratio | 0.0882 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.0409 | 
| time_weight | 0.193 | 
| distance_weight | 0.766 | 
| smallest_leading_coefficient | 2.0589 | 
| available_points_distance | 296.4649 | 
| available_points_time | 55.3562 | 
| available_points_departure | 0 | 
| available_points_leading | 35.1979 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 0.387 | 
| stop_validity | 1 | 
| day_quality | 0.387 | 
| ftv_day_validity | 0.386 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | PWC2019 | 
| min_dist | 3 | 
| nom_dist | 22 | 
| nom_time | 1.25 | 
| nom_launch | 0.96 | 
| nom_goal | 0.1 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 0 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | QNH | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.005 | 
| turnpoint_radius_minimum_absolute_tolerance | 5 | 
| number_of_decimals_task_results | 0 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 0 | 
| use_pwca2019_for_lc | 1 | 
| use_flat_decline_of_timepoints | 1 | 

2022-11-26 to 2022-11-26, FAI Category 2 event
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5105 | LUCIANO HORN | M | BRA | [E] -OZONE - ENZO 3 | OZONE BR / PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 15:54:25 | 02:09:25 | 14.7 | 35.27 | 296.5 | 34.3 | 55.2 | 386 | 
| 1 | 12617 | MARCELO WICKERT | M | BRA | [D] -OZONE - ZENO 2 | CTF | 13:45:00 | 15:54:43 | 02:09:43 | 14.6 | 35.27 | 296.5 | 35.2 | 54.8 | 386 | 
| 1 | 44114 | GILBERTO FOSS JR | M | BRA | [E] -OZONE - ENZO 3 | FOSS&FOSS MÓVEIS | 13:45:00 | 15:54:22 | 02:09:22 | 14.7 | 35.27 | 296.5 | 34.4 | 55.4 | 386 | 
| 4 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -AIR DESIGN - VOLT 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 15.65 | 131.6 | 6.1 | 138 | ||||
| 5 | 46030 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -OZONE - ENZO 3 | @PROFITACADEMIANH / PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 14.29 | 120.2 | 6.8 | 127 | ||||
| 6 | 16920 | MICHEL RODRIGO CECCATO | M | BRA | [E] -OZONE - ENZO 3 | 3 EM 1 COMUNICAÇÃO | 13:45:00 | 13.70 | 115.2 | 3.7 | 119 | ||||
| 7 | 24714 | ANGELO SANTOS | M | BRA | [D] -OZONE - ZENO | Óticas Paris Sul / @materiaprimaportao / PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 10.04 | 84.4 | 84 | |||||
| 8 | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [D] -OZONE - ZENO 2 | ART DRAW / OZONE BR PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 5.49 | 46.1 | 46 | |||||
| 9 | 23678 | LUCIO DAL POZZO | M | BRA | [D] -OZONE - ZENO | MADEPOLY / PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 4.87 | 41.0 | 41 | |||||
| 10 | 5102 | VALDIR OLI DIAS DA ROSA | M | BRA | [E] -OZONE - ENZO 3 | TECNOPLAST | 13:45:00 | 4.40 | 37.0 | 37 | |||||
| 11 | 60916 | RICHARD DOURADO | M | BRA | [C] -GIN - BONANZA 2 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.56 | 29.9 | 30 | |||||
| 11 | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO 2 | CIA DO AR ESCOLA DE VOO PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.52 | 29.6 | 30 | |||||
| 13 | 18437 | VALTER ROBERTO POSTALI | M | BRA | [D] -OZONE - ZENO | 13:45:00 | 3.22 | 27.0 | 27 | ||||||
| 14 | 38078 | JULIANO HENSSLER | M | BRA | [E] -OZONE - ENZO 3 | 13:45:00 | 3.13 | 26.3 | 26 | ||||||
| 14 | 42540 | ROLF PACHALY FILHO | M | BRA | [B] -SKYWALK - CHILI 5 | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 14 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.10 | 26.0 | 26 | |||||
| 14 | 47849 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 14 | 74631 | HENRIQUE DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 13:45:00 | 3.12 | 26.2 | 26 | |||||
| 14 | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 13:45:00 | 3.12 | 26.2 | 26 | ||||||
| 20 | 29270 | WALDIR CANDINE | M | BRA | [B] -ADVANCE -IOTA2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 20 | 28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO 2 | SERRA DIESEL | 3.00 | 25.2 | 25 | ||||||
| 20 | 64758 | JEAN CARLOS MACHADO BLAU | M | BRA | [C] -OZONE - DELTA 4 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 20 | 81012 | AGUINALDO DALBERTO | M | BRA | [B] - SOL -CYCLUS ONE | 3.00 | 25.2 | 25 | |||||||
| 20 | 82018 | JORGE SEBASTIAO BERNARDO SILVA | M | BRA | [B] -SOL - ATMUS ONE | PRO ESPORTE RS / FAMILIA GEISSE | 3.00 | 25.2 | 25 | ||||||
| 20 | 23274 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO 2 | OZONE BR | 3.00 | 25.2 | 25 | ||||||
| 20 | 14509 | LAURICIO LUIZ LINDEN | M | BRA | [C] -OZONE - DELTA 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 20 | 76890 | FERNANDO SCHULTZ ALDADO | M | BRA | [C] -MAC PARA - ELAN 3 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 20 | 70168 | JOAO CARLOS SOARES PETRY | M | BRA | [C] -GIN - BONANZA 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 20 | 12437 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -OZONE - ENZO 3 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 3.00 | 25.2 | 25 | ||||||
| 20 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.00 | 25.2 | 25 | |||||
| 20 | 38482 | MARCOS CEZAR MONTI RAUPP | M | BRA | [D] -OZONE - ZENO | PRO ESPORTE RS / FAMILIA GEISSE | 13:45:00 | 3.00 | 25.2 | 25 | |||||
| 20 | 57852 | ALEX SANDRO TROMBINI E SILVA | M | BRA | [C] -OZONE - DELTA 4 | Bhios projetos e execuções | 13:45:00 | 3.00 | 25.2 | 25 | |||||
| 20 | 16801 | DANIEL ALEXANDRE GEISSE | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 3.00 | 25.2 | 25 | ||||||
| 20 | 25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - ZENO 2 | 13:45:00 | 3.00 | 25.2 | 25 | 
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01040 | 400 m | 12:45 | 14:30 | Lat: -29.27252 Lon: -51.89572 | 415 m | 
| 2 SS | 2.0 km | D01040 | 2000 m | 13:45 | 14:45 | Lat: -29.27252 Lon: -51.89572 | 415 m | 
| 3 | 8.7 km | P44013 | 3000 m | 13:45 | 17:00 | Lat: -29.3713 Lon: -51.9378 | 125 m | 
| 4 | 14.3 km | P07005 | 400 m | 13:45 | 17:00 | Lat: -29.29522 Lon: -51.90474 | 50 m | 
| 5 | 19.9 km | P44013 | 3000 m | 13:45 | 17:00 | Lat: -29.3713 Lon: -51.9378 | 125 m | 
| 6 ES | 33.7 km | G20010 | 2000 m | 13:45 | 17:00 | Lat: -29.2083 Lon: -51.8871 | 100 m | 
| 7 | 35.3 km | G20010 | 400 m | 13:45 | 17:00 | Lat: -29.2083 Lon: -51.8871 | 100 m | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 31.665 | 
| task_distance | 35.266 | 
| launch_to_ess_distance | 33.665 | 
| no_of_pilots_present | 34 | 
| no_of_pilots_flying | 34 | 
| no_of_pilots_lo | 31 | 
| no_of_pilots_reaching_nom_dist | 3 | 
| no_of_pilots_reaching_es | 3 | 
| no_of_pilots_reaching_goal | 3 | 
| sum_flown_distance | 239.417 | 
| best_dist | 35.266 | 
| best_time | 2.1561 | 
| worst_time | 2.1619 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 34 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 146.236 | 
| sum_real_dist_over_min | 146.236 | 
| sum_flown_distances | 239.417 | 
| best_real_dist | 35.266 | 
| last_finisher_start_time | 2022-11-26T13:45:00-03:00 | 
| last_start_time | 2022-11-26T13:45:00-03:00 | 
| first_start_time | 2022-11-26T13:45:00-03:00 | 
| first_finish_time | 2022-11-26T15:54:22-03:00 | 
| max_time_to_get_time_points | 3.6245 | 
| goalratio | 0.0882 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.0409 | 
| time_weight | 0.193 | 
| distance_weight | 0.766 | 
| smallest_leading_coefficient | 2.0589 | 
| available_points_distance | 296.4649 | 
| available_points_time | 55.3562 | 
| available_points_departure | 0 | 
| available_points_leading | 35.1979 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 0.387 | 
| stop_validity | 1 | 
| day_quality | 0.387 | 
| ftv_day_validity | 0.386 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | PWC2019 | 
| min_dist | 3 | 
| nom_dist | 22 | 
| nom_time | 1.25 | 
| nom_launch | 0.96 | 
| nom_goal | 0.1 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 0 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | QNH | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 0 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.005 | 
| turnpoint_radius_minimum_absolute_tolerance | 5 | 
| number_of_decimals_task_results | 0 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 0 | 
| use_pwca2019_for_lc | 1 | 
| use_flat_decline_of_timepoints | 1 | 

2022-11-26 to 2022-11-26, FAI Category 2 event
Results include only those pilots where ca:Categoria_ID equals 2020202
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
