2022-11-05 to 2022-11-05, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | ROTOR / WILLSWING / CHAMPION | 13:05:00 | 14:26:34 | 01:21:34 | 42.8 | 64.11 | 410.2 | 69.9 | 412.9 | 73.7 | 966.7 |
2 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:05:00 | 14:27:40 | 01:22:40 | 42.2 | 64.11 | 410.2 | 79.2 | 399.9 | 55.7 | 945.0 |
3 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR / WILLSWING / CHAMPION | 13:05:00 | 14:27:41 | 01:22:41 | 42.2 | 64.11 | 410.2 | 74.1 | 399.7 | 41.9 | 925.9 |
4 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | ROTOR / WILLSWING / CHAMPION | 13:05:00 | 14:28:01 | 01:23:01 | 42.0 | 64.11 | 410.2 | 67.9 | 396.5 | 31.6 | 906.2 |
5 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS COMBAT | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:05:00 | 14:31:11 | 01:26:11 | 40.5 | 64.11 | 410.2 | 64.2 | 370.0 | 16.8 | 861.2 |
6 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 12:45:00 | 14:28:18 | 01:43:18 | 33.8 | 64.11 | 410.2 | 103.2 | 257.0 | 24.3 | 794.7 | |
7 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CACHAçA SACANA/CARRERA MOTORS | 12:45:00 | 14:30:34 | 01:45:34 | 33.1 | 64.11 | 410.2 | 94.4 | 243.6 | 19.6 | 767.8 |
8 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX3 PRO | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 12:45:00 | 14:44:14 | 01:59:14 | 29.3 | 64.11 | 410.2 | 83.2 | 166.4 | 15.3 | 675.1 |
9 | 42159 | DANIEL VENTURA MARTINS | M | BRA | ICARO LAMINAR | 12:45:00 | 50.51 | 366.7 | 60.8 | 427.5 | ||||||
10 | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 12:45:00 | 31.14 | 277.7 | 277.7 | ||||||
11 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 12:45:00 | 22.91 | 228.6 | 228.6 | ||||||
12 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | [A] -WILLSWING - T2C | 12:45:00 | 20.85 | 216.3 | 216.3 | |||||||
13 | 14495 | RODRIGO JULIO DA SILVA MISSI | M | BRA | [A] -WILLSWING - T2C | ROTOR EQUIPAMENTOS | 12:45:00 | 20.32 | 212.4 | 212.4 | ||||||
14 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | MOYES LITESPEED RS4 | 12:45:00 | 18.28 | 194.5 | 194.5 | |||||||
15 | 14365 | MARCIO FREIRE | M | BRA | AEROS COMBAT | 12:45:00 | 9.34 | 103.7 | 103.7 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:15 | 14:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | P65 | 16000 m | 12:45 | 17:00 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
3 | 13.6 km | P65 | 6000 m | 12:45 | 17:00 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
4 | 31.8 km | P17 | 3000 m | 12:45 | 17:00 | Lat: -22.16638 Lon: -46.73836 | 866 m |
5 | 44.0 km | P07 | 5000 m | 12:45 | 17:00 | Lat: -22.09406 Lon: -46.56634 | 856 m |
6 | 50.5 km | P12 | 1000 m | 12:45 | 17:00 | Lat: -22.04971 Lon: -46.66942 | 852 m |
7 | 55.9 km | P16 | 2000 m | 13:45 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
8 ES | 62.5 km | G01 | 2000 m | 13:45 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
9 | 64.1 km | G01 | 400 m | 13:45 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.167 |
task_distance | 64.107 |
launch_to_ess_distance | 62.507 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 686.222 |
best_dist | 64.107 |
best_time | 1.3594 |
worst_time | 1.9872 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 581.222 |
sum_real_dist_over_min | 581.222 |
sum_flown_distances | 686.222 |
best_real_dist | 64.107 |
last_finisher_start_time | 2022-11-05T13:05:00-03:00 |
last_start_time | 2022-11-05T13:05:00-03:00 |
first_start_time | 2022-11-05T12:45:00-03:00 |
first_finish_time | 2022-11-05T14:26:34-03:00 |
max_time_to_get_time_points | 2.5254 |
goalratio | 0.5333 |
arrival_weight | 0.0737 |
departure_weight | 0 |
leading_weight | 0.1032 |
time_weight | 0.4129 |
distance_weight | 0.4102 |
smallest_leading_coefficient | 1.4698 |
available_points_distance | 410.2033 |
available_points_time | 412.8577 |
available_points_departure | 0 |
available_points_leading | 103.2144 |
available_points_arrival | 73.7246 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9667 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-11-05 to 2022-11-05, FAI Category 2 event
Oficial
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | [A] -WILLSWING - T2C | 12:45:00 | 20.85 | 216.3 | 216.3 | |||||||
2 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | MOYES LITESPEED RS4 | 12:45:00 | 18.28 | 194.5 | 194.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:15 | 14:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | P65 | 16000 m | 12:45 | 17:00 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
3 | 13.6 km | P65 | 6000 m | 12:45 | 17:00 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
4 | 31.8 km | P17 | 3000 m | 12:45 | 17:00 | Lat: -22.16638 Lon: -46.73836 | 866 m |
5 | 44.0 km | P07 | 5000 m | 12:45 | 17:00 | Lat: -22.09406 Lon: -46.56634 | 856 m |
6 | 50.5 km | P12 | 1000 m | 12:45 | 17:00 | Lat: -22.04971 Lon: -46.66942 | 852 m |
7 | 55.9 km | P16 | 2000 m | 13:45 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
8 ES | 62.5 km | G01 | 2000 m | 13:45 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
9 | 64.1 km | G01 | 400 m | 13:45 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.167 |
task_distance | 64.107 |
launch_to_ess_distance | 62.507 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 686.222 |
best_dist | 64.107 |
best_time | 1.3594 |
worst_time | 1.9872 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 581.222 |
sum_real_dist_over_min | 581.222 |
sum_flown_distances | 686.222 |
best_real_dist | 64.107 |
last_finisher_start_time | 2022-11-05T13:05:00-03:00 |
last_start_time | 2022-11-05T13:05:00-03:00 |
first_start_time | 2022-11-05T12:45:00-03:00 |
first_finish_time | 2022-11-05T14:26:34-03:00 |
max_time_to_get_time_points | 2.5254 |
goalratio | 0.5333 |
arrival_weight | 0.0737 |
departure_weight | 0 |
leading_weight | 0.1032 |
time_weight | 0.4129 |
distance_weight | 0.4102 |
smallest_leading_coefficient | 1.4698 |
available_points_distance | 410.2033 |
available_points_time | 412.8577 |
available_points_departure | 0 |
available_points_leading | 103.2144 |
available_points_arrival | 73.7246 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9667 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-11-05 to 2022-11-05, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:05:00 | 15.76 | 30.3 | 0.6 | 30.9 | |||||
2 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 13:05:00 | 14.08 | 28.1 | 0.5 | 28.6 | ||||||
3 | 58687 | RONALDO MINACAPELLI | M | BRA | WILLS WING S2 | 13:05:00 | 7.86 | 17.1 | 0.4 | 17.5 | ||||||
DNF | 14880 | ANTONIO RONALDO VISNADI | M | BRA | [A] -WILLSWING - SPORT2 175 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:15 | 14:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 2.9 km | P65 | 16000 m | 12:45 | 17:00 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
3 | 13.3 km | P65 | 6000 m | 12:45 | 17:00 | Lat: -22.12478 Lon: -46.4864 | 1425 m |
4 | 26.8 km | P16 | 2000 m | 12:45 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
5 | 32.9 km | P12 | 1000 m | 12:45 | 17:00 | Lat: -22.04971 Lon: -46.66942 | 852 m |
6 ES | 34.8 km | G01 | 2000 m | 12:45 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 35.8 km | G01 | 1000 m | 12:45 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
14880 | ANTONIO RONALDO VISNADI | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 31.138 |
task_distance | 35.849 |
launch_to_ess_distance | 34.849 |
no_of_pilots_present | 4 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 37.696 |
best_dist | 15.758 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 4 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 16.696 |
sum_real_dist_over_min | 16.696 |
sum_flown_distances | 37.696 |
best_real_dist | 15.758 |
last_start_time | 2022-11-05T13:05:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.9099 |
available_points_distance | 30.3463 |
available_points_time | 2.7817 |
available_points_departure | 0 |
available_points_leading | 0.5901 |
available_points_arrival | 0 |
time_validity | 0.2834 |
launch_validity | 0.8417 |
distance_validity | 0.1413 |
stop_validity | 1 |
day_quality | 0.0337 |
ftv_day_validity | 0.0309 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |