2022-10-08 00:00:00 to 2022-10-09 00:00:00, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | JOAO PEDRO DE SOUZA SIMONSEN | M | BRA | [HARD] OZONE - ZENO - VERMELHO E BRANCO | 09:00:00 | 13:11:14 | 04:11:14 | 5.4 | 23.30 | 360.8 | 559.3 | 79.9 | 1000.0 | |
2 | 71 | ADEILSON FERREIRA DE SOUZA | M | BRA | [HARD] TRIPLE SEVEN KING 2 - | PARAPENTE FLORIPA | 09:00:00 | 13:20:30 | 04:20:30 | 5.2 | 23.30 | 360.8 | 494.3 | 66.4 | 921.5 |
3 | 84 | MAXIMILIAN SOARES MARTIO | M | BRA | [HARD] OZONE ENZO 3 - | 09:00:00 | 13:27:35 | 04:27:35 | 5.1 | 23.30 | 360.8 | 455.0 | 54.9 | 870.7 | |
4 | 78 | GABRIEL JANSEN RABELLO | M | BRA | [HARD] OZONE - ALPINA 3 - BRANCO/AZUL | MALáRIAS | 09:00:00 | 13:45:07 | 04:45:07 | 4.8 | 23.30 | 360.8 | 368.0 | 45.4 | 774.2 |
5 | 77 | FABIO KLOCK DA SILVA | M | BRA | [HARD] SKYWALK - CAYENNE 5 - LARANJA/BRANCO/PRETO | 09:00:00 | 14:08:31 | 05:08:31 | 4.4 | 23.30 | 360.8 | 263.0 | 37.6 | 661.4 | |
6 | 73 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [HARD] OZONE - GEO LITE GT - AMR/LAR | VIA FITNESS | 09:00:00 | 15:01:34 | 06:01:34 | 3.8 | 23.30 | 360.8 | 47.6 | 31.3 | 439.7 |
7 | 86 | RAFAEL WOJCIK | M | BRA | [HARD] NOVA - XENON - VERDE | LOJA ALTAMONTANHA | 09:00:00 | 16:39:45 | 07:39:45 | 3.0 | 23.30 | 360.8 | 26.4 | 387.2 | |
8 | 81 | JOHN BOETTCHER | M | BRA | [HARD] NOVA - MENTOR 4 - | 09:00:00 | 17:01:37 | 08:01:37 | 2.8 | 23.30 | 360.8 | 22.7 | 383.5 | ||
9 | 74 | CLAUDIO MARCIO ROMAGNOLO | M | BRA | [HARD] NOVA - MENTOR 6 LIGHT - AMARELO E AZUL | 09:00:00 | 18:24:02 | 09:24:02 | 2.4 | 23.30 | 360.8 | 20.0 | 380.8 | ||
10 | 72 | AURELIEN ERIC JEAN BAPTISTE BAUMANN | M | FRA | [HARD] -PHI - MAESTRO XALPS - VERMELHO | 09:00:00 | 18:31:02 | 09:31:02 | 2.4 | 23.30 | 360.8 | 18.2 | 379.0 | ||
11 | 76 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [HARD] SKYWALK - SPICE 1 - VERDE | 09:00:00 | 18:37:27 | 09:37:27 | 2.4 | 23.30 | 360.8 | 17.0 | 377.8 | ||
12 | 83 | LUCAS PORTO | M | BRA | [HARD] OZONE ZEOLITE - | 09:00:00 | 18:50:35 | 09:50:35 | 2.3 | 22.89 | 354.4 | 354.4 | |||
13 | 85 | PAULO JULIANO HORLLE | M | BRA | [HARD] OZONE - DELTA 3 - PRETO/AZUL | 09:00:00 | 7.45 | 115.4 | 115.4 | ||||||
ABS | 75 | EDUARDO MORAES | M | BRA | [HARD] NOVA XENON - | 0.0 | |||||||||
ABS | 82 | LEANDRO ESTEVAM SILVA | M | BRA | [HARD] PHI - ALLEGRO - LARANJA E PRETO | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 1 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
2 SS | 0.1 km | A01 | 100 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
3 | 4.0 km | C09 | 100 m | 09:00 | 19:00 | Lat: -25 19 31.19 Lon: -49 27 16.81 | 828 m |
4 | 7.5 km | D01 | 100 m | 09:00 | 19:00 | Lat: -25 17 58.85 Lon: -49 28 40.15 | 1062 m |
5 | 11.6 km | C05 | 400 m | 09:00 | 19:00 | Lat: -25 19 37.20 Lon: -49 30 37.51 | 1087 m |
6 | 12.8 km | C27 | 200 m | 09:00 | 19:00 | Lat: -25 18 48.10 Lon: -49 31 03.68 | 872 m |
7 | 18.1 km | C23 | 400 m | 09:00 | 19:00 | Lat: -25 20 31.20 Lon: -49 33 47.70 | 912 m |
8 ES | 22.8 km | B01 | 100 m | 09:00 | 19:00 | Lat: -25 23 12.01 Lon: -49 33 08.64 | 1126 m |
9 | 23.3 km | A02 | 100 m | 09:00 | 19:00 | Lat: -25 22 49.69 Lon: -49 33 12.85 | 939 m |
Id | Name | Note |
---|---|---|
75 | EDUARDO MORAES | AUSENTE |
82 | LEANDRO ESTEVAM SILVA | AUSENTE |
Id | Name |
---|
param | value |
---|---|
ss_distance | 22.706 |
task_distance | 23.303 |
launch_to_ess_distance | 22.806 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 286.684 |
best_dist | 23.303 |
best_time | 4.1872 |
worst_time | 9.8431 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 273.684 |
sum_real_dist_over_min | 273.684 |
sum_flown_distances | 286.684 |
best_real_dist | 23.303 |
last_finisher_start_time | 2022-10-08T09:00:00-03:00 |
last_start_time | 2022-10-08T09:00:00-03:00 |
first_start_time | 2022-10-08T09:00:00-03:00 |
first_finish_time | 2022-10-08T13:11:14-03:00 |
max_time_to_get_time_points | 6.2335 |
goalratio | 0.8462 |
arrival_weight | 0.0799 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5593 |
distance_weight | 0.3608 |
smallest_leading_coefficient | 0 |
available_points_distance | 360.8393 |
available_points_time | 559.2656 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 79.8951 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.0166666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 1 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-10-08 00:00:00 to 2022-10-09 00:00:00, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | MARCOS DONIZETI LOPES | M | BRA | [EASY] BGD - CURE - AZUL | 09:00:00 | 11:34:36 | 02:34:36 | 4.0 | 10.48 | 365.8 | 554.9 | 79.3 | 1000.0 | |
2 | 101 | FILIPE PEREIRA VICENTE RIBEIRO | M | BRA | [EASY] OZONE - DELTA 3 - VERMELHO AMARELO | 09:00:00 | 11:43:20 | 02:43:20 | 3.8 | 10.48 | 365.8 | 479.8 | 71.0 | 916.6 | |
3 | 99 | EDUARDO BATISTA DA SILVA | M | BRA | [EASY] SKYWALK - CUMEO - AZUL E BRANCO | 09:00:00 | 12:26:05 | 03:26:05 | 3.0 | 10.48 | 365.8 | 225.6 | 63.4 | 654.8 | |
4 | 95 | CATIANE KUGELMEIER | F | BRA | [EASY] SOL SPORTS - ATMUS TWO - VERMELHA, CINZA | 09:00:00 | 12:46:39 | 03:46:39 | 2.7 | 10.48 | 365.8 | 119.2 | 56.6 | 541.6 | |
5 | 114 | MICHELI SOSSAI SPADETO | F | BRA | [EASY] GIN - ATLAS - VERMELHO | 09:00:00 | 12:56:38 | 03:56:38 | 2.6 | 10.48 | 365.8 | 69.5 | 50.5 | 485.8 | |
6 | 104 | JESSE DI GIACOMO SILVA | M | BRA | [EASY] OZONE - ALPINA 4 - AZUL | 09:00:00 | 12:59:33 | 03:59:33 | 2.6 | 10.48 | 365.8 | 55.1 | 45.0 | 465.9 | |
7 | 92 | ANDERSON FACCIOLI GOMES | M | BRA | [EASY] FLOW FUSION - PRETO/LARANJA/BRANCO | CLAVES CURSOS DE MúSICA (SP/SP) | 09:00:00 | 13:46:49 | 04:46:49 | 2.2 | 10.48 | 365.8 | 40.2 | 406.0 | |
8 | 109 | LUIZ ANDRÉ MOTTA DE MORAES | M | BRA | [EASY] UP - SUMMIT XC4 - AMARELO VERMELHO E BRANCO | 09:00:00 | 13:55:57 | 04:55:57 | 2.1 | 10.48 | 365.8 | 35.9 | 401.7 | ||
9 | 105 | JOSE DE SOUZA GOMES FILHO | M | BRA | [EASY] NOVA - DA VINCE - | ARQ IN OFF | 09:00:00 | 13:57:33 | 04:57:33 | 2.1 | 10.48 | 365.8 | 32.2 | 398.0 | |
9 | 108 | LEANDRO NIGRO MALAVAZI | M | BRA | [EASY] - | 09:00:00 | 13:57:33 | 04:57:33 | 2.1 | 10.48 | 365.8 | 32.2 | 398.0 | ||
11 | 115 | RAFAEL ELEODORO DE GOES | M | BRA | [EASY] NOVA - MENTOR 4 LIGHT - VERMELHO | UTFPR.EDU.BR | 09:00:00 | 13:57:39 | 04:57:39 | 2.1 | 10.48 | 365.8 | 26.2 | 392.0 | |
12 | 96 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | [EASY] SKYWALK - MASALA3 - VERDE LIMãO E AZUL | 09:00:00 | 14:05:16 | 05:05:16 | 2.0 | 10.48 | 365.8 | 23.8 | 389.6 | ||
13 | 98 | DAIANNY HURIN MORES | F | BRA | [EASY] NOVA - MENTOR 5 LIGHT - LIME | 09:00:00 | 14:15:16 | 05:15:16 | 2.0 | 10.48 | 365.8 | 21.9 | 387.7 | ||
14 | 107 | KAUAN FELIPE LICHTONW | M | BRA | [EASY] SWING - NYOS 2 RS - VERMELHO BRANCO | OFICINA DE PARAPENTE VENTO NORTE | 09:00:00 | 14:15:28 | 05:15:28 | 2.0 | 10.48 | 365.8 | 20.3 | 386.1 | |
15 | 102 | GUSTAVO HENRIQUE GUENO | M | BRA | [EASY] GIN - EXPLORER 2 - AMARELO/VERMELHO/BRANCO | VORTEX PARAGLIDING | 09:00:00 | 14:27:22 | 05:27:22 | 1.9 | 10.48 | 365.8 | 19.0 | 384.8 | |
16 | 103 | GUSTAVO HENRIQUE PEREIRA | M | BRA | [EASY] MACPARA - ELAN 2 - BRANCA E VERMELHA | 09:00:00 | 15:13:18 | 06:13:18 | 1.7 | 10.48 | 365.8 | 18.0 | 383.8 | ||
17 | 91 | ADRIANA REGINA DE OLIVEIRA | F | BRA | [EASY] SKYWALK - CHILI 4 - LARANJA/BRANCA/CHUMBO | 09:00:00 | 15:39:51 | 06:39:51 | 1.6 | 10.48 | 365.8 | 17.3 | 383.1 | ||
18 | 79 | HENRIQUE CARCERERI | M | BRA | [EASY] SKYWALK - CHILE 5 - BRANCO / AZUL | 09:00:00 | 16:56:49 | 07:56:49 | 1.3 | 10.48 | 365.8 | 16.7 | 382.5 | ||
19 | 93 | ANDIARA ELENA FREITAS MARTINI | F | BRA | [EASY] OZONE - ALPINA3 - VERDE, AMARELO E BRANCO | 09:00:00 | 18:02:17 | 09:02:17 | 1.1 | 10.48 | 365.8 | 16.3 | 382.1 | ||
20 | 111 | LYNE SUSSUARANA PEREIRA | F | BRA | [EASY] ADVANCE - EPSILON 8 - ROXO | 09:00:00 | 18:04:27 | 09:04:27 | 1.1 | 10.48 | 365.8 | 16.0 | 381.8 | ||
21 | 94 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [EASY] SKYWALK - CHILI 5 - BRANCA AZUL VERDE | 09:00:00 | 9.39 | 327.9 | 327.9 | ||||||
22 | 100 | ERIC TOMAS FONSECA DE BARROS | M | BRA | [EASY] -AIR DESIGN - HERO - BRANCO | 09:00:00 | 8.59 | 300.0 | 300.0 | ||||||
23 | 106 | JULIO CESAR CAVALCANTE WILASCO | M | BRA | [EASY] SKYWALK - ARAK AIR - LARANJA PRETO BRANCO | 09:00:00 | 8.49 | 296.5 | 296.5 | ||||||
24 | 117 | RUI ANTONIO DOS SANTOS JUNIOR | M | BRA | [EASY] TRIPLE SEVEN - ROOK 3 - AZUL | 09:00:00 | 8.40 | 293.3 | 293.3 | ||||||
25 | 116 | RAPHAEL DEICHMANN MONREAL | M | BRA | [EASY] GIN - BONANZA 2 - AZUL | 09:00:00 | 4.51 | 157.5 | 157.5 | ||||||
26 | 110 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | [EASY] PHI - MAESTRO XALPS - LARANJA | 09:00:00 | 4.32 | 150.7 | 150.7 | ||||||
27 | 97 | CONRADO BUHRER | M | BRA | [EASY] UTURN - VISION - AZUL | ICEKERNEL.COM | 09:00:00 | 2.33 | 81.4 | 81.4 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 1 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
2 SS | 0.1 km | A01 | 100 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
3 | 2.5 km | C08 | 700 m | 09:00 | 19:00 | Lat: -25 19 09.52 Lon: -49 28 15.64 | 899 m |
4 | 4.0 km | D01 | 100 m | 09:00 | 19:00 | Lat: -25 17 58.85 Lon: -49 28 40.15 | 1062 m |
5 | 5.7 km | C03 | 600 m | 09:00 | 19:00 | Lat: -25 17 26.34 Lon: -49 29 51.14 | 1027 m |
6 | 8.4 km | B04 | 100 m | 09:00 | 19:00 | Lat: -25 17 32.71 Lon: -49 27 50.65 | 836 m |
7 | 9.6 km | D01 | 300 m | 09:00 | 19:00 | Lat: -25 17 58.85 Lon: -49 28 40.15 | 1062 m |
8 ES | 10.5 km | A01 | 100 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
9 | 10.5 km | A01 | 100 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 10.376 |
task_distance | 10.476 |
launch_to_ess_distance | 10.476 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 255.846 |
best_dist | 10.476 |
best_time | 2.5767 |
worst_time | 9.0742 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 228.846 |
sum_real_dist_over_min | 228.846 |
sum_flown_distances | 255.846 |
best_real_dist | 10.476 |
last_finisher_start_time | 2022-10-08T09:00:00-03:00 |
last_start_time | 2022-10-08T09:00:00-03:00 |
first_start_time | 2022-10-08T09:00:00-03:00 |
first_finish_time | 2022-10-08T11:34:36-03:00 |
max_time_to_get_time_points | 4.1819 |
goalratio | 0.7407 |
arrival_weight | 0.0793 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5549 |
distance_weight | 0.3658 |
smallest_leading_coefficient | 0 |
available_points_distance | 365.8129 |
available_points_time | 554.9137 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 79.2734 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.0166666666666666666666666667 |
nom_launch | 0.01 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 1 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-10-08 00:00:00 to 2022-10-09 00:00:00, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | CATIANE KUGELMEIER | F | BRA | [EASY] SOL SPORTS - ATMUS TWO - VERMELHA, CINZA | 09:00:00 | 12:46:39 | 03:46:39 | 2.7 | 10.48 | 365.8 | 119.2 | 56.6 | 541.6 | |
2 | 114 | MICHELI SOSSAI SPADETO | F | BRA | [EASY] GIN - ATLAS - VERMELHO | 09:00:00 | 12:56:38 | 03:56:38 | 2.6 | 10.48 | 365.8 | 69.5 | 50.5 | 485.8 | |
3 | 96 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | [EASY] SKYWALK - MASALA3 - VERDE LIMãO E AZUL | 09:00:00 | 14:05:16 | 05:05:16 | 2.0 | 10.48 | 365.8 | 23.8 | 389.6 | ||
4 | 98 | DAIANNY HURIN MORES | F | BRA | [EASY] NOVA - MENTOR 5 LIGHT - LIME | 09:00:00 | 14:15:16 | 05:15:16 | 2.0 | 10.48 | 365.8 | 21.9 | 387.7 | ||
5 | 91 | ADRIANA REGINA DE OLIVEIRA | F | BRA | [EASY] SKYWALK - CHILI 4 - LARANJA/BRANCA/CHUMBO | 09:00:00 | 15:39:51 | 06:39:51 | 1.6 | 10.48 | 365.8 | 17.3 | 383.1 | ||
6 | 93 | ANDIARA ELENA FREITAS MARTINI | F | BRA | [EASY] OZONE - ALPINA3 - VERDE, AMARELO E BRANCO | 09:00:00 | 18:02:17 | 09:02:17 | 1.1 | 10.48 | 365.8 | 16.3 | 382.1 | ||
7 | 111 | LYNE SUSSUARANA PEREIRA | F | BRA | [EASY] ADVANCE - EPSILON 8 - ROXO | 09:00:00 | 18:04:27 | 09:04:27 | 1.1 | 10.48 | 365.8 | 16.0 | 381.8 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 1 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
2 SS | 0.1 km | A01 | 100 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
3 | 2.5 km | C08 | 700 m | 09:00 | 19:00 | Lat: -25 19 09.52 Lon: -49 28 15.64 | 899 m |
4 | 4.0 km | D01 | 100 m | 09:00 | 19:00 | Lat: -25 17 58.85 Lon: -49 28 40.15 | 1062 m |
5 | 5.7 km | C03 | 600 m | 09:00 | 19:00 | Lat: -25 17 26.34 Lon: -49 29 51.14 | 1027 m |
6 | 8.4 km | B04 | 100 m | 09:00 | 19:00 | Lat: -25 17 32.71 Lon: -49 27 50.65 | 836 m |
7 | 9.6 km | D01 | 300 m | 09:00 | 19:00 | Lat: -25 17 58.85 Lon: -49 28 40.15 | 1062 m |
8 ES | 10.5 km | A01 | 100 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
9 | 10.5 km | A01 | 100 m | 09:00 | 19:00 | Lat: -25 17 26.77 Lon: -49 28 09.41 | 765 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 10.376 |
task_distance | 10.476 |
launch_to_ess_distance | 10.476 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 255.846 |
best_dist | 10.476 |
best_time | 2.5767 |
worst_time | 9.0742 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 27 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 228.846 |
sum_real_dist_over_min | 228.846 |
sum_flown_distances | 255.846 |
best_real_dist | 10.476 |
last_finisher_start_time | 2022-10-08T09:00:00-03:00 |
last_start_time | 2022-10-08T09:00:00-03:00 |
first_start_time | 2022-10-08T09:00:00-03:00 |
first_finish_time | 2022-10-08T11:34:36-03:00 |
max_time_to_get_time_points | 4.1819 |
goalratio | 0.7407 |
arrival_weight | 0.0793 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5549 |
distance_weight | 0.3658 |
smallest_leading_coefficient | 0 |
available_points_distance | 365.8129 |
available_points_time | 554.9137 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 79.2734 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.0166666666666666666666666667 |
nom_launch | 0.01 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 1 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-10-08 to 2022-10-09, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | MICHELI SOSSAI SPADETO | F | BRA | [EASY] GIN - ATLAS - VERMELHO | 08:30:00 | 10:35:01 | 02:05:01 | 3.0 | 6.40 | 360.1 | 302.0 | 63.2 | 725.3 | |
2 | 95 | CATIANE KUGELMEIER | F | BRA | [EASY] SOL SPORTS - ATMUS TWO - VERMELHA, CINZA | 08:30:00 | 10:35:02 | 02:05:02 | 3.0 | 6.40 | 360.1 | 301.9 | 56.1 | 718.1 | |
3 | 96 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | [EASY] SKYWALK - MASALA3 - VERDE LIMãO E AZUL | 08:30:00 | 11:34:05 | 03:04:05 | 2.1 | 6.40 | 360.1 | 27.8 | 387.9 | ||
4 | 93 | ANDIARA ELENA FREITAS MARTINI | F | BRA | [EASY] OZONE - ALPINA3 - VERDE, AMARELO E BRANCO | 08:30:00 | 13:16:33 | 04:46:33 | 1.3 | 6.40 | 360.1 | 16.9 | 377.0 | ||
5 | 91 | ADRIANA REGINA DE OLIVEIRA | F | BRA | [EASY] SKYWALK - CHILI 4 - LARANJA/BRANCA/CHUMBO | 08:30:00 | 14:17:12 | 05:47:12 | 1.1 | 6.40 | 360.1 | 16.2 | 376.3 | ||
6 | 98 | DAIANNY HURIN MORES | F | BRA | [EASY] NOVA - MENTOR 5 LIGHT - LIME | 08:30:00 | 5.65 | 318.3 | 318.3 | ||||||
ABS | 111 | LYNE SUSSUARANA PEREIRA | F | BRA | [EASY] ADVANCE - EPSILON 8 - ROXO | 0.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 1 m | 08:30 | 15:30 | Lat: -25 17 26.76 Lon: -49 28 09.42 | 765 m |
2 SS | 0.1 km | A01 | 100 m | 08:30 | 15:30 | Lat: -25 17 26.76 Lon: -49 28 09.42 | 765 m |
3 | 0.8 km | C29 | 100 m | 08:30 | 15:30 | Lat: -25 16 57.19 Lon: -49 28 09.77 | 767 m |
4 | 2.8 km | C03 | 1000 m | 08:30 | 15:30 | Lat: -25 17 26.33 Lon: -49 29 51.14 | 1027 m |
5 | 4.1 km | D01 | 100 m | 08:30 | 15:30 | Lat: -25 17 58.86 Lon: -49 28 40.14 | 1062 m |
6 | 5.3 km | A01 | 100 m | 08:30 | 15:30 | Lat: -25 17 26.76 Lon: -49 28 09.42 | 765 m |
7 | 5.9 km | C29 | 300 m | 08:30 | 15:30 | Lat: -25 16 57.19 Lon: -49 28 09.77 | 767 m |
8 ES | 6.4 km | A01 | 100 m | 08:30 | 15:30 | Lat: -25 17 26.76 Lon: -49 28 09.42 | 765 m |
Id | Name | Note |
---|---|---|
111 | LYNE SUSSUARANA PEREIRA | AUSENTE |
Id | Name |
---|
param | value |
---|---|
ss_distance | 6.296 |
task_distance | 6.396 |
launch_to_ess_distance | 6.396 |
no_of_pilots_present | 21 |
