2022-10-08 to 2022-10-09, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 13:50:00 | 38.80 | 594.4 | 11.6 | 606.0 | ||||||
2 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 13:50:00 | 30.42 | 504.9 | 10.5 | 515.4 | |||||
3 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:50:00 | 29.29 | 492.8 | 7.0 | 499.8 | |||||
4 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:50:00 | 21.49 | 387.3 | 6.7 | 394.0 | ||||||
5 | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 13:50:00 | 18.39 | 352.5 | 3.5 | 356.0 | |||||
6 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 13:50:00 | 12.15 | 269.7 | 3.8 | 273.5 | ||||||
7 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX3 PRO | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:50:00 | 11.85 | 265.8 | 2.2 | 268.0 | |||||
8 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 13:50:00 | 8.78 | 217.9 | 0.9 | 218.8 | ||||||
9 | 17981 | HUGO MATIAS RESENDE DE ALMEIDA | M | BRA | [C] -WILLSWING - T2C 154 | PREF. MUNICIPAL DE ENTRE RIOS DE MINAS - NIXON - XWINGS | 13:50:00 | 8.35 | 210.9 | 0.8 | 211.7 | |||||
10 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 13:50:00 | 5.85 | 161.3 | 0.6 | 161.9 | ||||||
11 | 14495 | RODRIGO JULIO DA SILVA MISSI | M | BRA | [A] -WILLSWING - T2C | ROTOR EQUIPAMENTOS | 13:50:00 | 4.00 | 118.9 | 118.9 | ||||||
11 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CACHAçA SACANA/CARRERA MOTORS | 4.00 | 118.9 | 118.9 | |||||||
11 | 54717 | DIEGO INZARRAGA | M | URU | [A] -WILLSWING - T2C | EL BALCON DEL ABRA | 4.00 | 118.9 | 118.9 | |||||||
11 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:30:00 | 4.00 | 118.9 | 118.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | P16 | 10000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
3 | 12.3 km | P16 | 1000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
4 | 25.1 km | P02 | 1000 m | 13:30 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
5 | 37.9 km | P16 | 1000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 | 49.2 km | P07 | 400 m | 13:30 | 17:00 | Lat: -22.09406 Lon: -46.56634 | 856 m |
7 ES | 55.0 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
8 | 56.0 km | G01 | 1000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.629 |
task_distance | 55.969 |
launch_to_ess_distance | 54.969 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 198.209 |
best_dist | 38.796 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 145.356 |
sum_real_dist_over_min | 145.356 |
sum_flown_distances | 198.209 |
best_real_dist | 38.796 |
last_start_time | 2022-10-08T13:50:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.9856 |
available_points_distance | 594.4447 |
available_points_time | 54.4908 |
available_points_departure | 0 |
available_points_leading | 11.5586 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6605 |
stop_validity | 1 |
day_quality | 0.6605 |
ftv_day_validity | 0.606 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-10-08 to 2022-10-09, FAI Category 2 event
Oficial
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17981 | HUGO MATIAS RESENDE DE ALMEIDA | M | BRA | [C] -WILLSWING - T2C 154 | PREF. MUNICIPAL DE ENTRE RIOS DE MINAS - NIXON - XWINGS | 13:50:00 | 8.35 | 210.9 | 0.8 | 211.7 | |||||
2 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 13:50:00 | 5.85 | 161.3 | 0.6 | 161.9 | ||||||
3 | 54717 | DIEGO INZARRAGA | M | URU | [A] -WILLSWING - T2C | EL BALCON DEL ABRA | 4.00 | 118.9 | 118.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | P16 | 10000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
3 | 12.3 km | P16 | 1000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
4 | 25.1 km | P02 | 1000 m | 13:30 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
5 | 37.9 km | P16 | 1000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 | 49.2 km | P07 | 400 m | 13:30 | 17:00 | Lat: -22.09406 Lon: -46.56634 | 856 m |
7 ES | 55.0 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
8 | 56.0 km | G01 | 1000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.629 |
task_distance | 55.969 |
launch_to_ess_distance | 54.969 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 198.209 |
best_dist | 38.796 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 145.356 |
sum_real_dist_over_min | 145.356 |
sum_flown_distances | 198.209 |
best_real_dist | 38.796 |
last_start_time | 2022-10-08T13:50:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.9856 |
available_points_distance | 594.4447 |
available_points_time | 54.4908 |
available_points_departure | 0 |
available_points_leading | 11.5586 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6605 |
stop_validity | 1 |
day_quality | 0.6605 |
ftv_day_validity | 0.606 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-10-08 to 2022-10-09, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58687 | RONALDO MINACAPELLI | M | BRA | [C] -WILLSWING - S2 | 4.00 | 0.0 | 0.0 | ||||||||
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 4.00 | 0.0 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | P16 | 10000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
3 | 12.3 km | P16 | 1000 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
4 | 25.2 km | P02 | 1000 m | 13:30 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
5 ES | 28.2 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 29.2 km | G01 | 1000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 24.907 |
task_distance | 29.241 |
launch_to_ess_distance | 28.241 |
no_of_pilots_present | 2 |
no_of_pilots_flying | 2 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 5.956 |
best_dist | 0 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 2 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 0 |
sum_real_dist_over_min | 0 |
sum_flown_distances | 5.956 |
best_real_dist | 3.118 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0 |
launch_validity | 1 |
distance_validity | 0 |
stop_validity | 1 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 15 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-10-08 to 2022-10-09, FAI Category 2 event
Ofical
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 606.0 | 606 | |
2 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 515.4 | 515 |
3 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 499.8 | 500 |
4 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 394.0 | 394 | |
5 | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 356.0 | 356 |
6 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 273.5 | 274 | |
7 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX3 PRO | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 268.0 | 268 |
8 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 218.8 | 219 | |
9 | 17981 | HUGO MATIAS RESENDE DE ALMEIDA | M | BRA | [C] -WILLSWING - T2C 154 | PREF. MUNICIPAL DE ENTRE RIOS DE MINAS - NIXON - XWINGS | 211.7 | 212 |
10 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 161.9 | 162 | |
11 | 14495 | RODRIGO JULIO DA SILVA MISSI | M | BRA | [A] -WILLSWING - T2C | ROTOR EQUIPAMENTOS | 118.9 | 119 |
11 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CACHAçA SACANA/CARRERA MOTORS | 118.9 | 119 |
11 | 54717 | DIEGO INZARRAGA | M | URU | [A] -WILLSWING - T2C | EL BALCON DEL ABRA | 118.9 | 119 |
11 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 118.9 | 119 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2022-10-08 12:40 | 56.0 | 66.05% | Race to goal with 2 start gates |
2022-10-08 to 2022-10-09, FAI Category 2 event
Oficial
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 17981 | HUGO MATIAS RESENDE DE ALMEIDA | M | BRA | [C] -WILLSWING - T2C 154 | PREF. MUNICIPAL DE ENTRE RIOS DE MINAS - NIXON - XWINGS | 211.7 | 212 |
2 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 161.9 | 162 | |
3 | 54717 | DIEGO INZARRAGA | M | URU | [A] -WILLSWING - T2C | EL BALCON DEL ABRA | 118.9 | 119 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2022-10-08 12:40 | 56.0 | 66.05% | Race to goal with 2 start gates |
2022-10-08 to 2022-10-09, FAI Category 2 event
Oficial
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 58687 | RONALDO MINACAPELLI | M | BRA | [C] -WILLSWING - S2 | 0.0 | 0 | |
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2022-10-08 12:40 | 29.2 | 0% | Race to goal with 2 start gates |
2022-01-01 to 2022-12-31, FAI Category 2 event
Provisional
Only the scores from the best 5 tasks of each pilot is used for total score.
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 581.4 | 0.0 | 397.0 |
|
0.0 | 0.0 | 978 |
2 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 525.1 |
|
159.9 | 6.7 | 2.8 | 0.0 | 695 | |
3 | 67485 | ALESSANDRO SATYRO DE OLIVEIRA | M | BRA | [A] -WILLSWING - U2 145 | 511.7 | 0.0 |
|
0.0 | 0.0 | 0.0 | 512 | |
4 | 58687 | RONALDO MINACAPELLI | M | BRA | [C] -WILLSWING - S2 | 215.9 | 0.0 | 159.9 |
|
0.0 | 0.0 | 376 | |
5 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 0.0 | 0.0 |
|
10.5 | 2.1 | 0.0 | 13 | |
6 | 37313 | CARLOS HENRIQUE T MAIA | M | BRA | WILLS WING SPORT 3 | 0.0 | 0.0 |
|
8.0 | 2.1 | 0.0 | 10 | |
7 | 42050 | FELIPE ALVES DE OLIVEIRA | M | BRA | [A] -WILLSWING - U2C 145 | 0.0 | 0.0 |
|
0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 DESAFIO RJ X SP DE ASA DELTA - ANDRADAS MG Task 1 | 2022-06-16 13:00 | 35.4 | 63.37% | Race to goal with 2 start gates |
T2 DESAFIO RJ X SP DE ASA DELTA - ANDRADAS MG Task 2 | 2022-06-17 12:00 | 24.8 | 0% | Race to goal with 2 start gates |
T3 DESAFIO RJ X SP DE ASA DELTA - ANDRADAS MG Task 3 | 2022-06-19 12:50 | 29.2 | 43.26% | Race to goal with 2 start gates |
T4 3ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA Task 1 | 2022-07-09 12:40 | 45.2 | 1.15% | Race to goal with 2 start gates |
T5 3ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA Task 2 | 2022-07-10 12:40 | 37.2 | 0.3% | Race to goal with 2 start gates |
T6 4ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA Task 1 | 2022-10-08 12:40 | 29.2 | 0% | Race to goal with 2 start gates |
2022-01-01 to 2022-12-31, FAI Category 2 event
Provisional
Results include only those pilots where ca:Federacao equals FPVL
Only the scores from the best 5 tasks of each pilot is used for total score.
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | 876.2 |
|
972.6 | 954.2 | 668.3 | 606.0 | 4077 | |
2 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 999.9 | 413.9 | 877.0 | 880.9 | 535.2 |
|
3707 |
3 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [A] -WILLSWING - T3 144 TEAM | ROTOR E WILLSWING | 979.1 | 441.9 |
|
973.8 | 722.0 | 515.4 | 3632 |
4 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/CVLLP/CACHAçA SACANA/CARRERA MOTORS | 589.0 | 440.2 | 885.5 | 903.0 | 578.3 |
|
3396 |
5 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 795.6 | 215.2 | 895.3 | 888.3 |
|
394.0 | 3188 | |
6 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS |
|
215.2 | 996.9 | 837.5 | 446.9 | 499.8 | 2996 |
7 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 488.0 |
|
809.5 | 762.0 | 578.4 | 218.8 | 2857 | |
8 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 434.4 | 407.6 | 284.5 | 678.7 | 560.4 |
|
2366 | |
9 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | [T] -WILLSWING - T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 822.0 | 215.2 | 549.8 |
|
0.0 | 0.0 | 1587 |
10 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX3 PRO | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 360.9 | 215.2 | 340.8 |
|
183.8 | 268.0 | 1369 |
11 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | WILLS WING T2C | 299.5 | 215.2 | 129.8 | 399.6 | 247.5 |
|
1292 | |
12 | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 0.0 | 0.0 |
|
727.2 | 100.6 | 356.0 | 1184 |
13 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 296.5 | 226.9 | 0.0 | 96.6 |
|
161.9 | 782 | |
14 | 14495 | RODRIGO JULIO DA SILVA MISSI | M | BRA | [A] -WILLSWING - T2C | ROTOR EQUIPAMENTOS | 283.1 | 215.2 | 129.8 | 0.0 |
|
118.9 | 747 |
15 | 26605 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [] - - | 295.9 | 215.2 | 129.8 |
|
0.0 | 0.0 | 641 | |
16 | 15729 | GHUNMAR VEDOVELLI | M | BRA | [A] -AEROS - COMBAT 12.7 C | 368.0 | 215.2 | 0.0 |
|
0.0 | 0.0 | 583 | |
17 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -WILLSWING - T2C | 289.9 | 215.2 | 0.0 |
|
0.0 | 0.0 | 505 | |
18 | 6207 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [A] -ICARO - LAMINAR | 115.1 | 215.2 | 0.0 |
|
0.0 | 0.0 | 330 | |
19 | 14455 | CARLOS HENRIQUE DAL FABBRO | M | BRA | MOYES LITESPEED RS4 | 0.0 | 0.0 |
|
96.6 | 161.6 | 0.0 | 258 | |
20 | 17981 | HUGO MATIAS RESENDE DE ALMEIDA | M | BRA | [C] -WILLSWING - T2C 154 | PREF. MUNICIPAL DE ENTRE RIOS DE MINAS - NIXON - XWINGS | 0.0 | 0.0 |
|
0.0 | 0.0 | 211.7 | 212 |
21 | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 0.0 | 0.0 |
|
96.6 | 100.6 | 0.0 | 197 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 DESAFIO RJ X SP DE ASA DELTA - ANDRADAS MG Task 1 | 2022-06-16 13:00 | 51.6 | 100% | Race to goal with 2 start gates |
T2 DESAFIO RJ X SP DE ASA DELTA - ANDRADAS MG Task 2 | 2022-06-17 12:00 | 49.6 | 59.39% | Race to goal |
T3 DESAFIO RJ X SP DE ASA DELTA - ANDRADAS MG Task 3 | 2022-06-19 12:50 | 55.9 | 100% | Race to goal |
T4 3ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA Task 1 | 2022-07-09 12:40 | 60.7 | 97.38% | Race to goal with 2 start gates |
T5 3ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA Task 2 | 2022-07-10 12:40 | 65.6 | 73.87% | Race to goal with 2 start gates |
T6 4ª ETAPA CAMPEONATO PAULISTA DE ASA DELTA Task 1 | 2022-10-08 12:40 | 56.0 | 66.05% | Race to goal with 2 start gates |